Taxonomic Group 1 | Taxonomic Group 2 | Taxonomic Group 3 | Name | Red List Status | |
---|---|---|---|---|---|
Vascular plant | flowering plant | Herbaceous plant | Italian Lords-and-Ladies (Arum italicum) | Near Threatened | Details |
Vascular plant | flowering plant | Herbaceous plant | Ivy-leaved Bellflower (Wahlenbergia hederacea) | Near Threatened | Details |
Vascular plant | flowering plant | Herbaceous plant | Javelin-headed Hawkweed (Hieracium jaculifolium) | Near Threatened | Details |
Vascular plant | flowering plant | Herbaceous plant | Lady Orchid (Orchis purpurea) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Lady's-slipper (Cypripedium calceolus) | Critically Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Lakeland Hawkweed (Hieracium lakelandicum) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Lance-leaved Hawkweed (Hieracium stictum) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Large-flowered Hawkweed (Hieracium ornatilorum) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Large-toothed Hawkweed (Hieracium prominentidens) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Late Spider-orchid (Ophrys fuciflora) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Leafless Hawk's-beard (Crepis praemorsa) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Least Lettuce (Lactuca saligna) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Leek-coloured Hawkweed (Hieracium subprasinifolium) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Lesser Butterfly-orchid (Platanthera bifolia) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Lesser Calamint (Clinopodium calamintha) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Lesser Water-plantain (Baldellia ranunculoides) | Near Threatened | Details |
Vascular plant | flowering plant | Herbaceous plant | Limestone Hawkweed (Hieracium subbritannicum) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Lindisfarne Helleborine (Epipactis sancta) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Lizard Orchid (Himantoglossum hircinum) | Near Threatened | Details |
Vascular plant | flowering plant | Herbaceous plant | Lortet's Hawkweed (Hieracium lortetiae) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Lundy Cabbage (Coincya wrightii) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Maiden Pink (Dianthus deltoides) | Near Threatened | Details |
Vascular plant | flowering plant | Herbaceous plant | Man Orchid (Orchis anthropophora) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Marsh Fleawort (Tephroseris palustris) | Extinct (globally) | Details |
Vascular plant | flowering plant | Herbaceous plant | Marsh Pea (Lathyrus palustris) | Near Threatened | Details |
Vascular plant | flowering plant | Herbaceous plant | Marsh Saxifrage (Saxifraga hirculus) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Marsh Stitchwort (Stellaria palustris) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | May Lily (Maianthemum bifolium) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Meadow Clary (Salvia pratensis) | Near Threatened | Details |
Vascular plant | flowering plant | Herbaceous plant | Meadow Saffron (Colchicum autumnale) | Near Threatened | Details |
Vascular plant | flowering plant | Herbaceous plant | Military Orchid (Orchis militaris) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Milk-parsley (Thyselium palustre) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Monkey Orchid (Orchis simia) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Montane Eyebright (Euphrasia rostkoviana subsp. montana) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Moon Carrot (Seseli libanotis) | Near Threatened | Details |
Vascular plant | flowering plant | Herbaceous plant | Mossy Saxifrage (Saxifraga hypnoides) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Mousetail (Myosurus minimus) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Musk Orchid (Herminium monorchis) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Narrow-leaved Bitter-cress (Cardamine impatiens) | Near Threatened | Details |
Vascular plant | flowering plant | Herbaceous plant | Narrow-leaved Helleborine (Cephalanthera longifolia) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Narrow-leaved Water-dropwort (Oenanthe silaifolia) | Near Threatened | Details |
Vascular plant | flowering plant | Herbaceous plant | Northern Hawk's-beard (Crepis mollis) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Nottingham Catchfly (Silene nutans) | Near Threatened | Details |
Vascular plant | flowering plant | Herbaceous plant | Ormes Head Hawkweed (Hieracium britanniciforme) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Oxlip (Primula elatior) | Near Threatened | Details |
Vascular plant | flowering plant | Herbaceous plant | Oxtongue Broomrape (Orobanche picridis) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Oysterplant (Mertensia maritima) | Near Threatened | Details |
Vascular plant | flowering plant | Herbaceous plant | Pale Dog-violet (Viola lactea) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Pale St John's-wort (Hypericum montanum) | Near Threatened | Details |
Vascular plant | flowering plant | Herbaceous plant | Pasqueflower (Pulsatilla vulgaris) | Vulnerable | Details |
Acknowledgment:
Data used on this website are adapted from Threatened species recovery actions 2025 baseline (JP065): Technical report and spreadsheet user guide (Natural England, 2025). Available here.