Plumpton & East Chiltington Annual Review
This annual review is sourced from data kindly provided by the Sussex Biodiversity Record Centre.
🦋 Plumpton & East Chiltington - 2025
ListSpecies Recorded
485
Total Moths
9,652
Locations
15
New Species for Year
35
Species Total (up to 2025)
730
Top 20 Most Recorded Moths (by record count)
| Rank | Species | Record Count | Moth Count | First Recorded | Last Recorded | Rank 2024 | Rank 2023 |
|---|---|---|---|---|---|---|---|
| 1 | Brimstone Moth (Opisthograptis luteolata) | 33 | 130 | 17th April | 26th September | 1 (42) | 1 (37) |
| 2 | Common Quaker (Orthosia cerasi) | 32 | 189 | 14th January | 1st May | 7 (28) | 18 (18) |
| 3 | Setaceous Hebrew Character (Xestia c-nigrum) | 31 | 151 | 1st June | 15th November | 17 (20) | 15 (19) |
| 4 | Common Wainscot (Mythimna pallens) | 30 | 312 | 1st June | 11th October | 38 (14) | 2 (30) |
| 5 | White-point (Mythimna albipuncta) | 28 | 197 | 1st June | 15th November | 63 (11) | 65 (11) |
| 6 | Willow Beauty (Peribatodes rhomboidaria) | 27 | 93 | 1st June | 26th September | 5 (29) | 8 (21) |
| 7 | Large Yellow Underwing (Noctua pronuba) | 26 | 477 | 1st June | 16th October | 3 (31) | 3 (30) |
| 8 | Straw Dot (Rivula sericealis) | 25 | 150 | 1st June | 13th October | 8 (26) | 10 (21) |
| 9 | Hebrew Character (Orthosia gothica) | 25 | 135 | 3rd February | 29th April | 2 (34) | 12 (20) |
| 10 | Common Marble (Celypha lacunana) | 25 | 97 | 29th April | 19th September | 4 (30) | 4 (27) |
| 11 | Rush Veneer (Nomophila noctuella) | 24 | 125 | 8th June | 6th November | 208 (3) | 273 (2) |
| 12 | Flame Shoulder (Ochropleura plecta) | 24 | 91 | 18th April | 19th September | 6 (29) | 6 (26) |
| 13 | Snout (Hypena proboscidalis) | 23 | 53 | 3rd June | 13th October | 24 (17) | 7 (24) |
| 14 | Small Quaker (Orthosia cruda) | 23 | 231 | 19th February | 14th April | 11 (21) | 36 (15) |
| 15 | Rusty-dot Pearl (Udea ferrugalis) | 20 | 74 | 10th June | 12th December | 144 (5) | 80 (9) |
| 16 | Nut-tree Tussock (Colocasia coryli) | 19 | 45 | 3rd April | 6th August | 53 (12) | 63 (11) |
| 17 | Dark Arches (Apamea monoglypha) | 19 | 76 | 10th June | 15th November | 9 (25) | 14 (19) |
| 18 | Straw Grass-veneer (Agriphila straminella) | 19 | 162 | 8th June | 14th August | 39 (14) | 76 (10) |
| 19 | Poplar Hawk-moth (Laothoe populi) | 18 | 47 | 1st May | 16th August | 22 (17) | 5 (26) |
| 20 | Elephant Hawk-moth (Deilephila elpenor) | 18 | 144 | 3rd June | 2nd August | 29 (15) | 102 (8) |
Statistics by Location
Bathfield
List
Species Recorded:
122
Total Moths:
610
New Species:
78
Species Total (up to 2025):
188
Top 20 Most Recorded Moths in Bathfield (by record count)
| Rank | Species | Record Count | Moth Count | First Recorded | Last Recorded | Rank 2024 | Rank 2023 |
|---|---|---|---|---|---|---|---|
| 1 | Frosted Green (Polyploca ridens) | 2 | 24 | 4th April | 4th April | - | - |
| 2 | Brindled Pug (Eupithecia abbreviata) | 2 | 7 | 4th April | 4th April | - | - |
| 3 | Nut-tree Tussock (Colocasia coryli) | 2 | 4 | 4th April | 26th June | 54 (1) | - |
| 4 | Early Grey (Xylocampa areola) | 2 | 2 | 4th April | 4th April | - | - |
| 5 | Blossom Underwing (Orthosia miniosa) | 2 | 3 | 4th April | 4th April | - | - |
| 6 | Common Quaker (Orthosia cerasi) | 2 | 19 | 4th April | 4th April | - | - |
| 7 | Small Quaker (Orthosia cruda) | 2 | 20 | 4th April | 4th April | - | - |
| 8 | Hebrew Character (Orthosia gothica) | 2 | 8 | 4th April | 4th April | - | - |
| 9 | Twin-spotted Quaker (Anorthoa munda) | 2 | 4 | 4th April | 4th April | - | - |
| 10 | Bird-cherry Ermine (Yponomeuta evonymella) | 1 | 2 | 26th June | 26th June | - | - |
| 11 | Diamond-back Moth (Plutella xylostella) | 1 | 7 | 26th June | 26th June | 17 (1) | - |
| 12 | Cherry Fruit Moth (Argyresthia pruniella) | 1 | 1 | 26th June | 26th June | - | - |
| 13 | White Plume (Pterophorus pentadactyla) | 1 | 3 | 13th June | 13th June | - | - |
| 14 | Large Fruit-tree Tortrix (Archips podana) | 1 | 1 | 26th June | 26th June | - | - |
| 15 | Variegated Golden Tortrix (Archips xylosteana) | 1 | 24 | 26th June | 26th June | - | - |
| 16 | Green Oak Tortrix (Tortrix viridana) | 1 | 5 | 26th June | 26th June | - | - |
| 17 | Marbled Orchard Tortrix (Hedya nubiferana) | 1 | 3 | 26th June | 26th June | - | - |
| 18 | Holly Tortrix (Rhopobota naevana) | 1 | 4 | 26th June | 26th June | - | - |
| 19 | Bramble Shoot Moth (Notocelia uddmanniana) | 1 | 1 | 26th June | 26th June | - | - |
| 20 | Thistle Ermine (Myelois circumvoluta) | 1 | 1 | 26th June | 26th June | - | - |
Blackcap & Ashcombe Bottom
List
Species Recorded:
1
Total Moths:
2
New Species:
1
Species Total (up to 2025):
9
Top 20 Most Recorded Moths in Blackcap & Ashcombe Bottom (by record count)
| Rank | Species | Record Count | Moth Count | First Recorded | Last Recorded | Rank 2024 | Rank 2023 |
|---|---|---|---|---|---|---|---|
| 1 | Emperor Moth (Saturnia pavonia) | 1 | 2 | 4th April | 4th April | - | - |
Chapel Lane
List
Species Recorded:
24
Total Moths:
48
New Species:
13
Species Total (up to 2025):
85
Top 20 Most Recorded Moths in Chapel Lane (by record count)
| Rank | Species | Record Count | Moth Count | First Recorded | Last Recorded | Rank 2024 | Rank 2023 |
|---|---|---|---|---|---|---|---|
| 1 | Small Quaker (Orthosia cruda) | 4 | 9 | 23rd February | 14th April | 29 (2) | - |
| 2 | March Moth (Alsophila aescularia) | 3 | 4 | 23rd February | 20th March | - | - |
| 3 | Double-striped Pug (Gymnoscelis rufifasciata) | 2 | 2 | 20th March | 14th April | - | - |
| 4 | Oak Beauty (Biston strataria) | 2 | 2 | 23rd February | 7th March | 23 (2) | - |
| 5 | Dotted Border (Agriopis marginaria) | 2 | 3 | 23rd February | 20th March | - | - |
| 6 | Common Quaker (Orthosia cerasi) | 2 | 4 | 20th March | 14th April | 16 (3) | - |
| 7 | Hebrew Character (Orthosia gothica) | 2 | 4 | 7th March | 20th March | 8 (4) | - |
| 8 | Streamer (Anticlea derivata) | 2 | 2 | 20th March | 14th April | - | - |
| 9 | White Plume (Pterophorus pentadactyla) | 1 | 1 | 9th June | 9th June | - | - |
| 10 | Garden Pebble (Evergestis forficalis) | 1 | 1 | 5th August | 5th August | 36 (1) | - |
| 11 | Small China-mark (Cataclysta lemnata) | 1 | 1 | 21st August | 21st August | - | - |
| 12 | Frosted Green (Polyploca ridens) | 1 | 1 | 14th April | 14th April | 38 (1) | - |
| 13 | Humming-bird Hawk-moth (Macroglossum stellatarum) | 1 | 1 | 1st September | 1st September | - | - |
| 14 | Small Dusty Wave (Idaea seriata) | 1 | 1 | 1st September | 1st September | - | - |
| 15 | Shoulder Stripe (Earophila badiata) | 1 | 2 | 20th March | 20th March | 42 (1) | - |
| 16 | Small Brindled Beauty (Apocheima hispidaria) | 1 | 1 | 23rd February | 23rd February | - | - |
| 17 | Pale Brindled Beauty (Phigalia pilosaria) | 1 | 1 | 23rd February | 23rd February | - | - |
| 18 | Brindled Beauty (Lycia hirtaria) | 1 | 1 | 14th April | 14th April | 5 (4) | - |
| 19 | Waved Umber (Menophra abruptaria) | 1 | 1 | 14th April | 14th April | 24 (2) | - |
| 20 | Early Grey (Xylocampa areola) | 1 | 2 | 20th March | 20th March | 6 (4) | - |
Crossways
List
Species Recorded:
86
Total Moths:
302
New Species:
44
Species Total (up to 2025):
186
Top 20 Most Recorded Moths in Crossways (by record count)
| Rank | Species | Record Count | Moth Count | First Recorded | Last Recorded | Rank 2024 | Rank 2023 |
|---|---|---|---|---|---|---|---|
| 1 | Common Quaker (Orthosia cerasi) | 4 | 11 | 7th March | 7th March | - | - |
| 2 | Small Quaker (Orthosia cruda) | 4 | 14 | 7th March | 7th March | - | - |
| 3 | Scalloped Oak (Crocallis elinguaria) | 3 | 7 | 14th August | 16th August | - | - |
| 4 | March Moth (Alsophila aescularia) | 3 | 3 | 7th March | 7th March | - | - |
| 5 | Oak Beauty (Biston strataria) | 3 | 16 | 7th March | 7th March | - | - |
| 6 | Willow Beauty (Peribatodes rhomboidaria) | 3 | 4 | 24th June | 16th August | 13 (2) | - |
| 7 | Straw Underwing (Thalpophila matura) | 3 | 18 | 14th August | 16th August | 101 (1) | - |
| 8 | Setaceous Hebrew Character (Xestia c-nigrum) | 3 | 4 | 14th August | 16th August | - | - |
| 9 | Common Grass-veneer (Agriphila tristella) | 3 | 14 | 14th August | 16th August | - | - |
| 10 | Orange Swift (Triodia sylvina) | 2 | 3 | 16th August | 16th August | - | - |
| 11 | Rush Veneer (Nomophila noctuella) | 2 | 2 | 14th August | 16th August | - | - |
| 12 | Poplar Hawk-moth (Laothoe populi) | 2 | 6 | 24th June | 16th August | 9 (2) | - |
| 13 | Double-striped Pug (Gymnoscelis rufifasciata) | 2 | 2 | 24th June | 16th August | - | - |
| 14 | Brimstone Moth (Opisthograptis luteolata) | 2 | 5 | 24th June | 16th August | 12 (2) | - |
| 15 | Pale Brindled Beauty (Phigalia pilosaria) | 2 | 2 | 7th March | 7th March | - | - |
| 16 | Swallow Prominent (Pheosia tremula) | 2 | 2 | 16th August | 16th August | 16 (2) | - |
| 17 | Rosy Footman (Miltochrista miniata) | 2 | 2 | 14th August | 16th August | 19 (2) | - |
| 18 | Dingy Footman (Eilema griseola) | 2 | 3 | 14th August | 16th August | 93 (1) | - |
| 19 | Vine's Rustic (Hoplodrina ambigua) | 2 | 2 | 16th August | 16th August | - | - |
| 20 | Common Wainscot (Mythimna pallens) | 2 | 4 | 14th August | 16th August | 104 (1) | - |
Ferrings Wood
List
Species Recorded:
1
Total Moths:
1
New Species:
1
Species Total (up to 2025):
1
Top 20 Most Recorded Moths in Ferrings Wood (by record count)
| Rank | Species | Record Count | Moth Count | First Recorded | Last Recorded | Rank 2024 | Rank 2023 |
|---|---|---|---|---|---|---|---|
| 1 | Scarce Umber (Agriopis aurantiaria) | 1 | 1 | 14th November | 14th November | - | - |
Green Cross
List
Species Recorded:
73
Total Moths:
299
New Species:
73
Species Total (up to 2025):
74
Top 20 Most Recorded Moths in Green Cross (by record count)
| Rank | Species | Record Count | Moth Count | First Recorded | Last Recorded | Rank 2024 | Rank 2023 |
|---|---|---|---|---|---|---|---|
| 1 | Chestnut (Conistra vaccinii) | 5 | 7 | 14th January | 15th November | - | - |
| 2 | Clouded Drab (Orthosia incerta) | 5 | 25 | 19th February | 21st April | - | - |
| 3 | December Moth (Poecilocampa populi) | 4 | 39 | 12th November | 12th December | - | - |
| 4 | Common Quaker (Orthosia cerasi) | 4 | 4 | 14th January | 6th March | - | - |
| 5 | Rusty-dot Pearl (Udea ferrugalis) | 3 | 28 | 12th November | 12th December | - | - |
| 6 | Red-green Carpet (Chloroclysta siterata) | 3 | 5 | 12th November | 12th December | - | - |
| 7 | Pale Brindled Beauty (Phigalia pilosaria) | 3 | 3 | 24th January | 27th February | - | - |
| 8 | Oak Beauty (Biston strataria) | 3 | 4 | 19th February | 6th March | - | - |
| 9 | Dotted Border (Agriopis marginaria) | 3 | 4 | 22nd February | 3rd March | - | - |
| 10 | Mottled Umber (Erannis defoliaria) | 3 | 7 | 14th January | 15th November | - | - |
| 11 | Swallow Prominent (Pheosia tremula) | 3 | 5 | 3rd April | 24th April | - | - |
| 12 | Grey Shoulder-knot (Lithophane ornitopus) | 3 | 3 | 19th February | 27th February | - | - |
| 13 | Satellite (Eupsilia transversa) | 3 | 3 | 8th March | 12th December | - | - |
| 14 | Small Quaker (Orthosia cruda) | 3 | 17 | 19th February | 8th March | - | - |
| 15 | Powdered Quaker (Orthosia gracilis) | 3 | 3 | 3rd April | 24th April | - | - |
| 16 | Winter Shade (Tortricodes alternella) | 3 | 5 | 22nd February | 6th March | - | - |
| 17 | Early Moth (Theria primaria) | 3 | 3 | 22nd February | 28th February | - | - |
| 18 | Brindled Pug (Eupithecia abbreviata) | 2 | 8 | 19th April | 29th April | - | - |
| 19 | Early Thorn (Selenia dentaria) | 2 | 5 | 3rd April | 6th April | - | - |
| 20 | Purple Thorn (Selenia tetralunaria) | 2 | 2 | 3rd April | 6th April | - | - |
Green Cross, Plumpton
List
Species Recorded:
421
Total Moths:
6,408
New Species:
140
Species Total (up to 2025):
467
Top 20 Most Recorded Moths in Green Cross, Plumpton (by record count)
| Rank | Species | Record Count | Moth Count | First Recorded | Last Recorded | Rank 2024 | Rank 2023 |
|---|---|---|---|---|---|---|---|
| 1 | Brimstone Moth (Opisthograptis luteolata) | 24 | 107 | 17th April | 26th September | 3 (21) | - |
| 2 | Common Wainscot (Mythimna pallens) | 22 | 293 | 1st June | 11th October | 21 (9) | - |
| 3 | White-point (Mythimna albipuncta) | 22 | 172 | 1st June | 6th November | 51 (6) | - |
| 4 | Large Yellow Underwing (Noctua pronuba) | 21 | 439 | 1st June | 16th October | 8 (12) | - |
| 5 | Setaceous Hebrew Character (Xestia c-nigrum) | 21 | 127 | 1st June | 6th November | 15 (10) | - |
| 6 | Willow Beauty (Peribatodes rhomboidaria) | 20 | 67 | 1st June | 26th September | 10 (11) | - |
| 7 | Straw Dot (Rivula sericealis) | 19 | 98 | 1st June | 13th October | 20 (9) | - |
| 8 | Rush Veneer (Nomophila noctuella) | 18 | 117 | 8th June | 6th November | 98 (3) | - |
| 9 | Snout (Hypena proboscidalis) | 18 | 41 | 3rd June | 13th October | 26 (8) | - |
| 10 | Common Marble (Celypha lacunana) | 18 | 77 | 29th April | 19th September | 22 (9) | - |
| 11 | Flame Shoulder (Ochropleura plecta) | 17 | 68 | 29th April | 19th September | 4 (16) | - |
| 12 | Rusty-dot Pearl (Udea ferrugalis) | 16 | 45 | 10th June | 6th November | 146 (2) | - |
| 13 | Hebrew Character (Orthosia gothica) | 13 | 103 | 22nd February | 29th April | 2 (22) | - |
| 14 | Square-spot Rustic (Xestia xanthographa) | 13 | 277 | 6th August | 16th October | 128 (3) | - |
| 15 | Common Purple and Gold (Pyrausta purpuralis) | 13 | 63 | 1st May | 4th September | 132 (3) | - |
| 16 | Straw Grass-veneer (Agriphila straminella) | 13 | 75 | 8th June | 10th August | 89 (4) | - |
| 17 | Common Plume (Emmelina monodactyla) | 12 | 16 | 3rd April | 16th October | 226 (1) | - |
| 18 | Clouded Border (Lomaspilis marginata) | 12 | 34 | 1st May | 30th July | 47 (6) | - |
| 19 | Light Emerald (Campaea margaritaria) | 12 | 33 | 1st June | 26th September | 19 (9) | - |
| 20 | Burnished Brass (Diachrysia chrysitis) | 12 | 25 | 1st June | 26th September | 39 (7) | - |
Nursery House
List
Species Recorded:
137
Total Moths:
665
New Species:
127
Species Total (up to 2025):
156
Top 20 Most Recorded Moths in Nursery House (by record count)
| Rank | Species | Record Count | Moth Count | First Recorded | Last Recorded | Rank 2024 | Rank 2023 |
|---|---|---|---|---|---|---|---|
| 1 | Bird-cherry Ermine (Yponomeuta evonymella) | 1 | 1 | 13th July | 13th July | - | - |
| 2 | Willow Ermine (Yponomeuta rorrella) | 1 | 2 | 13th July | 13th July | - | - |
| 3 | Diamond-back Moth (Plutella xylostella) | 1 | 2 | 13th July | 13th July | - | - |
| 4 | Brown House Moth (Hofmannophila pseudospretella) | 1 | 1 | 13th July | 13th July | - | - |
| 5 | Red-barred Tortrix (Ditula angustiorana) | 1 | 7 | 13th July | 13th July | - | - |
| 6 | Dark Fruit-tree Tortrix (Pandemis heparana) | 1 | 1 | 13th July | 13th July | - | - |
| 7 | Holly Tortrix (Rhopobota naevana) | 1 | 1 | 13th July | 13th July | - | - |
| 8 | Leopard Moth (Zeuzera pyrina) | 1 | 1 | 13th July | 13th July | - | - |
| 9 | Gold Triangle (Hypsopygia costalis) | 1 | 1 | 13th July | 13th July | - | - |
| 10 | Small Magpie (Anania hortulata) | 1 | 4 | 13th July | 13th July | - | - |
| 11 | European Corn-borer (Ostrinia nubilalis) | 1 | 1 | 13th July | 13th July | - | - |
| 12 | Rusty-dot Pearl (Udea ferrugalis) | 1 | 1 | 13th July | 13th July | - | - |
| 13 | Mother of Pearl (Patania ruralis) | 1 | 16 | 13th July | 13th July | - | - |
| 14 | Ringed China-mark (Parapoynx stratiotata) | 1 | 4 | 13th July | 13th July | - | - |
| 15 | Beautiful China-mark (Nymphula nitidulata) | 1 | 3 | 13th July | 13th July | - | - |
| 16 | Oak Hook-tip (Watsonalla binaria) | 1 | 3 | 13th July | 13th July | - | - |
| 17 | Chinese Character (Cilix glaucata) | 1 | 1 | 13th July | 13th July | - | - |
| 18 | Drinker (Euthrix potatoria) | 1 | 3 | 13th July | 13th July | - | - |
| 19 | Poplar Hawk-moth (Laothoe populi) | 1 | 3 | 13th July | 13th July | - | - |
| 20 | Elephant Hawk-moth (Deilephila elpenor) | 1 | 12 | 13th July | 13th July | - | - |
Odintune
List
Species Recorded:
112
Total Moths:
471
New Species:
112
Species Total (up to 2025):
112
Top 20 Most Recorded Moths in Odintune (by record count)
| Rank | Species | Record Count | Moth Count | First Recorded | Last Recorded | Rank 2024 | Rank 2023 |
|---|---|---|---|---|---|---|---|
| 1 | Common Swift (Korscheltellus lupulina) | 1 | 3 | 18th June | 18th June | - | - |
| 2 | Bird-cherry Ermine (Yponomeuta evonymella) | 1 | 5 | 18th June | 18th June | - | - |
| 3 | Diamond-back Moth (Plutella xylostella) | 1 | 1 | 18th June | 18th June | - | - |
| 4 | Hollyhock Seed Moth (Pexicopia malvella) | 1 | 1 | 18th June | 18th June | - | - |
| 5 | Common Plume (Emmelina monodactyla) | 1 | 1 | 18th June | 18th June | - | - |
| 6 | Red-barred Tortrix (Ditula angustiorana) | 1 | 1 | 18th June | 18th June | - | - |
| 7 | Large Fruit-tree Tortrix (Archips podana) | 1 | 9 | 18th June | 18th June | - | - |
| 8 | Variegated Golden Tortrix (Archips xylosteana) | 1 | 10 | 18th June | 18th June | - | - |
| 9 | Green Oak Tortrix (Tortrix viridana) | 1 | 2 | 18th June | 18th June | - | - |
| 10 | Plum Tortrix (Hedya pruniana) | 1 | 1 | 18th June | 18th June | - | - |
| 11 | Bramble Shoot Moth (Notocelia uddmanniana) | 1 | 4 | 18th June | 18th June | - | - |
| 12 | Leopard Moth (Zeuzera pyrina) | 1 | 1 | 18th June | 18th June | - | - |
| 13 | Thistle Ermine (Myelois circumvoluta) | 1 | 2 | 18th June | 18th June | - | - |
| 14 | Gold Triangle (Hypsopygia costalis) | 1 | 1 | 18th June | 18th June | - | - |
| 15 | Small Magpie (Anania hortulata) | 1 | 9 | 18th June | 18th June | - | - |
| 16 | European Corn-borer (Ostrinia nubilalis) | 1 | 2 | 18th June | 18th June | - | - |
| 17 | Rush Veneer (Nomophila noctuella) | 1 | 2 | 18th June | 18th June | - | - |
| 18 | Ringed China-mark (Parapoynx stratiotata) | 1 | 4 | 18th June | 18th June | - | - |
| 19 | Buff Arches (Habrosyne pyritoides) | 1 | 2 | 18th June | 18th June | - | - |
| 20 | Figure of Eighty (Tethea ocularis) | 1 | 1 | 18th June | 18th June | - | - |
Old Mill House
List
Species Recorded:
20
Total Moths:
60
New Species:
5
Species Total (up to 2025):
222
Top 20 Most Recorded Moths in Old Mill House (by record count)
| Rank | Species | Record Count | Moth Count | First Recorded | Last Recorded | Rank 2024 | Rank 2023 |
|---|---|---|---|---|---|---|---|
| 1 | Hebrew Character (Orthosia gothica) | 4 | 7 | 10th March | 18th April | 20 (2) | - |
| 2 | Clouded Drab (Orthosia incerta) | 3 | 8 | 10th March | 4th April | 18 (2) | - |
| 3 | Small Quaker (Orthosia cruda) | 3 | 7 | 10th March | 4th April | 72 (1) | - |
| 4 | Frosted Green (Polyploca ridens) | 2 | 5 | 4th April | 18th April | 34 (1) | - |
| 5 | Common Quaker (Orthosia cerasi) | 2 | 12 | 27th March | 18th April | 19 (2) | - |
| 6 | Shoulder Stripe (Earophila badiata) | 1 | 1 | 27th February | 27th February | - | - |
| 7 | Brindled Pug (Eupithecia abbreviata) | 1 | 1 | 4th April | 4th April | - | - |
| 8 | Brimstone Moth (Opisthograptis luteolata) | 1 | 1 | 18th April | 18th April | 2 (3) | - |
| 9 | Brindled Beauty (Lycia hirtaria) | 1 | 2 | 4th April | 4th April | 44 (1) | - |
| 10 | Oak Beauty (Biston strataria) | 1 | 1 | 27th March | 27th March | - | - |
| 11 | Lunar Marbled Brown (Drymonia ruficornis) | 1 | 1 | 4th April | 4th April | - | - |
| 12 | Swallow Prominent (Pheosia tremula) | 1 | 5 | 18th April | 18th April | 9 (2) | - |
| 13 | Lesser Swallow Prominent (Pheosia gnoma) | 1 | 1 | 18th April | 18th April | - | - |
| 14 | Pale Prominent (Pterostoma palpina) | 1 | 2 | 18th April | 18th April | 52 (1) | - |
| 15 | Muslin Moth (Diaphora mendica) | 1 | 1 | 18th April | 18th April | 13 (2) | - |
| 16 | Nut-tree Tussock (Colocasia coryli) | 1 | 1 | 18th April | 18th April | - | - |
| 17 | Early Grey (Xylocampa areola) | 1 | 1 | 27th March | 27th March | - | - |
| 18 | Twin-spotted Quaker (Anorthoa munda) | 1 | 1 | 4th April | 4th April | - | - |
| 19 | Flame Shoulder (Ochropleura plecta) | 1 | 1 | 18th April | 18th April | 22 (2) | - |
| 20 | Streamer (Anticlea derivata) | 1 | 1 | 18th April | 18th April | - | - |
Percy's Patch South
List
Species Recorded:
1
Total Moths:
1
New Species:
1
Species Total (up to 2025):
1
Top 20 Most Recorded Moths in Percy's Patch South (by record count)
| Rank | Species | Record Count | Moth Count | First Recorded | Last Recorded | Rank 2024 | Rank 2023 |
|---|---|---|---|---|---|---|---|
| 1 | Red-green Carpet (Chloroclysta siterata) | 1 | 1 | 14th November | 14th November | - | - |
Plumpton College
List
Species Recorded:
3
Total Moths:
79
New Species:
2
Species Total (up to 2025):
93
Top 20 Most Recorded Moths in Plumpton College (by record count)
| Rank | Species | Record Count | Moth Count | First Recorded | Last Recorded | Rank 2024 | Rank 2023 |
|---|---|---|---|---|---|---|---|
| 1 | Ghost Moth (Hepialus humuli) | 2 | 74 | 12th June | 26th June | - | - |
| 2 | Thistle Ermine (Myelois circumvoluta) | 1 | 4 | 26th June | 26th June | - | - |
| 3 | Dark Arches (Apamea monoglypha) | 1 | 1 | 26th June | 26th June | 13 (3) | - |
Sedgebrook, North Plumpton
List
Species Recorded:
15
Total Moths:
66
New Species:
15
Species Total (up to 2025):
15
Top 20 Most Recorded Moths in Sedgebrook, North Plumpton (by record count)
| Rank | Species | Record Count | Moth Count | First Recorded | Last Recorded | Rank 2024 | Rank 2023 |
|---|---|---|---|---|---|---|---|
| 1 | Rush Veneer (Nomophila noctuella) | 1 | 1 | 8th September | 8th September | - | - |
| 2 | Ringed China-mark (Parapoynx stratiotata) | 1 | 1 | 8th September | 8th September | - | - |
| 3 | Pale Eggar (Trichiura crataegi) | 1 | 8 | 8th September | 8th September | - | - |
| 4 | Maiden's Blush (Cyclophora punctaria) | 1 | 1 | 8th September | 8th September | - | - |
| 5 | Light Emerald (Campaea margaritaria) | 1 | 4 | 8th September | 8th September | - | - |
| 6 | Four-spotted Footman (Lithosia quadra) | 1 | 2 | 8th September | 8th September | - | - |
| 7 | Small Wainscot (Denticucullus pygmina) | 1 | 3 | 8th September | 8th September | - | - |
| 8 | Satellite (Eupsilia transversa) | 1 | 1 | 8th September | 8th September | - | - |
| 9 | Common Wainscot (Mythimna pallens) | 1 | 1 | 8th September | 8th September | - | - |
| 10 | Large Yellow Underwing (Noctua pronuba) | 1 | 7 | 8th September | 8th September | - | - |
| 11 | Square-spot Rustic (Xestia xanthographa) | 1 | 5 | 8th September | 8th September | - | - |
| 12 | Setaceous Hebrew Character (Xestia c-nigrum) | 1 | 1 | 8th September | 8th September | - | - |
| 13 | Common Grass-veneer (Agriphila tristella) | 1 | 1 | 8th September | 8th September | - | - |
| 14 | Oak Lutestring (Cymatophorina diluta) | 1 | 29 | 8th September | 8th September | - | - |
| 15 | Notch-wing Button (Acleris emargana) | 1 | 1 | 8th September | 8th September | - | - |
TECT Field
List
Species Recorded:
113
Total Moths:
420
New Species:
93
Species Total (up to 2025):
121
Top 20 Most Recorded Moths in TECT Field (by record count)
| Rank | Species | Record Count | Moth Count | First Recorded | Last Recorded | Rank 2024 | Rank 2023 |
|---|---|---|---|---|---|---|---|
| 1 | Swallow Prominent (Pheosia tremula) | 5 | 11 | 26th April | 2nd August | - | - |
| 2 | Poplar Hawk-moth (Laothoe populi) | 4 | 15 | 22nd June | 2nd August | - | - |
| 3 | Elephant Hawk-moth (Deilephila elpenor) | 3 | 32 | 22nd June | 2nd August | - | - |
| 4 | Brimstone Moth (Opisthograptis luteolata) | 3 | 8 | 22nd June | 2nd August | - | - |
| 5 | Canary-shouldered Thorn (Ennomos alniaria) | 3 | 3 | 2nd August | 2nd August | - | - |
| 6 | Lunar Marbled Brown (Drymonia ruficornis) | 3 | 11 | 26th April | 26th April | - | - |
| 7 | Lesser Swallow Prominent (Pheosia gnoma) | 3 | 6 | 2nd August | 2nd August | - | - |
| 8 | Pale Prominent (Pterostoma palpina) | 3 | 5 | 26th April | 2nd August | - | - |
| 9 | Rosy Footman (Miltochrista miniata) | 3 | 21 | 2nd August | 2nd August | - | - |
| 10 | Dingy Footman (Eilema griseola) | 3 | 15 | 2nd August | 2nd August | - | - |
| 11 | Nut-tree Tussock (Colocasia coryli) | 3 | 3 | 26th April | 2nd August | - | - |
| 12 | Rosy Rustic (Hydraecia micacea) | 3 | 5 | 2nd August | 2nd August | - | - |
| 13 | Dark Arches (Apamea monoglypha) | 3 | 5 | 22nd June | 2nd August | - | - |
| 14 | Common Quaker (Orthosia cerasi) | 3 | 4 | 26th April | 26th April | - | - |
| 15 | Common Wainscot (Mythimna pallens) | 3 | 8 | 2nd August | 2nd August | - | - |
| 16 | Flame Shoulder (Ochropleura plecta) | 3 | 5 | 22nd June | 2nd August | - | - |
| 17 | Setaceous Hebrew Character (Xestia c-nigrum) | 3 | 4 | 2nd August | 2nd August | - | - |
| 18 | Small Grey (Eudonia mercurella) | 3 | 5 | 2nd August | 2nd August | - | - |
| 19 | Straw Grass-veneer (Agriphila straminella) | 3 | 25 | 2nd August | 2nd August | - | - |
| 20 | Mother of Pearl (Patania ruralis) | 2 | 11 | 2nd August | 2nd August | - | - |
The Rest, Plumpton Lane
List
Species Recorded:
22
Total Moths:
220
New Species:
4
Species Total (up to 2025):
412
Top 20 Most Recorded Moths in The Rest, Plumpton Lane (by record count)
| Rank | Species | Record Count | Moth Count | First Recorded | Last Recorded | Rank 2024 | Rank 2023 |
|---|---|---|---|---|---|---|---|
| 1 | Early Thorn (Selenia dentaria) | 3 | 5 | 9th March | 4th April | 16 (4) | - |
| 2 | Early Grey (Xylocampa areola) | 3 | 9 | 9th March | 4th April | 178 (1) | - |
| 3 | Clouded Drab (Orthosia incerta) | 3 | 4 | 9th March | 4th April | - | - |
| 4 | Common Quaker (Orthosia cerasi) | 3 | 24 | 9th March | 4th April | - | - |
| 5 | Small Quaker (Orthosia cruda) | 3 | 109 | 9th March | 4th April | 87 (2) | - |
| 6 | Twin-spotted Quaker (Anorthoa munda) | 3 | 4 | 9th March | 4th April | - | - |
| 7 | Shoulder Stripe (Earophila badiata) | 2 | 5 | 9th March | 25th March | 139 (1) | - |
| 8 | Brindled Pug (Eupithecia abbreviata) | 2 | 5 | 25th March | 4th April | 146 (1) | - |
| 9 | March Moth (Alsophila aescularia) | 2 | 7 | 9th March | 25th March | 156 (1) | - |
