Migrant Moths
This report shows confirmed adult migrant moth records for the United Kingdom and Ireland only. Records are grouped by year and month; use the controls to switch between a month-by-month list and a year summary. Each entry includes dates, location, quantity and a link to species details.
679 migrant moths of 24 species from 5 locations
| Species | First Recorded | Last Recorded | Record Count | Moth Count | Actions |
|---|---|---|---|---|---|
| Blossom Underwing (Orthosia miniosa) | 17/03/2026 | 08/04/2026 | 4 | 7 | View |
| Clancy's Rustic (Caradrina kadenii) | 05/09/2026 | 05/09/2026 | 1 | 1 | View |
| Dark Sword-grass (Agrotis ipsilon) | 02/07/2026 | 14/08/2026 | 3 | 10 | View |
| Delicate (Mythimna vitellina) | 14/08/2026 | 05/09/2026 | 4 | 39 | View |
| Diamond-back Moth (Plutella xylostella) | 17/04/2026 | 14/08/2026 | 11 | 60 | View |
| Dusky Hook-tip (Drepana curvatula) | 25/05/2026 | 08/08/2026 | 2 | 2 | View |
| European Corn-borer (Ostrinia nubilalis) | 29/07/2026 | 31/08/2026 | 4 | 9 | View |
| Gem (Nycterosea obstipata) | 22/05/2026 | 22/05/2026 | 1 | 1 | View |
| Gypsy Moth (Lymantria dispar) | 29/07/2026 | 03/08/2026 | 2 | 3 | View |
| Light Crimson Underwing (Catocala promissa) | 14/08/2026 | 14/08/2026 | 1 | 1 | View |
| Lunar Thorn (Selenia lunularia) | 20/05/2026 | 20/05/2026 | 1 | 1 | View |
| Oak Processionary (Thaumetopoea processionea) | 25/07/2026 | 25/07/2026 | 1 | 2 | View |
| Plumed Fan-foot (Pechipogo plumigeralis) | 21/09/2026 | 21/09/2026 | 1 | 1 | View |
| Radford's Flame Shoulder (Ochropleura leucogaster) | 17/04/2026 | 17/04/2026 | 1 | 1 | View |
| Rush Veneer (Nomophila noctuella) | 09/05/2026 | 03/10/2026 | 11 | 86 | View |
| Rusty-dot Pearl (Udea ferrugalis) | 02/07/2026 | 03/10/2026 | 9 | 28 | View |
| Scarce Bordered Straw (Helicoverpa armigera) | 14/08/2026 | 05/09/2026 | 2 | 2 | View |
| Scarce Oak Knot-horn (Acrobasis tumidana) | 25/07/2026 | 14/08/2026 | 3 | 9 | View |
| Silver Y (Autographa gamma) | 22/05/2026 | 14/08/2026 | 7 | 16 | View |
| Small Marbled (Eublemma parva) | 14/08/2026 | 14/08/2026 | 1 | 3 | View |
| Small Mottled Willow (Spodoptera exigua) | 14/04/2026 | 21/09/2026 | 19 | 323 | View |
| Tree-lichen Beauty (Cryphia algae) | 25/07/2026 | 25/07/2026 | 1 | 1 | View |
| Vagrant Piercer (Cydia amplana) | 25/07/2026 | 14/08/2026 | 5 | 25 | View |
| Vestal (Rhodometra sacraria) | 02/07/2026 | 26/09/2026 | 11 | 48 | View |
65 migrant moths of 8 species from 1 locations
| Species | First Recorded | Last Recorded | Record Count | Moth Count | Actions |
|---|---|---|---|---|---|
| Clancy's Rustic (Caradrina kadenii) | 05/09/2026 | 05/09/2026 | 1 | 1 | View |
| Delicate (Mythimna vitellina) | 05/09/2026 | 05/09/2026 | 1 | 4 | View |
| Plumed Fan-foot (Pechipogo plumigeralis) | 21/09/2026 | 21/09/2026 | 1 | 1 | View |
| Rush Veneer (Nomophila noctuella) | 05/09/2026 | 26/09/2026 | 3 | 13 | View |
| Rusty-dot Pearl (Udea ferrugalis) | 05/09/2026 | 05/09/2026 | 1 | 1 | View |
| Scarce Bordered Straw (Helicoverpa armigera) | 05/09/2026 | 05/09/2026 | 1 | 1 | View |
| Small Mottled Willow (Spodoptera exigua) | 05/09/2026 | 21/09/2026 | 2 | 14 | View |
| Vestal (Rhodometra sacraria) | 05/09/2026 | 26/09/2026 | 4 | 30 | View |
65 migrant moths of 8 species from 1 locations
| Species | Date | Location | Quantity | Comment | Action |
|---|---|---|---|---|---|
| Vestal (Rhodometra sacraria) | 26/09/2026 | Green Cross | 3 | View | |
| Rush Veneer (Nomophila noctuella) | 26/09/2026 | Green Cross | 1 | View | |
| Vestal (Rhodometra sacraria) | 23/09/2026 | Green Cross | 6 | View | |
| Rush Veneer (Nomophila noctuella) | 21/09/2026 | Green Cross | 3 | View | |
| Vestal (Rhodometra sacraria) | 21/09/2026 | Green Cross | 5 | View | |
| Small Mottled Willow (Spodoptera exigua) | 21/09/2026 | Green Cross | 5 | View | |
| Plumed Fan-foot (Pechipogo plumigeralis) | 21/09/2026 | Green Cross | 1 | View | |
| Clancy's Rustic (Caradrina kadenii) | 05/09/2026 | Green Cross | 1 | View | |
| Rusty-dot Pearl (Udea ferrugalis) | 05/09/2026 | Green Cross | 1 | View | |
| Scarce Bordered Straw (Helicoverpa armigera) | 05/09/2026 | Green Cross | 1 | View | |
| Delicate (Mythimna vitellina) | 05/09/2026 | Green Cross | 4 | View | |
| Rush Veneer (Nomophila noctuella) | 05/09/2026 | Green Cross | 9 | View | |
| Small Mottled Willow (Spodoptera exigua) | 05/09/2026 | Green Cross | 9 | View | |
| Vestal (Rhodometra sacraria) | 05/09/2026 | Green Cross | 16 | View |
379 migrant moths of 16 species from 2 locations
| Species | First Recorded | Last Recorded | Record Count | Moth Count | Actions |
|---|---|---|---|---|---|
| Dark Sword-grass (Agrotis ipsilon) | 14/08/2026 | 14/08/2026 | 1 | 8 | View |
| Delicate (Mythimna vitellina) | 14/08/2026 | 31/08/2026 | 3 | 35 | View |
| Diamond-back Moth (Plutella xylostella) | 03/08/2026 | 14/08/2026 | 2 | 2 | View |
| Dusky Hook-tip (Drepana curvatula) | 08/08/2026 | 08/08/2026 | 1 | 1 | View |
| European Corn-borer (Ostrinia nubilalis) | 14/08/2026 | 31/08/2026 | 3 | 8 | View |
| Gypsy Moth (Lymantria dispar) | 03/08/2026 | 03/08/2026 | 1 | 2 | View |
| Light Crimson Underwing (Catocala promissa) | 14/08/2026 | 14/08/2026 | 1 | 1 | View |
| Rush Veneer (Nomophila noctuella) | 03/08/2026 | 31/08/2026 | 5 | 70 | View |
| Rusty-dot Pearl (Udea ferrugalis) | 03/08/2026 | 31/08/2026 | 4 | 17 | View |
| Scarce Bordered Straw (Helicoverpa armigera) | 14/08/2026 | 14/08/2026 | 1 | 1 | View |
| Scarce Oak Knot-horn (Acrobasis tumidana) | 14/08/2026 | 14/08/2026 | 1 | 7 | View |
| Silver Y (Autographa gamma) | 03/08/2026 | 14/08/2026 | 2 | 6 | View |
| Small Marbled (Eublemma parva) | 14/08/2026 | 14/08/2026 | 1 | 3 | View |
| Small Mottled Willow (Spodoptera exigua) | 03/08/2026 | 31/08/2026 | 5 | 195 | View |
| Vagrant Piercer (Cydia amplana) | 03/08/2026 | 14/08/2026 | 3 | 7 | View |
| Vestal (Rhodometra sacraria) | 03/08/2026 | 31/08/2026 | 5 | 16 | View |
379 migrant moths of 16 species from 2 locations
| Species | Date | Location | Quantity | Comment | Action |
|---|---|---|---|---|---|
| European Corn-borer (Ostrinia nubilalis) | 31/08/2026 | Green Cross | 3 | View | |
| Vestal (Rhodometra sacraria) | 31/08/2026 | Green Cross | 4 | View | |
| Rusty-dot Pearl (Udea ferrugalis) | 31/08/2026 | Green Cross | 5 | View | |
| Rush Veneer (Nomophila noctuella) | 31/08/2026 | Green Cross | 4 | View | |
| Delicate (Mythimna vitellina) | 31/08/2026 | Green Cross | 4 | View | |
| Small Mottled Willow (Spodoptera exigua) | 31/08/2026 | Green Cross | 12 | View | |
| Delicate (Mythimna vitellina) | 24/08/2026 | Green Cross | 2 | View | |
| Vestal (Rhodometra sacraria) | 24/08/2026 | Green Cross | 6 | View | |
| European Corn-borer (Ostrinia nubilalis) | 24/08/2026 | Green Cross | 2 | View | |
| Small Mottled Willow (Spodoptera exigua) | 24/08/2026 | Green Cross | 11 | View | |
| Rush Veneer (Nomophila noctuella) | 24/08/2026 | Green Cross | 8 | View | |
| Diamond-back Moth (Plutella xylostella) | 14/08/2026 | Plumpton CRW | 1 | View | |
| Small Marbled (Eublemma parva) | 14/08/2026 | Plumpton CRW | 3 | View | |
| Scarce Bordered Straw (Helicoverpa armigera) | 14/08/2026 | Plumpton CRW | 1 | View | |
| Vagrant Piercer (Cydia amplana) | 14/08/2026 | Plumpton CRW | 1 | View | |
| Light Crimson Underwing (Catocala promissa) | 14/08/2026 | Plumpton CRW | 1 | View | |
| Dark Sword-grass (Agrotis ipsilon) | 14/08/2026 | Plumpton CRW | 8 | View | |
| Vestal (Rhodometra sacraria) | 14/08/2026 | Plumpton CRW | 4 | View | |
| European Corn-borer (Ostrinia nubilalis) | 14/08/2026 | Plumpton CRW | 3 | View | |
| Scarce Oak Knot-horn (Acrobasis tumidana) | 14/08/2026 | Plumpton CRW | 7 | View | |
| Rush Veneer (Nomophila noctuella) | 14/08/2026 | Plumpton CRW | 44 | View | |
| Delicate (Mythimna vitellina) | 14/08/2026 | Plumpton CRW | 29 | View | |
| Rusty-dot Pearl (Udea ferrugalis) | 14/08/2026 | Plumpton CRW | 7 | View | |
| Silver Y (Autographa gamma) | 14/08/2026 | Plumpton CRW | 4 | View | |
| Small Mottled Willow (Spodoptera exigua) | 14/08/2026 | Plumpton CRW | 115 | View | |
| Vestal (Rhodometra sacraria) | 08/08/2026 | Green Cross | 1 | View | |
| Dusky Hook-tip (Drepana curvatula) | 08/08/2026 | Green Cross | 1 | View | |
| Vagrant Piercer (Cydia amplana) | 08/08/2026 | Green Cross | 3 | View | |
| Rusty-dot Pearl (Udea ferrugalis) | 08/08/2026 | Green Cross | 3 | View | |
| Rush Veneer (Nomophila noctuella) | 08/08/2026 | Green Cross | 8 | View | |
| Small Mottled Willow (Spodoptera exigua) | 08/08/2026 | Green Cross | 10 | View | |
| Diamond-back Moth (Plutella xylostella) | 03/08/2026 | Green Cross | 1 | View | |
| Rush Veneer (Nomophila noctuella) | 03/08/2026 | Green Cross | 6 | View | |
| Silver Y (Autographa gamma) | 03/08/2026 | Green Cross | 2 | View | |
| Vagrant Piercer (Cydia amplana) | 03/08/2026 | Green Cross | 3 | View | |
| Small Mottled Willow (Spodoptera exigua) | 03/08/2026 | Green Cross | 47 | View | |
| Rusty-dot Pearl (Udea ferrugalis) | 03/08/2026 | Green Cross | 2 | View | |
| Vestal (Rhodometra sacraria) | 03/08/2026 | Green Cross | 1 | View | |
| Gypsy Moth (Lymantria dispar) | 03/08/2026 | Green Cross | 2 | View |
123 migrant moths of 13 species from 3 locations
| Species | First Recorded | Last Recorded | Record Count | Moth Count | Actions |
|---|---|---|---|---|---|
| Dark Sword-grass (Agrotis ipsilon) | 02/07/2026 | 12/07/2026 | 2 | 2 | View |
| Diamond-back Moth (Plutella xylostella) | 12/07/2026 | 29/07/2026 | 2 | 2 | View |
| European Corn-borer (Ostrinia nubilalis) | 29/07/2026 | 29/07/2026 | 1 | 1 | View |
| Gypsy Moth (Lymantria dispar) | 29/07/2026 | 29/07/2026 | 1 | 1 | View |
| Oak Processionary (Thaumetopoea processionea) | 25/07/2026 | 25/07/2026 | 1 | 2 | View |
| Rush Veneer (Nomophila noctuella) | 29/07/2026 | 29/07/2026 | 1 | 1 | View |
| Rusty-dot Pearl (Udea ferrugalis) | 02/07/2026 | 29/07/2026 | 3 | 9 | View |
| Scarce Oak Knot-horn (Acrobasis tumidana) | 25/07/2026 | 29/07/2026 | 2 | 2 | View |
| Silver Y (Autographa gamma) | 02/07/2026 | 25/07/2026 | 2 | 7 | View |
| Small Mottled Willow (Spodoptera exigua) | 02/07/2026 | 29/07/2026 | 4 | 75 | View |
| Tree-lichen Beauty (Cryphia algae) | 25/07/2026 | 25/07/2026 | 1 | 1 | View |
| Vagrant Piercer (Cydia amplana) | 25/07/2026 | 29/07/2026 | 2 | 18 | View |
| Vestal (Rhodometra sacraria) | 02/07/2026 | 25/07/2026 | 2 | 2 | View |
123 migrant moths of 13 species from 3 locations
| Species | Date | Location | Quantity | Comment | Action |
|---|---|---|---|---|---|
| Diamond-back Moth (Plutella xylostella) | 29/07/2026 | Green Cross | 1 | View | |
| Rush Veneer (Nomophila noctuella) | 29/07/2026 | Green Cross | 1 | View | |
| Scarce Oak Knot-horn (Acrobasis tumidana) | 29/07/2026 | Green Cross | 1 | View | |
| Gypsy Moth (Lymantria dispar) | 29/07/2026 | Green Cross | 1 | View | |
| European Corn-borer (Ostrinia nubilalis) | 29/07/2026 | Green Cross | 1 | View | |
| Rusty-dot Pearl (Udea ferrugalis) | 29/07/2026 | Green Cross | 3 | View | |
| Vagrant Piercer (Cydia amplana) | 29/07/2026 | Green Cross | 5 | View | |
| Small Mottled Willow (Spodoptera exigua) | 29/07/2026 | Green Cross | 19 | View | |
| Vestal (Rhodometra sacraria) | 25/07/2026 | Oakfield Lane, Plumpton | 1 | View | |
| Tree-lichen Beauty (Cryphia algae) | 25/07/2026 | Oakfield Lane, Plumpton | 1 | View | |
| Rusty-dot Pearl (Udea ferrugalis) | 25/07/2026 | Oakfield Lane, Plumpton | 3 | View | |
| Silver Y (Autographa gamma) | 25/07/2026 | Oakfield Lane, Plumpton | 3 | View | |
| Oak Processionary (Thaumetopoea processionea) | 25/07/2026 | Oakfield Lane, Plumpton | 2 | View | |
| Scarce Oak Knot-horn (Acrobasis tumidana) | 25/07/2026 | Oakfield Lane, Plumpton | 1 | View | |
| Vagrant Piercer (Cydia amplana) | 25/07/2026 | Oakfield Lane, Plumpton | 13 | View | |
| Small Mottled Willow (Spodoptera exigua) | 25/07/2026 | Oakfield Lane, Plumpton | 40 | View | |
| Dark Sword-grass (Agrotis ipsilon) | 12/07/2026 | TECT Field | 1 | View | |
| Diamond-back Moth (Plutella xylostella) | 12/07/2026 | TECT Field | 1 | View | |
| Small Mottled Willow (Spodoptera exigua) | 12/07/2026 | TECT Field | 8 | View | |
| Vestal (Rhodometra sacraria) | 02/07/2026 | Green Cross | 1 | View | |
| Dark Sword-grass (Agrotis ipsilon) | 02/07/2026 | Green Cross | 1 | View | |
| Silver Y (Autographa gamma) | 02/07/2026 | Green Cross | 4 | View | |
| Rusty-dot Pearl (Udea ferrugalis) | 02/07/2026 | Green Cross | 3 | View | |
| Small Mottled Willow (Spodoptera exigua) | 02/07/2026 | Green Cross | 8 | View |
96 migrant moths of 7 species from 3 locations
| Species | First Recorded | Last Recorded | Record Count | Moth Count | Actions |
|---|---|---|---|---|---|
| Diamond-back Moth (Plutella xylostella) | 09/05/2026 | 30/05/2026 | 6 | 55 | View |
| Dusky Hook-tip (Drepana curvatula) | 25/05/2026 | 25/05/2026 | 1 | 1 | View |
| Gem (Nycterosea obstipata) | 22/05/2026 | 22/05/2026 | 1 | 1 | View |
| Lunar Thorn (Selenia lunularia) | 20/05/2026 | 20/05/2026 | 1 | 1 | View |
| Rush Veneer (Nomophila noctuella) | 09/05/2026 | 09/05/2026 | 1 | 1 | View |
| Silver Y (Autographa gamma) | 22/05/2026 | 30/05/2026 | 3 | 3 | View |
| Small Mottled Willow (Spodoptera exigua) | 22/05/2026 | 30/05/2026 | 5 | 34 | View |
96 migrant moths of 7 species from 3 locations
| Species | Date | Location | Quantity | Comment | Action |
|---|---|---|---|---|---|
| Silver Y (Autographa gamma) | 30/05/2026 | Green Cross | 1 | View | |
| Diamond-back Moth (Plutella xylostella) | 30/05/2026 | Green Cross | 21 | View | |
| Small Mottled Willow (Spodoptera exigua) | 30/05/2026 | Green Cross | 13 | View | |
| Silver Y (Autographa gamma) | 28/05/2026 | Plumpton BF | 1 | View | |
| Diamond-back Moth (Plutella xylostella) | 28/05/2026 | Plumpton BF | 18 | View | |
| Small Mottled Willow (Spodoptera exigua) | 28/05/2026 | Plumpton BF | 5 | View | |
| Diamond-back Moth (Plutella xylostella) | 25/05/2026 | Green Cross | 5 | View | |
| Small Mottled Willow (Spodoptera exigua) | 25/05/2026 | Green Cross | 11 | View | |
| Dusky Hook-tip (Drepana curvatula) | 25/05/2026 | Green Cross | 1 | View | |
| Small Mottled Willow (Spodoptera exigua) | 23/05/2026 | TECT Field | 1 | View | |
| Diamond-back Moth (Plutella xylostella) | 23/05/2026 | TECT Field | 9 | View | |
| Gem (Nycterosea obstipata) | 22/05/2026 | Green Cross | 1 | View | |
| Silver Y (Autographa gamma) | 22/05/2026 | Green Cross | 1 | View | |
| Small Mottled Willow (Spodoptera exigua) | 22/05/2026 | Green Cross | 4 | View | |
| Diamond-back Moth (Plutella xylostella) | 20/05/2026 | Green Cross | 1 | View | |
| Lunar Thorn (Selenia lunularia) | 20/05/2026 | Green Cross | 1 | View | |
| Diamond-back Moth (Plutella xylostella) | 09/05/2026 | Green Cross | 1 | View | |
| Rush Veneer (Nomophila noctuella) | 09/05/2026 | Green Cross | 1 | View |
12 migrant moths of 4 species from 1 locations
| Species | First Recorded | Last Recorded | Record Count | Moth Count | Actions |
|---|---|---|---|---|---|
| Blossom Underwing (Orthosia miniosa) | 01/04/2026 | 08/04/2026 | 3 | 5 | View |
| Diamond-back Moth (Plutella xylostella) | 17/04/2026 | 17/04/2026 | 1 | 1 | View |
| Radford's Flame Shoulder (Ochropleura leucogaster) | 17/04/2026 | 17/04/2026 | 1 | 1 | View |
| Small Mottled Willow (Spodoptera exigua) | 14/04/2026 | 17/04/2026 | 3 | 5 | View |
12 migrant moths of 4 species from 1 locations
| Species | Date | Location | Quantity | Comment | Action |
|---|---|---|---|---|---|
| Diamond-back Moth (Plutella xylostella) | 17/04/2026 | Green Cross | 1 | View | |
| Radford's Flame Shoulder (Ochropleura leucogaster) | 17/04/2026 | Green Cross | 1 | View | |
| Small Mottled Willow (Spodoptera exigua) | 17/04/2026 | Green Cross | 2 | View | |
| Small Mottled Willow (Spodoptera exigua) | 16/04/2026 | Green Cross | 1 | View | |
| Small Mottled Willow (Spodoptera exigua) | 14/04/2026 | Green Cross | 2 | View | |
| Blossom Underwing (Orthosia miniosa) | 08/04/2026 | Green Cross | 2 | View | |
| Blossom Underwing (Orthosia miniosa) | 07/04/2026 | Green Cross | 2 | View | |
| Blossom Underwing (Orthosia miniosa) | 01/04/2026 | Green Cross | 1 | View |
2 migrant moths of 1 species from 1 locations
| Species | First Recorded | Last Recorded | Record Count | Moth Count | Actions |
|---|---|---|---|---|---|
| Blossom Underwing (Orthosia miniosa) | 17/03/2026 | 17/03/2026 | 1 | 2 | View |
2 migrant moths of 1 species from 1 locations
| Species | Date | Location | Quantity | Comment | Action |
|---|---|---|---|---|---|
| Blossom Underwing (Orthosia miniosa) | 17/03/2026 | Green Cross | 2 | View |
398 migrant moths of 30 species from 11 locations
| Species | First Recorded | Last Recorded | Record Count | Moth Count | Actions |
|---|---|---|---|---|---|
| Blossom Underwing (Orthosia miniosa) | 04/04/2025 | 12/04/2025 | 3 | 4 | View |
| Clancy's Rustic (Caradrina kadenii) | 13/10/2025 | 16/10/2025 | 2 | 2 | View |
| Clifden Nonpareil (Catocala fraxini) | 02/08/2025 | 27/10/2025 | 5 | 5 | View |
| Cypress Carpet (Thera cupressata) | 11/10/2025 | 11/10/2025 | 1 | 1 | View |
| Dark Sword-grass (Agrotis ipsilon) | 16/07/2025 | 05/10/2025 | 5 | 5 | View |
| Delicate (Mythimna vitellina) | 01/06/2025 | 26/09/2025 | 11 | 29 | View |
| Diamond-back Moth (Plutella xylostella) | 01/05/2025 | 12/12/2025 | 13 | 26 | View |
| Dusky Hook-tip (Drepana curvatula) | 25/07/2025 | 31/08/2025 | 5 | 5 | View |
| European Corn-borer (Ostrinia nubilalis) | 18/06/2025 | 19/09/2025 | 12 | 14 | View |
| Gem (Nycterosea obstipata) | 15/11/2025 | 15/11/2025 | 1 | 1 | View |
| Gypsy Moth (Lymantria dispar) | 25/07/2025 | 08/08/2025 | 5 | 6 | View |
| Italian Tubic (Metalampra italica) | 25/07/2025 | 25/07/2025 | 1 | 1 | View |
| Light Crimson Underwing (Catocala promissa) | 12/07/2025 | 16/07/2025 | 3 | 4 | View |
| Ni Moth (Trichoplusia ni) | 10/08/2025 | 10/08/2025 | 1 | 1 | View |
| Oak Processionary (Thaumetopoea processionea) | 27/07/2025 | 27/07/2025 | 1 | 1 | View |
| Oak Rustic (Dryobota labecula) | 20/10/2025 | 15/11/2025 | 2 | 2 | View |
| Olive-tree Pearl (Palpita vitrealis) | 04/09/2025 | 15/11/2025 | 6 | 7 | View |
| Pearly Underwing (Peridroma saucia) | 19/09/2025 | 19/09/2025 | 1 | 1 | View |
| Plumed Fan-foot (Pechipogo plumigeralis) | 13/07/2025 | 13/07/2025 | 1 | 1 | View |
| Rush Veneer (Nomophila noctuella) | 08/06/2025 | 06/11/2025 | 28 | 137 | View |
| Rusty-dot Pearl (Udea ferrugalis) | 10/06/2025 | 12/12/2025 | 23 | 83 | View |
| Scarce Bordered Straw (Helicoverpa armigera) | 15/09/2025 | 15/09/2025 | 1 | 1 | View |
| Scarce Oak Knot-horn (Acrobasis tumidana) | 08/07/2025 | 06/08/2025 | 3 | 3 | View |
| Silver Y (Autographa gamma) | 14/06/2025 | 15/11/2025 | 9 | 14 | View |
| Small Marbled (Eublemma parva) | 18/06/2025 | 18/06/2025 | 1 | 1 | View |
| Small Mottled Willow (Spodoptera exigua) | 18/06/2025 | 19/09/2025 | 8 | 11 | View |
| Tree-lichen Beauty (Cryphia algae) | 12/07/2025 | 06/08/2025 | 3 | 3 | View |
| Vagrant China-mark (Diasemiopsis ramburialis) | 15/09/2025 | 15/09/2025 | 1 | 1 | View |
| Vagrant Piercer (Cydia amplana) | 13/07/2025 | 10/08/2025 | 7 | 20 | View |
| Vestal (Rhodometra sacraria) | 04/09/2025 | 16/10/2025 | 5 | 8 | View |
58 migrant moths of 6 species from 1 locations
| Species | First Recorded | Last Recorded | Record Count | Moth Count | Actions |
|---|---|---|---|---|---|
| Gem (Nycterosea obstipata) | 15/11/2025 | 15/11/2025 | 1 | 1 | View |
| Oak Rustic (Dryobota labecula) | 15/11/2025 | 15/11/2025 | 1 | 1 | View |
| Olive-tree Pearl (Palpita vitrealis) | 06/11/2025 | 15/11/2025 | 3 | 4 | View |
| Rush Veneer (Nomophila noctuella) | 06/11/2025 | 06/11/2025 | 1 | 1 | View |
| Rusty-dot Pearl (Udea ferrugalis) | 06/11/2025 | 15/11/2025 | 3 | 48 | View |
| Silver Y (Autographa gamma) | 06/11/2025 | 15/11/2025 | 3 | 3 | View |
58 migrant moths of 6 species from 1 locations
| Species | Date | Location | Quantity | Comment | Action |
|---|---|---|---|---|---|
| Gem (Nycterosea obstipata) | 15/11/2025 | Green Cross | 1 | View | |
| Oak Rustic (Dryobota labecula) | 15/11/2025 | Green Cross | 1 | View | |
| Olive-tree Pearl (Palpita vitrealis) | 15/11/2025 | Green Cross | 2 | View | |
| Rusty-dot Pearl (Udea ferrugalis) | 15/11/2025 | Green Cross | 18 | View | |
| Silver Y (Autographa gamma) | 15/11/2025 | Green Cross | 1 | View | |
| Olive-tree Pearl (Palpita vitrealis) | 12/11/2025 | Green Cross | 1 | View | |
| Rusty-dot Pearl (Udea ferrugalis) | 12/11/2025 | Green Cross | 9 | View | |
| Silver Y (Autographa gamma) | 12/11/2025 | Green Cross | 1 | View | |
| Olive-tree Pearl (Palpita vitrealis) | 06/11/2025 | Green Cross | 1 | View | |
| Rush Veneer (Nomophila noctuella) | 06/11/2025 | Green Cross | 1 | View | |
| Rusty-dot Pearl (Udea ferrugalis) | 06/11/2025 | Green Cross | 21 | View | |
| Silver Y (Autographa gamma) | 06/11/2025 | Green Cross | 1 | View |
34 migrant moths of 11 species from 3 locations
| Species | First Recorded | Last Recorded | Record Count | Moth Count | Actions |
|---|---|---|---|---|---|
| Clancy's Rustic (Caradrina kadenii) | 13/10/2025 | 16/10/2025 | 2 | 2 | View |
| Clifden Nonpareil (Catocala fraxini) | 01/10/2025 | 27/10/2025 | 3 | 3 | View |
| Cypress Carpet (Thera cupressata) | 11/10/2025 | 11/10/2025 | 1 | 1 | View |
| Dark Sword-grass (Agrotis ipsilon) | 05/10/2025 | 05/10/2025 | 1 | 1 | View |
| Diamond-back Moth (Plutella xylostella) | 16/10/2025 | 20/10/2025 | 2 | 2 | View |
| Oak Rustic (Dryobota labecula) | 20/10/2025 | 20/10/2025 | 1 | 1 | View |
| Olive-tree Pearl (Palpita vitrealis) | 11/10/2025 | 11/10/2025 | 1 | 1 | View |
| Rush Veneer (Nomophila noctuella) | 07/10/2025 | 24/10/2025 | 5 | 14 | View |
| Rusty-dot Pearl (Udea ferrugalis) | 11/10/2025 | 16/10/2025 | 3 | 6 | View |
| Silver Y (Autographa gamma) | 11/10/2025 | 11/10/2025 | 1 | 1 | View |
| Vestal (Rhodometra sacraria) | 11/10/2025 | 16/10/2025 | 2 | 2 | View |
34 migrant moths of 11 species from 3 locations
| Species | Date | Location | Quantity | Comment | Action |
|---|---|---|---|---|---|
| Clifden Nonpareil (Catocala fraxini) | 27/10/2025 | Stoke-sub-Hamdon, Somerset | 1 | View | |
| Rush Veneer (Nomophila noctuella) | 24/10/2025 | Stoke-sub-Hamdon, Somerset | 3 | View | |
| Diamond-back Moth (Plutella xylostella) | 20/10/2025 | Stoke-sub-Hamdon, Somerset | 1 | View | |
| Oak Rustic (Dryobota labecula) | 20/10/2025 | Stoke-sub-Hamdon, Somerset | 1 | A new species for me! | View |
| Rush Veneer (Nomophila noctuella) | 20/10/2025 | Stoke-sub-Hamdon, Somerset | 2 | View | |
| Clancy's Rustic (Caradrina kadenii) | 16/10/2025 | Green Cross | 1 | View | |
| Diamond-back Moth (Plutella xylostella) | 16/10/2025 | Green Cross | 1 | View | |
| Rusty-dot Pearl (Udea ferrugalis) | 16/10/2025 | Green Cross | 2 | View | |
| Vestal (Rhodometra sacraria) | 16/10/2025 | Green Cross | 1 | View | |
| Clancy's Rustic (Caradrina kadenii) | 13/10/2025 | Green Cross | 1 | View | |
| Clifden Nonpareil (Catocala fraxini) | 13/10/2025 | Green Cross | 1 | View | |
| Rush Veneer (Nomophila noctuella) | 13/10/2025 | Green Cross | 3 | View | |
| Rusty-dot Pearl (Udea ferrugalis) | 13/10/2025 | Green Cross | 2 | View | |
| Cypress Carpet (Thera cupressata) | 11/10/2025 | Green Cross | 1 | View | |
| Olive-tree Pearl (Palpita vitrealis) | 11/10/2025 | Green Cross | 1 | View | |
| Rush Veneer (Nomophila noctuella) | 11/10/2025 | Green Cross | 4 | View | |
| Rusty-dot Pearl (Udea ferrugalis) | 11/10/2025 | Green Cross | 2 | View | |
| Silver Y (Autographa gamma) | 11/10/2025 | Green Cross | 1 | View | |
| Vestal (Rhodometra sacraria) | 11/10/2025 | Green Cross | 1 | View | |
| Rush Veneer (Nomophila noctuella) | 07/10/2025 | Beachampton | 2 | View | |
| Dark Sword-grass (Agrotis ipsilon) | 05/10/2025 | Beachampton | 1 | View | |
| Clifden Nonpareil (Catocala fraxini) | 01/10/2025 | Beachampton | 1 | View |
96 migrant moths of 13 species from 3 locations
| Species | First Recorded | Last Recorded | Record Count | Moth Count | Actions |
|---|---|---|---|---|---|
| Clifden Nonpareil (Catocala fraxini) | 29/09/2025 | 29/09/2025 | 1 | 1 | View |
| Dark Sword-grass (Agrotis ipsilon) | 07/09/2025 | 07/09/2025 | 1 | 1 | View |
| Delicate (Mythimna vitellina) | 04/09/2025 | 26/09/2025 | 7 | 19 | View |
| Diamond-back Moth (Plutella xylostella) | 04/09/2025 | 04/09/2025 | 1 | 1 | View |
