My Moth Species List
This is the full list I've recorded in all the locations I've set a trap (or recorded moths by other means) across the 3 countries in which I've been lucky enough to record moths.
23,942 moths of 745 species from 31 locations in the years 2020, 2021, 2022, 2023, 2024, 2025
Name | Record Count | Moth Count | First Record Date | Last Record Date | Location | Actions |
---|---|---|---|---|---|---|
Acleris ferrugana/notana | 11 | 12 | 27/06/2023 | 26/06/2025 | Green Cross, Plumpton AC, Plumpton BF | View |
Acleris laterana/comariana | 2 | 2 | 02/09/2022 | 01/09/2023 | Green Cross, Plumpton OMH | View |
Acorn Moth (Blastobasis glandulella) | 2 | 2 | 23/09/2024 | 04/10/2024 | Kastel | View |
Acorn Piercer (Pammene fasciana) | 3 | 4 | 22/06/2023 | 30/07/2024 | Green Cross, Plumpton CRW | View |
Agonopterix ciliella/heracliana | 11 | 17 | 02/02/2024 | 08/03/2025 | Green Cross | View |
Agonopterix sp. | 1 | 1 | 02/11/2021 | 02/11/2021 | Green Cross | View |
Agriopis bajaria | 3 | 4 | 27/10/2024 | 29/10/2024 | Kastel | View |
Agriphila tolli | 13 | 48 | 14/09/2023 | 04/10/2024 | Kastel | View |
Agrochola humilis | 1 | 1 | 10/10/2024 | 10/10/2024 | Kastel | View |
Agrochola nitida | 5 | 6 | 03/10/2022 | 29/10/2024 | Kastel | View |
Alder Kitten (Furcula bicuspis) | 2 | 3 | 24/05/2023 | 07/05/2024 | Green Cross, Plumpton OGF | View |
Alder Moth (Acronicta alni) | 4 | 4 | 01/06/2024 | 01/05/2025 | Green Cross | View |
Amphipyra livida | 7 | 12 | 26/09/2022 | 29/10/2024 | Kastel | View |
Angle Shades (Phlogophora meticulosa) | 31 | 45 | 07/06/2021 | 14/06/2025 | Beachampton, Green Cross, Kastel, Montaudin, One Garden Brighton, Plumpton BF, Plumpton OMH, South Downs, Wivelsfield CP | View |
Antler Moth (Cerapteryx graminis) | 2 | 1 | 09/08/2022 | 23/08/2022 | Green Cross, Plumpton TR | View |
Aproaerema sp. | 1 | 1 | 07/07/2023 | 07/07/2023 | Plumpton CRW | View |
Ash Bud Moth (Prays fraxinella) | 4 | 5 | 02/07/2023 | 24/06/2024 | Green Cross, Plumpton OK | View |
Ash Shoulder-knot (Scotochrosta pulla) | 4 | 4 | 26/09/2022 | 04/10/2024 | Kastel | View |
Ash-bark Knot-horn (Euzophera pinguis) | 19 | 38 | 17/07/2021 | 29/06/2025 | College, East Chiltington OP, Green Cross, One Garden Brighton, Plumpton AC, Plumpton BF, Plumpton CRW, Wivelsfield CP | View |
Ash-coloured Sober (Acompsia cinerella) | 3 | 3 | 25/09/2023 | 17/09/2024 | Kastel | View |
Ashy Button (Acleris sparsana) | 12 | 22 | 09/11/2021 | 13/11/2024 | Green Cross, Kastel | View |
Asian Walnut Moth (Garella musculana) | 3 | 3 | 23/09/2024 | 10/10/2024 | Kastel | View |
Atethmia ambusta | 3 | 5 | 14/09/2023 | 17/09/2024 | Kastel | View |
August Thorn (Ennomos quercinaria) | 4 | 5 | 18/07/2023 | 26/06/2025 | Plumpton BF, Plumpton CRW | View |
Autumnal Rustic (Eugnorisma glareosa) | 2 | 2 | 14/09/2022 | 20/09/2022 | Green Cross | View |
Bactra sp. | 5 | 13 | 24/05/2023 | 29/05/2025 | Montaudin, Plumpton OGF | View |
Barred Fruit-tree Tortrix (Pandemis cerasana) | 10 | 11 | 15/06/2023 | 22/06/2025 | Green Cross, Montaudin, Plumpton AC, South Downs, TECT Field | View |
Barred Grass-veneer (Agriphila inquinatella) | 2 | 5 | 14/09/2023 | 17/09/2024 | Kastel | View |
Barred Hook-tip (Watsonalla cultraria) | 1 | 1 | 15/09/2022 | 15/09/2022 | Green Cross | View |
Barred Marble (Celypha striana) | 20 | 27 | 23/08/2022 | 26/06/2025 | East Chiltington OP, Green Cross, Kastel, Montaudin, Plumpton AC, Plumpton BF | View |
Barred Red (Hylaea fasciaria) | 1 | 1 | 04/10/2024 | 04/10/2024 | Kastel | View |
Barred Sallow (Tiliacea aurago) | 12 | 57 | 26/09/2021 | 29/10/2024 | Green Cross, Kastel | View |
Barred Smudge (Ypsolopha alpella) | 1 | 1 | 05/10/2022 | 05/10/2022 | Kastel | View |
Barred Straw (Gandaritis pyraliata) | 10 | 21 | 12/07/2023 | 26/06/2025 | Brunelles, East Chiltington OP, Green Cross, Plumpton BF, TECT Field | View |
Barred Tooth-striped (Trichopteryx polycommata) | 3 | 3 | 09/04/2023 | 20/03/2024 | Green Cross | View |
Barred White Clothes (Nemapogon clematella) | 1 | 1 | 18/08/2022 | 18/08/2022 | Green Cross | View |
Barred Yellow (Cidaria fulvata) | 11 | 19 | 14/06/2022 | 26/06/2025 | Green Cross, Plumpton BF, South Downs | View |
Barrett's Marbled Coronet (Conisania luteago) | 1 | 1 | 09/05/2025 | 09/05/2025 | Montaudin | View |
Base-lined Grey (Scoparia basistrigalis) | 3 | 3 | 27/06/2023 | 26/06/2025 | Plumpton AC, Plumpton BF, Plumpton OK | View |
Beaded Chestnut (Agrochola lychnidis) | 9 | 34 | 07/10/2023 | 29/10/2024 | Green Cross, Kastel, Mortiers | View |
Beautiful Arches (Mniotype satura) | 5 | 11 | 03/10/2022 | 04/10/2024 | Kastel | View |
Beautiful China-mark (Nymphula nitidulata) | 2 | 2 | 07/07/2023 | 30/07/2024 | Plumpton CRW | View |
Beautiful Golden Y (Autographa pulchrina) | 1 | 1 | 15/06/2023 | 15/06/2023 | Green Cross | View |
Beautiful Hook-tip (Laspeyria flexula) | 15 | 31 | 13/06/2023 | 29/06/2025 | East Chiltington OP, Green Cross, Kastel, Plumpton AC, Plumpton BF, Plumpton OK | View |
Beautiful Knot-horn (Rhodophaea formosa) | 1 | 1 | 27/06/2023 | 27/06/2023 | Plumpton AC | View |
Beautiful Marbled (Eublemma purpurina) | 1 | 1 | 17/09/2024 | 17/09/2024 | Kastel | View |
Beautiful Plume (Amblyptilia acanthadactyla) | 2 | 2 | 17/09/2022 | 03/08/2023 | Plumpton WNK, Wivelsfield CP | View |
Bee Moth (Aphomia sociella) | 25 | 36 | 07/05/2023 | 10/06/2025 | Beachampton, Green Cross, One Garden Brighton, Plumpton AC | View |
Bindweed Crest (Helcystogramma triannulella) | 3 | 3 | 14/09/2024 | 29/10/2024 | Kastel | View |
Birch Conch (Thyraylia nana) | 1 | 1 | 03/06/2024 | 03/06/2024 | Green Cross | View |
Bird-cherry Ermine (Yponomeuta evonymella) | 6 | 22 | 07/07/2024 | 26/06/2025 | Brunelles, East Chiltington OP, Green Cross, Plumpton BF, TECT Field | View |
Bird's Nest Moth (Tinea trinotella) | 2 | 2 | 13/10/2024 | 14/05/2025 | Kastel, Montaudin | View |
Bird's Wing (Dypterygia scabriuscula) | 3 | 4 | 07/07/2024 | 22/05/2025 | Brunelles, Montaudin | View |
Bitter-cress Smudge (Eidophasia messingiella) | 2 | 2 | 14/06/2022 | 22/06/2024 | Green Cross | View |
Black Arches (Lymantria monacha) | 19 | 98 | 30/07/2020 | 02/07/2025 | Green Cross, Plumpton BF, Plumpton CRW, Plumpton TR, TECT Field, Wivelsfield CP | View |
Black Rustic (Aporophyla nigra) | 8 | 21 | 18/10/2022 | 10/11/2024 | Green Cross | View |
Black V Moth (Arctornis l-nigrum) | 1 | 1 | 29/05/2025 | 29/05/2025 | Montaudin | View |
Black-headed Conch (Cochylichroa atricapitana) | 8 | 9 | 15/06/2023 | 02/07/2025 | Green Cross | View |
Black-headed Dwarf (Elachista atricomella) | 2 | 5 | 12/05/2025 | 22/05/2025 | Montaudin | View |
Black-spot Flat-body (Agonopterix propinquella) | 3 | 3 | 12/07/2023 | 10/11/2024 | Green Cross | View |
Black-tipped Ermine (Yponomeuta plumbella) | 6 | 7 | 07/07/2023 | 30/07/2024 | Green Cross, Kastel, Plumpton CRW | View |
Blackneck (Lygephila pastinum) | 2 | 2 | 07/07/2023 | 24/06/2025 | Green Cross, Plumpton CRW | View |
Blackthorn Argent (Argyresthia spinosella) | 1 | 1 | 10/06/2023 | 10/06/2023 | Beachampton | View |
Blackthorn Crest (Dichomeris derasella) | 6 | 9 | 22/09/2023 | 04/10/2024 | Kastel | View |
Blair's Shoulder-knot (Lithophane leautieri) | 1 | 1 | 10/11/2024 | 10/11/2024 | Green Cross | View |
Blastobasis phycidella | 2 | 2 | 07/07/2024 | 23/09/2024 | Brunelles, Kastel | View |
Blood-vein (Timandra comae) | 49 | 71 | 15/08/2021 | 26/06/2025 | Beachampton, East Chiltington OP, Ferrings Lake, Green Cross, Kastel, Montaudin, One Garden Brighton, Plumpton BF, Plumpton CRW, Plumpton OK, Plumpton OMH, Plumpton TR | View |
Blossom Underwing (Orthosia miniosa) | 6 | 7 | 31/03/2021 | 12/04/2025 | Green Cross, Plumpton BF | View |
Blotched Emerald (Comibaena bajularia) | 4 | 7 | 15/06/2023 | 18/06/2025 | East Chiltington OP, Green Cross, Plumpton OK | View |
Blue-bordered Carpet (Plemyria rubiginata) | 6 | 12 | 13/06/2023 | 22/06/2025 | East Chiltington OP, Green Cross, Plumpton AC, TECT Field | View |
Blunt’s flat-body (Depressaria depressana) | 1 | 1 | 17/09/2024 | 17/09/2024 | Kastel | View |
Bordered Beauty (Epione repandaria) | 4 | 4 | 02/07/2022 | 26/06/2025 | Green Cross, Plumpton BF | View |
Bordered Carl (Coptotriche marginea) | 1 | 1 | 25/09/2023 | 25/09/2023 | Kastel | View |
Bordered Ermel (Ethmia bipunctella) | 3 | 3 | 23/09/2024 | 28/05/2025 | Kastel, Montaudin | View |
Borkhausenia nefrax | 1 | 1 | 28/12/2023 | 28/12/2023 | Mortiers | View |
Box Tree Moth (Cydalima perspectalis) | 21 | 66 | 13/07/2022 | 15/10/2024 | Green Cross, Kastel, One Garden Brighton, Plumpton AC, Plumpton BF, Wivelsfield CP | View |
Bramble Shoot Moth (Notocelia uddmanniana) | 19 | 51 | 02/07/2022 | 02/07/2025 | East Chiltington OP, Green Cross, Plumpton AC, Plumpton BF, Plumpton CRW, Plumpton OK, South Downs, TECT Field | View |
Breckland Plume (Oxyptilus distans) | 1 | 1 | 22/09/2023 | 22/09/2023 | Kastel | View |
Brick (Agrochola circellaris) | 3 | 3 | 05/10/2022 | 28/10/2024 | Green Cross, Kastel | View |
Bright Bell (Eucosma hohenwartiana) | 4 | 9 | 11/07/2022 | 19/07/2024 | Green Cross, Plumpton BF, Plumpton CRW, Plumpton OK | View |
Bright-line Brown-eye (Lacanobia oleracea) | 33 | 57 | 08/06/2023 | 02/07/2025 | Beachampton, College, East Chiltington OP, Green Cross, Montaudin, One Garden Brighton, Plumpton BF, Plumpton OK | View |
Brimstone Moth (Opisthograptis luteolata) | 95 | 377 | 10/05/2021 | 26/06/2025 | Beachampton, College, East Chiltington OP, Green Cross, Montaudin, One Garden Brighton, Plumpton BF, Plumpton CRW, Plumpton OGF, Plumpton OK, Plumpton OMH, Plumpton TR, South Chailey, South Downs, South Downs - East, TECT Field, Wivelsfield CP | View |
Brindled Beauty (Lycia hirtaria) | 28 | 71 | 10/05/2021 | 24/04/2025 | Green Cross, Plumpton BF, Plumpton CRW, Plumpton NH, St Briavels | View |
Brindled Buff (Agonopterix arenella) | 3 | 3 | 10/06/2023 | 17/04/2025 | Beachampton, Green Cross | View |
Brindled Green (Dryobotodes eremita) | 5 | 14 | 07/10/2023 | 29/10/2024 | Green Cross, Kastel | View |
Brindled Pug (Eupithecia abbreviata) | 24 | 103 | 27/04/2022 | 01/05/2025 | Beachampton, Green Cross, Plumpton BF, Plumpton NH, St Briavels, TECT Field | View |
Brindled Shoot (Gypsonoma minutana) | 1 | 1 | 26/06/2025 | 26/06/2025 | Plumpton BF | View |
Broad-barred Knot-horn (Acrobasis consociella) | 6 | 7 | 13/07/2022 | 29/06/2025 | Green Cross, Plumpton AC | View |
Broad-bordered Yellow Underwing (Noctua fimbriata) | 27 | 311 | 02/09/2022 | 02/07/2025 | Green Cross, Kastel, One Garden Brighton, Plumpton BF, Plumpton CRW, Plumpton OMH | View |
Broken-barred Carpet (Electrophaes corylata) | 11 | 12 | 20/05/2023 | 03/06/2025 | Beachampton, Green Cross, Plumpton CRW, Plumpton OGF | View |
Broken-barred Roller (Ancylis unguicella) | 1 | 1 | 26/06/2025 | 26/06/2025 | Plumpton BF | View |
Broom Moth (Ceramica pisi) | 2 | 4 | 26/05/2024 | 15/06/2024 | Green Cross, South Downs | View |
Brown Ash Ermel (Zelleria hepariella) | 1 | 1 | 28/03/2023 | 28/03/2023 | Green Cross | View |
Brown China-mark (Elophila nymphaeata) | 4 | 4 | 02/09/2022 | 09/09/2023 | Green Cross, Plumpton BF, Plumpton OMH | View |
Brown House Moth (Hofmannophila pseudospretella) | 9 | 9 | 13/07/2022 | 10/04/2025 | Green Cross, One Garden Brighton, Plumpton AC, Plumpton BF | View |
Brown Oak Tortrix (Archips crataegana) | 1 | 1 | 22/06/2023 | 22/06/2023 | Green Cross | View |
Brown Pine Ermel (Cedestis subfasciella) | 1 | 1 | 17/05/2024 | 17/05/2024 | Beachampton | View |
Brown Powdered Knot-horn (Delplanqueia inscriptella) | 2 | 2 | 15/06/2021 | 22/06/2024 | Green Cross | View |
Brown Rustic (Rusina ferruginea) | 4 | 6 | 02/06/2023 | 07/06/2024 | Beachampton, One Garden Brighton | View |
Brown Silver-line (Petrophora chlorosata) | 5 | 6 | 26/05/2024 | 09/06/2025 | Green Cross, Montaudin, Plashett Wood | View |
Brown-barred Twist (Epagoge grotiana) | 1 | 1 | 22/06/2023 | 22/06/2023 | Green Cross | View |
Brown-spot Flat-body (Agonopterix alstromeriana) | 1 | 1 | 12/04/2025 | 12/04/2025 | Green Cross | View |
Brown-spot Pinion (Anchoscelis litura) | 11 | 18 | 22/09/2023 | 29/10/2024 | Green Cross, Kastel | View |
Brown-tail (Euproctis chrysorrhoea) | 6 | 17 | 07/07/2023 | 02/07/2025 | Brunelles, Green Cross, Plumpton CRW | View |
Brussels Lace (Cleorodes lichenaria) | 34 | 108 | 10/06/2022 | 02/07/2025 | East Chiltington OP, Green Cross, One Garden Brighton, Plumpton AC, Plumpton BF, Plumpton CRW, Plumpton NH, Plumpton OK, Wivelsfield CP | View |
Bud Moth (Spilonota ocellana) | 10 | 18 | 07/07/2023 | 24/06/2025 | Brunelles, College, Green Cross, Montaudin, Plumpton BF, Plumpton CRW | View |
Buff Arches (Habrosyne pyritoides) | 10 | 19 | 16/07/2022 | 02/07/2025 | East Chiltington OP, Green Cross, Kastel, Plumpton AC, Plumpton BF, TECT Field | View |
Buff Cosmet (Mompha ochraceella) | 1 | 2 | 27/06/2023 | 27/06/2023 | Plumpton AC | View |
Buff Ermine (Spilosoma lutea) | 31 | 102 | 09/08/2022 | 02/07/2025 | Beachampton, College, East Chiltington OP, Green Cross, Montaudin, One Garden Brighton, Plumpton AC, Plumpton BF, Plumpton OK, Plumpton TR | View |
Buff Footman (Eilema depressa) | 12 | 40 | 18/07/2023 | 02/07/2025 | Green Cross, Kastel, Plumpton BF | View |
Buff Long-horn (Nematopogon metaxella) | 5 | 6 | 03/06/2024 | 10/06/2025 | Green Cross, Montaudin | View |
Buff-tip (Phalera bucephala) | 35 | 64 | 01/07/2020 | 02/07/2025 | East Chiltington OP, Green Cross, Montaudin, Plumpton AC, Plumpton BF, Plumpton CRW, Plumpton NH, TECT Field | View |
Buff-tipped Marble (Hedya ochroleucana) | 2 | 2 | 24/06/2024 | 29/05/2025 | Montaudin, Plumpton OK | View |
Bulrush Cosmet (Limnaecia phragmitella) | 1 | 1 | 30/07/2024 | 30/07/2024 | Plumpton CRW | View |
Bulrush Veneer (Calamotropha paludella) | 3 | 4 | 30/07/2024 | 26/06/2025 | Plumpton BF, Plumpton CRW | View |
Burdock Neb (Metzneria lappella) | 1 | 1 | 18/06/2025 | 18/06/2025 | East Chiltington OP | View |
Burnished Brass (Diachrysia chrysitis) | 37 | 61 | 12/07/2022 | 02/07/2025 | Beachampton, East Chiltington OP, Green Cross, Montaudin, One Garden Brighton, Plumpton AC, Plumpton BF, Plumpton CRW, Plumpton OMH, South Downs | View |
Buttoned Snout (Hypena rostralis) | 5 | 5 | 21/05/2023 | 29/10/2024 | Beachampton, Green Cross, Kastel | View |
Cabbage Moth (Mamestra brassicae) | 3 | 4 | 15/08/2021 | 02/07/2025 | Green Cross, One Garden Brighton | View |
Cacao Moth (Ephestia elutella) | 1 | 1 | 23/09/2024 | 23/09/2024 | Kastel | View |
Canary-shouldered Thorn (Ennomos alniaria) | 15 | 22 | 07/08/2021 | 04/09/2024 | Green Cross, Plumpton BF, Plumpton CRW, Plumpton OMH, TECT Field, Wivelsfield CP | View |
Carnation Tortrix (Cacoecimorpha pronubana) | 1 | 1 | 30/08/2024 | 30/08/2024 | One Garden Brighton | View |
Carrot Flat-body (Depressaria douglasella) | 6 | 9 | 18/09/2023 | 15/10/2024 | Kastel | View |
Caryocolum sp. | 1 | 1 | 10/10/2024 | 10/10/2024 | Kastel | View |
Centre-barred Sallow (Atethmia centrago) | 16 | 79 | 31/08/2022 | 28/09/2024 | Green Cross, Kastel, One Garden Brighton, Plumpton BF, Plumpton OMH | View |
Chalk Knot-horn (Phycitodes maritima) | 1 | 3 | 29/05/2025 | 29/05/2025 | Montaudin | View |
Chequered Fruit-tree Tortrix (Pandemis corylana) | 12 | 24 | 30/08/2021 | 01/09/2024 | Green Cross, One Garden Brighton, Plumpton BF, Plumpton CRW | View |
Chequered Grass-Veneer (Catoptria falsella) | 9 | 18 | 23/07/2022 | 26/06/2025 | Green Cross, Plumpton BF, Plumpton CRW | View |
Chequered Pearl (Evergestis pallidata) | 3 | 5 | 03/08/2023 | 30/07/2024 | Green Cross, Plumpton CRW, Wivelsfield CP | View |
Cherry Fruit Moth (Argyresthia pruniella) | 1 | 1 | 26/06/2025 | 26/06/2025 | Plumpton BF | View |
Chestnut (Conistra vaccinii) | 33 | 60 | 20/03/2021 | 10/03/2025 | Green Cross, Kastel, Mortiers, Plumpton NH | View |
Chinese Character (Cilix glaucata) | 30 | 52 | 30/08/2021 | 02/07/2025 | College, Green Cross, Kastel, Plumpton AC, Plumpton BF, Plumpton CRW | View |
Chocolate-tip (Clostera curtula) | 6 | 8 | 20/05/2023 | 14/05/2025 | Green Cross, Montaudin, Plumpton OGF | View |
Cinerous Groundling (Bryotropha terrella) | 4 | 4 | 04/06/2023 | 10/06/2025 | Beachampton, Green Cross, Wivelsfield CP | View |
Cinerous Pearl (Anania fuscalis) | 1 | 1 | 07/06/2024 | 07/06/2024 | One Garden Brighton | View |
Cinnabar (Tyria jacobaeae) | 14 | 20 | 10/06/2022 | 22/06/2025 | Beachampton, East Chiltington OP, Green Cross, Plumpton AC, South Downs, South Downs - East, TECT Field | View |
Cinquefoil Twist (Philedone gerningana) | 3 | 3 | 26/09/2022 | 28/09/2024 | Kastel | View |
Citron Plume (Hellinsia carphodactyla) | 1 | 1 | 01/09/2024 | 01/09/2024 | Plumpton BF | View |
Clancy's Rustic (Caradrina kadenii) | 4 | 5 | 26/09/2022 | 23/09/2024 | Green Cross, Kastel | View |
Clay (Mythimna ferrago) | 14 | 24 | 23/07/2022 | 02/07/2025 | East Chiltington OP, Green Cross, Kastel, Plumpton AC, Plumpton CRW | View |
Clay Fan-foot (Paracolax tristalis) | 1 | 1 | 17/09/2024 | 17/09/2024 | Kastel | View |
Clay Triple-Lines (Cyclophora linearia) | 11 | 13 | 19/08/2022 | 14/05/2025 | Green Cross, Kastel, Montaudin, One Garden Brighton, Plumpton BF, Plumpton CRW, Plumpton OGF | View |
Clifden Nonpareil (Catocala fraxini) | 4 | 4 | 28/08/2023 | 24/10/2024 | Green Cross, Kastel | View |
Cloaked Minor (Mesoligia furuncula) | 9 | 14 | 23/07/2022 | 02/07/2025 | College, Green Cross, Plumpton BF, Plumpton CRW | View |
Clouded Border (Lomaspilis marginata) | 46 | 113 | 29/05/2021 | 02/07/2025 | Beachampton, College, East Chiltington OP, Green Cross, Montaudin, Plumpton BF, Plumpton NH, Plumpton OK, Plumpton TR, TECT Field, Wivelsfield CP | View |
Clouded Brindle (Apamea epomidion) | 9 | 10 | 27/06/2023 | 14/06/2025 | Green Cross, Plumpton AC, Plumpton OK, South Downs | View |
Clouded Buff (Diacrisia sannio) | 1 | 1 | 22/05/2025 | 22/05/2025 | Montaudin | View |
Clouded Drab (Orthosia incerta) | 39 | 104 | 20/03/2021 | 21/04/2025 | Green Cross, Plumpton CRW, Plumpton NH, Port NR, St Briavels | View |
Clouded Silver (Lomographa temerata) | 27 | 65 | 10/06/2022 | 02/07/2025 | Beachampton, East Chiltington OP, Green Cross, Montaudin, One Garden Brighton, Plumpton AC, Plumpton BF, Plumpton CRW, Plumpton OK, South Downs, TECT Field | View |
Clouded-bordered Brindle (Apamea crenata) | 1 | 1 | 14/05/2025 | 14/05/2025 | Montaudin | View |
Cnephasia sp. | 24 | 59 | 02/07/2022 | 26/06/2025 | College, East Chiltington OP, Green Cross, Plumpton BF, Plumpton CRW, Plumpton OK | View |
Coastal Flat-body (Agonopterix yeatiana) | 1 | 1 | 01/01/2023 | 01/01/2023 | Rabastens | View |
Cock's-head Bell (Zeiraphera isertana) | 9 | 18 | 27/06/2023 | 26/06/2025 | Green Cross, Plumpton AC, Plumpton BF, Plumpton CRW, Plumpton OK | View |
Codling Moth (Cydia pomonella) | 5 | 8 | 07/07/2023 | 14/05/2025 | College, Green Cross, Montaudin, Plumpton CRW, Plumpton OK | View |
Coenotephria ablutaria | 1 | 1 | 08/10/2024 | 08/10/2024 | Kastel | View |
Coleophora alcyonipennella/frischella | 2 | 2 | 12/08/2022 | 30/05/2023 | Green Cross | View |
Coleophora sp (Coleophora) | 4 | 6 | 19/07/2024 | 26/06/2025 | College, Green Cross, Plumpton BF | View |
Comfrey Ermel (Ethmia quadrillella) | 4 | 14 | 30/07/2024 | 01/05/2025 | Green Cross, One Garden Brighton, Plumpton CRW | View |
Common Carpet (Epirrhoe alternata) | 29 | 52 | 15/08/2021 | 02/07/2025 | Beachampton, Brunelles, College, Green Cross, Kastel, Montaudin, One Garden Brighton, Plumpton CRW, Plumpton OK, South Downs | View |
Common Cloaked Shoot (Gypsonoma dealbana) | 3 | 6 | 30/07/2024 | 02/07/2025 | Green Cross, Plumpton CRW | View |
Common Cosmet (Mompha epilobiella) | 4 | 4 | 27/06/2023 | 02/07/2025 | Green Cross, Plumpton AC, Plumpton BF | View |
Common Emerald (Hemithea aestivaria) | 13 | 37 | 22/06/2023 | 02/07/2025 | East Chiltington OP, Green Cross, Plumpton BF, Plumpton OK, TECT Field | View |
Common Footman (Eilema lurideola) | 30 | 431 | 01/07/2020 | 02/07/2025 | Brunelles, College, East Chiltington OP, Green Cross, Montaudin, Plumpton AC, Plumpton BF, Plumpton CRW, Plumpton NH, TECT Field | View |
Common Grass-veneer (Agriphila tristella) | 38 | 162 | 15/08/2021 | 04/10/2024 | Green Cross, Kastel, One Garden Brighton, Plumpton BF, Plumpton CRW, Plumpton OMH, Plumpton TR, South Downs - East, TECT Field, Wivelsfield CP | View |
Common Grey (Scoparia ambigualis) | 7 | 8 | 13/06/2023 | 28/05/2025 | Green Cross, Montaudin, Plumpton BF | View |
Common Groundling (Teleiodes vulgella) | 3 | 5 | 07/07/2023 | 02/07/2025 | Green Cross, Plumpton CRW | View |
Common Lutestring (Ochropacha duplaris) | 4 | 5 | 10/06/2025 | 22/06/2025 | East Chiltington OP, Green Cross, TECT Field | View |
Common Marble (Celypha lacunana) | 65 | 287 | 06/09/2021 | 02/07/2025 | Ashcombe Bottom, Beachampton, College, East Chiltington OP, Green Cross, Kastel, Montaudin, One Garden Brighton, Plumpton AC, Plumpton BF, Plumpton CRW, Plumpton OGF, Plumpton OK, TECT Field | View |
Common Marbled Carpet (Dysstroma truncata) | 37 | 72 | 30/08/2021 | 18/06/2025 | Beachampton, East Chiltington OP, Green Cross, Montaudin, One Garden Brighton, Plumpton OGF | View |
Common Nettle-tap (Anthophila fabriciana) | 2 | 2 | 02/07/2022 | 14/06/2025 | Green Cross | View |
Common Plume (Emmelina monodactyla) | 19 | 20 | 23/07/2022 | 24/06/2025 | East Chiltington OP, Green Cross, Kastel, One Garden Brighton, Plumpton OMH, Plumpton TR, Rabastens, Wivelsfield CP | View |
Common Pug (Eupithecia vulgata) | 14 | 17 | 22/05/2023 | 01/06/2025 | Beachampton, Green Cross, Montaudin | View |
Common Purple and Gold (Pyrausta purpuralis) | 24 | 45 | 08/08/2020 | 02/07/2025 | East Chiltington OP, Green Cross, Kastel, Plumpton BF, Plumpton CRW, Plumpton TR, South Downs - East | View |
Common Quaker (Orthosia cerasi) | 68 | 544 | 22/02/2021 | 01/05/2025 | Green Cross, Plumpton BF, Plumpton CRW, Plumpton NH, St Briavels, TECT Field | View |
Common Roller (Ancylis badiana) | 2 | 3 | 18/07/2023 | 19/07/2024 | Plumpton BF | View |
Common Rose Bell (Notocelia rosaecolana) | 3 | 7 | 03/06/2024 | 08/06/2025 | Green Cross | View |
Common Rustic (Mesapamea secalis) | 1 | 1 | 17/07/2021 | 17/07/2021 | Green Cross | View |
Common Rustic agg. (Mesapamea secalis agg.) | 34 | 244 | 07/08/2021 | 02/07/2025 | College, Green Cross, Kastel, Plumpton AC, Plumpton BF, Plumpton CRW, TECT Field, Wivelsfield CP | View |
Common Swift (Korscheltellus lupulina) | 31 | 107 | 03/06/2021 | 18/06/2025 | Beachampton, East Chiltington OP, Green Cross, One Garden Brighton, Plumpton CRW, South Downs | View |
Common Tubic (Alabonia geoffrella) | 2 | 2 | 28/05/2023 | 23/05/2025 | Green Cross, Montaudin | View |
Common Wainscot (Mythimna pallens) | 61 | 405 | 03/06/2021 | 02/07/2025 | Beachampton, Brunelles, East Chiltington OP, Green Cross, Montaudin, One Garden Brighton, Plumpton AC, Plumpton BF, Plumpton CRW, Plumpton OK, Plumpton OMH, Plumpton TR, TECT Field | View |
Common Wave (Cabera exanthemata) | 19 | 26 | 15/08/2021 | 10/05/2025 | Beachampton, Green Cross, Montaudin, Plumpton CRW | View |
Common White Wave (Cabera pusaria) | 20 | 21 | 30/08/2021 | 26/06/2025 | Beachampton, College, East Chiltington OP, Green Cross, Montaudin, Plumpton AC, Plumpton BF, Plumpton OGF, Plumpton TR | View |
Common Yellow Conch (Agapeta hamana) | 17 | 26 | 13/07/2022 | 26/06/2025 | Beachampton, East Chiltington OP, Green Cross, Montaudin, Plumpton AC, Plumpton BF, Plumpton CRW | View |
Convolvulus Hawk-moth (Agrius convolvuli) | 3 | 3 | 24/08/2022 | 28/09/2024 | Green Cross, Kastel | View |
Copper Underwing (Amphipyra pyramidea) | 2 | 2 | 10/10/2024 | 12/10/2024 | Kastel | View |
Copper Underwing agg. (Amphipyra pyramidea agg.) | 29 | 87 | 30/08/2021 | 24/06/2025 | Green Cross, Kastel, One Garden Brighton, Plumpton BF, Plumpton CRW, Plumpton OMH, Wivelsfield CP | View |
Corn Moth (Nemapogon granella) | 2 | 2 | 22/09/2024 | 04/10/2024 | Kastel | View |
Coronet (Craniophora ligustri) | 23 | 51 | 02/07/2022 | 29/06/2025 | College, East Chiltington OP, Green Cross, Montaudin, One Garden Brighton, Plumpton AC, Plumpton BF, Plumpton CRW, TECT Field | View |
Cosmopolitan (Leucania loreyi) | 5 | 5 | 24/10/2022 | 30/10/2024 | Green Cross, Kastel | View |
Coxcomb Prominent (Ptilodon capucina) | 23 | 35 | 30/07/2020 | 29/05/2025 | Beachampton, Green Cross, Montaudin, Plumpton CRW, Plumpton TR, Wivelsfield CP | View |
Cream Wave (Scopula floslactata) | 1 | 1 | 28/05/2023 | 28/05/2023 | Green Cross | View |
