Taxonomic Group 1 | Taxonomic Group 2 | Taxonomic Group 3 | Name | Red List Status | |
---|---|---|---|---|---|
Vascular plant | flowering plant | Herbaceous plant | Peak Hawkweed (Hieracium peccense) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Pedunculate Sea-purslane (Atriplex pedunculata) | Critically Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Pennyroyal (Mentha pulegium) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Perennial Centaury (Centaurium scilloides) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Perfoliate Penny-cress (Microthlaspi perfoliatum) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Pheasant's-eye (Adonis annua) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Pigmyweed (Crassula aquatica) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Proliferous Pink (Petrorhagia prolifera) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Prostrate Perennial Knawel (Scleranthus perennis subsp. prostratus) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Purple Milk-vetch (Astragalus danicus) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Purple Ramping-fumitory (Fumaria purpurea) | Least Concern | Details |
Vascular plant | flowering plant | Herbaceous plant | Purple Spurge (Euphorbia peplis) | Extinct (globally) | Details |
Vascular plant | flowering plant | Herbaceous plant | Pyramidal Bugle (Ajuga pyramidalis) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Rampion Bellflower (Campanula rapunculus) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Red Helleborine (Cephalanthera rubra) | Critically Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Red Hemp-nettle (Galeopsis angustifolia) | Critically Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Red Star-thistle (Centaurea calcitrapa) | Critically Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Red-tipped Cudweed (Filago lutescens) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Remote Hawkweed (Hieracium mirandum) | Critically Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Rhombic-leaved Hawkweed (Hieracium rhombicum) | Near Threatened | Details |
Vascular plant | flowering plant | Herbaceous plant | Ribblehead Hawkweed (Hieracium caesitium) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Riverside Hawkweed (Hieracium amnicola) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Roffey's Hawkweed (Hieracium pollichiae) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Round-headed Leek (Allium sphaerocephalon) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Sainfoin (Onobrychis viciifolia) | Near Threatened | Details |
Vascular plant | flowering plant | Herbaceous plant | Saltwort (Salsola kali) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Sand Catchfly (Silene conica) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Sand Crocus (Romulea columnae) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Sea Knotgrass (Polygonum maritimum) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Sea Stock (Matthiola sinuata) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Sea-heath (Frankenia laevis) | Near Threatened | Details |
Vascular plant | flowering plant | Herbaceous plant | Shaggy Mouse-ear-hawkweed (Pilosella peleteriana) | Near Threatened | Details |
Vascular plant | flowering plant | Herbaceous plant | Shepherd's Cress (Teesdalia nudicaulis) | Near Threatened | Details |
Vascular plant | flowering plant | Herbaceous plant | Shepherd's-needle (Scandix pecten-veneris) | Critically Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Shore Dock (Rumex rupestris) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Sinuate-toothed Hawkweed (Hieracium sinuolatum) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Slender Bedstraw (Galium pumilum s.l.) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Slender Bird's-foot-trefoil (Lotus angustissimus) | Near Threatened | Details |
Vascular plant | flowering plant | Herbaceous plant | Slender Centaury (Centaurium tenuiflorum) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Slender Hare's-ear (Bupleurum tenuissimum) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Slender Tare (Vicia parviflora) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Small Cow-wheat (Melampyrum sylvaticum) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Small Fleabane (Pulicaria vulgaris) | Critically Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Small Hare's-ear (Bupleurum baldense) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Small Water-pepper (Persicaria minor) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Small-flowered Catchfly (Silene gallica) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Small-flowered Hawkweed (Hieracium ampliatiforme) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Small-spotted Hawkweed (Hieracium maculoides) | Near Threatened | Details |
Vascular plant | flowering plant | Herbaceous plant | Small-white Orchid (Pseudorchis albida) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Smooth Cat's-ear (Hypochaeris glabra) | Vulnerable | Details |
Acknowledgment:
Data used on this website are adapted from Threatened species recovery actions 2025 baseline (JP065): Technical report and spreadsheet user guide (Natural England, 2025). Available here.