Slender Tare (Vicia parviflora)
Key Details
Taxonomic Groups: | Vascular plant > flowering plant > Herbaceous plant |
Red List Status: | Vulnerable (Not Relevant) [VU(nr)] |
D5 Status: | Included in the baseline Red List Index for England (Wilkins, Wilson & Brown, 2022) |
Section 41 Status: | (not listed) |
Taxa Included Synonym: | (none) |
UKSI Recommended Name: | Ervum gracile |
UKSI Recommended Authority: | DC. |
UKSI Recommended Qualifier: | (none specified) |
Red List Citation: | in Stroh et al., 2014 |
Notes on taxonomy/listing: | Ervum gracile (Stace 2019) |
Criteria
Question 1: | Does species need conservation or recovery in England? |
Response: | No |
Justification: | Assessed as VU in England by Stroh et al. (2014) due to a 31% decline in AOO. All of the GB population is in England. However, in recent decades its distribution has stabilised, and a forthcoming revision of the GB Red List (Stroh et al. in prep) will list this species as LC. It has been found in many more hectads post-2000 (69) than in the 1987-99 time period (54), and although it has been lost from many arable sites historically (with any future management for this species delivered through funded initiatives), new records continue to be made along road verges and other 'scruffy' grassland on the chalk or limestone. |
Question 2: | Does recovery/ conservation depend on species-specific actions? |
Response: | No |
Justification: | It has been found in many more hectads post-2000 (69) than in the 1987-99 time period (54), and although it has been lost from many arable sites historically (with any future management for this species delivered through funded initiatives), new records continue to be made along road verges and other 'scruffy' grassland on the chalk or limestone. |
Question 3: | At a landscape scale, would the species benefit from untargeted habitat management to increase habitat mosaics, structural diversity, or particular successional stages? |
Response: | Yes |
Justification: | This species may benefit from creation of new open habitats through landscape recovery, NRN etc |
Species Assessment
Not relevant as no Key Actions defined.
Key Actions
No Key Actions Defined
Acknowledgment:
Data used on this website are adapted from Threatened species recovery actions 2025 baseline (JP065): Technical report and spreadsheet user guide (Natural England, 2025). Available here.