Taxonomic Group 1 | Taxonomic Group 2 | Taxonomic Group 3 | Name | Red List Status | |
---|---|---|---|---|---|
Vascular plant | flowering plant | Herbaceous plant | Doward Hawkweed (Hieracium dowardense) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Downy Woundwort (Stachys germanica) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Dune Gentian (Gentianella uliginosa) | Not Evaluated | Details |
Vascular plant | flowering plant | Herbaceous plant | Dwarf Cornel (Cornus suecica) | Near Threatened | Details |
Vascular plant | flowering plant | Herbaceous plant | Dwarf Milkwort (Polygala amarella) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Dwarf Pansy (Viola kitaibeliana) | Near Threatened | Details |
Vascular plant | flowering plant | Herbaceous plant | Early Gentian (Gentianella anglica) | Not Evaluated | Details |
Vascular plant | flowering plant | Herbaceous plant | English Sandwort (Arenaria norvegica subsp. anglica) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | English Sticky Eyebright (Euphrasia anglica) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Equal-toothed Hawkweed (Hieracium aequiserratum) | Critically Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Fat-leaved Hawkweed (Hieracium leyanum) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Fen Orchid (Liparis loeselii) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Fen Ragwort (Senecio paludosus) | Critically Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Fen Violet (Viola persicifolia) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Field Eryngo (Eryngium campestre) | Critically Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Field Fleawort (Tephroseris integrifolia) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Field Garlic (Allium oleraceum) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Field Gentian (Gentianella campestris) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Field Wormwood (Artemisia campestris) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Fine-leaved Sandwort (Minuartia hybrida) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Fingered Speedwell (Veronica triphyllos) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Fly Orchid (Ophrys insectifera) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Fringed Gentian (Gentianopsis ciliata) | Critically Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Fringed Rupturewort (Herniaria ciliolata subsp. ciliolata) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Frog Orchid (Coeloglossum viride) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Ghost Orchid (Epipogium aphyllum) | Critically Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Grape-hyacinth (Muscari neglectum) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Grass-poly (Lythrum hyssopifolia) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Great Sundew (Drosera anglica) | Near Threatened | Details |
Vascular plant | flowering plant | Herbaceous plant | Greater Broomrape (Orobanche rapum-genistae) | Near Threatened | Details |
Vascular plant | flowering plant | Herbaceous plant | Greater Butterfly-orchid (Platanthera chlorantha) | Near Threatened | Details |
Vascular plant | flowering plant | Herbaceous plant | Greater Water-parsnip (Sium latifolium) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Green Hound's-tongue (Cynoglossum germanicum) | Critically Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Green-winged Orchid (Anacamptis morio) | Near Threatened | Details |
Vascular plant | flowering plant | Herbaceous plant | Ground-pine (Ajuga chamaepitys) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Hairy Greenweed (Genista pilosa) | Near Threatened | Details |
Vascular plant | flowering plant | Herbaceous plant | Hairy Stonecrop (Sedum villosum) | Near Threatened | Details |
Vascular plant | flowering plant | Herbaceous plant | Hampshire Dandelion (Taraxacum akteum) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Hawkweeds (Hieracium sect. Alpestria) | Details | |
Vascular plant | flowering plant | Herbaceous plant | Heath Cudweed (Gnaphalium sylvaticum) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Heath Dog-violet (Viola canina) | Near Threatened | Details |
Vascular plant | flowering plant | Herbaceous plant | Heath Lobelia (Lobelia urens) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Hieracium argutifolium | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Hieracium crebridens | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Hieracium eminentiforme | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Hoary Cinquefoil (Potentilla argentea) | Near Threatened | Details |
Vascular plant | flowering plant | Herbaceous plant | Hound's-tongue (Cynoglossum officinale) | Near Threatened | Details |
Vascular plant | flowering plant | Herbaceous plant | Humphrey Head Hawkweed (Hieracium promontoriale) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Intermediate Wintergreen (Pyrola media) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Irish Spurge (Euphorbia hyberna) | Vulnerable | Details |
Acknowledgment:
Data used on this website are adapted from Threatened species recovery actions 2025 baseline (JP065): Technical report and spreadsheet user guide (Natural England, 2025). Available here.