Irish Spurge (Euphorbia hyberna)
Key Details
| Taxonomic Groups: | Vascular plant > flowering plant > Herbaceous plant |
| Red List Status: | Vulnerable (Not Relevant) [VU(nr)] |
| D5 Status: | Included in the baseline Red List Index for England (Wilkins, Wilson & Brown, 2022) |
| Section 41 Status: | (not listed) |
| Taxa Included Synonym: | (none) |
| UKSI Recommended Name: | Euphorbia hyberna |
| UKSI Recommended Authority: | L. |
| UKSI Recommended Qualifier: | (none specified) |
| Red List Citation: | in Stroh et al., 2014 |
| Notes on taxonomy/listing: | (none) |
Criteria
| Question 1: | Does species need conservation or recovery in England? |
| Response: | No |
| Justification: | Euphorbia hyberna is now considered to be a garden escape (neophyte) in England following research into its horticultural history (Lucey, 2019) and was therefore mapped as a neophyte in Plant Atlas 2020 (Stroh et al., 2023). |
| Question 2: | Does recovery/ conservation depend on species-specific actions? |
| Response: | No |
| Justification: | Now considered to be a garden escape in England. |
| Question 3: | At a landscape scale, would the species benefit from untargeted habitat management to increase habitat mosaics, structural diversity, or particular successional stages? |
| Response: | No |
| Justification: | Now considered to be a garden escape in England. |
Species Assessment
Not relevant as no Key Actions defined.
Key Actions
No Key Actions Defined
Acknowledgment:
Data used on this website are adapted from Threatened species recovery actions 2025 baseline (JP065): Technical report and spreadsheet user guide (Natural England, 2025). Available here.