Taxonomic Group 1 | Taxonomic Group 2 | Taxonomic Group 3 | Name | Red List Status | |
---|---|---|---|---|---|
Vascular plant | flowering plant | Herbaceous plant | An Eyebright (Euphrasia vigursii) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Annual Knawel (Scleranthus annuus) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Apiculate-toothed Hawkweed (Hieracium apiculatidens) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Autumn Lady's-tresses (Spiranthes spiralis) | Near Threatened | Details |
Vascular plant | flowering plant | Herbaceous plant | Bakers Hawkweed (Hieracium bakeranum) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Barras Hawkweed (Hieracium itunense) | Critically Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Basil Thyme (Clinopodium acinos) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Bastard Balm (Melittis melissophyllum) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Beautiful Hawkweed (Hieracium pulchrius) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Bedstraw Broomrape (Orobanche caryophyllacea) | Near Threatened | Details |
Vascular plant | flowering plant | Herbaceous plant | Bird's-eye Primrose (Primula farinosa) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Bird's-nest (Monotropa hypopitys subsp. hypophegea) | Least Concern | Details |
Vascular plant | flowering plant | Herbaceous plant | Bird's-nest Orchid (Neottia nidus-avis) | Near Threatened | Details |
Vascular plant | flowering plant | Herbaceous plant | Bithynian Vetch (Vicia bithynica) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Borrowdale Hawkweed (Hieracium subgracilentipes) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Breast-toothed Hawkweed (Hieracium mammidens) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Bristol Channel Hawkweed (Hieracium eustomon) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Bristol Rock-cress (Arabis scabra) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | British Hawkweed (Hieracium britannicum) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Broad-fruited Cornsalad (Valerianella rimosa) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Broad-leaved Cudweed (Filago pyramidata) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Bur Medick (Medicago minima) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Burnt Orchid (Neotinea ustulata) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Cambridge Milk-parsley (Selinum carvifolia) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Candelabra Hawkweed (Hieracium candelabrae) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Caraway (Carum carvi) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Carboniferous Hawkweed (Hieracium pachyphylloides) | Critically Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Chaffweed (Centunculus minimus) | Near Threatened | Details |
Vascular plant | flowering plant | Herbaceous plant | Chalice Hawkweed (Hieracium cyathis) | Near Threatened | Details |
Vascular plant | flowering plant | Herbaceous plant | Chalk Eyebright (Euphrasia pseudokerneri) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Chamomile (Chamaemelum nobile) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Cheddar Hawkweed (Hieracium stenolepiforme) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Cheddar Pink (Dianthus gratianopolitanus) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Childing Pink (Petrorhagia nanteuilii) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Chiltern Gentian (Gentianella germanica) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Common Cudweed (Filago vulgaris) | Near Threatened | Details |
Vascular plant | flowering plant | Herbaceous plant | Copse-bindweed (Fallopia dumetorum) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Coral-necklace (Illecebrum verticillatum) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Coralroot Orchid (Corallorhiza trifida) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Corn Buttercup (Ranunculus arvensis) | Critically Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Corn Cleavers (Galium tricornutum) | Critically Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Corn Spurrey (Spergula arvensis) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Cornflower (Centaurea cyanus) | Least Concern | Details |
Vascular plant | flowering plant | Herbaceous plant | Cottonweed (Achillea maritima) | Extinct (globally) | Details |
Vascular plant | flowering plant | Herbaceous plant | Creeping Marshwort (Apium repens) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Creeping Spearwort (Ranunculus reptans) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Crested Cow-wheat (Melampyrum cristatum) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Deptford Pink (Dianthus armeria) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Derby Hawkweed (Hieracium naviense) | Critically Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | Dodder (Cuscuta epithymum) | Vulnerable | Details |
Acknowledgment:
Data used on this website are adapted from Threatened species recovery actions 2025 baseline (JP065): Technical report and spreadsheet user guide (Natural England, 2025). Available here.