Taxonomic Group 1 | Taxonomic Group 2 | Taxonomic Group 3 | Name | Red List Status | |
---|---|---|---|---|---|
Vascular plant | fern | Fern | Holly-fern (Polystichum lonchitis) | Vulnerable | Details |
Vascular plant | fern | Fern | Lanceolate Spleenwort (Asplenium obovatum) | Near Threatened | Details |
Vascular plant | fern | Fern | Least Adder's-tongue (Ophioglossum lusitanicum) | Vulnerable | Details |
Vascular plant | fern | Fern | Oblong Woodsia (Woodsia ilvensis) | Endangered | Details |
Vascular plant | fern | Fern | Pillwort (Pilularia globulifera) | Near Threatened | Details |
Vascular plant | fern | Fern | Smooth Rock-spleenwort (Asplenium fontanum) | Extinct (globally) | Details |
Vascular plant | fern | Fern | Wilson's Filmy-fern (Hymenophyllum wilsonii) | Near Threatened | Details |
Vascular plant | flowering plant | Aquatic plant | Esthwaite Waterweed (Hydrilla verticillata) | Vulnerable | Details |
Vascular plant | flowering plant | Aquatic plant | Flat-stalked Pondweed (Potamogeton friesii) | Near Threatened | Details |
Vascular plant | flowering plant | Aquatic plant | Floating Water-plantain (Luronium natans) | Least Concern | Details |
Vascular plant | flowering plant | Aquatic plant | Frogbit (Hydrocharis morsus-ranae) | Vulnerable | Details |
Vascular plant | flowering plant | Aquatic plant | Grass-wrack Pondweed (Potamogeton compressus) | Endangered | Details |
Vascular plant | flowering plant | Aquatic plant | Holly-leaved Naiad (Najas marina) | Vulnerable | Details |
Vascular plant | flowering plant | Aquatic plant | Loddon Pondweed (Potamogeton nodosus) | Vulnerable | Details |
Vascular plant | flowering plant | Aquatic plant | Long-stalked Pondweed (Potamogeton praelongus) | Near Threatened | Details |
Vascular plant | flowering plant | Aquatic plant | Opposite-leaved Pondweed (Groenlandia densa) | Vulnerable | Details |
Vascular plant | flowering plant | Aquatic plant | Ribbon-leaved Water-plantain (Alisma gramineum) | Critically Endangered | Details |
Vascular plant | flowering plant | Aquatic plant | Rootless Duckweed (Wolffia arrhiza) | Vulnerable | Details |
Vascular plant | flowering plant | Aquatic plant | Sharp-leaved Pondweed (Potamogeton acutifolius) | Critically Endangered | Details |
Vascular plant | flowering plant | Aquatic plant | Slender Naiad (Najas flexilis) | Least Concern | Details |
Vascular plant | flowering plant | Aquatic plant | Spiral Tasselweed (Ruppia cirrhosa) | Near Threatened | Details |
Vascular plant | flowering plant | Aquatic plant | Water-soldier (Stratiotes aloides) | Near Threatened | Details |
Vascular plant | flowering plant | Aquatic plant | Whorled Water-milfoil (Myriophyllum verticillatum) | Vulnerable | Details |
Vascular plant | flowering plant | Eelgrass | Dwarf Eelgrass (Zostera noltei) | Vulnerable | Details |
Vascular plant | flowering plant | Eelgrass | Eelgrass (Zostera marina) | Near Threatened | Details |
Vascular plant | flowering plant | Grass | Borrer's Saltmarsh-grass (Puccinellia fasciculata) | Vulnerable | Details |
Vascular plant | flowering plant | Grass | Cut-grass (Leersia oryzoides) | Endangered | Details |
Vascular plant | flowering plant | Grass | Darnel (Lolium temulentum) | Critically Endangered | Details |
Vascular plant | flowering plant | Grass | Glaucous Meadow-grass (Poa glauca) | Vulnerable | Details |
Vascular plant | flowering plant | Grass | Grey Hair-grass (Corynephorus canescens) | Near Threatened | Details |
Vascular plant | flowering plant | Grass | Interrupted Brome (Bromus interruptus) | Extinct in the Wild (globally) | Details |
Vascular plant | flowering plant | Grass | Narrow Small-reed (Calamagrostis stricta) | Vulnerable | Details |
Vascular plant | flowering plant | Grass | Sea Barley (Hordeum marinum) | Vulnerable | Details |
Vascular plant | flowering plant | Grass | Small Cord-grass (Spartina maritima) | Endangered | Details |
Vascular plant | flowering plant | Grass | Somerset Hair-grass (Koeleria vallesiana) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | (not listed) (Hieracium portlandicum) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | (not listed) (Hieracium sublasiophyllum) | Near Threatened | Details |
Vascular plant | flowering plant | Herbaceous plant | A Lady's Mantle (Alchemilla acutiloba) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | A Lady's Mantle (Alchemilla glomerulans) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | A Lady's Mantle (Alchemilla micans) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | A Lady's Mantle (Alchemilla minima) | Details | |
Vascular plant | flowering plant | Herbaceous plant | A Lady's Mantle (Alchemilla monticola) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | A Lady's Mantle (Alchemilla subcrenata) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | A Lady's Mantle (Alchemilla wichurae) | Endangered | Details |
Vascular plant | flowering plant | Herbaceous plant | A Sea-lavender (Limonium recurvum) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Adder's-tongue Spearwort (Ranunculus ophioglossifolius) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Allseed (Radiola linoides) | Near Threatened | Details |
Vascular plant | flowering plant | Herbaceous plant | Alpine Catchfly (Silene suecica) | Vulnerable | Details |
Vascular plant | flowering plant | Herbaceous plant | Alpine Forget-me-not (Myosotis alpestris) | Near Threatened | Details |
Vascular plant | flowering plant | Herbaceous plant | An Eyebright (Euphrasia ostenfeldii) | Data Deficient | Details |
Acknowledgment:
Data used on this website are adapted from Threatened species recovery actions 2025 baseline (JP065): Technical report and spreadsheet user guide (Natural England, 2025). Available here.