Allseed (Radiola linoides)
Key Details
Taxonomic Groups: | Vascular plant > flowering plant > Herbaceous plant |
Red List Status: | Near Threatened (Not Relevant) [NT(nr)] |
D5 Status: | Included in the baseline Red List Index for England (Wilkins, Wilson & Brown, 2022) |
Section 41 Status: | (not listed) |
Taxa Included Synonym: | (none) |
UKSI Recommended Name: | Linum radiola |
UKSI Recommended Authority: | L. |
UKSI Recommended Qualifier: | (none specified) |
Red List Citation: | in Stroh et al., 2014 |
Notes on taxonomy/listing: | Linum radiola (Stace 2019) |
Criteria
Question 1: | Does species need conservation or recovery in England? |
Response: | No |
Justification: | Assessed as VU in England (Stroh et al. 2014) due to a decline of >30% in AOO. However, this century the species' distribution (which remains relatively widespread) appears to have stabilised. It is probable that it will be assessed as LC in a revision of the GB Red List (Stroh et al., in prep). It is a species of infertile habitats, and requires periodic disturbance to germinate, then flower and set seed. One of the underlying reasons for decline could be related to excessive atmospheric N deposition resulting in lusher vegetation and the reduction of open ground; there might also be a general lack of disturbance at some sites due to a reduction in the rabbit population. However, the species is very easily overlooked, and as a very small plant reliant on a dynamic environment it may still be under-recorded in some areas. |
Question 2: | Does recovery/ conservation depend on species-specific actions? |
Response: | No |
Justification: | It is a species of infertile habitats, and requires periodic disturbance to germinate, then flower and set seed. One of the underlying reasons for decline could be related to excessive atmospheric N deposition resulting in lusher vegetation and the reduction of open ground; there might also be a general lack of disturbance at some sites due to a reduction in the rabbit population. However, the species is very easily overlooked, and as a very small plant reliant on a dynamic environment it may still be under-recorded in some areas. |
Question 3: | At a landscape scale, would the species benefit from untargeted habitat management to increase habitat mosaics, structural diversity, or particular successional stages? |
Response: | No |
Justification: | This species would not benefit from untargeted management |
Species Assessment
Not relevant as no Key Actions defined.
Key Actions
No Key Actions Defined
Acknowledgment:
Data used on this website are adapted from Threatened species recovery actions 2025 baseline (JP065): Technical report and spreadsheet user guide (Natural England, 2025). Available here.