A Lady's Mantle (Alchemilla minima)
Key Details
| Taxonomic Groups: | Vascular plant > flowering plant > Herbaceous plant |
| Red List Status: | (Not Relevant) [(not listed)(nr)] |
| D5 Status: | |
| Section 41 Status: | (not listed) |
| Taxa Included Synonym: | (none) |
| UKSI Recommended Name: | Alchemilla minima |
| UKSI Recommended Authority: | Walters |
| UKSI Recommended Qualifier: | (none specified) |
| Red List Citation: | (not listed) |
| Notes on taxonomy/listing: | (none) |
Criteria
| Question 1: | Does species need conservation or recovery in England? |
| Response: | No |
| Justification: | No longer considered to be a distinct taxon. Now thought to be just a grazed variety of A. filicaulis |
| Question 2: | Does recovery/ conservation depend on species-specific actions? |
| Response: | No |
| Justification: | No longer considered to be a distinct taxon. Now thought to be just a grazed variety of A. filicaulis |
| Question 3: | At a landscape scale, would the species benefit from untargeted habitat management to increase habitat mosaics, structural diversity, or particular successional stages? |
| Response: | N/A |
| Justification: |
Species Assessment
Not relevant as no Key Actions defined.
Key Actions
No Key Actions Defined
Acknowledgment:
Data used on this website are adapted from Threatened species recovery actions 2025 baseline (JP065): Technical report and spreadsheet user guide (Natural England, 2025). Available here.