Taxonomic Group 1 | Taxonomic Group 2 | Taxonomic Group 3 | Name | Red List Status | |
---|---|---|---|---|---|
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | (not listed) (Deliphrum tectum) | Vulnerable | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | (not listed) (Dinothenarus pubescens) | Near Threatened | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | (not listed) (Erichsonius ytenensis) | Vulnerable | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | (not listed) (Eudectus whitei) | Vulnerable | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | (not listed) (Euryporus picipes) | Near Threatened | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | (not listed) (Gabrius exiguus) | Vulnerable | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | (not listed) (Lathrobium rufipenne) | Vulnerable | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | (not listed) (Manda mandibularis) | Near Threatened | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | (not listed) (Megarthrus hemipterus) | Critically Endangered | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | (not listed) (Micropeplus tesserula) | Vulnerable | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | (not listed) (Ochthephilum jacquelini) | Vulnerable | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | (not listed) (Olophrum assimile) | Vulnerable | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | (not listed) (Omalium laticolle) | Vulnerable | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | (not listed) (Orochares angustatus) | Regionally Extinct (GB scale) | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | (not listed) (Philonthus alpinus) | Vulnerable | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | (not listed) (Philonthus coprophilus) | Critically Endangered/Possibly Extinct | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | (not listed) (Philonthus corruscus) | Endangered | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | (not listed) (Philonthus dimidiatipennis) | Regionally Extinct (GB scale) | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | (not listed) (Philonthus ebeninus) | Near Threatened | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | (not listed) (Philonthus rufipes) | Vulnerable | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | (not listed) (Phyllodrepa nigra) | Critically Endangered | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | (not listed) (Phyllodrepa puberula) | Near Threatened | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | (not listed) (Phyllodrepa salicis) | Near Threatened | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | (not listed) (Proteinus atomarius) | Vulnerable | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | (not listed) (Pseudopsis sulcata) | Near Threatened | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | (not listed) (Rugilus subtilis) | Vulnerable | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | (not listed) (Scopaeus minutus) | Critically Endangered | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | (not listed) (Scopaeus ryei) | Regionally Extinct (GB scale) | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | (not listed) (Thinobius brevipennis) | Near Threatened | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | (not listed) (Xylodromus testaceus) | Regionally Extinct (GB scale) | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | Pride of Kent Rove Beetle (Emus hirtus) | Near Threatened | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (tachyporine) | (not listed) (Ischnosoma longicorne) | Near Threatened | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (tachyporine) | (not listed) (Tachinus bipustulatus) | Critically Endangered | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (tachyporine) | (not listed) (Tachinus rufipennis) | Near Threatened | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (tachyporine) | (not listed) (Tachinus scapularis) | Regionally Extinct (GB scale) | Details |
Invertebrate | insect - beetle (Coleoptera) | Scarab beetle or ally | (not listed) (Aegialia rufa) | Endangered | Details |
Invertebrate | insect - beetle (Coleoptera) | Scarab beetle or ally | (not listed) (Amphimallon fallenii) | Near Threatened | Details |
Invertebrate | insect - beetle (Coleoptera) | Scarab beetle or ally | (not listed) (Aphodius arenarius) | Near Threatened | Details |
Invertebrate | insect - beetle (Coleoptera) | Scarab beetle or ally | (not listed) (Aphodius brevis) | Critically Endangered/Possibly Extinct | Details |
Invertebrate | insect - beetle (Coleoptera) | Scarab beetle or ally | (not listed) (Aphodius lividus) | Vulnerable | Details |
Invertebrate | insect - beetle (Coleoptera) | Scarab beetle or ally | (not listed) (Aphodius paykulli) | Near Threatened | Details |
Invertebrate | insect - beetle (Coleoptera) | Scarab beetle or ally | (not listed) (Aphodius porcus) | Near Threatened | Details |
Invertebrate | insect - beetle (Coleoptera) | Scarab beetle or ally | (not listed) (Aphodius punctatosulcatus) | Regionally Extinct (GB scale) | Details |
Invertebrate | insect - beetle (Coleoptera) | Scarab beetle or ally | (not listed) (Aphodius quadrimaculatus) | Critically Endangered | Details |
Invertebrate | insect - beetle (Coleoptera) | Scarab beetle or ally | (not listed) (Aphodius scrofa) | Regionally Extinct (GB scale) | Details |
Invertebrate | insect - beetle (Coleoptera) | Scarab beetle or ally | (not listed) (Aphodius sordidus) | Vulnerable | Details |
Invertebrate | insect - beetle (Coleoptera) | Scarab beetle or ally | (not listed) (Aphodius subterraneus) | Critically Endangered/Possibly Extinct | Details |
Invertebrate | insect - beetle (Coleoptera) | Scarab beetle or ally | (not listed) (Aphodius varians) | Regionally Extinct (GB scale) | Details |
Invertebrate | insect - beetle (Coleoptera) | Scarab beetle or ally | (not listed) (Brindalus porcicollis) | Critically Endangered | Details |
Invertebrate | insect - beetle (Coleoptera) | Scarab beetle or ally | (not listed) (Diastictus vulneratus) | Vulnerable | Details |
Acknowledgment:
Data used on this website are adapted from Threatened species recovery actions 2025 baseline (JP065): Technical report and spreadsheet user guide (Natural England, 2025). Available here.