Phyllodrepa nigra
Key Details
Taxonomic Groups: | Invertebrate > insect - beetle (Coleoptera) > Rove beetle (macrostaph) |
Red List Status: | Critically Endangered (Not Relevant) [CR(nr)] |
D5 Status: | Included in the baseline Red List Index for England (Wilkins, Wilson & Brown, 2022) |
Section 41 Status: | (not listed) |
Taxa Included Synonym: | (none) |
UKSI Recommended Name: | Phyllodrepa nigra |
UKSI Recommended Authority: | (Gravenhorst, 1806) |
UKSI Recommended Qualifier: | (none specified) |
Red List Citation: | Boyce, 2022 |
Notes on taxonomy/listing: | (none) |
Criteria
Question 1: | Does species need conservation or recovery in England? |
Response: | Yes |
Justification: | Very rare. Only known from Windsor Great Park with older records from the New Forest. Dependent on landscapes with many mature and ancient trees, particularly ancient parkland. Recorded from sap runs, dry fungi and hawthorn blossoms and known to inhabit Jackdaw Nests on the continent. |
Question 2: | Does recovery/ conservation depend on species-specific actions? |
Response: | No |
Justification: | The only known English site (Windsor Great Park) is already managed with saproxylic invertebrates in mind and is considered to be in favourable condition. The threats to ancient trees, woodlands and parklands are well understood and appreciated and extensive protections in place. Good management practices and general conservation priorities have been widely established. It seems unlikely that any species-specific action would provide further benefit. |
Question 3: | At a landscape scale, would the species benefit from untargeted habitat management to increase habitat mosaics, structural diversity, or particular successional stages? |
Response: | No |
Justification: | Apparently very rare and associated with ancient woodland/parkland. Suitable habitat conditions cannot be created in the short term and it seems unlikely that the species would be able to colonise any new sites. |
Species Assessment
Not relevant as no Key Actions defined.
Key Actions
No Key Actions Defined
Acknowledgment:
Data used on this website are adapted from Threatened species recovery actions 2025 baseline (JP065): Technical report and spreadsheet user guide (Natural England, 2025). Available here.