Philonthus rufipes
Key Details
Taxonomic Groups: | Invertebrate > insect - beetle (Coleoptera) > Rove beetle (macrostaph) |
Red List Status: | Vulnerable (Not Relevant) [VU(nr)] |
D5 Status: | Included in the baseline Red List Index for England (Wilkins, Wilson & Brown, 2022) |
Section 41 Status: | (not listed) |
Taxa Included Synonym: | (none) |
UKSI Recommended Name: | Philonthus rufipes |
UKSI Recommended Authority: | (Stephens, 1832) |
UKSI Recommended Qualifier: | (none specified) |
Red List Citation: | Boyce, 2022 |
Notes on taxonomy/listing: | (none) |
Criteria
Question 1: | Does species need conservation or recovery in England? |
Response: | Yes |
Justification: | Apparently scarce with post 1980 records from Pawlett Hams and Long Ashton, North Somerset (vc6); Leckford, North Hampshire (vc12); a few sites in East Kent (vc15) between Sittingbourne and Canterbury; Little Hawden, West Kent (vc16); Amwell, Hertfordshire (vc20); Catfield Fen and Hickling Broad, East Norfolk (vc27); the Wimpole Estate, Cambridgeshire (vc29); Broadway, East Gloucestershire (vc33); Wilden Marsh, Worcestershire (vc37); Marton, North Lincolnshire (vc54); Cumberland (vc70). Apparently still declining, with a 34% apparent decline over the last decade. Habitat requirements are poorly understood but it is usually associated with patch habitats such as carrion, haystacks, seaweed piles, vegetable refuse etc. |
Question 2: | Does recovery/ conservation depend on species-specific actions? |
Response: | No |
Justification: | Apparently scarce but almost nothing is known about its current status or conservation requirements. Targeted survey and autecological study would be required before any further conservation actions could be formulated if required. May be under-recorded. |
Question 3: | At a landscape scale, would the species benefit from untargeted habitat management to increase habitat mosaics, structural diversity, or particular successional stages? |
Response: | No |
Justification: | This species is associated with a wide range of patch habitats occurring in a range of open, coastal and wooded habitats and so is not apparently dependent on a particular habitat or management regime. |
Species Assessment
Not relevant as no Key Actions defined.
Key Actions
No Key Actions Defined
Acknowledgment:
Data used on this website are adapted from Threatened species recovery actions 2025 baseline (JP065): Technical report and spreadsheet user guide (Natural England, 2025). Available here.