Taxonomic Group 1 | Taxonomic Group 2 | Taxonomic Group 3 | Name | Red List Status | |
---|---|---|---|---|---|
Invertebrate | insect - beetle (Coleoptera) | Leaf beetle or ally | Hazel Pot Beetle (Cryptocephalus coryli) | Endangered | Details |
Invertebrate | insect - beetle (Coleoptera) | Leaf beetle or ally | Henbane Flea Beetle (Psylliodes hyoscyami) | Critically Endangered/Possibly Extinct | Details |
Invertebrate | insect - beetle (Coleoptera) | Leaf beetle or ally | Hop Flea Beetle (Psylliodes attenuata) | Endangered | Details |
Invertebrate | insect - beetle (Coleoptera) | Leaf beetle or ally | Lundy Cabbage Flea Beetle (Psylliodes luridipennis) | Critically Endangered | Details |
Invertebrate | insect - beetle (Coleoptera) | Leaf beetle or ally | Mint Flea Beetle (Longitarsus ferrugineus) | Endangered | Details |
Invertebrate | insect - beetle (Coleoptera) | Leaf beetle or ally | Pashford Pot Beetle (Cryptocephalus exiguus) | Critically Endangered/Possibly Extinct | Details |
Invertebrate | insect - beetle (Coleoptera) | Leaf beetle or ally | Rock-rose Pot Beetle (Cryptocephalus primarius) | Endangered | Details |
Invertebrate | insect - beetle (Coleoptera) | Leaf beetle or ally | Shining Pot Beetle (Cryptocephalus nitidulus) | Endangered | Details |
Invertebrate | insect - beetle (Coleoptera) | Leaf beetle or ally | Six-spotted Pot Beetle (Cryptocephalus sexpunctatus) | Endangered | Details |
Invertebrate | insect - beetle (Coleoptera) | Leaf beetle or ally | Striped Flea Beetle (Phyllotreta striolata) | Vulnerable | Details |
Invertebrate | insect - beetle (Coleoptera) | Leaf beetle or ally | Tansy Beetle (Chrysolina graminis) | Endangered | Details |
Invertebrate | insect - beetle (Coleoptera) | Leaf beetle or ally | Ten-spotted Pot Beetle (Cryptocephalus decemmaculatus) | Endangered | Details |
Invertebrate | insect - beetle (Coleoptera) | Leaf beetle or ally | Two-tone Reed Beetle (Donacia bicolora) | Least Concern | Details |
Invertebrate | insect - beetle (Coleoptera) | Leaf beetle or ally | Zircon Reed Beetle (Donacia aquatica) | Vulnerable | Details |
Invertebrate | insect - beetle (Coleoptera) | Longhorn beetle | (not listed) (Anastrangalia sanguinolenta) | Critically Endangered | Details |
Invertebrate | insect - beetle (Coleoptera) | Longhorn beetle | (not listed) (Dinoptera collaris) | Regionally Extinct (GB scale) | Details |
Invertebrate | insect - beetle (Coleoptera) | Longhorn beetle | (not listed) (Judolia sexmaculata) | Vulnerable | Details |
Invertebrate | insect - beetle (Coleoptera) | Longhorn beetle | (not listed) (Obrium cantharinum) | Regionally Extinct (GB scale) | Details |
Invertebrate | insect - beetle (Coleoptera) | Longhorn beetle | (not listed) (Pedostrangalia revestita) | Endangered | Details |
Invertebrate | insect - beetle (Coleoptera) | Longhorn beetle | (not listed) (Plagionotus arcuatus) | Regionally Extinct (GB scale) | Details |
Invertebrate | insect - beetle (Coleoptera) | Longhorn beetle | 6-spotted Longhorn (Anoplodera sexguttata) | Near Threatened | Details |
Invertebrate | insect - beetle (Coleoptera) | Longhorn beetle | Eyed Longhorn Beetle (Oberea oculata) | Critically Endangered | Details |
Invertebrate | insect - beetle (Coleoptera) | Longhorn beetle | Poplar Borer (Saperda carcharius) | Near Threatened | Details |
Invertebrate | insect - beetle (Coleoptera) | Longhorn beetle | Timberman Beetle (Acanthocinus aedilis) | Near Threatened | Details |
Invertebrate | insect - beetle (Coleoptera) | Pill beetle or ally | (not listed) (Curimopsis setigera) | Near Threatened | Details |
Invertebrate | insect - beetle (Coleoptera) | Pill beetle or ally | (not listed) (Olibrus norvegicus) | Vulnerable | Details |
Invertebrate | insect - beetle (Coleoptera) | Pill beetle or ally | (not listed) (Phalacrus substriatus) | Near Threatened | Details |
Invertebrate | insect - beetle (Coleoptera) | Pill beetle or ally | (not listed) (Simplocaria maculosa) | Vulnerable | Details |
Invertebrate | insect - beetle (Coleoptera) | Pill beetle or ally | (not listed) (Stilbus atomarius) | Vulnerable | Details |
Invertebrate | insect - beetle (Coleoptera) | Pill beetle or ally | Mire Pill Beetle (Curimopsis nigrita) | Critically Endangered | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle | Shingle Rove Beetle (Meotica anglica) | Details | |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle | Skeetle (Stenus longitarsis) | Details | |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | (not listed) (Acrolocha minuta) | Near Threatened | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | (not listed) (Acylophorus glaberrimus) | Near Threatened | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | (not listed) (Anotylus clypeonitens) | Near Threatened | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | (not listed) (Anotylus fairmairei) | Regionally Extinct (GB scale) | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | (not listed) (Anotylus saulcyi) | Near Threatened | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | (not listed) (Anthophagus alpinus) | Near Threatened | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | (not listed) (Aploderus caelatus) | Endangered | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | (not listed) (Astenus serpentinus) | Near Threatened | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | (not listed) (Bledius defensus) | Vulnerable | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | (not listed) (Bledius diota) | Near Threatened | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | (not listed) (Bledius erraticus) | Vulnerable | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | (not listed) (Bledius filipes) | Critically Endangered | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | (not listed) (Bledius furcatus) | Regionally Extinct (GB scale) | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | (not listed) (Bledius occidentalis) | Vulnerable | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | (not listed) (Bledius terebrans) | Vulnerable | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | (not listed) (Cafius cicatricosus) | Critically Endangered | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | (not listed) (Carpelimus despectus) | Regionally Extinct (GB scale) | Details |
Invertebrate | insect - beetle (Coleoptera) | Rove beetle (macrostaph) | (not listed) (Carpelimus schneideri) | Near Threatened | Details |
Acknowledgment:
Data used on this website are adapted from Threatened species recovery actions 2025 baseline (JP065): Technical report and spreadsheet user guide (Natural England, 2025). Available here.