Taxonomic Group 1 | Taxonomic Group 2 | Taxonomic Group 3 | Name | Red List Status | |
---|---|---|---|---|---|
Invertebrate | insect - beetle (Coleoptera) | Ground beetle | Mab's Lantern (Philorhizus quadrisignatus) | Near Threatened | Details |
Invertebrate | insect - beetle (Coleoptera) | Ground beetle | Mellet's Downy-back (Ophonus melletii) | Near Threatened | Details |
Invertebrate | insect - beetle (Coleoptera) | Ground beetle | Necklace Ground Beetle (Carabus monilis) | Endangered | Details |
Invertebrate | insect - beetle (Coleoptera) | Ground beetle | Northern Dune Tiger Beetle (Cicindela hybrida) | Vulnerable | Details |
Invertebrate | insect - beetle (Coleoptera) | Ground beetle | Oolite Downy-back (Ophonus stictus) | Endangered | Details |
Invertebrate | insect - beetle (Coleoptera) | Ground beetle | Pale Pin-palp (Bembidion testaceum) | Vulnerable | Details |
Invertebrate | insect - beetle (Coleoptera) | Ground beetle | Saltmarsh Short-spur (Anisodactylus poeciloides) | Least Concern | Details |
Invertebrate | insect - beetle (Coleoptera) | Ground beetle | Scarce Four-dot Pin-palp (Bembidion quadripustulatum) | Least Concern | Details |
Invertebrate | insect - beetle (Coleoptera) | Ground beetle | Set-aside Downy-back (Ophonus laticollis) | Near Threatened | Details |
Invertebrate | insect - beetle (Coleoptera) | Ground beetle | Silt Silver-spot (Bracteon argenteolum) | Vulnerable | Details |
Invertebrate | insect - beetle (Coleoptera) | Ground beetle | St. Bees Seed-eater (Harpalus honestus) | Vulnerable | Details |
Invertebrate | insect - beetle (Coleoptera) | Ground beetle | Strandline Beetle (Eurynebria complanata) | Endangered | Details |
Invertebrate | insect - beetle (Coleoptera) | Ground beetle | Streaked Bombardier Beetle (Brachinus sclopeta) | Data Deficient | Details |
Invertebrate | insect - beetle (Coleoptera) | Ground beetle | Thorne Pin-palp (Bembidion humerale) | Vulnerable | Details |
Invertebrate | insect - beetle (Coleoptera) | Ground beetle | Wood Tiger Beetle (Cicindela sylvatica) | Endangered | Details |
Invertebrate | insect - beetle (Coleoptera) | Ground beetle | Wormwood Moonshiner (Amara fusca) | Endangered | Details |
Invertebrate | insect - beetle (Coleoptera) | Ground beetle | Yellow Pogonus (Pogonus luridipennis) | Vulnerable | Details |
Invertebrate | insect - beetle (Coleoptera) | Leaf beetle or ally | (not listed) (Apteropeda splendida) | Critically Endangered/Possibly Extinct | Details |
Invertebrate | insect - beetle (Coleoptera) | Leaf beetle or ally | (not listed) (Bromius obscurus) | Critically Endangered | Details |
Invertebrate | insect - beetle (Coleoptera) | Leaf beetle or ally | (not listed) (Bruchidius olivaceus) | Critically Endangered/Possibly Extinct | Details |
Invertebrate | insect - beetle (Coleoptera) | Leaf beetle or ally | (not listed) (Cassida denticollis) | Endangered | Details |
Invertebrate | insect - beetle (Coleoptera) | Leaf beetle or ally | (not listed) (Chaetocnema aerosa) | Critically Endangered | Details |
Invertebrate | insect - beetle (Coleoptera) | Leaf beetle or ally | (not listed) (Chaetocnema sahlbergii) | Vulnerable | Details |
Invertebrate | insect - beetle (Coleoptera) | Leaf beetle or ally | (not listed) (Chrysolina marginata) | Near Threatened | Details |
Invertebrate | insect - beetle (Coleoptera) | Leaf beetle or ally | (not listed) (Chrysomela tremula) | Critically Endangered/Possibly Extinct | Details |
Invertebrate | insect - beetle (Coleoptera) | Leaf beetle or ally | (not listed) (Clytra laeviuscula) | Regionally Extinct (GB scale) | Details |
Invertebrate | insect - beetle (Coleoptera) | Leaf beetle or ally | (not listed) (Cryptocephalus biguttatus) | Vulnerable | Details |
Invertebrate | insect - beetle (Coleoptera) | Leaf beetle or ally | (not listed) (Cryptocephalus frontalis) | Near Threatened | Details |
Invertebrate | insect - beetle (Coleoptera) | Leaf beetle or ally | (not listed) (Cryptocephalus querceti) | Endangered | Details |
Invertebrate | insect - beetle (Coleoptera) | Leaf beetle or ally | (not listed) (Cryptocephalus violaceus) | Regionally Extinct (GB scale) | Details |
Invertebrate | insect - beetle (Coleoptera) | Leaf beetle or ally | (not listed) (Dibolia cynoglossi) | Endangered | Details |
Invertebrate | insect - beetle (Coleoptera) | Leaf beetle or ally | (not listed) (Donacia dentata) | Vulnerable | Details |
Invertebrate | insect - beetle (Coleoptera) | Leaf beetle or ally | (not listed) (Donacia sparganii) | Vulnerable | Details |
Invertebrate | insect - beetle (Coleoptera) | Leaf beetle or ally | (not listed) (Galeruca laticollis) | Critically Endangered | Details |
Invertebrate | insect - beetle (Coleoptera) | Leaf beetle or ally | (not listed) (Hydrothassa hannoveriana) | Vulnerable | Details |
Invertebrate | insect - beetle (Coleoptera) | Leaf beetle or ally | (not listed) (Hypocassida subferruginea) | Regionally Extinct (GB scale) | Details |
Invertebrate | insect - beetle (Coleoptera) | Leaf beetle or ally | (not listed) (Labidostomis tridentata) | Critically Endangered/Possibly Extinct | Details |
Invertebrate | insect - beetle (Coleoptera) | Leaf beetle or ally | (not listed) (Longitarsus absynthii) | Vulnerable | Details |
Invertebrate | insect - beetle (Coleoptera) | Leaf beetle or ally | (not listed) (Longitarsus aeruginosus) | Critically Endangered/Possibly Extinct | Details |
Invertebrate | insect - beetle (Coleoptera) | Leaf beetle or ally | (not listed) (Longitarsus longiseta) | Critically Endangered | Details |
Invertebrate | insect - beetle (Coleoptera) | Leaf beetle or ally | (not listed) (Longitarsus nigerrimus) | Vulnerable | Details |
Invertebrate | insect - beetle (Coleoptera) | Leaf beetle or ally | (not listed) (Longitarsus nigrofasciatus) | Near Threatened | Details |
Invertebrate | insect - beetle (Coleoptera) | Leaf beetle or ally | (not listed) (Macroplea mutica) | Endangered | Details |
Invertebrate | insect - beetle (Coleoptera) | Leaf beetle or ally | (not listed) (Ochrosis ventralis) | Vulnerable | Details |
Invertebrate | insect - beetle (Coleoptera) | Leaf beetle or ally | (not listed) (Oulema erichsoni) | Endangered | Details |
Invertebrate | insect - beetle (Coleoptera) | Leaf beetle or ally | (not listed) (Pilemostoma fastuosa) | Near Threatened | Details |
Invertebrate | insect - beetle (Coleoptera) | Leaf beetle or ally | (not listed) (Psylliodes sophiae) | Endangered | Details |
Invertebrate | insect - beetle (Coleoptera) | Leaf beetle or ally | (not listed) (Smaragdina affinis) | Critically Endangered | Details |
Invertebrate | insect - beetle (Coleoptera) | Leaf beetle or ally | (not listed) (Zeugophora flavicollis) | Endangered | Details |
Invertebrate | insect - beetle (Coleoptera) | Leaf beetle or ally | Blue Pepper-pot Beetle (Cryptocephalus punctiger) | Vulnerable | Details |
Acknowledgment:
Data used on this website are adapted from Threatened species recovery actions 2025 baseline (JP065): Technical report and spreadsheet user guide (Natural England, 2025). Available here.