Taxonomic Group 1 | Taxonomic Group 2 | Taxonomic Group 3 | Name | Red List Status | |
---|---|---|---|---|---|
Invertebrate | insect - true fly (Diptera) | Soldier fly or ally | Wood Snipefly (Rhagio annulatus) | Near Threatened | Details |
Invertebrate | insect - true fly (Diptera) | Soldier fly or ally | Yellow Downlooker Snipefly (Rhagio strigosus) | Vulnerable | Details |
Invertebrate | insect - true fly (Diptera) | Soldier fly or ally | Yellow-tipped Soldier (Oxycera terminata) | Near Threatened | Details |
Invertebrate | insect - true fly (Diptera) | Spear-winged or Flat-footed fly | (not listed) (Agathomyia collini) | Endangered | Details |
Invertebrate | insect - true fly (Diptera) | Spear-winged or Flat-footed fly | (not listed) (Agathomyia lundbecki) | Vulnerable | Details |
Invertebrate | insect - true fly (Diptera) | Spear-winged or Flat-footed fly | (not listed) (Callomyia elegans) | Critically Endangered | Details |
Invertebrate | millipede | Millipede | (not listed) (Anthogona britannica) | Near Threatened | Details |
Invertebrate | millipede | Millipede | (not listed) (Chordeuma sylvestre) | Vulnerable | Details |
Invertebrate | millipede | Millipede | (not listed) (Metaiulus pratensis) | Endangered | Details |
Invertebrate | millipede | Millipede | (not listed) (Propolydesmus testaceus) | Near Threatened | Details |
Invertebrate | millipede | Millipede | Boring Millipede (Polyzonium germanicum) | Least Concern | Details |
Invertebrate | millipede | Millipede | Sand Pill-millipede (Trachysphaera lobata) | Vulnerable | Details |
Invertebrate | mollusc | Mollusc (marine) | Common Oyster (Ostrea edulis) | Details | |
Invertebrate | mollusc | Mollusc (marine) | Fan Mussel (Atrina fragilis) | Details | |
Invertebrate | mollusc | Mollusc (marine) | Lagoon Sea Slug (Tenellia adspersa) | Details | |
Invertebrate | mollusc | Mollusc (non-marine) | (not listed) (Hydrobia acuta subsp. neglecta) | Near Threatened | Details |
Invertebrate | mollusc | Mollusc (non-marine) | (not listed) (Lauria sempronii) | Vulnerable | Details |
Invertebrate | mollusc | Mollusc (non-marine) | (not listed) (Pisidium conventus) | Vulnerable | Details |
Invertebrate | mollusc | Mollusc (non-marine) | British Whorl Snail (Truncatellina callicratis) | Near Threatened | Details |
Invertebrate | mollusc | Mollusc (non-marine) | Carthusian Snail (Monacha cartusiana) | Near Threatened | Details |
Invertebrate | mollusc | Mollusc (non-marine) | Cheese Snail (Helicodonta obvoluta) | Vulnerable | Details |
Invertebrate | mollusc | Mollusc (non-marine) | Cylindrical Whorl Snail (Truncatellina cylindrica) | Endangered | Details |
Invertebrate | mollusc | Mollusc (non-marine) | Depressed River Mussel (Pseudanodonta complanata) | Least Concern | Details |
Invertebrate | mollusc | Mollusc (non-marine) | Desmoulin's Whorl Snail (Vertigo moulinsiana) | Vulnerable | Details |
Invertebrate | mollusc | Mollusc (non-marine) | Fine-lined Pea Mussel (Pisidium tenuilineatum) | Least Concern | Details |
Invertebrate | mollusc | Mollusc (non-marine) | Freshwater Pearl Mussel (Margaritifera margaritifera) | Critically Endangered | Details |
Invertebrate | mollusc | Mollusc (non-marine) | German Hairy Snail (Pseudotrichia rubiginosa) | Near Threatened | Details |
Invertebrate | mollusc | Mollusc (non-marine) | Geyer's Whorl Snail (Vertigo geyeri) | Near Threatened | Details |
Invertebrate | mollusc | Mollusc (non-marine) | Glutinous Snail (Myxas glutinosa) | Regionally Extinct (GB scale) | Details |
Invertebrate | mollusc | Mollusc (non-marine) | Lagoon Spire Snail (Heleobia stagnorum) | Critically Endangered | Details |
Invertebrate | mollusc | Mollusc (non-marine) | Large-mouthed Valve Snail (Valvata macrostoma) | Vulnerable | Details |
Invertebrate | mollusc | Mollusc (non-marine) | Lilljeborg's Whorl Snail (Vertigo lilljeborgi) | Near Threatened | Details |
Invertebrate | mollusc | Mollusc (non-marine) | Little Whirlpool Ram's-horn Snail (Anisus vorticulus) | Vulnerable | Details |
Invertebrate | mollusc | Mollusc (non-marine) | Looping Snail (Truncatella subcylindrica) | Near Threatened | Details |
Invertebrate | mollusc | Mollusc (non-marine) | Mountain Bulin (Ena montana) | Near Threatened | Details |
Invertebrate | mollusc | Mollusc (non-marine) | Mud Pond Snail (Omphiscola glabra) | Least Concern | Details |
Invertebrate | mollusc | Mollusc (non-marine) | Narrow-mouthed Whorl Snail (Vertigo angustior) | Vulnerable | Details |
Invertebrate | mollusc | Mollusc (non-marine) | Round-mouthed Whorl Snail (Vertigo genesii) | Near Threatened | Details |
Invertebrate | mollusc | Mollusc (non-marine) | Sandbowl Snail (Quickella arenaria) | Vulnerable | Details |
Invertebrate | mollusc | Mollusc (non-marine) | Slender Amber Snail (Oxyloma sarsi) | Near Threatened | Details |
Invertebrate | mollusc | Mollusc (non-marine) | Small Amber Snail (Succinella oblonga) | Vulnerable | Details |
Invertebrate | mollusc | Mollusc (non-marine) | Swollen Spire Snail (Mercuria anatina) | Vulnerable | Details |
Invertebrate | mollusc | Mollusc (non-marine) | Taylor's Spire Snail (Marstoniopsis insubrica) | Endangered | Details |
Invertebrate | mollusc | Mollusc (non-marine) | Thames Door Snail (Balea biplicata) | Vulnerable | Details |
Invertebrate | mollusc | Mollusc (non-marine) | Thames Ramshorn (Gyraulus acronicus) | Vulnerable | Details |
Invertebrate | mollusc | Mollusc (non-marine) | The Shining Ram's-horn (Segmentina nitida) | Least Concern | Details |
Invertebrate | mollusc | Mollusc (non-marine) | Witham Orb Mussel (Sphaerium solidum) | Critically Endangered | Details |
Invertebrate | ribbon worm (Nemertea) | Worm | Jennings's Ribbon-worm (Prostoma jenningsi) | Details | |
Invertebrate | spider (Araneae) | Spider | (not listed) (Acartauchenius scurrilis) | Near Threatened | Details |
Invertebrate | spider (Araneae) | Spider | (not listed) (Agroeca lusatica) | Endangered | Details |
Acknowledgment:
Data used on this website are adapted from Threatened species recovery actions 2025 baseline (JP065): Technical report and spreadsheet user guide (Natural England, 2025). Available here.