Taxonomic Group 1 | Taxonomic Group 2 | Taxonomic Group 3 | Name | Red List Status | |
---|---|---|---|---|---|
Invertebrate | insect - moth | Moth | Silky Wave (Idaea dilutaria) | Details | |
Invertebrate | insect - moth | Moth | Sloe Carpet (Aleucis distinctata) | Details | |
Invertebrate | insect - moth | Moth | Small Emerald (Hemistola chrysoprasaria) | Details | |
Invertebrate | insect - moth | Moth | Small Phoenix (Ecliptopera silaceata) | Details | |
Invertebrate | insect - moth | Moth | Small Square-spot (Diarsia rubi) | Details | |
Invertebrate | insect - moth | Moth | Speckled Footman (Coscinia cribraria subsp. bivittata) | Details | |
Invertebrate | insect - moth | Moth | Spinach (Eulithis mellinata) | Details | |
Invertebrate | insect - moth | Moth | Sprawler (Asteroscopus sphinx) | Details | |
Invertebrate | insect - moth | Moth | Straw Belle (Aspitates gilvaria) | Details | |
Invertebrate | insect - moth | Moth | Streak (Chesias legatella) | Details | |
Invertebrate | insect - moth | Moth | Striped Lychnis (Cucullia lychnitis) | Details | |
Invertebrate | insect - moth | Moth | Surrey Midget (Phyllonorycter scabiosella) | Details | |
Invertebrate | insect - moth | Moth | Sussex Emerald (Thalera fimbrialis) | Details | |
Invertebrate | insect - moth | Moth | V-moth (Macaria wauaria) | Details | |
Invertebrate | insect - moth | Moth | Water-dock Case-bearer (Coleophora hydrolapathella) | Details | |
Invertebrate | insect - moth | Moth | White Ermine (Spilosoma lubricipeda) | Details | |
Invertebrate | insect - moth | Moth | White Spot (Hadena albimacula) | Details | |
Invertebrate | insect - moth | Moth | White-line Dart (Euxoa tritici) | Details | |
Invertebrate | insect - moth | Moth | White-mantled Wainscot (Archanara neurica) | Details | |
Invertebrate | insect - moth | Moth | White-spotted Pinion (Cosmia diffinis) | Details | |
Invertebrate | insect - moth | Moth | White-spotted Sable (Anania funebris) | Details | |
Invertebrate | insect - orthopteran | Grasshopper, cricket or ally | Field Cricket (Gryllus campestris) | Vulnerable | Details |
Invertebrate | insect - orthopteran | Grasshopper, cricket or ally | Heath Grasshopper (Chorthippus vagans) | Near Threatened | Details |
Invertebrate | insect - orthopteran | Grasshopper, cricket or ally | Large Marsh Grasshopper (Stethophyma grossum) | Near Threatened | Details |
Invertebrate | insect - orthopteran | Grasshopper, cricket or ally | Mole Cricket (Gryllotalpa gryllotalpa) | Critically Endangered | Details |
Invertebrate | insect - orthopteran | Grasshopper, cricket or ally | Scaly Cricket (Pseudomogoplistes vicentae) | Vulnerable | Details |
Invertebrate | insect - orthopteran | Grasshopper, cricket or ally | Wart-biter (Decticus verrucivorus) | Endangered | Details |
Invertebrate | insect - stonefly (Plecoptera) | Stonefly | (not listed) (Isoperla obscura) | Regionally Extinct (GB scale) | Details |
Invertebrate | insect - stonefly (Plecoptera) | Stonefly | (not listed) (Rhabdiopteryx acuminata) | Vulnerable | Details |
Invertebrate | insect - stonefly (Plecoptera) | Stonefly | Northern February Red (Brachyptera putata) | Least Concern | Details |
Invertebrate | insect - true bug (Hemiptera) | Bug | A Leafhopper (Chlorita viridula) | Details | |
Invertebrate | insect - true bug (Hemiptera) | Bug | Apple Lace-bug (Physatocheila smreczynskii) | Details | |
Invertebrate | insect - true bug (Hemiptera) | Bug | Carline Thistle Leafhopper (Euscelis venosus) | Details | |
Invertebrate | insect - true bug (Hemiptera) | Bug | Chalk Planthopper (Eurysanoides douglasi) | Details | |
Invertebrate | insect - true bug (Hemiptera) | Bug | Large Dune Leafhopper (Doratura impudica) | Details | |
Invertebrate | insect - true bug (Hemiptera) | Bug | New Forest Cicada (Cicadetta montana) | Details | |
Invertebrate | insect - true bug (Hemiptera) | Bug | Pondweed Leafhopper (Erotettix cyane) | Details | |
Invertebrate | insect - true bug (Hemiptera) | Bug | Tall Fescue Planthopper (Ribautodelphax imitans) | Details | |
Invertebrate | insect - true bug (Hemiptera) | Shield bug or ally | (not listed) (Carpocoris mediterraneus subsp. atlanticus) | Regionally Extinct (GB scale) | Details |
Invertebrate | insect - true bug (Hemiptera) | Shield bug or ally | (not listed) (Chlorochroa juniperina) | Critically Endangered/Possibly Extinct | Details |
Invertebrate | insect - true bug (Hemiptera) | Shield bug or ally | (not listed) (Eurygaster austriaca) | Regionally Extinct (GB scale) | Details |
Invertebrate | insect - true bug (Hemiptera) | Shield bug or ally | (not listed) (Jalla dumosa) | Regionally Extinct (GB scale) | Details |
Invertebrate | insect - true bug (Hemiptera) | Shield bug or ally | Bilberry Shieldbug (Elasmucha ferrugata) | Critically Endangered/Possibly Extinct | Details |
Invertebrate | insect - true bug (Hemiptera) | Shield bug or ally | Breckland Leatherbug (Arenocoris waltlii) | Critically Endangered | Details |
Invertebrate | insect - true bug (Hemiptera) | Shield bug or ally | Cornish Shieldbug (Geotomus punctulatus) | Critically Endangered | Details |
Invertebrate | insect - true bug (Hemiptera) | Shield bug or ally | Greater Streaked Shieldbug (Odontoscelis fuliginosa) | Vulnerable | Details |
Invertebrate | insect - true bug (Hemiptera) | Shield bug or ally | New Forest Shieldbug (Eysarcoris aeneus) | Endangered | Details |
Invertebrate | insect - true bug (Hemiptera) | Shield bug or ally | Scarlet Shieldbug (Eurydema dominulus) | Endangered | Details |
Invertebrate | insect - true bug (Hemiptera) | Water bug | (not listed) (Chiloxanthus pilosus) | Near Threatened | Details |
Invertebrate | insect - true bug (Hemiptera) | Water bug | (not listed) (Cryptostemma waltli) | Near Threatened | Details |
Acknowledgment:
Data used on this website are adapted from Threatened species recovery actions 2025 baseline (JP065): Technical report and spreadsheet user guide (Natural England, 2025). Available here.