Taxonomic Group 1 | Taxonomic Group 2 | Taxonomic Group 3 | Name | Red List Status | |
---|---|---|---|---|---|
Invertebrate | insect - true bug (Hemiptera) | Water bug | (not listed) (Micracanthia marginalis) | Vulnerable | Details |
Invertebrate | insect - true bug (Hemiptera) | Water bug | (not listed) (Microvelia buenoi) | Near Threatened | Details |
Invertebrate | insect - true bug (Hemiptera) | Water bug | (not listed) (Saldula melanoscela) | Vulnerable | Details |
Invertebrate | insect - true bug (Hemiptera) | Water bug | (not listed) (Saldula setulosa) | Critically Endangered/Possibly Extinct | Details |
Invertebrate | insect - true bug (Hemiptera) | Water bug | (not listed) (Teloleuca pellucens) | Near Threatened | Details |
Invertebrate | insect - true bug (Hemiptera) | Water bug | Lesser Water Measurer (Hydrometra gracilenta) | Vulnerable | Details |
Invertebrate | insect - true fly (Diptera) | Fly | A Fungus-gnat (Neoempheria lineola) | Details | |
Invertebrate | insect - true fly (Diptera) | Fly | Black Fungus Gnat (Asindulum nigrum) | Details | |
Invertebrate | insect - true fly (Diptera) | Fly | Cigarillo Gall-fly (Lipara similis) | Details | |
Invertebrate | insect - true fly (Diptera) | Fly | Clubbed Big-headed Fly (Dorylomorpha clavifemora) | Details | |
Invertebrate | insect - true fly (Diptera) | Fly | Dune Snail-killing Fly (Salticella fasciata) | Details | |
Invertebrate | insect - true fly (Diptera) | Fly | English Assassin Fly (Empis limata) | Details | |
Invertebrate | insect - true fly (Diptera) | Fly | Hairy Canary (Phaonia jaroschewskii) | Details | |
Invertebrate | insect - true fly (Diptera) | Fly | Northern Yellow Splinter (Lipsothrix errans) | Details | |
Invertebrate | insect - true fly (Diptera) | Fly | Picture-winged Fly (Dorycera graminum) | Details | |
Invertebrate | insect - true fly (Diptera) | Fly | River-shore Cranefly (Rhabdomastix japonica) | Details | |
Invertebrate | insect - true fly (Diptera) | Fly | Royal Splinter Cranefly (Gnophomyia elsneri) | Details | |
Invertebrate | insect - true fly (Diptera) | Fly | Scarce Yellow Splinter (Lipsothrix nobilis) | Details | |
Invertebrate | insect - true fly (Diptera) | Fly | Six-spotted Cranefly (Idiocera sexguttata) | Details | |
Invertebrate | insect - true fly (Diptera) | Fly | Southern Yellow Splinter (Lipsothrix nervosa) | Details | |
Invertebrate | insect - true fly (Diptera) | Fly | Variegated Fruit-fly (Phortica variegata) | Details | |
Invertebrate | insect - true fly (Diptera) | Hoverfly | (not listed) (Caliprobola speciosa) | Near Threatened | Details |
Invertebrate | insect - true fly (Diptera) | Hoverfly | (not listed) (Cheilosia semifasciata) | Near Threatened | Details |
Invertebrate | insect - true fly (Diptera) | Hoverfly | (not listed) (Chrysotoxum vernale) | Endangered | Details |
Invertebrate | insect - true fly (Diptera) | Hoverfly | (not listed) (Lejops vittatus) | Near Threatened | Details |
Invertebrate | insect - true fly (Diptera) | Hoverfly | (not listed) (Melangyna barbifrons) | Near Threatened | Details |
Invertebrate | insect - true fly (Diptera) | Hoverfly | (not listed) (Microdon devius) | Near Threatened | Details |
Invertebrate | insect - true fly (Diptera) | Hoverfly | (not listed) (Paragus albifrons) | Critically Endangered | Details |
Invertebrate | insect - true fly (Diptera) | Hoverfly | (not listed) (Paragus tibialis) | Near Threatened | Details |
Invertebrate | insect - true fly (Diptera) | Hoverfly | (not listed) (Platycheirus amplus) | Near Threatened | Details |
Invertebrate | insect - true fly (Diptera) | Hoverfly | (not listed) (Platycheirus melanopsis) | Near Threatened | Details |
Invertebrate | insect - true fly (Diptera) | Hoverfly | (not listed) (Sphaerophoria loewi) | Near Threatened | Details |
Invertebrate | insect - true fly (Diptera) | Hoverfly | (not listed) (Sphaerophoria potentillae) | Vulnerable | Details |
Invertebrate | insect - true fly (Diptera) | Hoverfly | Bog Hoverfly (Eristalis cryptarum) | Critically Endangered | Details |
Invertebrate | insect - true fly (Diptera) | Hoverfly | Broken-banded Wasp-hoverfly (Chrysotoxum octomaculatum) | Endangered | Details |
Invertebrate | insect - true fly (Diptera) | Hoverfly | Golden Hoverfly (Callicera spinolae) | Vulnerable | Details |
Invertebrate | insect - true fly (Diptera) | Hoverfly | Phantom Hoverfly (Doros profuges) | Near Threatened | Details |
Invertebrate | insect - true fly (Diptera) | Hoverfly | Western Wood-vase Hoverfly (Myolepta potens) | Critically Endangered | Details |
Invertebrate | insect - true fly (Diptera) | Long-legged fly | (not listed) (Argyra grata) | Near Threatened | Details |
Invertebrate | insect - true fly (Diptera) | Long-legged fly | (not listed) (Chrysotus collini) | Vulnerable | Details |
Invertebrate | insect - true fly (Diptera) | Long-legged fly | (not listed) (Chrysotus melampodius) | Endangered | Details |
Invertebrate | insect - true fly (Diptera) | Long-legged fly | (not listed) (Chrysotus monochaetus) | Critically Endangered | Details |
Invertebrate | insect - true fly (Diptera) | Long-legged fly | (not listed) (Cyrturella albosetosa) | Critically Endangered | Details |
Invertebrate | insect - true fly (Diptera) | Long-legged fly | (not listed) (Dolichopus agilis) | Vulnerable | Details |
Invertebrate | insect - true fly (Diptera) | Long-legged fly | (not listed) (Dolichopus argyrotarsis) | Near Threatened | Details |
Invertebrate | insect - true fly (Diptera) | Long-legged fly | (not listed) (Dolichopus latipennis) | Critically Endangered | Details |
Invertebrate | insect - true fly (Diptera) | Long-legged fly | (not listed) (Dolichopus lineatocornis) | Vulnerable | Details |
Invertebrate | insect - true fly (Diptera) | Long-legged fly | (not listed) (Dolichopus mediicornis) | Endangered | Details |
Invertebrate | insect - true fly (Diptera) | Long-legged fly | (not listed) (Dolichopus melanopus) | Regionally Extinct (GB scale) | Details |
Invertebrate | insect - true fly (Diptera) | Long-legged fly | (not listed) (Dolichopus migrans) | Vulnerable | Details |
Acknowledgment:
Data used on this website are adapted from Threatened species recovery actions 2025 baseline (JP065): Technical report and spreadsheet user guide (Natural England, 2025). Available here.