White Spot (Hadena albimacula)
Key Details
Taxonomic Groups: | Invertebrate > insect - moth > Moth |
Red List Status: | (Not Relevant) [(not listed)(nr)] |
D5 Status: | |
Section 41 Status: | (not listed) |
Taxa Included Synonym: | (none) |
UKSI Recommended Name: | Hadena albimacula |
UKSI Recommended Authority: | (Borkhausen, 1792) |
UKSI Recommended Qualifier: | (none specified) |
Red List Citation: | (not listed) |
Notes on taxonomy/listing: | (none) |
Criteria
Question 1: | Does species need conservation or recovery in England? |
Response: | Yes |
Justification: | GB Red List (Fox et al. 2019): NT. Confined as a breeding species to circa 10 sites. Sole larval foodplant is nationally scarce and NT. |
Question 2: | Does recovery/ conservation depend on species-specific actions? |
Response: | Yes |
Justification: | Dependent on a single, declining host plant (Nottingham Catchfly) which requires appropriate habitat management to maintain populations. No recent information available for condition of populations on calcareous grassland sites. |
Question 3: | At a landscape scale, would the species benefit from untargeted habitat management to increase habitat mosaics, structural diversity, or particular successional stages? |
Response: | No |
Justification: | Larval foodplant requires specific conditions which will not be achieved by untargeted management. |
Species Assessment
Current step on the Species Recovery Curve (SRC): | 2. Biological status assessment exists |
Recovery potential/expectation: | Low - Relict or natural rarity |
National Monitoring Resource: | Opportunistic - insufficient |
Species Comments: |
Key Actions
Key Action 1
Proposed Action: Undertake bespoke survey of moth and foodplant at sites with no recent information to determine habitat condition and threats.
Action targets: 4. Autecology and pressures understood
Action type: Status survey/review
Duration: 1 year
Scale of Implementation: ≤ 10 sites
High priority sites:
Comments:
Acknowledgment:
Data used on this website are adapted from Threatened species recovery actions 2025 baseline (JP065): Technical report and spreadsheet user guide (Natural England, 2025). Available here.