Taxonomic Group 1 | Taxonomic Group 2 | Taxonomic Group 3 | Name | Red List Status | |
---|---|---|---|---|---|
Invertebrate | insect - butterfly | Butterfly | Wall (Lasiommata megera) | Endangered | Details |
Invertebrate | insect - butterfly | Butterfly | White Admiral (Limenitis camilla) | Vulnerable | Details |
Invertebrate | insect - butterfly | Butterfly | White-letter Hairstreak (Satyrium w-album) | Vulnerable | Details |
Invertebrate | insect - butterfly | Butterfly | Wood White (Leptidea sinapis) | Endangered | Details |
Invertebrate | insect - caddis fly (Trichoptera) | Caddisfly | (not listed) (Adicella filicornis) | Endangered | Details |
Invertebrate | insect - caddis fly (Trichoptera) | Caddisfly | (not listed) (Anabolia brevipennis) | Vulnerable | Details |
Invertebrate | insect - caddis fly (Trichoptera) | Caddisfly | (not listed) (Cyrnus insolutus) | Endangered | Details |
Invertebrate | insect - caddis fly (Trichoptera) | Caddisfly | (not listed) (Erotesis baltica) | Vulnerable | Details |
Invertebrate | insect - caddis fly (Trichoptera) | Caddisfly | (not listed) (Grammotaulius nitidus) | Near Threatened | Details |
Invertebrate | insect - caddis fly (Trichoptera) | Caddisfly | (not listed) (Hydropsyche exocellata) | Critically Endangered/Possibly Extinct | Details |
Invertebrate | insect - caddis fly (Trichoptera) | Caddisfly | (not listed) (Hydroptila cornuta) | Vulnerable | Details |
Invertebrate | insect - caddis fly (Trichoptera) | Caddisfly | (not listed) (Hydroptila lotensis) | Near Threatened | Details |
Invertebrate | insect - caddis fly (Trichoptera) | Caddisfly | (not listed) (Leptocerus interruptus) | Vulnerable | Details |
Invertebrate | insect - caddis fly (Trichoptera) | Caddisfly | (not listed) (Limnephilus pati) | Critically Endangered/Possibly Extinct | Details |
Invertebrate | insect - caddis fly (Trichoptera) | Caddisfly | (not listed) (Limnephilus tauricus) | Vulnerable | Details |
Invertebrate | insect - caddis fly (Trichoptera) | Caddisfly | (not listed) (Mesophylax impunctatus subsp. zetlandicus) | Near Threatened | Details |
Invertebrate | insect - caddis fly (Trichoptera) | Caddisfly | (not listed) (Setodes argentipunctellus) | Near Threatened | Details |
Invertebrate | insect - caddis fly (Trichoptera) | Caddisfly | (not listed) (Setodes punctatus) | Vulnerable | Details |
Invertebrate | insect - caddis fly (Trichoptera) | Caddisfly | (not listed) (Tinodes pallidulus) | Vulnerable | Details |
Invertebrate | insect - caddis fly (Trichoptera) | Caddisfly | (not listed) (Ylodes reuteri) | Vulnerable | Details |
Invertebrate | insect - caddis fly (Trichoptera) | Caddisfly | (not listed) (Ylodes simulans) | Near Threatened | Details |
Invertebrate | insect - caddis fly (Trichoptera) | Caddisfly | Scarce Brown Sedge (Ironoquia dubia) | Critically Endangered | Details |
Invertebrate | insect - caddis fly (Trichoptera) | Caddisfly | Scarce Grey Flag (Hydropsyche bulgaromanorum) | Critically Endangered | Details |
Invertebrate | insect - caddis fly (Trichoptera) | Caddisfly | Small Grey Sedge (Glossosoma intermedium) | Critically Endangered | Details |
Invertebrate | insect - caddis fly (Trichoptera) | Caddisfly | The Malham Sedge (Agrypnetes crassicornis) | Critically Endangered | Details |
Invertebrate | insect - caddis fly (Trichoptera) | Caddisfly | Window Winged Sedge (Hagenella clathrata) | Endangered | Details |
Invertebrate | insect - dragonfly (Odonata) | Dragonfly or damselfly | Azure Hawker (Aeshna caerulea) | Vulnerable | Details |
Invertebrate | insect - dragonfly (Odonata) | Dragonfly or damselfly | Brilliant Emerald (Somatochlora metallica) | Vulnerable | Details |
Invertebrate | insect - dragonfly (Odonata) | Dragonfly or damselfly | Common Club-tail (Gomphus vulgatissimus) | Near Threatened | Details |
Invertebrate | insect - dragonfly (Odonata) | Dragonfly or damselfly | Dainty Damselfly (Coenagrion scitulum) | Regionally Extinct (GB scale) | Details |
Invertebrate | insect - dragonfly (Odonata) | Dragonfly or damselfly | Norfolk Damselfly (Coenagrion armatum) | Regionally Extinct (GB scale) | Details |
Invertebrate | insect - dragonfly (Odonata) | Dragonfly or damselfly | Norfolk Hawker (Aeshna isosceles) | Endangered | Details |
Invertebrate | insect - dragonfly (Odonata) | Dragonfly or damselfly | Orange-spotted Emerald (Oxygastra curtisii) | Regionally Extinct (GB scale) | Details |
Invertebrate | insect - dragonfly (Odonata) | Dragonfly or damselfly | Scarce Blue-tailed Damselfly (Ischnura pumilio) | Near Threatened | Details |
Invertebrate | insect - dragonfly (Odonata) | Dragonfly or damselfly | Scarce Chaser (Libellula fulva) | Near Threatened | Details |
Invertebrate | insect - dragonfly (Odonata) | Dragonfly or damselfly | Scarce Emerald Damselfly (Lestes dryas) | Near Threatened | Details |
Invertebrate | insect - dragonfly (Odonata) | Dragonfly or damselfly | Southern Damselfly (Coenagrion mercuriale) | Endangered | Details |
Invertebrate | insect - dragonfly (Odonata) | Dragonfly or damselfly | Variable Damselfly (Coenagrion pulchellum) | Near Threatened | Details |
Invertebrate | insect - dragonfly (Odonata) | Dragonfly or damselfly | White-faced Darter (Leucorrhinia dubia) | Endangered | Details |
Invertebrate | insect - earwig (Dermaptera) | Earwig | Giant Earwig (Labidura riparia) | Regionally Extinct (GB scale) | Details |
Invertebrate | insect - hymenopteran | Ant | Black-backed Meadow Ant (Formica pratensis) | Details | |
Invertebrate | insect - hymenopteran | Ant | Dark Guest Ant (Anergates atratulus) | Details | |
Invertebrate | insect - hymenopteran | Ant | Erratic Ant (Tapinoma erraticum) | Details | |
Invertebrate | insect - hymenopteran | Ant | Long-spined Ant (Temnothorax interruptus) | Details | |
Invertebrate | insect - hymenopteran | Ant | Narrow-headed Ant (Formica exsecta) | Details | |
Invertebrate | insect - hymenopteran | Ant | Red Barbed Ant (Formica rufibarbis) | Details | |
Invertebrate | insect - hymenopteran | Ant | Shining Guest Ant (Formicoxenus nitidulus) | Details | |
Invertebrate | insect - hymenopteran | Bee | Armed Nomad Bee (Nomada armata) | Details | |
Invertebrate | insect - hymenopteran | Bee | Cliff Furrow Bee (Lasioglossum angusticeps) | Details | |
Invertebrate | insect - hymenopteran | Bee | Cliff Mason Bee (Osmia xanthomelana) | Details |
Acknowledgment:
Data used on this website are adapted from Threatened species recovery actions 2025 baseline (JP065): Technical report and spreadsheet user guide (Natural England, 2025). Available here.