Norfolk Hawker (Aeshna isosceles)
Key Details
Taxonomic Groups: | Invertebrate > insect - dragonfly (Odonata) > Dragonfly or damselfly |
Red List Status: | Endangered (Not Relevant) [EN(nr)] |
D5 Status: | Included in the baseline Red List Index for England (Wilkins, Wilson & Brown, 2022) |
Section 41 Status: | (not listed) |
Taxa Included Synonym: | Anaciaeschna isoceles |
UKSI Recommended Name: | Aeshna isoceles |
UKSI Recommended Authority: | (Müller, 1767) |
UKSI Recommended Qualifier: | (none specified) |
Red List Citation: | Daguet et al., 2008 |
Notes on taxonomy/listing: | (none) |
Criteria
Question 1: | Does species need conservation or recovery in England? |
Response: | No |
Justification: | Listed in the British Odonata Red Data List (Daguet et al., 2008) as Endangered (qualifying criteria: B1a, B1b, iii,iv; B2a, B2b, iii,iv). The species has never been recorded breeding outside of England within Britain. However, the State of Dragonflies in Britain and Ireland 2021 report found that the species significantly increased in occupancy in England from 1970-2019, most notably from 2012 (Taylor et al., 2021). Recovery within its core range, as well as recent range expansion, is believed to be a result of climate change, wetland habitat creation, and improvements in water quality within its catchments. |
Question 2: | Does recovery/ conservation depend on species-specific actions? |
Response: | No |
Justification: | Listed in the British Odonata Red Data List (Daguet et al., 2008) as Endangered (qualifying criteria: B1a, B1b, iii,iv; B2a, B2b, iii,iv). The species has never been recorded breeding outside of England within Britain. However, the State of Dragonflies in Britain and Ireland 2021 report found that the species significantly increased in occupancy in England from 1970-2019, most notably from 2012 (Taylor et al., 2021). Recovery within its core range, as well as recent range expansion, is believed to be a result of climate change, wetland habitat creation, and improvements in water quality within its catchments. |
Question 3: | At a landscape scale, would the species benefit from untargeted habitat management to increase habitat mosaics, structural diversity, or particular successional stages? |
Response: | N/A |
Justification: |
Species Assessment
Not relevant as no Key Actions defined.
Key Actions
No Key Actions Defined
Acknowledgment:
Data used on this website are adapted from Threatened species recovery actions 2025 baseline (JP065): Technical report and spreadsheet user guide (Natural England, 2025). Available here.