Taxonomic Group 1 | Taxonomic Group 2 | Taxonomic Group 3 | Name | Red List Status | |
---|---|---|---|---|---|
Invertebrate | insect - hymenopteran | Bee | Long-horned Bee (Eucera longicornis) | Details | |
Invertebrate | insect - hymenopteran | Bee | Northern Colletes (Colletes floralis) | Details | |
Invertebrate | insect - hymenopteran | Bee | Oak Mining Bee (Andrena ferox) | Details | |
Invertebrate | insect - hymenopteran | Bee | Potter Flower Bee (Anthophora retusa) | Details | |
Invertebrate | insect - hymenopteran | Bee | Purbeck Nomad Bee (Nomada errans) | Details | |
Invertebrate | insect - hymenopteran | Bee | Sea Aster Bee (Colletes halophilus) | Details | |
Invertebrate | insect - hymenopteran | Bee | Tormentil Mining Bee (Andrena tarsata) | Details | |
Invertebrate | insect - hymenopteran | Bee | Wall Mason Bee (Osmia parietina) | Details | |
Invertebrate | insect - hymenopteran | Bumblebee | Brown-banded Carder Bee (Bombus humilis) | Details | |
Invertebrate | insect - hymenopteran | Bumblebee | Large Garden Bumblebee (Bombus ruderatus) | Details | |
Invertebrate | insect - hymenopteran | Bumblebee | Moss Carder Bee (Bombus muscorum) | Details | |
Invertebrate | insect - hymenopteran | Bumblebee | Red-shanked Carder Bee (Bombus ruderarius) | Details | |
Invertebrate | insect - hymenopteran | Bumblebee | Short-haired Bumblebee (Bombus subterraneus) | Details | |
Invertebrate | insect - hymenopteran | Bumblebee | Shrill Carder Bee (Bombus sylvarum) | Details | |
Invertebrate | insect - hymenopteran | Wasp | Black-headed Mason Wasp (Odynerus melanocephalus) | Details | |
Invertebrate | insect - hymenopteran | Wasp | Bloody Spider-hunting Wasp (Homonotus sanguinolentus) | Details | |
Invertebrate | insect - hymenopteran | Wasp | Fen Mason-wasp (Odynerus simillimus) | Details | |
Invertebrate | insect - hymenopteran | Wasp | Five-banded Weevil-wasp (Cerceris quinquefasciata) | Details | |
Invertebrate | insect - hymenopteran | Wasp | Four-banded Weevil-wasp (Cerceris quadricincta) | Details | |
Invertebrate | insect - hymenopteran | Wasp | Purbeck Mason Wasp (Pseudepipona herrichii) | Details | |
Invertebrate | insect - hymenopteran | Wasp | Shimmering Ruby-tail (Chrysis fulgida) | Details | |
Invertebrate | insect - mayfly (Ephemeroptera) | Mayfly | (not listed) (Arthroplea congener) | Regionally Extinct (GB scale) | Details |
Invertebrate | insect - mayfly (Ephemeroptera) | Mayfly | (not listed) (Ephemera lineata) | Vulnerable | Details |
Invertebrate | insect - mayfly (Ephemeroptera) | Mayfly | (not listed) (Heptagenia longicauda) | Regionally Extinct (GB scale) | Details |
Invertebrate | insect - mayfly (Ephemeroptera) | Mayfly | (not listed) (Siphlonurus alternatus) | Endangered | Details |
Invertebrate | insect - mayfly (Ephemeroptera) | Mayfly | (not listed) (Siphlonurus armatus) | Endangered | Details |
Invertebrate | insect - mayfly (Ephemeroptera) | Mayfly | Scarce Iron Blue (Baetis digitatus) | Vulnerable | Details |
Invertebrate | insect - mayfly (Ephemeroptera) | Mayfly | Southern Iron Blue (Baetis niger) | Least Concern | Details |
Invertebrate | insect - mayfly (Ephemeroptera) | Mayfly | Yellow Mayfly (Potamanthus luteus) | Endangered | Details |
Invertebrate | insect - moth | Moth | Anomalous (Stilbia anomala) | Details | |
Invertebrate | insect - moth | Moth | Argent & Sable (Rheumaptera hastata) | Details | |
Invertebrate | insect - moth | Moth | August Thorn (Ennomos quercinaria) | Details | |
Invertebrate | insect - moth | Moth | Autumnal Rustic (Eugnorisma glareosa) | Details | |
Invertebrate | insect - moth | Moth | Barberry Carpet (Pareulype berberata) | Details | |
Invertebrate | insect - moth | Moth | Barred Tooth-striped (Trichopteryx polycommata) | Details | |
Invertebrate | insect - moth | Moth | Basil-thyme Case-bearer (Coleophora tricolor) | Details | |
Invertebrate | insect - moth | Moth | Beaded Chestnut (Agrochola lychnidis) | Details | |
Invertebrate | insect - moth | Moth | Beautiful Pearl (Agrotera nemoralis) | Details | |
Invertebrate | insect - moth | Moth | Belted Beauty (Lycia zonaria) | Details | |
Invertebrate | insect - moth | Moth | Betony Case-bearer (Coleophora wockeella) | Details | |
Invertebrate | insect - moth | Moth | Black-veined Moth (Siona lineata) | Details | |
Invertebrate | insect - moth | Moth | Blood-vein (Timandra comae) | Details | |
Invertebrate | insect - moth | Moth | Bordered Gothic (Sideridis reticulata) | Details | |
Invertebrate | insect - moth | Moth | Bright Wave (Idaea ochrata) | Details | |
Invertebrate | insect - moth | Moth | Brighton Wainscot (Oria musculosa) | Details | |
Invertebrate | insect - moth | Moth | Brindled Beauty (Lycia hirtaria) | Details | |
Invertebrate | insect - moth | Moth | Brindled Ochre (Dasypolia templi) | Details | |
Invertebrate | insect - moth | Moth | Broken White-barred (Aproaerema albipalpella) | Details | |
Invertebrate | insect - moth | Moth | Broom Moth (Ceramica pisi) | Details | |
Invertebrate | insect - moth | Moth | Broom-tip (Chesias rufata) | Details |
Acknowledgment:
Data used on this website are adapted from Threatened species recovery actions 2025 baseline (JP065): Technical report and spreadsheet user guide (Natural England, 2025). Available here.