August Thorn (Ennomos quercinaria)
Key Details
Taxonomic Groups: | Invertebrate > insect - moth > Moth |
Red List Status: | (Not Relevant) [(not listed)(nr)] |
D5 Status: | |
Section 41 Status: | (not listed) |
Taxa Included Synonym: | (none) |
UKSI Recommended Name: | Ennomos quercinaria |
UKSI Recommended Authority: | (Hufnagel, 1767) |
UKSI Recommended Qualifier: | (none specified) |
Red List Citation: | (not listed) |
Notes on taxonomy/listing: | TVK for authority '(Hufnagel, 1767)'; otherwise synonymised with E. erosaria |
Criteria
Question 1: | Does species need conservation or recovery in England? |
Response: | No |
Justification: | GB Red List (Fox et al. 2019): LC. GB long term abundance decline of 52%, but this is non-significant; long term distribution trend stable |
Question 2: | Does recovery/ conservation depend on species-specific actions? |
Response: | No |
Justification: | Remains widespread, though often local, across much of England. Likely to benefit from generic actions to increase area of and improve condition of woodland and scrub habitats. |
Question 3: | At a landscape scale, would the species benefit from untargeted habitat management to increase habitat mosaics, structural diversity, or particular successional stages? |
Response: | No |
Justification: | On the basis of current knowledge there is no evidence that these factors would benefit this species. Larval foodplants are a range of deciduous trees. |
Species Assessment
Not relevant as no Key Actions defined.
Key Actions
No Key Actions Defined
Acknowledgment:
Data used on this website are adapted from Threatened species recovery actions 2025 baseline (JP065): Technical report and spreadsheet user guide (Natural England, 2025). Available here.