Taxonomic Group 1 | Taxonomic Group 2 | Taxonomic Group 3 | Name | Red List Status | |
---|---|---|---|---|---|
Vascular plant | flowering plant | Tree | Service-tree (Sorbus domestica) | Critically Endangered | Details |
Vascular plant | flowering plant | Tree | Ship Rock Whitebeam (Sorbus parviloba) | Critically Endangered | Details |
Vascular plant | flowering plant | Tree | Somerset Whitebeam (Sorbus subcuneata) | Vulnerable | Details |
Vascular plant | flowering plant | Tree | Symonds Yat Whitebeam (Sorbus saxicola) | Critically Endangered | Details |
Vascular plant | flowering plant | Tree | Wilmott's Whitebeam (Sorbus wilmottiana) | Endangered | Details |
Vascular plant | quillwort | Quillwort | Land Quillwort (Isoetes histrix) | Vulnerable | Details |
Vertebrate | amphibian | Amphibian | Common Toad (Bufo bufo) | Near Threatened | Details |
Vertebrate | amphibian | Amphibian | Great Crested Newt (Triturus cristatus) | Least Concern | Details |
Vertebrate | amphibian | Amphibian | Natterjack Toad (Epidalea calamita) | Endangered | Details |
Vertebrate | amphibian | Amphibian | Pool Frog (Pelophylax lessonae) | Critically Endangered | Details |
Vertebrate | bird | Bird | Aquatic Warbler (Acrocephalus paludicola) | Details | |
Vertebrate | bird | Bird | Arctic Tern (Sterna paradisaea) | Vulnerable | Details |
Vertebrate | bird | Bird | Balearic Shearwater (Puffinus mauretanicus) | Vulnerable | Details |
Vertebrate | bird | Bird | Bar-tailed Godwit (Limosa lapponica) | Vulnerable | Details |
Vertebrate | bird | Bird | Bean Goose (Anser fabalis) | Endangered | Details |
Vertebrate | bird | Bird | Bewick's Swan, Tundra Swan (Cygnus columbianus) | Critically Endangered | Details |
Vertebrate | bird | Bird | Bittern (Botaurus stellaris) | Near Threatened, Vulnerable | Details |
Vertebrate | bird | Bird | Black Grouse (Lyrurus tetrix) | Vulnerable | Details |
Vertebrate | bird | Bird | Black Redstart (Phoenicurus ochruros) | Near Threatened, Vulnerable | Details |
Vertebrate | bird | Bird | Black Tern (Chlidonias niger) | Regionally Extinct (GB scale) | Details |
Vertebrate | bird | Bird | Black-headed Gull (Chroicocephalus ridibundus) | Least Concern, Vulnerable | Details |
Vertebrate | bird | Bird | Black-necked Grebe (Podiceps nigricollis) | Endangered | Details |
Vertebrate | bird | Bird | Black-tailed Godwit (Limosa limosa) | Least Concern, Endangered | Details |
Vertebrate | bird | Bird | Bullfinch (Pyrrhula pyrrhula) | Least Concern | Details |
Vertebrate | bird | Bird | Capercaillie (Tetrao urogallus) | Endangered | Details |
Vertebrate | bird | Bird | Caspian Gull (Larus cachinnans) | Vulnerable | Details |
Vertebrate | bird | Bird | Cattle Egret (Bubulcus ibis) | Vulnerable | Details |
Vertebrate | bird | Bird | Chaffinch (Fringilla coelebs) | Endangered | Details |
Vertebrate | bird | Bird | Chough (Pyrrhocorax pyrrhocorax) | Vulnerable | Details |
Vertebrate | bird | Bird | Cirl Bunting (Emberiza cirlus) | Least Concern | Details |
Vertebrate | bird | Bird | Collared Dove (Streptopelia decaocto) | Near Threatened | Details |
Vertebrate | bird | Bird | Common Sandpiper (Actitis hypoleucos) | Near Threatened | Details |
Vertebrate | bird | Bird | Common Scoter (Melanitta nigra) | Least Concern | Details |
Vertebrate | bird | Bird | Common Tern (Sterna hirundo) | Near Threatened | Details |
Vertebrate | bird | Bird | Coot (Fulica atra) | Vulnerable | Details |
Vertebrate | bird | Bird | Cormorant (Phalacrocorax carbo) | Least Concern, Near Threatened | Details |
Vertebrate | bird | Bird | Corn Bunting (Emberiza calandra) | Near Threatened | Details |
Vertebrate | bird | Bird | Corncrake (Crex crex) | Least Concern | Details |
Vertebrate | bird | Bird | Crane (Grus grus) | Vulnerable | Details |
Vertebrate | bird | Bird | Cuckoo (Cuculus canorus) | Least Concern | Details |
Vertebrate | bird | Bird | Curlew (Numenius arquata) | Endangered | Details |
Vertebrate | bird | Bird | Dark-bellied Brent Goose (Branta bernicla subsp. bernicla) | Details | |
Vertebrate | bird | Bird | Dotterel (Charadrius morinellus) | Vulnerable | Details |
Vertebrate | bird | Bird | Dunlin (Calidris alpina) | Vulnerable | Details |
Vertebrate | bird | Bird | Dunnock (Prunella modularis) | Least Concern | Details |
Vertebrate | bird | Bird | Eider (Somateria mollissima) | Endangered | Details |
Vertebrate | bird | Bird | European White-fronted Goose (Anser albifrons subsp. albifrons) | Details | |
Vertebrate | bird | Bird | Fieldfare (Turdus pilaris) | Least Concern, Critically Endangered | Details |
Vertebrate | bird | Bird | Garganey (Spatula querquedula) | Endangered | Details |
Vertebrate | bird | Bird | Glaucous Gull (Larus hyperboreus) | Vulnerable | Details |
Acknowledgment:
Data used on this website are adapted from Threatened species recovery actions 2025 baseline (JP065): Technical report and spreadsheet user guide (Natural England, 2025). Available here.