Full Moth Species List for Plumpton & East Chiltington
This list is sourced from data kindly provided by the Sussex Biodiversity Record Centre. It is a work in progress and will be updated as new data becomes available. The list is not exhaustive and does not include all species that may be found in the area. It is a snapshot of records in the Sussex Biodiversity Record Centre database as at January 2024.
33,427 moths of 730 species since 1873
| Name | Record Count | Moth Count | First Record | Last Record | Sussex Status | Actions |
|---|---|---|---|---|---|---|
| Chestnut (Conistra vaccinii) | 50 | 83 | 18/10/2013 | 15/11/2025 | Common | View |
| Dark Arches (Apamea monoglypha) | 96 | 426 | 01/01/1982 | 15/11/2025 | Abundant | View |
| December Moth (Poecilocampa populi) | 24 | 123 | 02/12/2016 | 15/11/2025 | Common | View |
| Dingy Dowd (Blastobasis adustella) | 38 | 60 | 21/08/2017 | 15/11/2025 | Common | View |
| Feathered Thorn (Colotois pennaria) | 24 | 51 | 14/05/2016 | 15/11/2025 | Common | View |
| Gem (Nycterosea obstipata) | 2 | 4 | 07/10/2021 | 15/11/2025 | Fairly Common | View |
| Merveille du Jour (Griposia aprilina) | 28 | 59 | 08/10/2020 | 15/11/2025 | Common | View |
| Mottled Umber (Erannis defoliaria) | 24 | 63 | 14/05/2016 | 15/11/2025 | Common | View |
| Olive-tree Pearl (Palpita vitrealis) | 13 | 14 | 10/11/2022 | 15/11/2025 | Fairly Common | View |
| Red-green Carpet (Chloroclysta siterata) | 41 | 75 | 02/12/2016 | 15/11/2025 | Common | View |
| Rusty-dot Pearl (Udea ferrugalis) | 58 | 137 | 12/08/2004 | 15/11/2025 | Common | View |
| Scarce Umber (Agriopis aurantiaria) | 7 | 9 | 08/12/2016 | 15/11/2025 | Fairly Common | View |
| Setaceous Hebrew Character (Xestia c-nigrum) | 139 | 666 | 02/10/2013 | 15/11/2025 | Abundant | View |
| Sharp-angled Peacock (Macaria alternata) | 45 | 103 | 15/08/2020 | 15/11/2025 | Common | View |
| Silver Y (Autographa gamma) | 115 | 194 | 01/01/1982 | 15/11/2025 | Abundant | View |
| Sprawler (Asteroscopus sphinx) | 15 | 38 | 09/05/2014 | 15/11/2025 | Fairly Common | View |
| Turnip Moth (Agrotis segetum) | 9 | 11 | 09/09/2021 | 15/11/2025 | Common | View |
| Wakely's Dowd (Blastobasis lacticolella) | 10 | 12 | 13/08/2016 | 15/11/2025 | Common | View |
| White-point (Mythimna albipuncta) | 90 | 373 | 31/07/2017 | 15/11/2025 | Common | View |
| Oak Rustic (Dryobota labecula) | 1 | 1 | 15/11/2025 | 15/11/2025 | Scarce | View |
| Satellite (Eupsilia transversa) | 11 | 18 | 08/12/2016 | 12/11/2025 | Common | View |
| Light Brown Apple Moth (Epiphyas postvittana) | 51 | 85 | 28/10/2013 | 12/11/2025 | Abundant | View |
| Grey Shoulder-knot (Lithophane ornitopus) | 9 | 11 | 07/10/2023 | 06/11/2025 | Fairly Common | View |
| Marbled Conch (Eupoecilia angustana) | 2 | 2 | 07/08/2022 | 06/11/2025 | Scarce | View |
| Rush Veneer (Nomophila noctuella) | 59 | 265 | 13/08/2016 | 06/11/2025 | Very Common | View |
| Brick (Agrochola circellaris) | 5 | 5 | 10/11/2022 | 06/11/2025 | Common | View |
| Yellow-line Quaker (Leptologia macilenta) | 13 | 22 | 21/10/2020 | 06/11/2025 | Common | View |
| Vine's Rustic (Hoplodrina ambigua) | 60 | 144 | 14/06/2020 | 06/11/2025 | Very Common | View |
| Beaded Chestnut (Agrochola lychnidis) | 19 | 45 | 07/10/2021 | 04/11/2025 | Common | View |
| Green-brindled Crescent (Allophyes oxyacanthae) | 34 | 143 | 22/10/2013 | 04/11/2025 | Common | View |
| Lesser Yellow Underwing (Noctua comes) | 30 | 44 | 01/01/1982 | 16/10/2025 | Very Common | View |
| Large Yellow Underwing (Noctua pronuba) | 168 | 1235 | 01/01/1982 | 16/10/2025 | Abundant | View |
| L-album Wainscot (Mythimna l-album) | 23 | 42 | 08/10/2020 | 16/10/2025 | Common | View |
| Long-horned Flat-body (Carcina quercana) | 29 | 47 | 13/08/2016 | 16/10/2025 | Common | View |
| Sallow (Cirrhia icteritia) | 29 | 66 | 14/09/2020 | 16/10/2025 | Common | View |
| Rhomboid Tortrix (Acleris rhombana) | 7 | 8 | 28/09/2020 | 16/10/2025 | Scarce | View |
| Red-line Quaker (Leptologia lota) | 23 | 44 | 06/12/2016 | 16/10/2025 | Common | View |
| Privet Twist (Clepsis consimilana) | 28 | 54 | 21/07/2021 | 16/10/2025 | Common | View |
| Pinion-streaked Snout (Schrankia costaestrigalis) | 5 | 7 | 20/07/2024 | 16/10/2025 | Common | View |
| Pink-barred Sallow (Xanthia togata) | 8 | 10 | 07/10/2021 | 16/10/2025 | Common | View |
| Orange Sallow (Tiliacea citrago) | 12 | 18 | 17/09/2022 | 16/10/2025 | Very Scarce | View |
| Barred Sallow (Tiliacea aurago) | 23 | 100 | 28/09/2020 | 16/10/2025 | Common | View |
| Box Tree Moth (Cydalima perspectalis) | 39 | 85 | 20/07/2021 | 16/10/2025 | Common | View |
| Brindled Green (Dryobotodes eremita) | 18 | 34 | 14/09/2020 | 16/10/2025 | Common | View |
| Broad-bordered Yellow Underwing (Noctua fimbriata) | 37 | 64 | 01/01/1982 | 16/10/2025 | Common | View |
| Black Rustic (Aporophyla nigra) | 29 | 64 | 14/09/2020 | 16/10/2025 | Common | View |
| Clancy's Rustic (Caradrina kadenii) | 5 | 5 | 25/09/2021 | 16/10/2025 | Fairly Common | View |
| Diamond-back Moth (Plutella xylostella) | 42 | 70 | 23/05/2009 | 16/10/2025 | Very Common | View |
| Dark Chestnut (Conistra ligula) | 10 | 12 | 22/12/2020 | 16/10/2025 | Fairly Common | View |
| Common Marbled Carpet (Dysstroma truncata) | 42 | 64 | 25/06/2016 | 16/10/2025 | Very Common | View |
| Common Plume (Emmelina monodactyla) | 29 | 33 | 03/07/2017 | 16/10/2025 | Very Common | View |
| Vestal (Rhodometra sacraria) | 14 | 22 | 19/09/2022 | 16/10/2025 | Common | View |
| Square-spot Rustic (Xestia xanthographa) | 90 | 655 | 16/09/1912 | 16/10/2025 | Very Common | View |
| Deep-brown Dart (Aporophyla lueneburgensis) | 5 | 18 | 20/09/2022 | 16/10/2025 | Scarce | View |
| Straw Dot (Rivula sericealis) | 121 | 461 | 12/08/2004 | 13/10/2025 | Very Common | View |
| Snout (Hypena proboscidalis) | 105 | 282 | 01/01/1982 | 13/10/2025 | Very Common | View |
| Wax Moth (Galleria mellonella) | 11 | 11 | 07/09/2021 | 13/10/2025 | Fairly Common | View |
| Double-striped Tabby (Hypsopygia glaucinalis) | 22 | 42 | 14/08/2021 | 13/10/2025 | Common | View |
| Four-spotted Footman (Lithosia quadra) | 31 | 71 | 03/07/2017 | 13/10/2025 | Fairly Common | View |
| Figure of Eight (Diloba caeruleocephala) | 6 | 7 | 23/10/2013 | 13/10/2025 | Scarce | View |
| Clifden Nonpareil (Catocala fraxini) | 9 | 9 | 23/09/2017 | 13/10/2025 | Fairly Common | View |
| Brussels Lace (Cleorodes lichenaria) | 75 | 184 | 07/06/2020 | 13/10/2025 | Fairly Common | View |
| Buff Footman (Eilema depressa) | 9 | 20 | 01/08/2020 | 13/10/2025 | Common | View |
| Angle Shades (Phlogophora meticulosa) | 49 | 63 | 01/01/1982 | 13/10/2025 | Very Common | View |
| Ashy Button (Acleris sparsana) | 12 | 15 | 30/10/2020 | 13/10/2025 | Fairly Common | View |
| Oak Hook-tip (Watsonalla binaria) | 62 | 147 | 01/01/1982 | 13/10/2025 | Common | View |
| Pine Carpet (Pennithera firmata) | 9 | 11 | 14/07/2020 | 13/10/2025 | Common | View |
| Rosy Rustic (Hydraecia micacea) | 32 | 45 | 01/08/2020 | 13/10/2025 | Common | View |
| Lunar Underwing (Anchoscelis lunosa) | 34 | 566 | 08/09/2020 | 13/10/2025 | Common | View |
| Notch-wing Button (Acleris emargana) | 3 | 3 | 03/09/2022 | 13/10/2025 | Scarce | View |
| Large Wainscot (Rhizedra lutosa) | 13 | 14 | 07/10/2021 | 11/10/2025 | Common | View |
| Blood-vein (Timandra comae) | 98 | 160 | 01/01/1982 | 11/10/2025 | Common | View |
| Common Wainscot (Mythimna pallens) | 154 | 932 | 01/01/1982 | 11/10/2025 | Very Common | View |
| Cypress Carpet (Thera cupressata) | 8 | 8 | 31/10/2013 | 11/10/2025 | Common | View |
| Winter Groundling (Scrobipalpa costella) | 4 | 4 | 26/05/2021 | 11/10/2025 | Fairly Common | View |
| Willow Beauty (Peribatodes rhomboidaria) | 132 | 376 | 08/04/2018 | 26/09/2025 | Abundant | View |
| Dingy Footman (Eilema griseola) | 73 | 585 | 03/07/2017 | 26/09/2025 | Common | View |
| Delicate (Mythimna vitellina) | 47 | 86 | 21/09/2020 | 26/09/2025 | Common | View |
| Double-striped Pug (Gymnoscelis rufifasciata) | 33 | 36 | 21/08/2017 | 26/09/2025 | Very Common | View |
| Frosted Orange (Gortyna flavago) | 7 | 8 | 08/09/2020 | 26/09/2025 | Common | View |
| Brimstone Moth (Opisthograptis luteolata) | 210 | 776 | 09/09/1912 | 26/09/2025 | Abundant | View |
| Autumnal Rustic (Eugnorisma glareosa) | 4 | 6 | 14/09/2022 | 26/09/2025 | Common | View |
| Burnished Brass (Diachrysia chrysitis) | 64 | 99 | 01/01/1982 | 26/09/2025 | Common | View |
| Centre-barred Sallow (Atethmia centrago) | 40 | 276 | 09/05/2020 | 26/09/2025 | Common | View |
| Large Fruit-tree Tortrix (Archips podana) | 42 | 102 | 26/06/2016 | 26/09/2025 | Common | View |
| Light Emerald (Campaea margaritaria) | 101 | 375 | 18/05/2014 | 26/09/2025 | Very Common | View |
| Marsh Grey (Eudonia pallida) | 7 | 8 | 01/09/2024 | 19/09/2025 | Common | View |
| Knot Grass (Acronicta rumicis) | 50 | 78 | 27/06/2020 | 19/09/2025 | Common | View |
| Rosy-striped Knot-horn (Oncocera semirubella) | 9 | 12 | 09/09/2021 | 19/09/2025 | Scarce | View |
| Ruby Tiger (Phragmatobia fuliginosa) | 66 | 193 | 01/01/1982 | 19/09/2025 | Common | View |
| Pale Mottled Willow (Caradrina clavipalpis) | 8 | 9 | 19/08/2023 | 19/09/2025 | Common | View |
| Brown-spot Pinion (Anchoscelis litura) | 6 | 7 | 23/10/2021 | 19/09/2025 | Very Scarce | View |
| Beautiful Hook-tip (Laspeyria flexula) | 31 | 58 | 25/06/2020 | 19/09/2025 | Common | View |
| Gold Spot (Plusia festucae) | 17 | 24 | 06/02/2018 | 19/09/2025 | Common | View |
| Elbow-stripe Grass-veneer (Agriphila geniculea) | 26 | 69 | 29/08/2020 | 19/09/2025 | Common | View |
| European Corn-borer (Ostrinia nubilalis) | 46 | 58 | 03/07/2017 | 19/09/2025 | Common | View |
| Flame Shoulder (Ochropleura plecta) | 135 | 422 | 01/01/1982 | 19/09/2025 | Abundant | View |
| Dark Spectacle (Abrostola triplasia) | 18 | 25 | 25/08/2021 | 19/09/2025 | Common | View |
| Common Marble (Celypha lacunana) | 106 | 329 | 23/05/2009 | 19/09/2025 | Very Common | View |
| Small Mottled Willow (Spodoptera exigua) | 11 | 14 | 21/08/2017 | 19/09/2025 | Fairly Common | View |
| Pearly Underwing (Peridroma saucia) | 1 | 1 | 19/09/2025 | 19/09/2025 | Common | View |
| Beautiful Plume (Amblyptilia acanthadactyla) | 3 | 4 | 21/05/2022 | 16/09/2025 | Common | View |
| Bramble Shoot Moth (Notocelia uddmanniana) | 30 | 64 | 10/06/2021 | 15/09/2025 | Common | View |
| Dusky Thorn (Ennomos fuscantaria) | 62 | 168 | 15/07/2017 | 15/09/2025 | Common | View |
| Oak Lutestring (Cymatophorina diluta) | 5 | 33 | 14/09/2020 | 15/09/2025 | Scarce | View |
| Scarce Bordered Straw (Helicoverpa armigera) | 6 | 13 | 31/07/2017 | 15/09/2025 | Fairly Common | View |
| Shuttle-shaped Dart (Agrotis puta) | 26 | 39 | 08/03/2019 | 15/09/2025 | Very Common | View |
| Six-striped Rustic (Xestia sexstrigata) | 45 | 147 | 21/08/2017 | 15/09/2025 | Common | View |
| Heart and Dart (Agrotis exclamationis) | 86 | 270 | 25/06/2016 | 15/09/2025 | Abundant | View |
| Vagrant China-mark (Diasemiopsis ramburialis) | 1 | 1 | 15/09/2025 | 15/09/2025 | Very Rare | View |
| Small Square-spot (Diarsia rubi) | 72 | 206 | 31/05/2020 | 15/09/2025 | Common | View |
| White-shouldered House Moth (Endrosis sarcitrella) | 6 | 6 | 07/10/2021 | 15/09/2025 | Common | View |
| Small Wainscot (Denticucullus pygmina) | 1 | 3 | 08/09/2025 | 08/09/2025 | Common | View |
| Maiden's Blush (Cyclophora punctaria) | 42 | 49 | 21/08/2017 | 08/09/2025 | Common | View |
| Ringed China-mark (Parapoynx stratiotata) | 43 | 59 | 08/06/2020 | 08/09/2025 | Common | View |
| Pale Eggar (Trichiura crataegi) | 13 | 24 | 26/08/2020 | 08/09/2025 | Scarce | View |
| Common Grass-veneer (Agriphila tristella) | 37 | 164 | 12/08/2004 | 08/09/2025 | Common | View |
| Bright-line Brown-eye (Lacanobia oleracea) | 43 | 63 | 01/01/1982 | 07/09/2025 | Very Common | View |
| Brown Ash Ermel (Zelleria hepariella) | 2 | 2 | 28/03/2023 | 07/09/2025 | Very Rare | View |
| Blackneck (Lygephila pastinum) | 5 | 6 | 20/06/2023 | 07/09/2025 | Scarce | View |
| Dark Sword-grass (Agrotis ipsilon) | 26 | 29 | 31/07/2017 | 07/09/2025 | Common | View |
| Orange Swift (Triodia sylvina) | 24 | 31 | 21/08/2017 | 07/09/2025 | Common | View |
| Portland Ribbon Wave (Idaea degeneraria) | 14 | 22 | 09/02/2022 | 07/09/2025 | Fairly Common | View |
| Red Twin-spot Carpet (Xanthorhoe spadicearia) | 35 | 67 | 23/05/2009 | 07/09/2025 | Common | View |
| Red-barred Tortrix (Ditula angustiorana) | 22 | 31 | 26/06/2020 | 07/09/2025 | Common | View |
| Rosy Footman (Miltochrista miniata) | 97 | 627 | 20/07/2009 | 07/09/2025 | Common | View |
| Small Blood-vein (Scopula imitaria) | 15 | 15 | 14/06/2020 | 07/09/2025 | Common | View |
| White-streak Grass-veneer (Agriphila latistria) | 2 | 2 | 01/09/2024 | 07/09/2025 | Very Scarce | View |
| Waste Grass-veneer (Pediasia contaminella) | 6 | 8 | 18/07/2023 | 07/09/2025 | Fairly Common | View |
| Spectacle (Abrostola tripartita) | 49 | 76 | 25/06/2016 | 07/09/2025 | Very Common | View |
| Straw Underwing (Thalpophila matura) | 52 | 159 | 21/08/2017 | 07/09/2025 | Common | View |
| Straw Conch (Cochylimorpha straminea) | 9 | 30 | 13/08/2022 | 05/09/2025 | Fairly Common | View |
| Twenty-plume Moth (Alucita hexadactyla) | 20 | 29 | 26/10/2013 | 05/09/2025 | Common | View |
| Lilac Beauty (Apeira syringaria) | 3 | 5 | 14/06/2025 | 05/09/2025 | Scarce | View |
| Large Thorn (Ennomos autumnaria) | 2 | 2 | 04/09/2025 | 05/09/2025 | Scarce | View |
| Plum Fruit Moth (Grapholita funebrana) | 1 | 1 | 05/09/2025 | 05/09/2025 | Rare | View |
| Sharp-winged Drill (Dichrorampha acuminatana) | 6 | 6 | 23/05/2009 | 05/09/2025 | Very Scarce | View |
| Riband Wave (Idaea aversata) | 94 | 371 | 14/06/2014 | 05/09/2025 | Very Common | View |
| Cypress Pug (Eupithecia phoeniceata) | 5 | 5 | 12/08/2014 | 05/09/2025 | Fairly Common | View |
| Feathered Gothic (Tholera decimalis) | 20 | 32 | 14/09/1913 | 05/09/2025 | Common | View |
| Flounced Rustic (Luperina testacea) | 14 | 17 | 17/07/2020 | 05/09/2025 | Common | View |
| Frosted Green (Polyploca ridens) | 42 | 146 | 06/05/2021 | 05/09/2025 | Fairly Common | View |
| Garden Tiger (Arctia caja) | 9 | 10 | 01/01/1982 | 05/09/2025 | Common | View |
| Chinese Character (Cilix glaucata) | 57 | 84 | 09/05/2020 | 05/09/2025 | Common | View |
| Clay (Mythimna ferrago) | 26 | 34 | 14/07/2020 | 04/09/2025 | Common | View |
| Canary-shouldered Thorn (Ennomos alniaria) | 62 | 126 | 21/08/2017 | 04/09/2025 | Common | View |
| Common Purple and Gold (Pyrausta purpuralis) | 64 | 149 | 23/05/2009 | 04/09/2025 | Common | View |
| Single-dotted Wave (Idaea dimidiata) | 45 | 63 | 03/07/2017 | 04/09/2025 | Common | View |
| Small Dusty Wave (Idaea seriata) | 5 | 6 | 13/07/2021 | 01/09/2025 | Common | View |
| Humming-bird Hawk-moth (Macroglossum stellatarum) | 30 | 33 | 01/01/1982 | 01/09/2025 | Common | View |
| Hedge Rustic (Tholera cespitis) | 12 | 15 | 07/09/2021 | 31/08/2025 | Scarce | View |
| Latticed Heath (Chiasmia clathrata) | 2 | 2 | 20/08/2020 | 31/08/2025 | Very Scarce | View |
| Marbled Piercer (Cydia splendana) | 38 | 97 | 07/08/2021 | 31/08/2025 | Common | View |
| Lime-speck Pug (Eupithecia centaureata) | 33 | 39 | 08/07/2020 | 31/08/2025 | Common | View |
| Ochreous Pearl (Anania crocealis) | 5 | 6 | 26/08/2020 | 31/08/2025 | Common | View |
| Old Lady (Mormo maura) | 6 | 7 | 07/05/2020 | 31/08/2025 | Fairly Common | View |
| Common Wave (Cabera exanthemata) | 41 | 53 | 19/05/2014 | 31/08/2025 | Common | View |
| Garden Pebble (Evergestis forficalis) | 12 | 12 | 07/06/2021 | 31/08/2025 | Common | View |
| Flame Carpet (Xanthorhoe designata) | 16 | 22 | 06/03/2021 | 31/08/2025 | Common | View |
| Dusky Hook-tip (Drepana curvatula) | 7 | 7 | 13/08/2020 | 31/08/2025 | Very Rare | View |
| Engrailed (Ectropis crepuscularia) | 25 | 32 | 10/04/2014 | 31/08/2025 | Common | View |
| Codling Moth (Cydia pomonella) | 9 | 12 | 24/06/2023 | 31/08/2025 | Common | View |
| Barred Marble (Celypha striana) | 23 | 28 | 12/08/2004 | 31/08/2025 | Common | View |
| Yellow Shell (Camptogramma bilineata) | 21 | 29 | 12/08/2004 | 31/08/2025 | Common | View |
| White-barred Twist (Olindia schumacherana) | 3 | 4 | 22/06/2023 | 31/08/2025 | Very Rare | View |
| Variable Smudge (Ypsolopha ustella) | 3 | 3 | 07/07/2023 | 31/08/2025 | Very Scarce | View |
| Small China-mark (Cataclysta lemnata) | 7 | 41 | 08/05/2020 | 21/08/2025 | Common | View |
| Scalloped Oak (Crocallis elinguaria) | 44 | 84 | 01/01/1982 | 16/08/2025 | Common | View |
| Poplar Hawk-moth (Laothoe populi) | 111 | 221 | 01/01/1982 | 16/08/2025 | Very Common | View |
| Lesser Swallow Prominent (Pheosia gnoma) | 27 | 40 | 25/04/2020 | 16/08/2025 | Common | View |
| Clay Triple-Lines (Cyclophora linearia) | 9 | 12 | 19/08/2022 | 16/08/2025 | Fairly Common | View |
| Chequered Grass-Veneer (Catoptria falsella) | 17 | 26 | 25/07/2021 | 16/08/2025 | Common | View |
| Dotted Oak Knot-horn (Phycita roborella) | 33 | 114 | 14/07/2020 | 16/08/2025 | Common | View |
| Swallow Prominent (Pheosia tremula) | 59 | 98 | 01/01/1982 | 16/08/2025 | Common | View |
| Small Grey (Eudonia mercurella) | 33 | 95 | 07/08/2020 | 16/08/2025 | Common | View |
| Straw Grass-veneer (Agriphila straminella) | 54 | 331 | 12/08/2004 | 14/08/2025 | Common | View |
| Cloaked Minor (Mesoligia furuncula) | 21 | 28 | 21/07/2021 | 14/08/2025 | Common | View |
| Jersey Tiger (Euplagia quadripunctaria) | 11 | 21 | 08/01/2020 | 14/08/2025 | Common | View |
| Grey Knot-horn (Acrobasis advenella) | 19 | 35 | 30/07/2022 | 14/08/2025 | Common | View |
| Pale-streak Grass-veneer (Agriphila selasella) | 13 | 18 | 13/08/2020 | 14/08/2025 | Fairly Common | View |
| Peach Blossom (Thyatira batis) | 31 | 49 | 16/07/2013 | 14/08/2025 | Common | View |
| Ox-tongue Conch (Neocochylis molliculana) | 20 | 29 | 13/08/2022 | 10/08/2025 | Common | View |
| Iron Prominent (Notodonta dromedarius) | 35 | 53 | 01/01/1982 | 10/08/2025 | Common | View |
| Mother of Pearl (Patania ruralis) | 54 | 159 | 03/07/2017 | 10/08/2025 | Common | View |
| Comfrey Ermel (Ethmia quadrillella) | 10 | 23 | 07/08/2022 | 10/08/2025 | Fairly Common | View |
| Ash-bark Knot-horn (Euzophera pinguis) | 38 | 67 | 25/06/2020 | 10/08/2025 | Common | View |
| Black Arches (Lymantria monacha) | 79 | 320 | 03/07/2017 | 10/08/2025 | Common | View |
| Dark Fruit-tree Tortrix (Pandemis heparana) | 15 | 18 | 21/07/2021 | 10/08/2025 | Common | View |
| Dark Bordered Pearl (Evergestis limbata) | 11 | 15 | 14/07/2020 | 10/08/2025 | Common | View |
| Green Carpet (Colostygia pectinataria) | 40 | 51 | 23/05/2009 | 10/08/2025 | Common | View |
| Vagrant Piercer (Cydia amplana) | 18 | 39 | 19/08/2021 | 10/08/2025 | Fairly Common | View |
| Yellow-tail (Euproctis similis) | 46 | 98 | 04/05/1912 | 10/08/2025 | Common | View |
| Ni Moth (Trichoplusia ni) | 1 | 1 | 10/08/2025 | 10/08/2025 | Very Rare | View |
| Small Fan-footed Wave (Idaea biselata) | 34 | 73 | 07/08/2017 | 08/08/2025 | Common | View |
| Garden Rose Tortrix (Acleris variegana) | 18 | 19 | 14/09/2020 | 08/08/2025 | Common | View |
| Coronet (Craniophora ligustri) | 48 | 101 | 03/07/2017 | 08/08/2025 | Common | View |
| Coxcomb Prominent (Ptilodon capucina) | 30 | 49 | 01/01/1982 | 08/08/2025 | Common | View |
| Chequered Pearl (Evergestis pallidata) | 7 | 8 | 15/08/2020 | 08/08/2025 | Fairly Common | View |
| Gypsy Moth (Lymantria dispar) | 7 | 8 | 10/08/2023 | 08/08/2025 | Scarce | View |
| Holly Tortrix (Rhopobota naevana) | 7 | 15 | 07/07/2023 | 06/08/2025 | Scarce | View |
| Least Carpet (Idaea rusticata) | 22 | 32 | 01/08/2020 | 06/08/2025 | Common | View |
| Mocha (Cyclophora annularia) | 25 | 31 | 19/05/2014 | 06/08/2025 | Fairly Common | View |
| Marsh Dowd (Blastobasis rebeli) | 18 | 24 | 17/07/2021 | 06/08/2025 | Common | View |
| Nut-tree Tussock (Colocasia coryli) | 61 | 126 | 07/08/2017 | 06/08/2025 | Common | View |
| Pale Prominent (Pterostoma palpina) | 45 | 71 | 01/01/1982 | 06/08/2025 | Common | View |
| Scarce Oak Knot-horn (Acrobasis tumidana) | 6 | 6 | 14/08/2021 | 06/08/2025 | Rare | View |
| Scorched Carpet (Ligdia adustata) | 41 | 45 | 02/05/2014 | 06/08/2025 | Common | View |
| Chequered Fruit-tree Tortrix (Pandemis corylana) | 15 | 23 | 16/08/2020 | 06/08/2025 | Common | View |
| Dun-bar (Cosmia trapezina) | 40 | 136 | 21/08/2017 | 06/08/2025 | Common | View |
| Tree-lichen Beauty (Cryphia algae) | 5 | 5 | 18/07/2022 | 06/08/2025 | Fairly Common | View |
| Ash-coloured Sober (Acompsia cinerella) | 1 | 1 | 06/08/2025 | 06/08/2025 | Very Rare | View |
| Straw-barred Pearl (Pyrausta despicata) | 8 | 9 | 23/05/2009 | 02/08/2025 | Common | View |
| Small Phoenix (Ecliptopera silaceata) | 13 | 14 | 21/08/2017 | 02/08/2025 | Common | View |
| Small Rufous (Coenobia rufa) | 5 | 5 | 21/07/2021 | 02/08/2025 | Fairly Common | View |
| Wormwood Pug (Eupithecia absinthiata) | 2 | 2 | 10/07/2024 | 02/08/2025 | Fairly Common | View |
| Drinker (Euthrix potatoria) | 35 | 60 | 01/01/1982 | 02/08/2025 | Common | View |
| Common White Wave (Cabera pusaria) | 33 | 53 | 03/07/2017 | 02/08/2025 | Common | View |
| Elephant Hawk-moth (Deilephila elpenor) | 65 | 238 | 01/01/1982 | 02/08/2025 | Very Common | View |
| Dusky Sallow (Eremobia ochroleuca) | 31 | 76 | 15/07/2017 | 02/08/2025 | Common | View |
| Buff Ermine (Spilosoma lutea) | 67 | 130 | 01/01/1982 | 02/08/2025 | Very Common | View |
| Common Footman (Eilema lurideola) | 90 | 993 | 03/07/2017 | 02/08/2025 | Common | View |
| Black-headed Conch (Cochylichroa atricapitana) | 15 | 17 | 13/08/2020 | 02/08/2025 | Common | View |
| Pebble Prominent (Notodonta ziczac) | 35 | 63 | 01/01/1982 | 02/08/2025 | Common | View |
| Olive (Ipimorpha subtusa) | 5 | 7 | 06/08/2021 | 02/08/2025 | Fairly Common | View |
| Poplar Grey (Subacronicta megacephala) | 30 | 42 | 03/07/2017 | 02/08/2025 | Common | View |
| Marbled Mompha (Mompha propinquella) | 3 | 3 | 19/08/2023 | 02/08/2025 | Very Scarce | View |
| Marbled Bell (Eucosma campoliliana) | 5 | 11 | 22/06/2023 | 02/08/2025 | Fairly Common | View |
| Humped Crest (Psoricoptera gibbosella) | 2 | 2 | 30/07/2024 | 02/08/2025 | Very Rare | View |
| Least Yellow Underwing (Noctua interjecta) | 5 | 10 | 23/08/2022 | 30/07/2025 | Common | View |
| Peppered Moth (Biston betularia) | 51 | 89 | 01/01/1982 | 30/07/2025 | Common | View |
| Pearl Grass-veneer (Catoptria pinella) | 12 | 15 | 02/07/2023 | 30/07/2025 | Fairly Common | View |
| Scarce Footman (Eilema complana) | 29 | 122 | 03/07/2017 | 30/07/2025 | Common | View |
| Satin Grass-veneer (Crambus perlella) | 15 | 27 | 14/07/2020 | 30/07/2025 | Common | View |
| Red Piercer (Lathronympha strigana) | 9 | 11 | 03/09/2021 | 30/07/2025 | Fairly Common | View |
| Rosy Tabby (Endotricha flammealis) | 40 | 95 | 15/07/2020 | 30/07/2025 | Common | View |
| Shaded Broad-bar (Scotopteryx chenopodiata) | 19 | 28 | 14/07/2020 | 30/07/2025 | Common | View |
| Black-tipped Ermine (Yponomeuta plumbella) | 21 | 27 | 14/07/2020 | 30/07/2025 | Very Scarce | View |
| Cinerous Groundling (Bryotropha terrella) | 6 | 7 | 14/06/2024 | 30/07/2025 | Common | View |
| Clouded Border (Lomaspilis marginata) | 88 | 199 | 25/06/2016 | 30/07/2025 | Common | View |
| Cabbage Moth (Mamestra brassicae) | 4 | 5 | 01/01/1982 | 30/07/2025 | Common | View |
| Broad-barred Knot-horn (Acrobasis consociella) | 11 | 13 | 22/06/2022 | 30/07/2025 | Scarce | View |
| Dusky Pearl (Udea prunalis) | 10 | 12 | 14/07/2020 | 30/07/2025 | Common | View |
| Dark-triangle Button (Acleris laterana) | 4 | 4 | 13/08/2022 | 30/07/2025 | Fairly Common | View |
| Campion (Sideridis rivularis) | 1 | 1 | 30/07/2025 | 30/07/2025 | Fairly Common | View |
| Wainscot Smudge (Ypsolopha scabrella) | 8 | 8 | 21/08/2017 | 30/07/2025 | Scarce | View |
| Tawny-barred Angle (Macaria liturata) | 5 | 5 | 06/08/2021 | 30/07/2025 | Fairly Common | View |
| Treble-bar (Aplocera plagiata) | 2 | 2 | 15/08/2022 | 30/07/2025 | Very Scarce | View |
| Tawny Speckled Pug (Eupithecia icterata) | 3 | 3 | 19/08/2022 | 27/07/2025 | Fairly Common | View |
| Smoky Wainscot (Mythimna impura) | 64 | 280 | 21/08/2017 | 27/07/2025 | Very Common | View |
| Oak Processionary (Thaumetopoea processionea) | 1 | 1 | 27/07/2025 | 27/07/2025 | Rare | View |
| Sycamore Piercer (Pammene aurita) | 2 | 3 | 25/07/2025 | 27/07/2025 | Very Scarce | View |
| Early Thorn (Selenia dentaria) | 40 | 55 | 03/08/2013 | 27/07/2025 | Common | View |
