Full Moth Species List for Plumpton & East Chiltington
This list is sourced from data kindly provided by the Sussex Biodiversity Record Centre. It is a work in progress and will be updated as new data becomes available. The list is not exhaustive and does not include all species that may be found in the area. It is a snapshot of records in the Sussex Biodiversity Record Centre database as at January 2024.
37,348 moths of 752 species since 1873
| Name | Record Count | Moth Count | First Record | Last Record | Sussex Status | Actions |
|---|---|---|---|---|---|---|
| Ash-bark Knot-horn (Euzophera pinguis) | 39 | 68 | 25/06/2020 | 30/05/2026 | Common | View |
| Beautiful Hook-tip (Laspeyria flexula) | 34 | 61 | 19/07/1994 | 30/05/2026 | Common | View |
| Bee Moth (Aphomia sociella) | 37 | 52 | 07/05/2014 | 30/05/2026 | Common | View |
| Blotched Emerald (Comibaena bajularia) | 13 | 22 | 29/06/1994 | 30/05/2026 | Fairly Common | View |
| Blue-bordered Carpet (Plemyria rubiginata) | 9 | 15 | 25/06/2020 | 30/05/2026 | Fairly Common | View |
| Blood-vein (Timandra comae) | 108 | 174 | 01/01/1982 | 30/05/2026 | Common | View |
| Bright-line Brown-eye (Lacanobia oleracea) | 60 | 118 | 01/01/1982 | 30/05/2026 | Very Common | View |
| Brimstone Moth (Opisthograptis luteolata) | 232 | 835 | 09/09/1912 | 30/05/2026 | Abundant | View |
| Broken-barred Carpet (Electrophaes corylata) | 18 | 21 | 28/05/2021 | 30/05/2026 | Fairly Common | View |
| Brown Oak Tortrix (Archips crataegana) | 4 | 6 | 26/06/2016 | 30/05/2026 | Rare | View |
| Brussels Lace (Cleorodes lichenaria) | 79 | 204 | 14/06/2020 | 30/05/2026 | Fairly Common | View |
| Buff-tip (Phalera bucephala) | 96 | 189 | 01/01/1982 | 30/05/2026 | Common | View |
| Burnished Brass (Diachrysia chrysitis) | 78 | 129 | 01/01/1982 | 30/05/2026 | Common | View |
| Buttoned Snout (Hypena rostralis) | 2 | 2 | 21/05/2023 | 30/05/2026 | Very Rare | View |
| Clouded Border (Lomaspilis marginata) | 104 | 238 | 29/06/1994 | 30/05/2026 | Common | View |
| Clouded Silver (Lomographa temerata) | 47 | 107 | 25/06/2016 | 30/05/2026 | Common | View |
| Common Footman (Eilema lurideola) | 99 | 1102 | 06/07/1994 | 30/05/2026 | Common | View |
| Common Grey (Scoparia ambigualis) | 16 | 18 | 03/07/2017 | 30/05/2026 | Common | View |
| Common Marble (Celypha lacunana) | 116 | 400 | 23/05/2009 | 30/05/2026 | Very Common | View |
| Common Marbled Carpet (Dysstroma truncata) | 49 | 77 | 25/06/2016 | 30/05/2026 | Very Common | View |
| Common Swift (Korscheltellus lupulina) | 58 | 215 | 01/01/1982 | 30/05/2026 | Common | View |
| Common Tubic (Alabonia geoffrella) | 5 | 5 | 27/05/2014 | 30/05/2026 | Scarce | View |
| Common Wainscot (Mythimna pallens) | 166 | 972 | 01/01/1982 | 30/05/2026 | Very Common | View |
| Common White Wave (Cabera pusaria) | 38 | 59 | 11/07/1994 | 30/05/2026 | Common | View |
| Common Yellow Conch (Agapeta hamana) | 32 | 52 | 19/05/2014 | 30/05/2026 | Common | View |
| Dark Arches (Apamea monoglypha) | 111 | 474 | 01/01/1982 | 30/05/2026 | Abundant | View |
| Dark Spectacle (Abrostola triplasia) | 19 | 27 | 25/08/2021 | 30/05/2026 | Common | View |
| Diamond-back Moth (Plutella xylostella) | 50 | 127 | 23/05/2009 | 30/05/2026 | Very Common | View |
| False Cacao Moth (Ephestia woodiella) | 8 | 9 | 15/06/2023 | 30/05/2026 | Fairly Common | View |
| Figure of Eighty (Tethea ocularis) | 8 | 9 | 22/06/2022 | 30/05/2026 | Fairly Common | View |
| Flame (Axylia putris) | 50 | 84 | 01/01/1982 | 30/05/2026 | Common | View |
| Flame Shoulder (Ochropleura plecta) | 150 | 454 | 01/01/1982 | 30/05/2026 | Abundant | View |
| Foxglove Pug (Eupithecia pulchellata) | 13 | 13 | 19/07/1994 | 30/05/2026 | Common | View |
| Garden Grass-veneer (Chrysoteuchia culmella) | 72 | 1214 | 25/06/2016 | 30/05/2026 | Very Common | View |
| Garden Pebble (Evergestis forficalis) | 15 | 15 | 07/06/2021 | 30/05/2026 | Common | View |
| Green Carpet (Colostygia pectinataria) | 51 | 69 | 23/05/2009 | 30/05/2026 | Common | View |
| Green Oak Tortrix (Tortrix viridana) | 37 | 211 | 14/06/2014 | 30/05/2026 | Common | View |
| Green Pug (Pasiphila rectangulata) | 42 | 99 | 07/07/1994 | 30/05/2026 | Common | View |
| Heart and Dart (Agrotis exclamationis) | 106 | 486 | 29/06/1994 | 30/05/2026 | Abundant | View |
| Hook-streak Grass-veneer (Crambus lathoniellus) | 24 | 76 | 13/05/2017 | 30/05/2026 | Common | View |
| Ingrailed Clay (Diarsia mendica mendica) | 15 | 28 | 29/06/1994 | 30/05/2026 | Common | View |
| Inlaid Grass-veneer (Crambus pascuella) | 30 | 60 | 02/08/2020 | 30/05/2026 | Common | View |
| Large Fruit-tree Tortrix (Archips podana) | 45 | 112 | 26/06/2016 | 30/05/2026 | Common | View |
| Large Yellow Underwing (Noctua pronuba) | 182 | 1274 | 01/01/1982 | 30/05/2026 | Abundant | View |
| Light Brocade (Lacanobia w-latinum) | 22 | 29 | 23/05/2022 | 30/05/2026 | Common | View |
| Light Brown Apple Moth (Epiphyas postvittana) | 60 | 110 | 28/10/2013 | 30/05/2026 | Abundant | View |
| Light Emerald (Campaea margaritaria) | 114 | 436 | 29/06/1994 | 30/05/2026 | Very Common | View |
| Little Grey (Eudonia lacustrata) | 28 | 46 | 26/06/2016 | 30/05/2026 | Common | View |
| Marsh Grey (Eudonia pallida) | 12 | 24 | 01/09/2024 | 30/05/2026 | Common | View |
| Middle-barred Minor (Oligia fasciuncula) | 14 | 23 | 14/06/2020 | 30/05/2026 | Common | View |
| Mottled Beauty (Alcis repandata) | 47 | 119 | 29/06/1994 | 30/05/2026 | Common | View |
| Mottled Rustic (Caradrina morpheus) | 43 | 85 | 01/01/1982 | 30/05/2026 | Common | View |
| Pale Tussock (Calliteara pudibunda) | 68 | 173 | 01/01/1982 | 30/05/2026 | Common | View |
| Portland Ribbon Wave (Idaea degeneraria) | 20 | 37 | 02/09/2022 | 30/05/2026 | Fairly Common | View |
| Privet Hawk-moth (Sphinx ligustri) | 34 | 40 | 11/07/1994 | 30/05/2026 | Common | View |
| Red-barred Tortrix (Ditula angustiorana) | 24 | 33 | 26/06/2020 | 30/05/2026 | Common | View |
| Riband Wave (Idaea aversata) | 105 | 424 | 29/06/1994 | 30/05/2026 | Very Common | View |
| Scorched Wing (Plagodis dolabraria) | 63 | 233 | 01/01/1982 | 30/05/2026 | Common | View |
| Setaceous Hebrew Character (Xestia c-nigrum) | 145 | 688 | 02/10/2013 | 30/05/2026 | Abundant | View |
| Sharp-angled Peacock (Macaria alternata) | 52 | 121 | 15/08/2020 | 30/05/2026 | Common | View |
| Shears (Hada plebeja) | 22 | 45 | 10/06/2021 | 30/05/2026 | Common | View |
| Shoulder-striped Wainscot (Leucania comma) | 44 | 108 | 29/06/1994 | 30/05/2026 | Common | View |
| Shuttle-shaped Dart (Agrotis puta) | 33 | 58 | 03/08/2019 | 30/05/2026 | Very Common | View |
| Silver Y (Autographa gamma) | 121 | 201 | 01/01/1982 | 30/05/2026 | Abundant | View |
| Silver-ground Carpet (Xanthorhoe montanata) | 16 | 20 | 01/01/1982 | 30/05/2026 | Fairly Common | View |
| Small Dusty Wave (Idaea seriata) | 7 | 8 | 13/07/2021 | 30/05/2026 | Common | View |
| Small Magpie (Anania hortulata) | 54 | 107 | 29/06/1994 | 30/05/2026 | Common | View |
| Small Mottled Willow (Spodoptera exigua) | 19 | 53 | 21/08/2017 | 30/05/2026 | Fairly Common | View |
| Small Fan-foot (Herminia grisealis) | 3 | 3 | 03/07/2017 | 30/05/2026 | Common | View |
| Small Seraphim (Pterapherapteryx sexalata) | 5 | 6 | 13/06/2023 | 30/05/2026 | Very Scarce | View |
| Snout (Hypena proboscidalis) | 113 | 297 | 01/01/1982 | 30/05/2026 | Very Common | View |
| Spectacle (Abrostola tripartita) | 52 | 80 | 29/06/1994 | 30/05/2026 | Very Common | View |
| Straw Dot (Rivula sericealis) | 127 | 514 | 12/08/2004 | 30/05/2026 | Very Common | View |
| Treble Brown Spot (Idaea trigeminata) | 12 | 13 | 03/07/2017 | 30/05/2026 | Common | View |
| Treble Lines (Charanyca trigrammica) | 79 | 386 | 01/01/1982 | 30/05/2026 | Common | View |
| Variegated Golden Tortrix (Archips xylosteana) | 30 | 280 | 14/06/2020 | 30/05/2026 | Common | View |
| Vine's Rustic (Hoplodrina ambigua) | 63 | 150 | 14/06/2020 | 30/05/2026 | Very Common | View |
| White Ermine (Spilosoma lubricipeda) | 86 | 256 | 01/01/1982 | 30/05/2026 | Common | View |
| Willow Beauty (Peribatodes rhomboidaria) | 146 | 446 | 06/07/1994 | 30/05/2026 | Abundant | View |
| Yellow Oak Button (Aleimma loeflingiana) | 31 | 186 | 26/06/2016 | 30/05/2026 | Fairly Common | View |
| Great Twist (Choristoneura hebenstreitella) | 3 | 7 | 25/05/2026 | 30/05/2026 | Rare | View |
| White-point (Mythimna albipuncta) | 95 | 380 | 01/07/1994 | 28/05/2026 | Common | View |
| Lilac Beauty (Apeira syringaria) | 4 | 6 | 14/06/2025 | 28/05/2026 | Scarce | View |
| Twin-barred Knot-horn (Homoeosoma sinuella) | 5 | 5 | 17/06/2023 | 28/05/2026 | Fairly Common | View |
| Small Square-spot (Diarsia rubi) | 74 | 208 | 31/05/2020 | 28/05/2026 | Common | View |
| Scorched Carpet (Ligdia adustata) | 46 | 54 | 23/07/1994 | 28/05/2026 | Common | View |
| Rustic Shoulder-knot (Apamea sordens) | 12 | 16 | 28/05/2021 | 28/05/2026 | Common | View |
| Privet Twist (Clepsis consimilana) | 30 | 56 | 21/07/2021 | 28/05/2026 | Common | View |
| Plum Tortrix (Hedya pruniana) | 37 | 74 | 09/06/2021 | 28/05/2026 | Common | View |
| Poplar Grey (Subacronicta megacephala) | 36 | 50 | 03/07/2017 | 28/05/2026 | Common | View |
| Poplar Hawk-moth (Laothoe populi) | 127 | 251 | 01/01/1982 | 28/05/2026 | Very Common | View |
| Peach Blossom (Thyatira batis) | 33 | 51 | 16/07/2013 | 28/05/2026 | Common | View |
| Peppered Moth (Biston betularia) | 55 | 94 | 01/01/1982 | 28/05/2026 | Common | View |
| Pied Grey (Eudonia delunella) | 12 | 19 | 09/07/2022 | 28/05/2026 | Scarce | View |
| Pine Carpet (Pennithera firmata) | 10 | 12 | 14/07/2020 | 28/05/2026 | Common | View |
| Ox-tongue Conch (Neocochylis molliculana) | 26 | 35 | 13/08/2022 | 28/05/2026 | Common | View |
| Pale Oak Beauty (Hypomecis punctinalis) | 16 | 29 | 14/06/2020 | 28/05/2026 | Fairly Common | View |
| Pale Prominent (Pterostoma palpina) | 57 | 88 | 01/01/1982 | 28/05/2026 | Common | View |
| Marbled White Spot (Protodeltote pygarga) | 11 | 13 | 25/07/2021 | 28/05/2026 | Common | View |
| Marbled Orchard Tortrix (Hedya nubiferana) | 33 | 102 | 07/07/2021 | 28/05/2026 | Common | View |
| Long-horned Flat-body (Carcina quercana) | 30 | 48 | 13/08/2016 | 28/05/2026 | Common | View |
| Knot Grass (Acronicta rumicis) | 54 | 84 | 27/06/2020 | 28/05/2026 | Common | View |
| Common Emerald (Hemithea aestivaria) | 29 | 64 | 01/01/1982 | 28/05/2026 | Common | View |
| Common Rose Bell (Notocelia rosaecolana) | 5 | 10 | 03/07/2017 | 28/05/2026 | Scarce | View |
| Codling Moth (Cydia pomonella) | 11 | 14 | 24/06/2023 | 28/05/2026 | Common | View |
| Bramble Shoot Moth (Notocelia uddmanniana) | 33 | 68 | 10/06/2021 | 28/05/2026 | Common | View |
| Beautiful Plume (Amblyptilia acanthadactyla) | 4 | 5 | 21/05/2022 | 28/05/2026 | Common | View |
| Barred Fruit-tree Tortrix (Pandemis cerasana) | 13 | 19 | 25/06/2016 | 28/05/2026 | Common | View |
| Alder Moth (Acronicta alni) | 14 | 33 | 01/01/1982 | 25/05/2026 | Fairly Common | View |
| Ash Bud Moth (Prays fraxinella) | 6 | 7 | 24/06/2023 | 25/05/2026 | Scarce | View |
| Brindled Twist (Ptycholoma lecheana) | 3 | 3 | 10/06/2021 | 25/05/2026 | Very Scarce | View |
| Comfrey Ermel (Ethmia quadrillella) | 12 | 33 | 07/08/2022 | 25/05/2026 | Fairly Common | View |
| Cinnabar (Tyria jacobaeae) | 79 | 207 | 01/01/1982 | 25/05/2026 | Common | View |
| Brown Silver-line (Petrophora chlorosata) | 9 | 16 | 18/05/2014 | 25/05/2026 | Common | View |
| Common Plume (Emmelina monodactyla) | 30 | 34 | 03/07/2017 | 25/05/2026 | Very Common | View |
| Common Pug (Eupithecia vulgata) | 18 | 20 | 11/04/2023 | 25/05/2026 | Common | View |
| Coxcomb Prominent (Ptilodon capucina) | 36 | 56 | 01/01/1982 | 25/05/2026 | Common | View |
| Flame Carpet (Xanthorhoe designata) | 17 | 23 | 03/06/2021 | 25/05/2026 | Common | View |
| Elephant Hawk-moth (Deilephila elpenor) | 67 | 240 | 01/01/1982 | 25/05/2026 | Very Common | View |
| Hoary Bell (Eucosma cana) | 19 | 24 | 25/07/2021 | 25/05/2026 | Common | View |
| May Highflyer (Hydriomena impluviata) | 16 | 20 | 25/06/2016 | 25/05/2026 | Fairly Common | View |
| Maiden's Blush (Cyclophora punctaria) | 45 | 58 | 21/08/2017 | 25/05/2026 | Common | View |
| Mocha (Cyclophora annularia) | 26 | 32 | 19/05/2014 | 25/05/2026 | Fairly Common | View |
| Narrow-winged Grey (Eudonia angustea) | 19 | 22 | 28/09/2020 | 25/05/2026 | Common | View |
| Orange Footman (Eilema sororcula) | 47 | 117 | 14/05/2014 | 25/05/2026 | Common | View |
| Pebble Hook-tip (Drepana falcataria) | 24 | 27 | 01/01/1982 | 25/05/2026 | Common | View |
| Rivulet (Perizoma affinitata) | 3 | 4 | 23/07/2024 | 25/05/2026 | Scarce | View |
| Sloe Flat-body (Luquetia lobella) | 2 | 2 | 24/06/2024 | 25/05/2026 | Very Rare | View |
| Spindle Knot-horn (Nephopterix angustella) | 9 | 10 | 21/09/2020 | 25/05/2026 | Fairly Common | View |
| Swallow Prominent (Pheosia tremula) | 66 | 105 | 01/01/1982 | 25/05/2026 | Common | View |
| Triple-blotched Bell (Notocelia trimaculana) | 6 | 11 | 15/06/2023 | 25/05/2026 | Scarce | View |
| White-headed Ermel (Paraswammerdamia albicapitella) | 5 | 5 | 17/06/2023 | 25/05/2026 | Scarce | View |
| Yellow-faced Bell (Notocelia cynosbatella) | 10 | 10 | 29/06/2020 | 23/05/2026 | Common | View |
| Burdock Neb (Metzneria lappella) | 2 | 2 | 18/06/2025 | 23/05/2026 | Scarce | View |
| Oak Marble (Lobesia reliquana) | 1 | 1 | 23/05/2026 | 23/05/2026 | Very Rare | View |
| Dingy Shell (Euchoeca nebulata) | 1 | 1 | 23/05/2026 | 23/05/2026 | Scarce | View |
| Ringed China-mark (Parapoynx stratiotata) | 45 | 61 | 06/08/2020 | 23/05/2026 | Common | View |
| Plain Fanner (Glyphipterix fuscoviridella) | 3 | 14 | 14/05/2016 | 23/05/2026 | Rare | View |
| Muslin Moth (Diaphora mendica) | 37 | 47 | 01/01/1982 | 23/05/2026 | Common | View |
| Oak Hook-tip (Watsonalla binaria) | 66 | 153 | 01/01/1982 | 23/05/2026 | Common | View |
| Marbled Minor (Oligia strigilis) | 11 | 15 | 03/07/2017 | 23/05/2026 | Common | View |
| Lime Hawk-moth (Mimas tiliae) | 8 | 8 | 01/01/1982 | 23/05/2026 | Fairly Common | View |
| Lime-speck Pug (Eupithecia centaureata) | 34 | 40 | 23/07/2020 | 23/05/2026 | Common | View |
| Little Emerald (Jodis lactearia) | 4 | 4 | 13/08/2020 | 23/05/2026 | Scarce | View |
| Iron Prominent (Notodonta dromedarius) | 37 | 55 | 01/01/1982 | 23/05/2026 | Common | View |
| Grey Birch (Aethalura punctulata) | 3 | 4 | 17/03/2024 | 23/05/2026 | Scarce | View |
| Lappet (Gastropacha quercifolia) | 9 | 10 | 17/07/2021 | 23/05/2026 | Very Scarce | View |
| Coronet (Craniophora ligustri) | 49 | 102 | 03/07/2017 | 23/05/2026 | Common | View |
| Buff Ermine (Spilosoma lutea) | 74 | 166 | 01/01/1982 | 23/05/2026 | Very Common | View |
| Black-headed Conch (Cochylichroa atricapitana) | 22 | 26 | 13/08/2020 | 23/05/2026 | Common | View |
| Brown House Moth (Hofmannophila pseudospretella) | 20 | 21 | 13/07/2022 | 22/05/2026 | Common | View |
| Crescent Groundling (Teleiodes luculella) | 4 | 4 | 17/06/2023 | 22/05/2026 | Very Scarce | View |
| Common Purple and Gold (Pyrausta purpuralis) | 65 | 150 | 23/05/2009 | 22/05/2026 | Common | View |
| Common Wave (Cabera exanthemata) | 48 | 62 | 29/06/1994 | 22/05/2026 | Common | View |
| Gold Spot (Plusia festucae) | 19 | 27 | 02/06/2018 | 22/05/2026 | Common | View |
| Gem (Nycterosea obstipata) | 3 | 5 | 07/10/2021 | 22/05/2026 | Fairly Common | View |
| Least Black Arches (Nola confusalis) | 15 | 24 | 13/05/2021 | 22/05/2026 | Fairly Common | View |
| Oak-tree Pug (Eupithecia dodoneata) | 26 | 44 | 13/05/2021 | 22/05/2026 | Common | View |
| Pebble Prominent (Notodonta ziczac) | 42 | 74 | 01/01/1982 | 22/05/2026 | Common | View |
| Sloe Pug (Pasiphila chloerata) | 6 | 7 | 17/06/2023 | 22/05/2026 | Very Rare | View |
| Sharp-winged Drill (Dichrorampha acuminatana) | 9 | 10 | 23/05/2009 | 22/05/2026 | Very Scarce | View |
| Mullein (Cucullia verbasci) | 1 | 2 | 22/05/2026 | 22/05/2026 | Fairly Common | View |
| Green Silver-lines (Pseudoips prasinana) | 3 | 3 | 17/06/2024 | 22/05/2026 | Fairly Common | View |
| Winter Groundling (Scrobipalpa costella) | 5 | 5 | 26/05/2021 | 22/05/2026 | Fairly Common | View |
| Turnip Moth (Agrotis segetum) | 13 | 16 | 07/07/1994 | 22/05/2026 | Common | View |
| Common Sweep (Psyche casta) | 1 | 1 | 21/05/2026 | 21/05/2026 | Scarce | View |
| Lunar Thorn (Selenia lunularia) | 1 | 1 | 20/05/2026 | 20/05/2026 | Scarce | View |
| Mottled Pug (Eupithecia exiguata) | 12 | 14 | 04/08/2018 | 20/05/2026 | Fairly Common | View |
| Carrion Moth (Monopis weaverella) | 2 | 2 | 13/08/2022 | 20/05/2026 | Common | View |
| Chinese Character (Cilix glaucata) | 60 | 87 | 07/08/2020 | 20/05/2026 | Common | View |
| Angle Shades (Phlogophora meticulosa) | 50 | 64 | 01/01/1982 | 20/05/2026 | Very Common | View |
| Ermine Knot-horn (Phycitodes binaevella) | 5 | 5 | 15/08/2021 | 17/05/2026 | Fairly Common | View |
| Waved Umber (Menophra abruptaria) | 24 | 37 | 13/05/2021 | 17/05/2026 | Common | View |
| Chocolate-tip (Clostera curtula) | 10 | 12 | 13/05/2017 | 12/05/2026 | Common | View |
| Red Piercer (Lathronympha strigana) | 11 | 13 | 03/09/2021 | 12/05/2026 | Fairly Common | View |
| Red Twin-spot Carpet (Xanthorhoe spadicearia) | 37 | 72 | 23/05/2009 | 09/05/2026 | Common | View |
| Seraphim (Lobophora halterata) | 10 | 13 | 10/05/2023 | 09/05/2026 | Scarce | View |
| Rush Veneer (Nomophila noctuella) | 60 | 266 | 13/08/2016 | 09/05/2026 | Very Common | View |
| Scalloped Hazel (Odontopera bidentata) | 3 | 3 | 01/01/1982 | 09/05/2026 | Fairly Common | View |
| Scalloped Hook-tip (Falcaria lacertinaria) | 6 | 6 | 18/07/2022 | 09/05/2026 | Common | View |
| New Oak Slender (Caloptilia robustella) | 3 | 3 | 23/08/2023 | 09/05/2026 | Scarce | View |
| Great Prominent (Peridea anceps) | 22 | 34 | 13/05/2017 | 09/05/2026 | Common | View |
| Grey Pine Carpet (Thera obeliscata) | 2 | 2 | 07/08/2020 | 09/05/2026 | Common | View |
| Grey Pug (Eupithecia subfuscata) | 6 | 7 | 09/06/2023 | 09/05/2026 | Fairly Common | View |
| Small White Wave (Asthena albulata) | 5 | 7 | 10/05/2024 | 09/05/2026 | Fairly Common | View |
| Bird's Nest Moth (Tinea trinotella) | 1 | 1 | 09/05/2026 | 09/05/2026 | Fairly Common | View |
| Daisy Bent-wing (Bucculatrix nigricomella) | 1 | 1 | 09/05/2026 | 09/05/2026 | Rare | View |
| Lesser Swallow Prominent (Pheosia gnoma) | 33 | 48 | 13/07/1994 | 29/04/2026 | Common | View |
| Lunar Marbled Brown (Drymonia ruficornis) | 37 | 114 | 12/04/2020 | 29/04/2026 | Common | View |
| Brindled Pug (Eupithecia abbreviata) | 50 | 162 | 12/04/2020 | 29/04/2026 | Common | View |
| Brindled Beauty (Lycia hirtaria) | 56 | 117 | 19/04/2020 | 26/04/2026 | Common | View |
| Clouded Drab (Orthosia incerta) | 71 | 182 | 12/04/2020 | 26/04/2026 | Common | View |
| Early Grey (Xylocampa areola) | 67 | 147 | 15/03/2021 | 26/04/2026 | Common | View |
| Common Quaker (Orthosia cerasi) | 111 | 738 | 01/01/1873 | 26/04/2026 | Very Common | View |
| Large Long-horn (Nematopogon swammerdamella) | 5 | 5 | 26/05/2021 | 26/04/2026 | Scarce | View |
| Hebrew Character (Orthosia gothica) | 127 | 674 | 01/01/1982 | 26/04/2026 | Very Common | View |
| Frosted Green (Polyploca ridens) | 52 | 274 | 06/05/2021 | 25/04/2026 | Fairly Common | View |
| Green Long-horn (Adela reaumurella) | 6 | 75 | 18/05/2013 | 22/04/2026 | Fairly Common | View |
| Lead-coloured Drab (Orthosia populeti) | 4 | 6 | 17/03/2024 | 17/04/2026 | Scarce | View |
| Red-green Carpet (Chloroclysta siterata) | 44 | 78 | 02/12/2016 | 17/04/2026 | Common | View |
| Powdered Quaker (Orthosia gracilis) | 18 | 28 | 09/04/2023 | 17/04/2026 | Common | View |
| Radford's Flame Shoulder (Ochropleura leucogaster) | 2 | 2 | 30/10/2024 | 17/04/2026 | Rare | View |
| Pine Beauty (Panolis flammea) | 3 | 3 | 22/03/2024 | 17/04/2026 | Fairly Common | View |
| Streamer (Anticlea derivata) | 17 | 24 | 30/03/2021 | 17/04/2026 | Fairly Common | View |
| White-spotted Pug (Eupithecia tripunctaria) | 15 | 18 | 23/04/2022 | 17/04/2026 | Common | View |
| Latticed Heath (Chiasmia clathrata) | 3 | 3 | 20/08/2020 | 16/04/2026 | Very Scarce | View |
| Nut-tree Tussock (Colocasia coryli) | 66 | 136 | 08/07/2017 | 16/04/2026 | Common | View |
| Purple Thorn (Selenia tetralunaria) | 17 | 23 | 01/01/1982 | 14/04/2026 | Common | View |
| Yellow-barred Brindle (Acasis viretata) | 11 | 14 | 04/06/2021 | 14/04/2026 | Common | View |
| Black-bordered Piercer (Pammene argyrana) | 1 | 1 | 14/04/2026 | 14/04/2026 | Very Rare | View |
| Early Tooth-striped (Trichopteryx carpinata) | 1 | 1 | 08/04/2026 | 08/04/2026 | Fairly Common | View |
| Small Quaker (Orthosia cruda) | 91 | 890 | 12/04/2020 | 08/04/2026 | Common | View |
| Shoulder Stripe (Earophila badiata) | 15 | 22 | 06/03/2014 | 08/04/2026 | Fairly Common | View |
| Double-striped Pug (Gymnoscelis rufifasciata) | 35 | 38 | 21/08/2017 | 08/04/2026 | Very Common | View |
| Dotted Chestnut (Conistra rubiginea) | 5 | 5 | 31/03/2021 | 08/04/2026 | Scarce | View |
| Chestnut (Conistra vaccinii) | 55 | 93 | 18/10/2013 | 08/04/2026 | Common | View |
| Blossom Underwing (Orthosia miniosa) | 11 | 15 | 31/03/2021 | 08/04/2026 | Scarce | View |
| Barred Tooth-striped (Trichopteryx polycommata) | 4 | 4 | 09/04/2023 | 07/04/2026 | Very Scarce | View |
| Twenty-plume Moth (Alucita hexadactyla) | 21 | 30 | 26/10/2013 | 07/04/2026 | Common | View |
| Tissue (Triphosa dubitata) | 1 | 1 | 07/04/2026 | 07/04/2026 | Very Rare | View |
| Orange Underwing (Archiearis parthenias) | 1 | 1 | 06/04/2026 | 06/04/2026 | Very Scarce | View |
| Red-letter Flat-body (Agonopterix ocellana) | 2 | 2 | 03/04/2025 | 06/04/2026 | Very Scarce | View |
| Twin-spotted Quaker (Anorthoa munda) | 29 | 50 | 14/03/2021 | 01/04/2026 | Common | View |
| Emperor Moth (Saturnia pavonia) | 11 | 13 | 04/06/2020 | 01/04/2026 | Scarce | View |
| Early Thorn (Selenia dentaria) | 42 | 57 | 03/08/2013 | 17/03/2026 | Common | View |
| Oak Beauty (Biston strataria) | 46 | 107 | 21/02/2021 | 17/03/2026 | Common | View |
| March Moth (Alsophila aescularia) | 17 | 24 | 21/02/2021 | 17/03/2026 | Common | View |
| Early Moth (Theria primaria) | 16 | 19 | 31/01/2022 | 14/03/2026 | Fairly Common | View |
| Small Brindled Beauty (Apocheima hispidaria) | 17 | 34 | 16/02/2023 | 15/02/2026 | Fairly Common | View |
| Satellite (Eupsilia transversa) | 13 | 20 | 08/12/2016 | 12/02/2026 | Common | View |
| Dotted Border (Agriopis marginaria) | 20 | 30 | 21/02/2021 | 12/02/2026 | Common | View |
| Spring Usher (Agriopis leucophaearia) | 15 | 32 | 11/02/2023 | 12/02/2026 | Fairly Common | View |
| Winter Shade (Tortricodes alternella) | 20 | 47 | 09/03/2022 | 12/02/2026 | Fairly Common | View |
| Pale Brindled Beauty (Phigalia pilosaria) | 27 | 59 | 16/02/2021 | 08/02/2026 | Common | View |
| Grey Shoulder-knot (Lithophane ornitopus) | 10 | 12 | 07/10/2023 | 08/02/2026 | Fairly Common | View |
| Variable Smudge (Ypsolopha ustella) | 4 | 4 | 07/07/2023 | 18/01/2026 | Very Scarce | View |
| Lichen Button (Acleris literana) | 11 | 13 | 20/03/2021 | 12/01/2026 | Scarce | View |
| Rusty-dot Pearl (Udea ferrugalis) | 59 | 138 | 12/08/2004 | 12/12/2025 | Common | View |
| December Moth (Poecilocampa populi) | 26 | 131 | 02/12/2016 | 12/12/2025 | Common | View |
| Yellow-line Quaker (Leptologia macilenta) | 14 | 23 | 21/10/2020 | 02/12/2025 | Common | View |
| Wakely's Dowd (Blastobasis lacticolella) | 10 | 12 | 13/08/2016 | 15/11/2025 | Common | View |
| Sprawler (Asteroscopus sphinx) | 15 | 38 | 09/05/2014 | 15/11/2025 | Fairly Common | View |
| Oak Rustic (Dryobota labecula) | 1 | 1 | 15/11/2025 | 15/11/2025 | Scarce | View |
| Dingy Dowd (Blastobasis adustella) | 38 | 60 | 21/08/2017 | 15/11/2025 | Common | View |
| Feathered Thorn (Colotois pennaria) | 24 | 51 | 14/05/2016 | 15/11/2025 | Common | View |
| Scarce Umber (Agriopis aurantiaria) | 7 | 9 | 08/12/2016 | 15/11/2025 | Fairly Common | View |
| Olive-tree Pearl (Palpita vitrealis) | 13 | 14 | 10/11/2022 | 15/11/2025 | Fairly Common | View |
| Merveille du Jour (Griposia aprilina) | 28 | 59 | 08/10/2020 | 15/11/2025 | Common | View |
| Mottled Umber (Erannis defoliaria) | 24 | 63 | 14/05/2016 | 15/11/2025 | Common | View |
| Marbled Conch (Eupoecilia angustana) | 2 | 2 | 07/08/2022 | 06/11/2025 | Scarce | View |
| Brick (Agrochola circellaris) | 5 | 5 | 10/11/2022 | 06/11/2025 | Common | View |
| Beaded Chestnut (Agrochola lychnidis) | 19 | 45 | 07/10/2021 | 04/11/2025 | Common | View |
