Full Moth Species List for Plumpton & East Chiltington
This list is sourced from data kindly provided by the Sussex Biodiversity Record Centre. It is a work in progress and will be updated as new data becomes available. The list is not exhaustive and does not include all species that may be found in the area. It is a snapshot of records in the Sussex Biodiversity Record Centre database as at January 2024.
Name | Record Count | Moth Count | First Record | Last Record | Sussex Status | |
---|---|---|---|---|---|---|
December Moth (Poecilocampa populi) | 21 | 91 | 02/12/2016 | 30/11/2024 | Common | |
Feathered Thorn (Colotois pennaria) | 20 | 36 | 14/05/2016 | 30/11/2024 | Common | |
Rusty-dot Pearl (Udea ferrugalis) | 39 | 64 | 12/08/2004 | 30/11/2024 | Common | |
Small Mottled Willow (Spodoptera exigua) | 4 | 4 | 21/08/2017 | 30/11/2024 | Fairly Common | |
Orange Sallow (Tiliacea citrago) | 5 | 5 | 17/09/2022 | 16/11/2024 | Very Scarce | |
Red-green Carpet (Chloroclysta siterata) | 29 | 45 | 02/12/2016 | 16/11/2024 | Common | |
Merveille du Jour (Griposia aprilina) | 21 | 35 | 08/10/2020 | 16/11/2024 | Common | |
Mottled Umber (Erannis defoliaria) | 20 | 55 | 14/05/2016 | 13/11/2024 | Common | |
Large Wainscot (Rhizedra lutosa) | 12 | 13 | 07/10/2021 | 13/11/2024 | Common | |
Ashy Button (Acleris sparsana) | 10 | 13 | 30/10/2020 | 13/11/2024 | Fairly Common | |
Black Rustic (Aporophyla nigra) | 23 | 46 | 14/09/2020 | 10/11/2024 | Common | |
Black-spot Flat-body (Agonopterix propinquella) | 3 | 3 | 12/07/2023 | 10/11/2024 | Very Rare | |
Blair's Shoulder-knot (Lithophane leautieri) | 1 | 1 | 10/11/2024 | 10/11/2024 | Fairly Common | |
Common Marbled Carpet (Dysstroma truncata) | 34 | 48 | 25/06/2016 | 10/11/2024 | Common | |
Sprawler (Asteroscopus sphinx) | 11 | 24 | 09/05/2014 | 10/11/2024 | Fairly Common | |
Angle Shades (Phlogophora meticulosa) | 40 | 53 | 01/01/1982 | 08/11/2024 | Very Common | |
Pale-backed Clothes Moth (Monopis crocicapitella) | 1 | 1 | 08/11/2024 | 08/11/2024 | Scarce | |
Olive-tree Pearl (Palpita vitrealis) | 7 | 7 | 10/11/2022 | 30/10/2024 | Fairly Common | |
Radford's Flame Shoulder (Ochropleura leucogaster) | 1 | 1 | 30/10/2024 | 30/10/2024 | Rare | |
Green-brindled Crescent (Allophyes oxyacanthae) | 30 | 106 | 22/10/2013 | 30/10/2024 | Common | |
Beaded Chestnut (Agrochola lychnidis) | 13 | 30 | 07/10/2021 | 30/10/2024 | Common | |
Delicate (Mythimna vitellina) | 35 | 56 | 21/09/2020 | 30/10/2024 | Common | |
Straw Dot (Rivula sericealis) | 97 | 312 | 12/08/2004 | 30/10/2024 | Very Common | |
Yellow-line Quaker (Leptologia macilenta) | 10 | 16 | 21/10/2020 | 30/10/2024 | Common | |
Blackneck (Lygephila pastinum) | 3 | 4 | 20/06/2023 | 23/10/2024 | Scarce | |
Red-line Quaker (Leptologia lota) | 20 | 32 | 06/12/2016 | 17/10/2024 | Common | |
Sallow (Cirrhia icteritia) | 24 | 45 | 14/09/2020 | 03/10/2024 | Common | |
Scarce Bordered Straw (Helicoverpa armigera) | 5 | 12 | 31/07/2017 | 03/10/2024 | Fairly Common | |
Large Yellow Underwing (Noctua pronuba) | 140 | 747 | 01/01/1982 | 03/10/2024 | Abundant | |
Knot Grass (Acronicta rumicis) | 38 | 59 | 27/06/2020 | 03/10/2024 | Common | |
Lunar Underwing (Anchoscelis lunosa) | 28 | 361 | 08/09/2020 | 03/10/2024 | Common | |
Brindled Green (Dryobotodes eremita) | 11 | 15 | 14/09/2020 | 03/10/2024 | Common | |
Barred Sallow (Tiliacea aurago) | 18 | 80 | 28/09/2020 | 03/10/2024 | Common | |
Common Nettle-tap (Anthophila fabriciana) | 2 | 2 | 02/07/2022 | 03/10/2024 | Common | |
Yellow-tail (Euproctis similis) | 41 | 89 | 04/05/1912 | 20/09/2024 | Common | |
Convolvulus Hawk-moth (Agrius convolvuli) | 2 | 2 | 24/08/2022 | 15/09/2024 | Fairly Common | |
Dingy Footman (Eilema griseola) | 57 | 291 | 03/07/2017 | 08/09/2024 | Common | |
Dusky Thorn (Ennomos fuscantaria) | 55 | 159 | 15/07/2017 | 08/09/2024 | Common | |
Engrailed (Ectropis crepuscularia) | 16 | 23 | 10/04/2014 | 08/09/2024 | Common | |
Flounced Rustic (Luperina testacea) | 13 | 16 | 17/07/2020 | 08/09/2024 | Common | |
Four-spotted Footman (Lithosia quadra) | 15 | 20 | 03/07/2017 | 08/09/2024 | Fairly Common | |
Burnished Brass (Diachrysia chrysitis) | 49 | 68 | 01/01/1982 | 08/09/2024 | Common | |
Centre-barred Sallow (Atethmia centrago) | 32 | 211 | 09/05/2020 | 08/09/2024 | Common | |
Brimstone Moth (Opisthograptis luteolata) | 177 | 646 | 09/09/1912 | 08/09/2024 | Abundant | |
Lime-speck Pug (Eupithecia centaureata) | 26 | 29 | 08/07/2020 | 08/09/2024 | Common | |
Light Emerald (Campaea margaritaria) | 86 | 334 | 18/05/2014 | 08/09/2024 | Very Common | |
Marsh Grey (Eudonia pallida) | 3 | 4 | 01/09/2024 | 08/09/2024 | Common | |
Large Fruit-tree Tortrix (Archips podana) | 31 | 79 | 26/06/2016 | 08/09/2024 | Common | |
Setaceous Hebrew Character (Xestia c-nigrum) | 108 | 515 | 02/10/2013 | 08/09/2024 | Abundant | |
Six-striped Rustic (Xestia sexstrigata) | 32 | 119 | 21/08/2017 | 08/09/2024 | Common | |
Pied Smudge (Ypsolopha sequella) | 3 | 3 | 02/09/2023 | 08/09/2024 | Very Scarce | |
Pale Mottled Willow (Caradrina clavipalpis) | 3 | 4 | 19/08/2023 | 08/09/2024 | Common | |
Vine's Rustic (Hoplodrina ambigua) | 46 | 103 | 14/06/2020 | 08/09/2024 | Very Common | |
White-point (Mythimna albipuncta) | 62 | 176 | 31/07/2017 | 08/09/2024 | Very Common | |
Willow Beauty (Peribatodes rhomboidaria) | 103 | 282 | 08/04/2018 | 08/09/2024 | Abundant | |
Snout (Hypena proboscidalis) | 81 | 228 | 01/01/1982 | 08/09/2024 | Very Common | |
Small Phoenix (Ecliptopera silaceata) | 10 | 11 | 21/08/2017 | 08/09/2024 | Common | |
Small Square-spot (Diarsia rubi) | 64 | 184 | 31/05/2020 | 08/09/2024 | Common | |
Square-spot Rustic (Xestia xanthographa) | 75 | 372 | 16/09/1912 | 08/09/2024 | Very Common | |
Spectacle (Abrostola tripartita) | 39 | 55 | 25/06/2016 | 04/09/2024 | Common | |
Spruce Carpet (Thera britannica) | 4 | 4 | 23/05/2022 | 04/09/2024 | Common | |
Yellow Shell (Camptogramma bilineata) | 19 | 25 | 12/08/2004 | 04/09/2024 | Common | |
Pale Eggar (Trichiura crataegi) | 11 | 15 | 26/08/2020 | 04/09/2024 | Very Scarce | |
Oak Hook-tip (Watsonalla binaria) | 48 | 112 | 01/01/1982 | 04/09/2024 | Common | |
Ox-tongue Conch (Neocochylis molliculana) | 18 | 25 | 13/08/2022 | 04/09/2024 | Common | |
Porter's Rustic (Athetis hospes) | 3 | 3 | 19/08/2022 | 04/09/2024 | Very Rare | |
Portland Ribbon Wave (Idaea degeneraria) | 10 | 18 | 09/02/2022 | 04/09/2024 | Rare | |
Silver Y (Autographa gamma) | 110 | 185 | 01/01/1982 | 04/09/2024 | Abundant | |
Rush Veneer (Nomophila noctuella) | 35 | 140 | 13/08/2016 | 04/09/2024 | Common | |
Rosy Footman (Miltochrista miniata) | 82 | 507 | 20/07/2009 | 04/09/2024 | Common | |
Rosy Rustic (Hydraecia micacea) | 22 | 32 | 01/08/2020 | 04/09/2024 | Common | |
Rosy-striped Knot-horn (Oncocera semirubella) | 6 | 9 | 09/09/2021 | 04/09/2024 | Scarce | |
Ruby Tiger (Phragmatobia fuliginosa) | 58 | 182 | 01/01/1982 | 04/09/2024 | Common | |
Grey Poplar Bell (Epinotia nisella) | 4 | 4 | 30/08/2023 | 04/09/2024 | Scarce | |
Hedge Rustic (Tholera cespitis) | 11 | 14 | 07/09/2021 | 04/09/2024 | Scarce | |
Mother of Pearl (Patania ruralis) | 44 | 93 | 03/07/2017 | 04/09/2024 | Common | |
Light Brown Apple Moth (Epiphyas postvittana) | 42 | 69 | 28/10/2013 | 04/09/2024 | Abundant | |
Blood-vein (Timandra comae) | 82 | 125 | 01/01/1982 | 04/09/2024 | Common | |
Canary-shouldered Thorn (Ennomos alniaria) | 53 | 111 | 21/08/2017 | 04/09/2024 | Common | |
Common Grass-veneer (Agriphila tristella) | 29 | 129 | 12/08/2004 | 04/09/2024 | Very Common | |
Common Carpet (Epirrhoe alternata) | 33 | 52 | 01/01/1982 | 04/09/2024 | Common | |
Chinese Character (Cilix glaucata) | 46 | 66 | 09/05/2020 | 04/09/2024 | Common | |
Flame Shoulder (Ochropleura plecta) | 111 | 331 | 01/01/1982 | 04/09/2024 | Abundant | |
Frosted Orange (Gortyna flavago) | 4 | 5 | 08/09/2020 | 04/09/2024 | Common | |
Elbow-stripe Grass-veneer (Agriphila geniculea) | 21 | 42 | 29/08/2020 | 04/09/2024 | Common | |
European Corn-borer (Ostrinia nubilalis) | 33 | 43 | 03/07/2017 | 04/09/2024 | Common | |
Dingy Dowd (Blastobasis adustella) | 28 | 44 | 21/08/2017 | 04/09/2024 | Common | |
Dark Spectacle (Abrostola triplasia) | 14 | 21 | 25/08/2021 | 04/09/2024 | Common | |
Common Wainscot (Mythimna pallens) | 123 | 619 | 01/01/1982 | 04/09/2024 | Abundant | |
Common Wave (Cabera exanthemata) | 35 | 43 | 19/05/2014 | 04/09/2024 | Common | |
Common Purple and Gold (Pyrausta purpuralis) | 48 | 81 | 23/05/2009 | 04/09/2024 | Common | |
Common Marble (Celypha lacunana) | 81 | 232 | 23/05/2009 | 04/09/2024 | Common | |
Cypress Pug (Eupithecia phoeniceata) | 4 | 4 | 12/08/2014 | 04/09/2024 | Fairly Common | |
Old Lady (Mormo maura) | 5 | 6 | 07/05/2020 | 03/09/2024 | Fairly Common | |
Oak Lutestring (Cymatophorina diluta) | 3 | 3 | 14/09/2020 | 01/09/2024 | Scarce | |
Oak Nycteoline (Nycteola revayana) | 7 | 7 | 22/06/2022 | 01/09/2024 | Fairly Common | |
Orange Footman (Eilema sororcula) | 33 | 71 | 14/05/2014 | 01/09/2024 | Common | |
Pale-streak Grass-veneer (Agriphila selasella) | 9 | 11 | 13/08/2020 | 01/09/2024 | Common | |
Peach Blossom (Thyatira batis) | 25 | 41 | 16/07/2013 | 01/09/2024 | Common | |
Ringed China-mark (Parapoynx stratiotata) | 36 | 46 | 08/06/2020 | 01/09/2024 | Common | |
Riband Wave (Idaea aversata) | 80 | 285 | 14/06/2014 | 01/09/2024 | Very Common | |
Satin Grass-veneer (Crambus perlella) | 10 | 11 | 14/07/2020 | 01/09/2024 | Common | |
Little Slender (Calybites phasianipennella) | 1 | 2 | 01/09/2024 | 01/09/2024 | Very Scarce | |
Maiden's Blush (Cyclophora punctaria) | 35 | 42 | 21/08/2017 | 01/09/2024 | Common | |
Marbled Piercer (Cydia splendana) | 29 | 77 | 07/08/2021 | 01/09/2024 | Common | |
Mottled Marble (Bactra furfurana) | 1 | 1 | 01/09/2024 | 01/09/2024 | Very Rare | |
Narrow-winged Grey (Eudonia angustea) | 16 | 19 | 28/09/2020 | 01/09/2024 | Common | |
Lesser Broad-bordered Yellow Underwing (Noctua janthe) | 73 | 229 | 01/01/1982 | 01/09/2024 | Very Common | |
Dark Arches (Apamea monoglypha) | 77 | 350 | 01/01/1982 | 01/09/2024 | Abundant | |
Dark Sword-grass (Agrotis ipsilon) | 23 | 26 | 31/07/2017 | 01/09/2024 | Common | |
Dotted Oak Knot-horn (Phycita roborella) | 20 | 62 | 14/07/2020 | 01/09/2024 | Common | |
Feathered Gothic (Tholera decimalis) | 18 | 30 | 14/09/1913 | 01/09/2024 | Common | |
Early Thorn (Selenia dentaria) | 28 | 36 | 03/08/2013 | 01/09/2024 | Common | |
Green Carpet (Colostygia pectinataria) | 37 | 48 | 23/05/2009 | 01/09/2024 | Common | |
Citron Plume (Hellinsia carphodactyla) | 2 | 2 | 09/09/2021 | 01/09/2024 | Rare | |
Clay Triple-Lines (Cyclophora linearia) | 6 | 6 | 19/08/2022 | 01/09/2024 | Fairly Common | |
Chequered Fruit-tree Tortrix (Pandemis corylana) | 13 | 21 | 16/08/2020 | 01/09/2024 | Common | |
Chequered Grass-Veneer (Catoptria falsella) | 14 | 23 | 25/07/2021 | 01/09/2024 | Fairly Common | |
Black Arches (Lymantria monacha) | 64 | 239 | 03/07/2017 | 01/09/2024 | Common | |
Box Tree Moth (Cydalima perspectalis) | 31 | 74 | 20/07/2021 | 01/09/2024 | Common | |
Bright-line Brown-eye (Lacanobia oleracea) | 27 | 31 | 01/01/1982 | 01/09/2024 | Very Common | |
Yellow-barred Brindle (Acasis viretata) | 10 | 13 | 04/06/2021 | 01/09/2024 | Common | |
White-streak Grass-veneer (Agriphila latistria) | 1 | 1 | 01/09/2024 | 01/09/2024 | Very Scarce | |
Straw Grass-veneer (Agriphila straminella) | 34 | 168 | 12/08/2004 | 01/09/2024 | Common | |
Straw Underwing (Thalpophila matura) | 42 | 112 | 21/08/2017 | 01/09/2024 | Common | |
Vagrant Piercer (Cydia amplana) | 11 | 19 | 19/08/2021 | 01/09/2024 | Fairly Common | |
Small Grey (Eudonia mercurella) | 23 | 44 | 07/08/2020 | 29/08/2024 | Common | |
Gold Spot (Plusia festucae) | 12 | 16 | 06/02/2018 | 29/08/2024 | Common | |
Garden Carpet (Xanthorhoe fluctuata) | 14 | 21 | 01/06/2013 | 29/08/2024 | Common | |
Diamond-back Marble (Eudemis profundana) | 9 | 9 | 18/07/2022 | 29/08/2024 | Scarce | |
Diamond-back Moth (Plutella xylostella) | 32 | 47 | 23/05/2009 | 29/08/2024 | Very Common | |
House Groundling (Bryotropha domestica) | 2 | 2 | 30/07/2024 | 29/08/2024 | Fairly Common | |
Mouse Moth (Amphipyra tragopoginis) | 2 | 2 | 06/08/2021 | 29/08/2024 | Common | |
Single-dotted Wave (Idaea dimidiata) | 33 | 49 | 03/07/2017 | 29/08/2024 | Common | |
Red Piercer (Lathronympha strigana) | 5 | 5 | 03/09/2021 | 29/08/2024 | Scarce | |
Skin Moth (Monopis laevigella) | 1 | 2 | 27/08/2024 | 27/08/2024 | Fairly Common | |
Poplar Hawk-moth (Laothoe populi) | 92 | 173 | 01/01/1982 | 26/08/2024 | Very Common | |
Pinion-streaked Snout (Schrankia costaestrigalis) | 2 | 2 | 20/07/2024 | 26/08/2024 | Common | |
Long-horned Flat-body (Carcina quercana) | 21 | 32 | 13/08/2016 | 26/08/2024 | Common | |
Grey Knot-horn (Acrobasis advenella) | 13 | 25 | 30/07/2022 | 26/08/2024 | Common | |
Dark Groundling (Bryotropha affinis) | 1 | 1 | 26/08/2024 | 26/08/2024 | Fairly Common | |
Garden Pebble (Evergestis forficalis) | 9 | 9 | 07/06/2021 | 26/08/2024 | Common | |
Flame (Axylia putris) | 34 | 51 | 01/01/1982 | 26/08/2024 | Common | |
Broad-bordered Yellow Underwing (Noctua fimbriata) | 24 | 33 | 01/01/1982 | 26/08/2024 | Common | |
Iron Prominent (Notodonta dromedarius) | 29 | 45 | 01/01/1982 | 11/08/2024 | Common | |
Oak Eggar (Lasiocampa quercus) | 13 | 13 | 01/01/1982 | 05/08/2024 | Fairly Common | |
Poplar Kitten (Furcula bifida) | 1 | 1 | 05/08/2024 | 05/08/2024 | Scarce | |
Pebble Hook-tip (Drepana falcataria) | 20 | 23 | 01/01/1982 | 05/08/2024 | Common | |
Pebble Prominent (Notodonta ziczac) | 24 | 37 | 01/01/1982 | 05/08/2024 | Common | |
Pale Prominent (Pterostoma palpina) | 34 | 45 | 01/01/1982 | 05/08/2024 | Common | |
Sharp-angled Peacock (Macaria alternata) | 30 | 53 | 15/08/2020 | 05/08/2024 | Common | |
Scarce Footman (Eilema complana) | 20 | 79 | 03/07/2017 | 05/08/2024 | Common | |
Bee Moth (Aphomia sociella) | 27 | 38 | 07/05/2014 | 05/08/2024 | Common | |
Apple Ermine (Yponomeuta malinellus) | 1 | 1 | 05/08/2024 | 05/08/2024 | Fairly Common | |
Ash-bark Knot-horn (Euzophera pinguis) | 30 | 48 | 25/06/2020 | 05/08/2024 | Common | |
Brussels Lace (Cleorodes lichenaria) | 59 | 137 | 07/06/2020 | 05/08/2024 | Scarce | |
Clouded Border (Lomaspilis marginata) | 70 | 134 | 25/06/2016 | 05/08/2024 | Common | |
Elephant Hawk-moth (Deilephila elpenor) | 47 | 94 | 01/01/1982 | 05/08/2024 | Very Common | |
Coxcomb Prominent (Ptilodon capucina) | 24 | 39 | 01/01/1982 | 05/08/2024 | Common | |
Copper Underwing (Amphipyra pyramidea) | 12 | 17 | 21/08/2017 | 05/08/2024 | Common | |
Coronet (Craniophora ligustri) | 38 | 72 | 03/07/2017 | 05/08/2024 | Common | |
Drinker (Euthrix potatoria) | 29 | 44 | 01/01/1982 | 05/08/2024 | Common | |
Dun-bar (Cosmia trapezina) | 30 | 96 | 21/08/2017 | 05/08/2024 | Common | |
Swallow Prominent (Pheosia tremula) | 45 | 71 | 01/01/1982 | 05/08/2024 | Common | |
Uncertain (Hoplodrina octogenaria) | 56 | 257 | 03/07/2017 | 05/08/2024 | Very Common | |
Common Plume (Emmelina monodactyla) | 17 | 17 | 03/07/2017 | 02/08/2024 | Very Common | |
Common Cloaked Shoot (Gypsonoma dealbana) | 3 | 6 | 18/07/2022 | 30/07/2024 | Scarce | |
Common Footman (Eilema lurideola) | 80 | 820 | 03/07/2017 | 30/07/2024 | Common | |
Cock's-head Bell (Zeiraphera isertana) | 9 | 11 | 27/06/2023 | 30/07/2024 | Scarce | |
Cloaked Minor (Mesoligia furuncula) | 15 | 21 | 21/07/2021 | 30/07/2024 | Common | |
Comfrey Ermel (Ethmia quadrillella) | 3 | 6 | 07/08/2022 | 30/07/2024 | Fairly Common | |
Clay (Mythimna ferrago) | 19 | 25 | 14/07/2020 | 30/07/2024 | Common | |
Bud Moth (Spilonota ocellana) | 9 | 17 | 17/06/2023 | 30/07/2024 | Common | |
Buff Arches (Habrosyne pyritoides) | 25 | 49 | 01/01/1982 | 30/07/2024 | Common | |
Chequered Pearl (Evergestis pallidata) | 3 | 4 | 15/08/2020 | 30/07/2024 | Fairly Common | |
Buff-tip (Phalera bucephala) | 65 | 130 | 01/01/1982 | 30/07/2024 | Common | |
Bulrush Cosmet (Limnaecia phragmitella) | 1 | 1 | 30/07/2024 | 30/07/2024 | Scarce | |
Bulrush Veneer (Calamotropha paludella) | 7 | 7 | 07/07/2021 | 30/07/2024 | Common | |
August Thorn (Ennomos quercinaria) | 6 | 7 | 14/07/2020 | 30/07/2024 | Scarce | |
Barred Marble (Celypha striana) | 15 | 16 | 12/08/2004 | 30/07/2024 | Common | |
Acorn Piercer (Pammene fasciana) | 4 | 10 | 22/06/2023 | 30/07/2024 | Fairly Common | |
Beautiful China-mark (Nymphula nitidulata) | 2 | 2 | 07/07/2023 | 30/07/2024 | Scarce | |
Black-tipped Ermine (Yponomeuta plumbella) | 19 | 25 | 14/07/2020 | 30/07/2024 | Very Scarce | |
Bramble Shoot Moth (Notocelia uddmanniana) | 19 | 32 | 10/06/2021 | 30/07/2024 | Common | |
Bright Bell (Eucosma hohenwartiana) | 5 | 10 | 11/07/2022 | 30/07/2024 | Fairly Common | |
Dark Fruit-tree Tortrix (Pandemis heparana) | 12 | 14 | 21/07/2021 | 30/07/2024 | Common | |
Double-striped Tabby (Hypsopygia glaucinalis) | 12 | 27 | 14/08/2021 | 30/07/2024 | Common | |
Dusky Sallow (Eremobia ochroleuca) | 27 | 66 | 15/07/2017 | 30/07/2024 | Common | |
Fern (Horisme tersata) | 3 | 4 | 07/08/2020 | 30/07/2024 | Fairly Common | |
Fan-foot (Herminia tarsipennalis) | 12 | 13 | 21/07/2021 | 30/07/2024 | Common | |
Garden Grass-veneer (Chrysoteuchia culmella) | 54 | 917 | 25/06/2016 | 30/07/2024 | Very Common | |
Garden Tiger (Arctia caja) | 5 | 6 | 01/01/1982 | 30/07/2024 | Common | |
Gold Triangle (Hypsopygia costalis) | 3 | 3 | 21/08/2017 | 30/07/2024 | Common | |
Golden-brown Tubic (Crassa unitella) | 16 | 23 | 21/07/2021 | 30/07/2024 | Fairly Common | |
Scarce Oak Knot-horn (Acrobasis tumidana) | 4 | 4 | 14/08/2021 | 30/07/2024 | Rare | |
Rustic (Hoplodrina blanda) | 25 | 73 | 25/06/2016 | 30/07/2024 | Very Common | |
Sallow Kitten (Furcula furcula) | 6 | 6 | 01/01/1982 | 30/07/2024 | Common | |
Rosy Tabby (Endotricha flammealis) | 33 | 83 | 15/07/2020 | 30/07/2024 | Common | |
Shuttle-shaped Dart (Agrotis puta) | 14 | 21 | 08/03/2019 | 30/07/2024 | Very Common | |
Shaded Broad-bar (Scotopteryx chenopodiata) | 17 | 25 | 14/07/2020 | 30/07/2024 | Common | |
Scorched Carpet (Ligdia adustata) | 35 | 38 | 02/05/2014 | 30/07/2024 | Common | |
Pale-bordered Piercer (Grapholita janthinana) | 1 | 1 | 30/07/2024 | 30/07/2024 | Rare | |
Orange Crest (Helcystogramma rufescens) | 3 | 6 | 20/07/2023 | 30/07/2024 | Fairly Common | |
Olive (Ipimorpha subtusa) | 3 | 5 | 06/08/2021 | 30/07/2024 | Fairly Common | |
Poplar Lutestring (Tethea or) | 4 | 4 | 09/08/2022 | 30/07/2024 | Very Scarce | |
Pine Hawk-moth (Sphinx pinastri) | 10 | 10 | 25/06/2020 | 30/07/2024 | Common | |
Plain Conch (Phtheochroa inopiana) | 15 | 36 | 20/08/2020 | 30/07/2024 | Fairly Common | |
Pearl Grass-veneer (Catoptria pinella) | 7 | 8 | 02/07/2023 | 30/07/2024 | Fairly Common | |
Red-barred Tortrix (Ditula angustiorana) | 17 | 19 | 26/06/2020 | 30/07/2024 | Common | |
Reed Smudge (Orthotelia sparganella) | 1 | 1 | 30/07/2024 | 30/07/2024 | Very Scarce | |
Nut-tree Tussock (Colocasia coryli) | 43 | 82 | 07/08/2017 | 30/07/2024 | Common | |
Mocha (Cyclophora annularia) | 21 | 27 | 19/05/2014 | 30/07/2024 | Fairly Common | |
Mottled Beauty (Alcis repandata) | 33 | 68 | 25/06/2016 | 30/07/2024 | Common | |
Meal Moth (Pyralis farinalis) | 4 | 5 | 08/10/2020 | 30/07/2024 | Fairly Common | |
Marbled Orchard Tortrix (Hedya nubiferana) | 22 | 78 | 07/07/2021 | 30/07/2024 | Common | |
Marsh Dowd (Blastobasis rebeli) | 13 | 17 | 17/07/2021 | 30/07/2024 | Common | |
Light Crimson Underwing (Catocala promissa) | 2 | 2 | 03/09/2022 | 30/07/2024 | Very Rare | |
Lichen Sober (Dichomeris alacella) | 2 | 3 | 20/07/2024 | 30/07/2024 | Very Rare | |
Marbled Bell (Eucosma campoliliana) | 3 | 6 | 22/06/2023 | 30/07/2024 | Fairly Common | |
Maple Button (Acleris forsskaleana) | 24 | 39 | 14/07/2020 | 30/07/2024 | Common | |
Maple Pug (Eupithecia inturbata) | 5 | 7 | 25/07/2021 | 30/07/2024 | Scarce | |
Lunar-spotted Pinion (Cosmia pyralina) | 6 | 10 | 14/07/2020 | 30/07/2024 | Fairly Common | |
Magpie (Abraxas grossulariata) | 12 | 32 | 01/01/1982 | 30/07/2024 | Common | |
July Highflyer (Hydriomena furcata) | 9 | 9 | 08/07/2020 | 30/07/2024 | Common | |
Least Carpet (Idaea rusticata) | 18 | 26 | 01/08/2020 | 30/07/2024 | Common | |
Least Yellow Underwing (Noctua interjecta) | 2 | 3 | 23/08/2022 | 30/07/2024 | Very Common | |
Leopard Moth (Zeuzera pyrina) | 9 | 15 | 01/01/1982 | 30/07/2024 | Fairly Common | |
Humped Crest (Psoricoptera gibbosella) | 1 | 1 | 30/07/2024 | 30/07/2024 | Very Rare | |
Hawthorn Moth (Scythropia crataegella) | 2 | 2 | 30/07/2024 | 30/07/2024 | Scarce | |
Heart and Dart (Agrotis exclamationis) | 67 | 146 | 25/06/2016 | 30/07/2024 | Abundant | |
V-Pug (Chloroclystis v-ata) | 8 | 9 | 17/07/2021 | 30/07/2024 | Common | |
Waste Grass-veneer (Pediasia contaminella) | 2 | 3 | 18/07/2023 | 30/07/2024 | Scarce | |
Willow Ermine (Yponomeuta rorrella) | 3 | 16 | 20/07/2023 | 30/07/2024 | Scarce | |
White-spot Groundling (Neofriseria peliella) | 1 | 1 | 30/07/2024 | 30/07/2024 | Very Rare | |
White-spotted Pug (Eupithecia tripunctaria) | 12 | 15 | 23/04/2022 | 30/07/2024 | Common | |
Straw Conch (Cochylimorpha straminea) | 7 | 28 | 13/08/2022 | 30/07/2024 | Fairly Common | |
Twenty-plume Moth (Alucita hexadactyla) | 16 | 16 | 26/10/2013 | 30/07/2024 | Common | |
Small Fan-footed Wave (Idaea biselata) | 26 | 53 | 07/08/2017 | 30/07/2024 | Common | |
Small Rufous (Coenobia rufa) | 3 | 3 | 21/07/2021 | 30/07/2024 | Fairly Common | |
Small Seraphim (Pterapherapteryx sexalata) | 3 | 4 | 13/06/2023 | 30/07/2024 | Very Scarce | |
Smoky Wainscot (Mythimna impura) | 46 | 151 | 21/08/2017 | 30/07/2024 | Very Common | |
Smoky-barred Marble (Lobesia abscisana) | 1 | 1 | 26/07/2024 | 26/07/2024 | Scarce | |
Small Magpie (Anania hortulata) | 36 | 52 | 03/07/2017 | 26/07/2024 | Common | |
Thistle Conch (Aethes cnicana) | 1 | 1 | 26/07/2024 | 26/07/2024 | Very Scarce | |
Hoary Bell (Eucosma cana) | 11 | 11 | 25/07/2021 | 26/07/2024 | Common | |
Little Dwarf (Elachista canapennella) | 10 | 14 | 13/05/2021 | 26/07/2024 | Fairly Common | |
Long-legged Tabby (Synaphe punctalis) | 3 | 3 | 23/07/2022 | 26/07/2024 | Common | |
Poplar Grey (Subacronicta megacephala) | 23 | 26 | 03/07/2017 | 26/07/2024 | Common | |
Privet Hawk-moth (Sphinx ligustri) | 29 | 34 | 25/06/2016 | 26/07/2024 | Common | |
Scalloped Oak (Crocallis elinguaria) | 33 | 53 | 01/01/1982 | 26/07/2024 | Common | |
Dwarf Cream Wave (Idaea fuscovenosa) | 19 | 35 | 14/07/2020 | 26/07/2024 | Common | |
Common White Wave (Cabera pusaria) | 27 | 45 | 03/07/2017 | 26/07/2024 | Common | |
Common Yellow Conch (Agapeta hamana) | 23 | 31 | 19/05/2014 | 26/07/2024 | Common | |
Buff Ermine (Spilosoma lutea) | 59 | 102 | 01/01/1982 | 26/07/2024 | Very Common | |
Codling Moth (Cydia pomonella) | 6 | 9 | 24/06/2023 | 26/07/2024 | Common | |
Brown-tail (Euproctis chrysorrhoea) | 5 | 7 | 22/07/2021 | 23/07/2024 | Common | |
Crescent Groundling (Teleiodes luculella) | 3 | 3 | 17/06/2023 | 23/07/2024 | Very Scarce | |
Ermine Knot-horn (Phycitodes binaevella) | 4 | 4 | 15/08/2021 | 23/07/2024 | Fairly Common | |
Fleabane Smudge (Digitivalva pulicariae) | 4 | 6 | 22/06/2023 | 23/07/2024 | Scarce | |
Slender Brindle (Apamea scolopacina) | 6 | 8 | 23/07/2020 | 23/07/2024 | Fairly Common | |
Small Blood-vein (Scopula imitaria) | 13 | 13 | 14/06/2020 | 23/07/2024 | Common | |
Ruddy Flat-body (Agonopterix subpropinquella) | 1 | 1 | 23/07/2024 | 23/07/2024 | Scarce | |
