Full Moth Species List for Plumpton & East Chiltington
This list is sourced from data kindly provided by the Sussex Biodiversity Record Centre. It is a work in progress and will be updated as new data becomes available. The list is not exhaustive and does not include all species that may be found in the area. It is a snapshot of records in the Sussex Biodiversity Record Centre database as at January 2024.
41,377 moths of 766 species since 1873
| Name | Record Count | Moth Count | First Record | Last Record | Sussex Status | Actions |
|---|---|---|---|---|---|---|
| Beet Moth (Scrobipalpa ocellatella) | 4 | 6 | 27/08/2022 | 03/10/2026 | Rare | View |
| Box Tree Moth (Cydalima perspectalis) | 41 | 87 | 20/07/2021 | 03/10/2026 | Common | View |
| Light Brown Apple Moth (Epiphyas postvittana) | 67 | 120 | 28/10/2013 | 03/10/2026 | Abundant | View |
| Rush Veneer (Nomophila noctuella) | 70 | 351 | 13/08/2016 | 03/10/2026 | Very Common | View |
| Rusty-dot Pearl (Udea ferrugalis) | 68 | 166 | 12/08/2004 | 03/10/2026 | Common | View |
| Sallow (Cirrhia icteritia) | 32 | 79 | 14/09/2020 | 26/09/2026 | Common | View |
| Pink-barred Sallow (Xanthia togata) | 10 | 12 | 07/10/2021 | 26/09/2026 | Common | View |
| Lunar Underwing (Anchoscelis lunosa) | 37 | 729 | 08/09/2020 | 26/09/2026 | Common | View |
| Large Yellow Underwing (Noctua pronuba) | 195 | 1487 | 01/01/1982 | 26/09/2026 | Abundant | View |
| Barred Sallow (Tiliacea aurago) | 25 | 103 | 28/09/2020 | 26/09/2026 | Common | View |
| Angle Shades (Phlogophora meticulosa) | 52 | 70 | 01/01/1982 | 26/09/2026 | Very Common | View |
| Square-spot Rustic (Xestia xanthographa) | 99 | 842 | 16/09/1912 | 26/09/2026 | Very Common | View |
| Vestal (Rhodometra sacraria) | 25 | 70 | 19/09/2022 | 26/09/2026 | Common | View |
| White-point (Mythimna albipuncta) | 103 | 415 | 01/07/1994 | 26/09/2026 | Common | View |
| Willow Beauty (Peribatodes rhomboidaria) | 158 | 490 | 06/07/1994 | 26/09/2026 | Abundant | View |
| Deep-brown Dart (Aporophyla lueneburgensis) | 12 | 35 | 14/09/2020 | 26/09/2026 | Scarce | View |
| Small Dusty Wave (Idaea seriata) | 11 | 12 | 13/07/2021 | 23/09/2026 | Common | View |
| Small Square-spot (Diarsia rubi) | 75 | 209 | 31/05/2020 | 23/09/2026 | Common | View |
| Straw Dot (Rivula sericealis) | 134 | 552 | 12/08/2004 | 23/09/2026 | Very Common | View |
| Thicket Knot-horn (Acrobasis suavella) | 9 | 10 | 28/07/2023 | 23/09/2026 | Common | View |
| Turnip Moth (Agrotis segetum) | 20 | 28 | 07/07/1994 | 23/09/2026 | Common | View |
| Ash-bark Knot-horn (Euzophera pinguis) | 45 | 77 | 25/06/2020 | 23/09/2026 | Common | View |
| Beaded Chestnut (Agrochola lychnidis) | 20 | 46 | 07/10/2021 | 23/09/2026 | Common | View |
| Broad-bordered Yellow Underwing (Noctua fimbriata) | 41 | 75 | 01/01/1982 | 23/09/2026 | Common | View |
| Black Rustic (Aporophyla nigra) | 31 | 69 | 14/09/2020 | 23/09/2026 | Common | View |
| Centre-barred Sallow (Atethmia centrago) | 45 | 323 | 30/08/2020 | 23/09/2026 | Common | View |
| Chestnut (Conistra vaccinii) | 56 | 94 | 18/10/2013 | 23/09/2026 | Common | View |
| Elbow-stripe Grass-veneer (Agriphila geniculea) | 31 | 95 | 29/08/2020 | 23/09/2026 | Common | View |
| Four-spotted Footman (Lithosia quadra) | 32 | 72 | 03/07/2017 | 23/09/2026 | Fairly Common | View |
| Large Fruit-tree Tortrix (Archips podana) | 53 | 131 | 26/06/2016 | 23/09/2026 | Common | View |
| Lesser Yellow Underwing (Noctua comes) | 34 | 51 | 01/01/1982 | 23/09/2026 | Very Common | View |
| L-album Wainscot (Mythimna l-album) | 26 | 51 | 08/10/2020 | 23/09/2026 | Common | View |
| Green-brindled Crescent (Allophyes oxyacanthae) | 36 | 146 | 22/10/2013 | 23/09/2026 | Common | View |
| Light Emerald (Campaea margaritaria) | 122 | 475 | 29/06/1994 | 23/09/2026 | Very Common | View |
| Privet Twist (Clepsis consimilana) | 33 | 60 | 21/07/2021 | 23/09/2026 | Common | View |
| Orange Sallow (Tiliacea citrago) | 16 | 23 | 17/09/2022 | 23/09/2026 | Very Scarce | View |
| Rosy Tabby (Endotricha flammealis) | 46 | 107 | 15/07/2020 | 23/09/2026 | Common | View |
| Scarce Silver-lines (Bena bicolorana) | 12 | 14 | 15/06/2022 | 23/09/2026 | Scarce | View |
| September Thorn (Ennomos erosaria) | 4 | 5 | 01/01/1982 | 23/09/2026 | Fairly Common | View |
| Setaceous Hebrew Character (Xestia c-nigrum) | 155 | 776 | 02/10/2013 | 23/09/2026 | Abundant | View |
| Small Blood-vein (Scopula imitaria) | 19 | 19 | 14/06/2020 | 21/09/2026 | Common | View |
| Rosy-striped Knot-horn (Oncocera semirubella) | 14 | 19 | 09/09/2021 | 21/09/2026 | Scarce | View |
| Rosy Rustic (Hydraecia micacea) | 37 | 61 | 01/08/2020 | 21/09/2026 | Common | View |
| Rhomboid Tortrix (Acleris rhombana) | 8 | 9 | 28/09/2020 | 21/09/2026 | Scarce | View |
| Long-horned Flat-body (Carcina quercana) | 35 | 61 | 13/08/2016 | 21/09/2026 | Common | View |
| Meal Moth (Pyralis farinalis) | 6 | 7 | 08/10/2020 | 21/09/2026 | Fairly Common | View |
| Flame Shoulder (Ochropleura plecta) | 159 | 501 | 01/01/1982 | 21/09/2026 | Abundant | View |
| Garden Rose Tortrix (Acleris variegana) | 25 | 28 | 14/09/2020 | 21/09/2026 | Common | View |
| Brimstone Moth (Opisthograptis luteolata) | 242 | 903 | 09/09/1912 | 21/09/2026 | Abundant | View |
| Small Mottled Willow (Spodoptera exigua) | 31 | 339 | 21/08/2017 | 21/09/2026 | Fairly Common | View |
| Vine's Rustic (Hoplodrina ambigua) | 69 | 214 | 14/06/2020 | 21/09/2026 | Very Common | View |
| Plumed Fan-foot (Pechipogo plumigeralis) | 2 | 2 | 13/07/2025 | 21/09/2026 | Fairly Common | View |
| Brown Knot-horn (Matilella fusca) | 1 | 1 | 21/09/2026 | 21/09/2026 | Very Rare | View |
| Snout (Hypena proboscidalis) | 118 | 308 | 01/01/1982 | 05/09/2026 | Very Common | View |
| Tawny Speckled Pug (Eupithecia icterata) | 4 | 4 | 19/08/2022 | 05/09/2026 | Fairly Common | View |
| Straw Underwing (Thalpophila matura) | 55 | 207 | 21/08/2017 | 05/09/2026 | Common | View |
| Black-dotted Groundling (Stenolechia gemmella) | 2 | 2 | 13/08/2022 | 05/09/2026 | Very Rare | View |
| Chinese Character (Cilix glaucata) | 64 | 93 | 07/08/2020 | 05/09/2026 | Common | View |
| Clancy's Rustic (Caradrina kadenii) | 6 | 6 | 25/09/2021 | 05/09/2026 | Fairly Common | View |
| Common Grass-veneer (Agriphila tristella) | 43 | 237 | 12/08/2004 | 05/09/2026 | Common | View |
| Burnished Brass (Diachrysia chrysitis) | 83 | 136 | 01/01/1982 | 05/09/2026 | Common | View |
| Brown China-mark (Elophila nymphaeata) | 16 | 26 | 19/07/1994 | 05/09/2026 | Common | View |
| Dusky Thorn (Ennomos fuscantaria) | 65 | 172 | 15/07/2017 | 05/09/2026 | Common | View |
| Feathered Gothic (Tholera decimalis) | 22 | 36 | 14/09/1913 | 05/09/2026 | Common | View |
| Common Marble (Celypha lacunana) | 131 | 476 | 23/05/2009 | 05/09/2026 | Very Common | View |
| Common Purple and Gold (Pyrausta purpuralis) | 72 | 178 | 23/05/2009 | 05/09/2026 | Common | View |
| Common Wainscot (Mythimna pallens) | 178 | 1151 | 01/01/1982 | 05/09/2026 | Very Common | View |
| Delicate (Mythimna vitellina) | 51 | 125 | 21/09/2020 | 05/09/2026 | Common | View |
| Lime-speck Pug (Eupithecia centaureata) | 37 | 48 | 23/07/2020 | 05/09/2026 | Common | View |
| Riband Wave (Idaea aversata) | 110 | 444 | 29/06/1994 | 05/09/2026 | Very Common | View |
| Scarce Bordered Straw (Helicoverpa armigera) | 8 | 15 | 31/07/2017 | 05/09/2026 | Fairly Common | View |
| Six-striped Rustic (Xestia sexstrigata) | 49 | 166 | 21/08/2017 | 05/09/2026 | Common | View |
| Ox-tongue Conch (Neocochylis molliculana) | 39 | 71 | 13/08/2022 | 05/09/2026 | Common | View |
| Oak Hook-tip (Watsonalla binaria) | 74 | 213 | 01/01/1982 | 05/09/2026 | Common | View |
| Pale Eggar (Trichiura crataegi) | 15 | 30 | 26/08/2020 | 05/09/2026 | Scarce | View |
| Pale Mottled Willow (Caradrina clavipalpis) | 12 | 13 | 19/08/2023 | 05/09/2026 | Common | View |
| Orange Swift (Triodia sylvina) | 27 | 39 | 21/08/2017 | 31/08/2026 | Common | View |
| Pinion-streaked Snout (Schrankia costaestrigalis) | 6 | 8 | 20/07/2024 | 31/08/2026 | Common | View |
| Single-dotted Wave (Idaea dimidiata) | 57 | 80 | 06/07/1994 | 31/08/2026 | Common | View |
| Sharp-angled Peacock (Macaria alternata) | 60 | 143 | 15/08/2020 | 31/08/2026 | Common | View |
| Ruby Tiger (Phragmatobia fuliginosa) | 70 | 200 | 01/01/1982 | 31/08/2026 | Common | View |
| Maiden's Blush (Cyclophora punctaria) | 51 | 72 | 21/08/2017 | 31/08/2026 | Common | View |
| Heart and Dart (Agrotis exclamationis) | 116 | 565 | 29/06/1994 | 31/08/2026 | Abundant | View |
| Knot Grass (Acronicta rumicis) | 56 | 87 | 27/06/2020 | 31/08/2026 | Common | View |
| Kent Black Arches (Meganola albula) | 17 | 25 | 25/07/2021 | 31/08/2026 | Common | View |
| Dingy Footman (Eilema griseola) | 81 | 661 | 03/07/2017 | 31/08/2026 | Common | View |
| Common Plume (Emmelina monodactyla) | 35 | 40 | 03/07/2017 | 31/08/2026 | Very Common | View |
| Dark Bordered Pearl (Evergestis limbata) | 16 | 20 | 14/07/2020 | 31/08/2026 | Common | View |
| European Corn-borer (Ostrinia nubilalis) | 50 | 67 | 03/07/2017 | 31/08/2026 | Common | View |
| Early Thorn (Selenia dentaria) | 44 | 59 | 03/08/2013 | 31/08/2026 | Common | View |
| Frosted Orange (Gortyna flavago) | 8 | 9 | 08/09/2020 | 31/08/2026 | Common | View |
| Blood-vein (Timandra comae) | 115 | 190 | 01/01/1982 | 31/08/2026 | Common | View |
| Bramble Shoot Moth (Notocelia uddmanniana) | 37 | 72 | 10/06/2021 | 31/08/2026 | Common | View |
| Bright-line Brown-eye (Lacanobia oleracea) | 65 | 126 | 01/01/1982 | 31/08/2026 | Very Common | View |
| Spectacle (Abrostola tripartita) | 54 | 82 | 29/06/1994 | 31/08/2026 | Very Common | View |
| Small Phoenix (Ecliptopera silaceata) | 14 | 15 | 21/08/2017 | 31/08/2026 | Common | View |
| Waste Grass-veneer (Pediasia contaminella) | 9 | 11 | 18/07/2023 | 31/08/2026 | Fairly Common | View |
| Purple Argent (Argyresthia albistria) | 2 | 2 | 14/08/2026 | 31/08/2026 | Rare | View |
| Marbled Yellow Pearl (Evergestis extimalis) | 1 | 1 | 31/08/2026 | 31/08/2026 | Scarce | View |
| Hook-tipped Grass-veneer (Platytes alpinella) | 1 | 1 | 24/08/2026 | 24/08/2026 | Very Scarce | View |
| White-headed Ermel (Paraswammerdamia albicapitella) | 11 | 11 | 17/06/2023 | 24/08/2026 | Scarce | View |
| Black-headed Conch (Cochylichroa atricapitana) | 26 | 31 | 13/08/2020 | 24/08/2026 | Common | View |
| Barred Marble (Celypha striana) | 24 | 29 | 12/08/2004 | 24/08/2026 | Common | View |
| Cloaked Minor (Mesoligia furuncula) | 26 | 41 | 21/07/2021 | 24/08/2026 | Common | View |
| Clouded Border (Lomaspilis marginata) | 112 | 275 | 29/06/1994 | 24/08/2026 | Common | View |
| Cinerous Groundling (Bryotropha terrella) | 10 | 11 | 14/06/2024 | 24/08/2026 | Common | View |
| Flounced Rustic (Luperina testacea) | 15 | 18 | 17/07/2020 | 24/08/2026 | Common | View |
| Ermine Knot-horn (Phycitodes binaevella) | 8 | 9 | 15/08/2021 | 24/08/2026 | Fairly Common | View |
| Elder Pearl (Anania coronata) | 6 | 7 | 08/07/2017 | 24/08/2026 | Common | View |
| Coronet (Craniophora ligustri) | 51 | 105 | 03/07/2017 | 24/08/2026 | Common | View |
| Common Wave (Cabera exanthemata) | 53 | 68 | 29/06/1994 | 24/08/2026 | Common | View |
| Common White Wave (Cabera pusaria) | 42 | 65 | 11/07/1994 | 24/08/2026 | Common | View |
| Dingy Dowd (Blastobasis adustella) | 44 | 79 | 21/08/2017 | 24/08/2026 | Common | View |
| Large Beech Piercer (Cydia fagiglandana) | 6 | 7 | 09/07/2022 | 24/08/2026 | Very Scarce | View |
| Grey Knot-horn (Acrobasis advenella) | 25 | 52 | 30/07/2022 | 24/08/2026 | Common | View |
| Mocha (Cyclophora annularia) | 29 | 35 | 19/05/2014 | 24/08/2026 | Fairly Common | View |
| Mother of Pearl (Patania ruralis) | 67 | 216 | 11/07/1994 | 24/08/2026 | Common | View |
| Notch-wing Button (Acleris emargana) | 4 | 4 | 03/09/2022 | 24/08/2026 | Scarce | View |
| Shuttle-shaped Dart (Agrotis puta) | 39 | 65 | 03/08/2019 | 24/08/2026 | Very Common | View |
| Poplar Hawk-moth (Laothoe populi) | 133 | 266 | 01/01/1982 | 24/08/2026 | Very Common | View |
| Portland Ribbon Wave (Idaea degeneraria) | 23 | 42 | 02/09/2022 | 24/08/2026 | Fairly Common | View |
| Pale-streak Grass-veneer (Agriphila selasella) | 18 | 124 | 13/08/2020 | 24/08/2026 | Fairly Common | View |
| Pebble Hook-tip (Drepana falcataria) | 27 | 30 | 01/01/1982 | 24/08/2026 | Common | View |
| Pebble Prominent (Notodonta ziczac) | 48 | 82 | 01/01/1982 | 14/08/2026 | Common | View |
| Silver Y (Autographa gamma) | 125 | 214 | 01/01/1982 | 14/08/2026 | Abundant | View |
| Short-cloaked Moth (Nola cucullatella) | 7 | 11 | 17/07/2021 | 14/08/2026 | Fairly Common | View |
| Scorched Carpet (Ligdia adustata) | 49 | 62 | 23/07/1994 | 14/08/2026 | Common | View |
| Scalloped Oak (Crocallis elinguaria) | 57 | 121 | 01/01/1982 | 14/08/2026 | Common | View |
| Scarce Oak Knot-horn (Acrobasis tumidana) | 9 | 15 | 14/08/2021 | 14/08/2026 | Rare | View |
| Marbled Piercer (Cydia splendana) | 47 | 119 | 07/08/2021 | 14/08/2026 | Common | View |
| Marsh Dowd (Blastobasis rebeli) | 21 | 29 | 17/07/2021 | 14/08/2026 | Fairly Common | View |
| Light Crimson Underwing (Catocala promissa) | 5 | 5 | 03/09/2022 | 14/08/2026 | Scarce | View |
| Iron Prominent (Notodonta dromedarius) | 40 | 58 | 01/01/1982 | 14/08/2026 | Common | View |
| Jersey Tiger (Euplagia quadripunctaria) | 16 | 41 | 01/08/2020 | 14/08/2026 | Common | View |
| Latticed Heath (Chiasmia clathrata) | 4 | 4 | 20/08/2020 | 14/08/2026 | Very Scarce | View |
| Dark Sword-grass (Agrotis ipsilon) | 30 | 40 | 30/06/1994 | 14/08/2026 | Common | View |
| Diamond-back Moth (Plutella xylostella) | 55 | 132 | 23/05/2009 | 14/08/2026 | Very Common | View |
| Dotted Oak Knot-horn (Phycita roborella) | 38 | 132 | 14/07/2020 | 14/08/2026 | Common | View |
| Dun-bar (Cosmia trapezina) | 47 | 153 | 11/07/1994 | 14/08/2026 | Common | View |
| Small Rufous (Coenobia rufa) | 8 | 9 | 21/07/2021 | 14/08/2026 | Fairly Common | View |
| Straw Conch (Cochylimorpha straminea) | 11 | 33 | 13/08/2022 | 14/08/2026 | Fairly Common | View |
| Spindle Knot-horn (Nephopterix angustella) | 12 | 13 | 21/09/2020 | 14/08/2026 | Fairly Common | View |
| Straw Grass-veneer (Agriphila straminella) | 63 | 416 | 12/08/2004 | 14/08/2026 | Common | View |
| Swallow Prominent (Pheosia tremula) | 70 | 115 | 01/01/1982 | 14/08/2026 | Common | View |
| Vagrant Piercer (Cydia amplana) | 23 | 64 | 19/08/2021 | 14/08/2026 | Fairly Common | View |
| Saltmarsh Knot-horn (Ancylosis oblitella) | 2 | 4 | 03/08/2026 | 14/08/2026 | Very Scarce | View |
| Small Marbled (Eublemma parva) | 2 | 4 | 18/06/2025 | 14/08/2026 | Very Rare | View |
| Tufted Button (Acleris cristana) | 2 | 2 | 03/04/2025 | 14/08/2026 | Scarce | View |
| Yellow Shell (Camptogramma bilineata) | 22 | 31 | 12/08/2004 | 08/08/2026 | Common | View |
| Double-striped Pug (Gymnoscelis rufifasciata) | 37 | 40 | 21/08/2017 | 08/08/2026 | Very Common | View |
| Dusky Hook-tip (Drepana curvatula) | 9 | 9 | 13/08/2020 | 08/08/2026 | Very Rare | View |
| Buff-tip (Phalera bucephala) | 100 | 199 | 01/01/1982 | 08/08/2026 | Common | View |
| Alder Kitten (Furcula bicuspis) | 5 | 6 | 24/05/2023 | 08/08/2026 | Fairly Common | View |
| Bird-cherry Ermine (Yponomeuta evonymella) | 17 | 43 | 21/07/2021 | 08/08/2026 | Common | View |
| Nut-tree Tussock (Colocasia coryli) | 69 | 140 | 08/07/2017 | 08/08/2026 | Common | View |
| Sallow Kitten (Furcula furcula) | 11 | 13 | 01/01/1982 | 08/08/2026 | Common | View |
| Pale Prominent (Pterostoma palpina) | 63 | 100 | 01/01/1982 | 08/08/2026 | Common | View |
| Red Piercer (Lathronympha strigana) | 13 | 15 | 03/09/2021 | 08/08/2026 | Fairly Common | View |
| Peach Blossom (Thyatira batis) | 34 | 52 | 16/07/2013 | 03/08/2026 | Common | View |
| Oak Eggar (Lasiocampa quercus) | 15 | 15 | 01/01/1982 | 03/08/2026 | Common | View |
| Ochreous Pearl (Anania crocealis) | 6 | 7 | 26/08/2020 | 03/08/2026 | Common | View |
| Rosy Footman (Miltochrista miniata) | 105 | 663 | 11/07/1994 | 03/08/2026 | Common | View |
| Scorched Wing (Plagodis dolabraria) | 64 | 234 | 01/01/1982 | 03/08/2026 | Common | View |
| Miller (Acronicta leporina) | 11 | 13 | 15/06/2021 | 03/08/2026 | Common | View |
| Leopard Moth (Zeuzera pyrina) | 12 | 19 | 01/01/1982 | 03/08/2026 | Fairly Common | View |
| Lesser Swallow Prominent (Pheosia gnoma) | 35 | 50 | 13/07/1994 | 03/08/2026 | Common | View |
| Gypsy Moth (Lymantria dispar) | 9 | 11 | 10/08/2023 | 03/08/2026 | Scarce | View |
| Inlaid Grass-veneer (Crambus pascuella) | 32 | 66 | 02/08/2020 | 03/08/2026 | Common | View |
| Ashy Button (Acleris sparsana) | 13 | 16 | 30/10/2020 | 03/08/2026 | Fairly Common | View |
| Canary-shouldered Thorn (Ennomos alniaria) | 65 | 130 | 21/08/2017 | 03/08/2026 | Common | View |
| Brown House Moth (Hofmannophila pseudospretella) | 22 | 23 | 13/07/2022 | 03/08/2026 | Common | View |
| Bud Moth (Spilonota ocellana) | 16 | 26 | 17/06/2023 | 03/08/2026 | Common | View |
| Chequered Fruit-tree Tortrix (Pandemis corylana) | 16 | 24 | 16/08/2020 | 03/08/2026 | Common | View |
| Comfrey Ermel (Ethmia quadrillella) | 16 | 44 | 07/08/2022 | 03/08/2026 | Fairly Common | View |
| Garden Cosmet (Mompha subbistrigella) | 11 | 11 | 10/04/2021 | 03/08/2026 | Fairly Common | View |
| Garden Grass-veneer (Chrysoteuchia culmella) | 78 | 1242 | 25/06/2016 | 03/08/2026 | Very Common | View |
| Dark Fruit-tree Tortrix (Pandemis heparana) | 18 | 26 | 21/07/2021 | 03/08/2026 | Common | View |
| Diamond-back Marble (Eudemis profundana) | 20 | 29 | 18/07/2022 | 03/08/2026 | Scarce | View |
| Coxcomb Prominent (Ptilodon capucina) | 38 | 58 | 01/01/1982 | 03/08/2026 | Common | View |
| Cream-bordered Green Pea (Earias clorana) | 5 | 5 | 01/08/2022 | 03/08/2026 | Fairly Common | View |
| Southern Bell (Crocidosema plebejana) | 3 | 3 | 27/10/2021 | 03/08/2026 | Fairly Common | View |
| Small Grey (Eudonia mercurella) | 36 | 98 | 07/08/2020 | 03/08/2026 | Common | View |
| Dark Fleabane Neb (Apodia bifractella) | 2 | 2 | 03/07/2026 | 03/08/2026 | Very Scarce | View |
| Ruddy Streak (Tachystola acroxantha) | 1 | 1 | 29/07/2026 | 29/07/2026 | Common | View |
| Smoky-barred Marble (Lobesia abscisana) | 3 | 4 | 26/07/2024 | 29/07/2026 | Scarce | View |
| Twin-barred Knot-horn (Homoeosoma sinuella) | 6 | 6 | 17/06/2023 | 29/07/2026 | Fairly Common | View |
| Tawny-barred Angle (Macaria liturata) | 6 | 6 | 06/08/2021 | 29/07/2026 | Fairly Common | View |
| Wax Moth (Galleria mellonella) | 12 | 12 | 07/09/2021 | 29/07/2026 | Fairly Common | View |
| White Plume (Pterophorus pentadactyla) | 13 | 14 | 11/07/1994 | 29/07/2026 | Common | View |
| Dusky Plume (Oidaematophorus lithodactyla) | 2 | 3 | 30/07/2022 | 29/07/2026 | Scarce | View |
| Drinker (Euthrix potatoria) | 41 | 68 | 01/01/1982 | 29/07/2026 | Common | View |
| Common Carpet (Epirrhoe alternata) | 37 | 56 | 01/01/1982 | 29/07/2026 | Common | View |
| Chequered Grass-Veneer (Catoptria falsella) | 18 | 27 | 25/07/2021 | 29/07/2026 | Common | View |
| Chequered Pearl (Evergestis pallidata) | 8 | 9 | 15/08/2020 | 29/07/2026 | Fairly Common | View |
| Black-tipped Ermine (Yponomeuta plumbella) | 22 | 28 | 14/07/2020 | 29/07/2026 | Very Scarce | View |
| Brindled Buff (Agonopterix arenella) | 7 | 7 | 23/10/2020 | 29/07/2026 | Fairly Common | View |
| Bordered Beauty (Epione repandaria) | 10 | 10 | 03/07/2017 | 29/07/2026 | Common | View |
| Maple Button (Acleris forsskaleana) | 32 | 58 | 14/07/2020 | 29/07/2026 | Common | View |
| Ringed China-mark (Parapoynx stratiotata) | 46 | 62 | 06/08/2020 | 25/07/2026 | Common | View |
| Scarce Footman (Eilema complana) | 34 | 136 | 08/07/1994 | 25/07/2026 | Common | View |
| Pearl Grass-veneer (Catoptria pinella) | 15 | 22 | 02/07/2023 | 25/07/2026 | Fairly Common | View |
| Black Arches (Lymantria monacha) | 82 | 336 | 03/07/2017 | 25/07/2026 | Common | View |
| Carrion Moth (Monopis weaverella) | 3 | 3 | 13/08/2022 | 25/07/2026 | Common | View |
| Buff Ermine (Spilosoma lutea) | 76 | 169 | 01/01/1982 | 25/07/2026 | Very Common | View |
| Elephant Hawk-moth (Deilephila elpenor) | 71 | 262 | 01/01/1982 | 25/07/2026 | Very Common | View |
| Dusky Sallow (Eremobia ochroleuca) | 34 | 103 | 15/07/2017 | 25/07/2026 | Common | View |
| Dusky Pearl (Udea prunalis) | 11 | 13 | 14/07/2020 | 25/07/2026 | Common | View |
| Gold Spot (Plusia festucae) | 20 | 28 | 02/06/2018 | 25/07/2026 | Common | View |
| Golden-brown Tubic (Crassa unitella) | 23 | 41 | 21/07/2021 | 25/07/2026 | Fairly Common | View |
| Dark Arches (Apamea monoglypha) | 116 | 496 | 01/01/1982 | 25/07/2026 | Abundant | View |
| Oak Processionary (Thaumetopoea processionea) | 2 | 3 | 27/07/2025 | 25/07/2026 | Rare | View |
| Tree-lichen Beauty (Cryphia algae) | 6 | 6 | 18/07/2022 | 25/07/2026 | Fairly Common | View |
| Small Seraphim (Pterapherapteryx sexalata) | 6 | 7 | 13/06/2023 | 25/07/2026 | Very Scarce | View |
| Yellow-triangle Slender (Caloptilia alchimiella) | 1 | 1 | 25/07/2026 | 25/07/2026 | Very Scarce | View |
| White-line Snout (Schrankia taenialis) | 1 | 1 | 12/07/2026 | 12/07/2026 | Rare | View |
| Small Fan-footed Wave (Idaea biselata) | 41 | 91 | 13/07/1994 | 12/07/2026 | Common | View |
| Smoky Wainscot (Mythimna impura) | 69 | 333 | 06/07/1994 | 12/07/2026 | Very Common | View |
| Yellow-tail (Euproctis similis) | 53 | 115 | 04/05/1912 | 12/07/2026 | Common | View |
| Common Yellow Conch (Agapeta hamana) | 35 | 59 | 19/05/2014 | 12/07/2026 | Common | View |
| Engrailed (Ectropis crepuscularia) | 26 | 33 | 10/04/2014 | 12/07/2026 | Common | View |
| Bulrush Veneer (Calamotropha paludella) | 11 | 14 | 07/07/2021 | 12/07/2026 | Common | View |
| Buff Arches (Habrosyne pyritoides) | 40 | 87 | 01/01/1982 | 12/07/2026 | Common | View |
| Brown-tail (Euproctis chrysorrhoea) | 10 | 26 | 22/07/2021 | 12/07/2026 | Common | View |
| Cinnabar (Tyria jacobaeae) | 80 | 208 | 01/01/1982 | 12/07/2026 | Common | View |
| Common Cosmet (Mompha epilobiella) | 9 | 9 | 26/05/2021 | 12/07/2026 | Scarce | View |
| Common Footman (Eilema lurideola) | 103 | 1194 | 06/07/1994 | 12/07/2026 | Common | View |
| Beautiful China-mark (Nymphula nitidulata) | 4 | 6 | 07/07/2023 | 12/07/2026 | Fairly Common | View |
| Poplar Grey (Subacronicta megacephala) | 37 | 51 | 03/07/2017 | 12/07/2026 | Common | View |
| Orange Crest (Helcystogramma rufescens) | 8 | 11 | 20/07/2023 | 12/07/2026 | Fairly Common | View |
| Satin Grass-veneer (Crambus perlella) | 17 | 29 | 14/07/2020 | 12/07/2026 | Common | View |
| Ribwort Slender (Aspilapteryx tringipennella) | 2 | 2 | 07/08/2022 | 12/07/2026 | Scarce | View |
| Marbled Bell (Eucosma campoliliana) | 7 | 20 | 22/06/2023 | 12/07/2026 | Fairly Common | View |
| Mottled Rustic (Caradrina morpheus) | 45 | 89 | 01/01/1982 | 12/07/2026 | Common | View |
| Hoary Footman (Eilema caniola) | 13 | 18 | 01/08/2020 | 12/07/2026 | Fairly Common | View |
| Least Carpet (Idaea rusticata) | 24 | 39 | 01/08/2020 | 12/07/2026 | Common | View |
| Least Yellow Underwing (Noctua interjecta) | 6 | 12 | 23/08/2022 | 12/07/2026 | Common | View |
| Large Emerald (Geometra papilionaria) | 12 | 14 | 01/01/1982 | 12/07/2026 | Common | View |
| Large Wainscot (Rhizedra lutosa) | 14 | 15 | 07/10/2021 | 03/07/2026 | Common | View |
| Lesser Broad-bordered Yellow Underwing (Noctua janthe) | 78 | 281 | 01/01/1982 | 03/07/2026 | Very Common | View |
| Holly Tortrix (Rhopobota naevana) | 10 | 18 | 07/07/2023 | 03/07/2026 | Scarce | View |
| Lunar-spotted Pinion (Cosmia pyralina) | 13 | 26 | 13/07/1994 | 03/07/2026 | Fairly Common | View |
| Little Dwarf (Elachista canapennella) | 13 | 17 | 13/05/2021 | 03/07/2026 | Fairly Common | View |
| Long-legged Tabby (Synaphe punctalis) | 4 | 4 | 23/07/2022 | 03/07/2026 | Common | View |
| Red-barred Tortrix (Ditula angustiorana) | 25 | 34 | 26/06/2020 | 03/07/2026 | Common | View |
| Reddish Light Arches (Apamea sublustris) | 9 | 12 | 17/06/2023 | 03/07/2026 | Fairly Common | View |
| Barred Straw (Gandaritis pyraliata) | 30 | 71 | 29/06/1994 | 03/07/2026 | Common | View |
| August Thorn (Ennomos quercinaria) | 9 | 10 | 14/07/2020 | 03/07/2026 | Fairly Common | View |
| Maple Snout (Anarsia innoxiella) | 5 | 5 | 17/06/2023 | 03/07/2026 | Rare | View |
| Black-spot Flat-body (Agonopterix propinquella) | 4 | 5 | 12/07/2023 | 03/07/2026 | Very Rare | View |
| Dwarf Cream Wave (Idaea fuscovenosa) | 22 | 40 | 14/07/2020 | 03/07/2026 | Common | View |
| Flame (Axylia putris) | 52 | 86 | 01/01/1982 | 03/07/2026 | Common | View |
