Full Moth Species List for Plumpton & East Chiltington
This list is sourced from data kindly provided by the Sussex Biodiversity Record Centre. It is a work in progress and will be updated as new data becomes available. The list is not exhaustive and does not include all species that may be found in the area. It is a snapshot of records in the Sussex Biodiversity Record Centre database as at January 2024.
35,202 moths of 744 species since 1873
| Name | Record Count | Moth Count | First Record | Last Record | Sussex Status | Actions |
|---|---|---|---|---|---|---|
| Common Quaker (Orthosia cerasi) | 108 | 733 | 01/01/1873 | 14/04/2026 | Very Common | View |
| Yellow-tail (Euproctis similis) | 51 | 111 | 04/05/1912 | 10/08/2025 | Common | View |
| Chevron (Eulithis testata) | 2 | 2 | 07/09/1912 | 11/09/1912 | Fairly Common | View |
| Beautiful Yellow Underwing (Anarta myrtilli) | 1 | 1 | 09/09/1912 | 09/09/1912 | Very Scarce | View |
| Brimstone Moth (Opisthograptis luteolata) | 221 | 796 | 09/09/1912 | 07/04/2026 | Abundant | View |
| Square-spot Rustic (Xestia xanthographa) | 90 | 655 | 16/09/1912 | 16/10/2025 | Very Common | View |
| Feathered Gothic (Tholera decimalis) | 20 | 32 | 14/09/1913 | 05/09/2025 | Common | View |
| Red Underwing (Catocala nupta) | 6 | 6 | 03/08/1946 | 28/08/2023 | Fairly Common | View |
| Rosy Marbled (Elaphria venustula) | 1 | 1 | 01/01/1966 | 01/01/1966 | Scarce | View |
| Ruby Tiger (Phragmatobia fuliginosa) | 66 | 193 | 01/01/1982 | 19/09/2025 | Common | View |
| Sallow Kitten (Furcula furcula) | 10 | 12 | 01/01/1982 | 27/07/2025 | Common | View |
| Scalloped Hazel (Odontopera bidentata) | 2 | 2 | 01/01/1982 | 28/05/2023 | Fairly Common | View |
| Scalloped Oak (Crocallis elinguaria) | 53 | 107 | 01/01/1982 | 16/08/2025 | Common | View |
| Scorched Wing (Plagodis dolabraria) | 54 | 189 | 01/01/1982 | 18/06/2025 | Common | View |
| September Thorn (Ennomos erosaria) | 2 | 2 | 01/01/1982 | 09/08/2022 | Fairly Common | View |
| Shark (Cucullia umbratica) | 3 | 3 | 01/01/1982 | 25/07/2025 | Fairly Common | View |
| Silver Y (Autographa gamma) | 118 | 198 | 01/01/1982 | 15/11/2025 | Abundant | View |
| Silver-ground Carpet (Xanthorhoe montanata) | 12 | 16 | 01/01/1982 | 31/05/2024 | Fairly Common | View |
| Small Angle Shades (Euplexia lucipara) | 4 | 4 | 01/01/1982 | 14/07/2024 | Common | View |
| Small Elephant Hawk-moth (Deilephila porcellus) | 9 | 12 | 01/01/1982 | 15/06/2024 | Common | View |
| Plain Golden Y (Autographa jota) | 3 | 4 | 01/01/1982 | 23/07/1994 | Very Scarce | View |
| Poplar Hawk-moth (Laothoe populi) | 120 | 236 | 01/01/1982 | 16/08/2025 | Very Common | View |
| Purple Thorn (Selenia tetralunaria) | 17 | 23 | 01/01/1982 | 14/04/2026 | Common | View |
| Pale Prominent (Pterostoma palpina) | 47 | 73 | 01/01/1982 | 08/04/2026 | Common | View |
| Pale Tussock (Calliteara pudibunda) | 56 | 102 | 01/01/1982 | 10/06/2025 | Common | View |
| Pebble Hook-tip (Drepana falcataria) | 22 | 25 | 01/01/1982 | 26/06/2025 | Common | View |
| Pebble Prominent (Notodonta ziczac) | 36 | 64 | 01/01/1982 | 14/04/2026 | Common | View |
| Peppered Moth (Biston betularia) | 54 | 93 | 01/01/1982 | 30/07/2025 | Common | View |
| Phoenix (Eulithis prunata) | 2 | 2 | 01/01/1982 | 18/07/2022 | Fairly Common | View |
| Hebrew Character (Orthosia gothica) | 124 | 665 | 01/01/1982 | 14/04/2026 | Very Common | View |
| Herald (Scoliopteryx libatrix) | 7 | 8 | 01/01/1982 | 25/07/2025 | Common | View |
| Humming-bird Hawk-moth (Macroglossum stellatarum) | 30 | 33 | 01/01/1982 | 01/09/2025 | Common | View |
| Iron Prominent (Notodonta dromedarius) | 35 | 53 | 01/01/1982 | 10/08/2025 | Common | View |
| Large Emerald (Geometra papilionaria) | 11 | 12 | 01/01/1982 | 02/07/2025 | Fairly Common | View |
| Large Yellow Underwing (Noctua pronuba) | 175 | 1247 | 01/01/1982 | 16/10/2025 | Abundant | View |
| Leopard Moth (Zeuzera pyrina) | 11 | 17 | 01/01/1982 | 13/07/2025 | Fairly Common | View |
| Lesser Broad-bordered Yellow Underwing (Noctua janthe) | 77 | 278 | 01/01/1982 | 13/07/2025 | Very Common | View |
| Lesser Yellow Underwing (Noctua comes) | 30 | 44 | 01/01/1982 | 16/10/2025 | Very Common | View |
| Light Arches (Apamea lithoxylaea) | 15 | 26 | 01/01/1982 | 02/07/2025 | Common | View |
| Lime Hawk-moth (Mimas tiliae) | 7 | 7 | 01/01/1982 | 14/06/2025 | Fairly Common | View |
| Lobster Moth (Stauropus fagi) | 8 | 9 | 01/01/1982 | 18/06/2025 | Common | View |
| Magpie (Abraxas grossulariata) | 17 | 41 | 01/01/1982 | 13/07/2025 | Common | View |
| Muslin Moth (Diaphora mendica) | 35 | 45 | 01/01/1982 | 14/04/2026 | Common | View |
| Mottled Rustic (Caradrina morpheus) | 39 | 70 | 01/01/1982 | 02/07/2025 | Common | View |
| Oak Eggar (Lasiocampa quercus) | 14 | 14 | 01/01/1982 | 12/07/2025 | Fairly Common | View |
| Oak Hook-tip (Watsonalla binaria) | 62 | 147 | 01/01/1982 | 13/10/2025 | Common | View |
| Five-spot Burnet (Zygaena trifolii) | 1 | 1 | 01/01/1982 | 01/01/1982 | Very Scarce | View |
| Flame (Axylia putris) | 48 | 80 | 01/01/1982 | 04/07/2025 | Common | View |
| Flame Shoulder (Ochropleura plecta) | 141 | 432 | 01/01/1982 | 19/09/2025 | Abundant | View |
| Elephant Hawk-moth (Deilephila elpenor) | 66 | 239 | 01/01/1982 | 02/08/2025 | Very Common | View |
| Eyed Hawk-moth (Smerinthus ocellata) | 7 | 7 | 01/01/1982 | 02/07/2025 | Common | View |
| Garden Tiger (Arctia caja) | 11 | 12 | 01/01/1982 | 05/09/2025 | Common | View |
| Ghost Moth (Hepialus humuli) | 7 | 81 | 01/01/1982 | 26/06/2025 | Fairly Common | View |
| Common Wainscot (Mythimna pallens) | 157 | 937 | 01/01/1982 | 11/10/2025 | Very Common | View |
| Common Swift (Korscheltellus lupulina) | 48 | 113 | 01/01/1982 | 18/06/2025 | Common | View |
| Coxcomb Prominent (Ptilodon capucina) | 30 | 49 | 01/01/1982 | 08/08/2025 | Common | View |
| Currant Clearwing (Synanthedon tipuliformis) | 1 | 1 | 01/01/1982 | 01/01/1982 | Very Rare | View |
| Dark Arches (Apamea monoglypha) | 108 | 469 | 01/01/1982 | 15/11/2025 | Abundant | View |
| Dot Moth (Melanchra persicariae) | 9 | 17 | 01/01/1982 | 24/07/2022 | Common | View |
| Drinker (Euthrix potatoria) | 38 | 63 | 01/01/1982 | 02/08/2025 | Common | View |
| Bright-line Brown-eye (Lacanobia oleracea) | 53 | 108 | 01/01/1982 | 07/09/2025 | Very Common | View |
| Broad-bordered Yellow Underwing (Noctua fimbriata) | 37 | 64 | 01/01/1982 | 16/10/2025 | Common | View |
| Blood-vein (Timandra comae) | 103 | 168 | 01/01/1982 | 11/10/2025 | Common | View |
| Beautiful Golden Y (Autographa pulchrina) | 6 | 9 | 01/01/1982 | 15/06/2023 | Fairly Common | View |
| Alder Moth (Acronicta alni) | 10 | 18 | 01/01/1982 | 01/05/2025 | Fairly Common | View |
| Angle Shades (Phlogophora meticulosa) | 49 | 63 | 01/01/1982 | 13/10/2025 | Very Common | View |
| Cinnabar (Tyria jacobaeae) | 71 | 192 | 01/01/1982 | 22/06/2025 | Common | View |
| Common Carpet (Epirrhoe alternata) | 36 | 55 | 01/01/1982 | 02/07/2025 | Common | View |
| Common Emerald (Hemithea aestivaria) | 28 | 61 | 01/01/1982 | 02/07/2025 | Common | View |
| Buff Arches (Habrosyne pyritoides) | 38 | 85 | 01/01/1982 | 12/07/2025 | Common | View |
| Buff Ermine (Spilosoma lutea) | 73 | 165 | 01/01/1982 | 02/08/2025 | Very Common | View |
| Buff-tip (Phalera bucephala) | 86 | 173 | 01/01/1982 | 13/07/2025 | Common | View |
| Burnished Brass (Diachrysia chrysitis) | 75 | 124 | 01/01/1982 | 26/09/2025 | Common | View |
| Cabbage Moth (Mamestra brassicae) | 5 | 6 | 01/01/1982 | 30/07/2025 | Common | View |
| Snout (Hypena proboscidalis) | 108 | 285 | 01/01/1982 | 13/10/2025 | Very Common | View |
| Swallow Prominent (Pheosia tremula) | 60 | 99 | 01/01/1982 | 08/04/2026 | Common | View |
| Swallow-tailed Moth (Ourapteryx sambucaria) | 33 | 53 | 01/01/1982 | 02/07/2025 | Common | View |
| Sycamore (Acronicta aceris) | 12 | 13 | 01/01/1982 | 13/07/2025 | Common | View |
| Treble Lines (Charanyca trigrammica) | 68 | 292 | 01/01/1982 | 26/06/2025 | Common | View |
| White Ermine (Spilosoma lubricipeda) | 73 | 204 | 01/01/1982 | 18/06/2025 | Common | View |
| Small Magpie (Anania hortulata) | 52 | 105 | 29/06/1994 | 25/07/2025 | Common | View |
| Spectacle (Abrostola tripartita) | 50 | 77 | 29/06/1994 | 07/09/2025 | Very Common | View |
| Brown Rustic (Rusina ferruginea) | 2 | 2 | 29/06/1994 | 13/07/1994 | Fairly Common | View |
| Clay (Mythimna ferrago) | 34 | 48 | 29/06/1994 | 04/09/2025 | Common | View |
| Clouded Border (Lomaspilis marginata) | 95 | 216 | 29/06/1994 | 30/07/2025 | Common | View |
| Barred Straw (Gandaritis pyraliata) | 28 | 69 | 29/06/1994 | 26/06/2025 | Common | View |
| Barred Yellow (Cidaria fulvata) | 20 | 35 | 29/06/1994 | 26/06/2025 | Fairly Common | View |
| Blotched Emerald (Comibaena bajularia) | 12 | 21 | 29/06/1994 | 18/06/2025 | Fairly Common | View |
| Double Square-spot (Xestia triangulum) | 33 | 48 | 29/06/1994 | 13/07/2025 | Common | View |
| Common Wave (Cabera exanthemata) | 46 | 60 | 29/06/1994 | 31/08/2025 | Common | View |
| Fan-foot (Herminia tarsipennalis) | 20 | 27 | 29/06/1994 | 04/07/2025 | Common | View |
| Mottled Beauty (Alcis repandata) | 46 | 110 | 29/06/1994 | 02/07/2025 | Common | View |
| Light Emerald (Campaea margaritaria) | 105 | 379 | 29/06/1994 | 26/09/2025 | Very Common | View |
| Ingrailed Clay (Diarsia mendica mendica) | 12 | 22 | 29/06/1994 | 03/06/2025 | Common | View |
| Heart and Dart (Agrotis exclamationis) | 97 | 443 | 29/06/1994 | 15/09/2025 | Abundant | View |
| Riband Wave (Idaea aversata) | 102 | 418 | 29/06/1994 | 05/09/2025 | Very Common | View |
| Shoulder-striped Wainscot (Leucania comma) | 42 | 105 | 29/06/1994 | 29/06/2025 | Common | View |
| Heart and Club (Agrotis clavis) | 22 | 33 | 30/06/1994 | 26/06/2025 | Common | View |
| Dark Sword-grass (Agrotis ipsilon) | 27 | 30 | 30/06/1994 | 07/09/2025 | Common | View |
| Clouded-bordered Brindle (Apamea crenata) | 3 | 4 | 01/07/1994 | 11/07/1994 | Fairly Common | View |
| Striped Wainscot (Mythimna pudorina) | 5 | 7 | 01/07/1994 | 14/06/2020 | Very Scarce | View |
| Barred Red (Hylaea fasciaria) | 2 | 2 | 01/07/1994 | 08/07/1994 | Fairly Common | View |
| Small Dotted Buff (Photedes minima) | 1 | 1 | 01/07/1994 | 01/07/1994 | Scarce | View |
| White-point (Mythimna albipuncta) | 91 | 374 | 01/07/1994 | 15/11/2025 | Common | View |
| Willow Beauty (Peribatodes rhomboidaria) | 138 | 385 | 06/07/1994 | 26/09/2025 | Abundant | View |
| Smoky Wainscot (Mythimna impura) | 65 | 281 | 06/07/1994 | 27/07/2025 | Very Common | View |
| Common Rustic (Mesapamea secalis) | 16 | 32 | 06/07/1994 | 17/07/2021 | Common | View |
| Common Footman (Eilema lurideola) | 98 | 1101 | 06/07/1994 | 02/08/2025 | Common | View |
| Single-dotted Wave (Idaea dimidiata) | 49 | 68 | 06/07/1994 | 04/09/2025 | Common | View |
| July Highflyer (Hydriomena furcata) | 19 | 28 | 07/07/1994 | 25/07/2025 | Common | View |
| Green Pug (Pasiphila rectangulata) | 38 | 88 | 07/07/1994 | 13/07/2025 | Common | View |
| Turnip Moth (Agrotis segetum) | 10 | 12 | 07/07/1994 | 15/11/2025 | Common | View |
| Pale-shouldered Brocade (Lacanobia thalassina) | 1 | 1 | 07/07/1994 | 07/07/1994 | Scarce | View |
| Grass Emerald (Pseudoterpna pruinata) | 1 | 1 | 07/07/1994 | 07/07/1994 | Rare | View |
| Lackey (Malacosoma neustria) | 2 | 3 | 08/07/1994 | 20/07/1994 | Common | View |
| Garden Carpet (Xanthorhoe fluctuata) | 16 | 23 | 08/07/1994 | 29/08/2024 | Common | View |
| Scarce Footman (Eilema complana) | 31 | 124 | 08/07/1994 | 30/07/2025 | Common | View |
| Rosy Footman (Miltochrista miniata) | 100 | 637 | 11/07/1994 | 07/09/2025 | Common | View |
| Privet Hawk-moth (Sphinx ligustri) | 33 | 39 | 11/07/1994 | 04/07/2025 | Common | View |
| Mother of Pearl (Patania ruralis) | 58 | 164 | 11/07/1994 | 10/08/2025 | Common | View |
| Common White Wave (Cabera pusaria) | 34 | 55 | 11/07/1994 | 02/08/2025 | Common | View |
| Dun-bar (Cosmia trapezina) | 41 | 138 | 11/07/1994 | 06/08/2025 | Common | View |
| White Plume (Pterophorus pentadactyla) | 12 | 13 | 11/07/1994 | 09/06/2025 | Common | View |
| Bordered Gothic (Sideridis reticulata) | 1 | 1 | 13/07/1994 | 13/07/1994 | Very Rare | View |
| Lunar-spotted Pinion (Cosmia pyralina) | 11 | 20 | 13/07/1994 | 12/07/2025 | Fairly Common | View |
| Lesser Swallow Prominent (Pheosia gnoma) | 30 | 44 | 13/07/1994 | 08/04/2026 | Common | View |
| Small Fan-footed Wave (Idaea biselata) | 36 | 75 | 13/07/1994 | 08/08/2025 | Common | View |
| Minor Shoulder-knot (Brachylomia viminalis) | 7 | 7 | 19/07/1994 | 04/07/2025 | Fairly Common | View |
| Foxglove Pug (Eupithecia pulchellata) | 10 | 10 | 19/07/1994 | 01/05/2025 | Common | View |
| Brown China-mark (Elophila nymphaeata) | 15 | 25 | 19/07/1994 | 09/09/2023 | Common | View |
| Beautiful Hook-tip (Laspeyria flexula) | 32 | 59 | 19/07/1994 | 19/09/2025 | Common | View |
| Purple-bordered Gold (Idaea muricata) | 1 | 1 | 19/07/1994 | 19/07/1994 | Very Rare | View |
| Small Scallop (Idaea emarginata) | 1 | 1 | 20/07/1994 | 20/07/1994 | Scarce | View |
| Gothic (Naenia typica) | 1 | 1 | 20/07/1994 | 20/07/1994 | Very Scarce | View |
| Shaded Broad-bar (Scotopteryx chenopodiata) | 21 | 30 | 20/07/1994 | 30/07/2025 | Common | View |
| Scorched Carpet (Ligdia adustata) | 43 | 51 | 23/07/1994 | 08/04/2026 | Common | View |
| Rusty-dot Pearl (Udea ferrugalis) | 59 | 138 | 12/08/2004 | 12/12/2025 | Common | View |
| Pretty Chalk Carpet (Melanthia procellata) | 4 | 4 | 12/08/2004 | 13/08/2022 | Scarce | View |
| Barred Marble (Celypha striana) | 23 | 28 | 12/08/2004 | 31/08/2025 | Common | View |
| Common Grass-veneer (Agriphila tristella) | 37 | 164 | 12/08/2004 | 08/09/2025 | Common | View |
| Galium Carpet (Epirrhoe galiata) | 2 | 2 | 12/08/2004 | 15/06/2024 | Fairly Common | View |
| Yellow Shell (Camptogramma bilineata) | 21 | 29 | 12/08/2004 | 31/08/2025 | Common | View |
| Straw Dot (Rivula sericealis) | 121 | 461 | 12/08/2004 | 13/10/2025 | Very Common | View |
| Straw Grass-veneer (Agriphila straminella) | 54 | 331 | 12/08/2004 | 14/08/2025 | Common | View |
| Six-spot Burnet (Zygaena filipendulae) | 23 | 72 | 17/07/2005 | 18/07/2024 | Common | View |
| Six-belted Clearwing (Bembecia ichneumoniformis) | 1 | 1 | 01/06/2006 | 01/06/2006 | Rare | View |
| Puss Moth (Cerura vinula) | 3 | 3 | 01/06/2006 | 09/05/2022 | Fairly Common | View |
| Burnet Companion (Euclidia glyphica) | 16 | 28 | 03/06/2006 | 15/05/2019 | Common | View |
| Chalk Carpet (Scotopteryx bipunctaria) | 1 | 5 | 06/08/2006 | 06/08/2006 | Very Scarce | View |
| Yellow-barred Long-horn (Nemophora degeerella) | 3 | 32 | 29/05/2007 | 18/05/2022 | Fairly Common | View |
| Horse Chestnut Leaf-miner (Cameraria ohridella) | 14 | 14 | 25/10/2008 | 05/09/2023 | Fairly Common | View |
| Mother Shipton (Callistege mi) | 12 | 13 | 09/05/2009 | 27/05/2023 | Common | View |
| Red Twin-spot Carpet (Xanthorhoe spadicearia) | 35 | 67 | 23/05/2009 | 07/09/2025 | Common | View |
| Sharp-winged Drill (Dichrorampha acuminatana) | 6 | 6 | 23/05/2009 | 05/09/2025 | Very Scarce | View |
| Common Marble (Celypha lacunana) | 106 | 329 | 23/05/2009 | 19/09/2025 | Very Common | View |
| Cocksfoot Moth (Glyphipterix simpliciella) | 3 | 12 | 23/05/2009 | 10/05/2024 | Scarce | View |
| Green Carpet (Colostygia pectinataria) | 40 | 51 | 23/05/2009 | 10/08/2025 | Common | View |
| Dark-barred Twin-spot Carpet (Xanthorhoe ferrugata) | 4 | 6 | 23/05/2009 | 13/08/2020 | Fairly Common | View |
| Diamond-back Moth (Plutella xylostella) | 43 | 71 | 23/05/2009 | 12/12/2025 | Very Common | View |
| Common Purple and Gold (Pyrausta purpuralis) | 64 | 149 | 23/05/2009 | 04/09/2025 | Common | View |
| Wavy-barred Sable (Pyrausta nigrata) | 3 | 3 | 23/05/2009 | 04/06/2017 | Scarce | View |
| Straw-barred Pearl (Pyrausta despicata) | 8 | 9 | 23/05/2009 | 02/08/2025 | Common | View |
| Small Purple and Gold (Pyrausta aurata) | 16 | 20 | 23/05/2009 | 25/07/2025 | Common | View |
| Small Purple-barred (Phytometra viridaria) | 2 | 4 | 23/05/2009 | 26/04/2020 | Very Scarce | View |
| Swan-feather Dwarf (Elachista argentella) | 2 | 6 | 23/05/2009 | 28/05/2021 | Scarce | View |
| Greenish Thorn Pigmy (Stigmella hybnerella) | 1 | 1 | 20/10/2009 | 20/10/2009 | Rare | View |
| Apple Leaf Miner (Lyonetia clerkella) | 1 | 1 | 20/10/2009 | 20/10/2009 | Common | View |
| Barred Grass-veneer (Agriphila inquinatella) | 1 | 1 | 11/08/2010 | 11/08/2010 | Fairly Common | View |
| Golden Pigmy (Stigmella aurella) | 1 | 1 | 18/11/2011 | 18/11/2011 | Fairly Common | View |
| Rose Leaf-miner (Stigmella anomalella) | 1 | 1 | 18/11/2011 | 18/11/2011 | Rare | View |
| Nut-tree Pigmy (Stigmella microtheriella) | 1 | 3 | 18/11/2011 | 18/11/2011 | Very Scarce | View |
| Green Long-horn (Adela reaumurella) | 4 | 5 | 18/05/2013 | 22/05/2021 | Fairly Common | View |
| Peach Blossom (Thyatira batis) | 31 | 49 | 16/07/2013 | 14/08/2025 | Common | View |
| Early Thorn (Selenia dentaria) | 42 | 57 | 03/08/2013 | 17/03/2026 | Common | View |
| Setaceous Hebrew Character (Xestia c-nigrum) | 139 | 666 | 02/10/2013 | 15/11/2025 | Abundant | View |
| Chestnut (Conistra vaccinii) | 55 | 93 | 18/10/2013 | 08/04/2026 | Common | View |
| Green-brindled Crescent (Allophyes oxyacanthae) | 34 | 143 | 22/10/2013 | 04/11/2025 | Common | View |
| Figure of Eight (Diloba caeruleocephala) | 6 | 7 | 23/10/2013 | 13/10/2025 | Scarce | View |
| Twenty-plume Moth (Alucita hexadactyla) | 21 | 30 | 26/10/2013 | 07/04/2026 | Common | View |
| Winter Moth (Operophtera brumata) | 14 | 36 | 28/10/2013 | 16/12/2023 | Common | View |
| Light Brown Apple Moth (Epiphyas postvittana) | 51 | 85 | 28/10/2013 | 12/11/2025 | Abundant | View |
| Cypress Carpet (Thera cupressata) | 8 | 8 | 31/10/2013 | 11/10/2025 | Common | View |
| Shoulder Stripe (Earophila badiata) | 15 | 22 | 06/03/2014 | 08/04/2026 | Fairly Common | View |
| Engrailed (Ectropis crepuscularia) | 25 | 32 | 10/04/2014 | 31/08/2025 | Common | View |
| Bee Moth (Aphomia sociella) | 31 | 42 | 07/05/2014 | 10/06/2025 | Common | View |
| Sprawler (Asteroscopus sphinx) | 15 | 38 | 09/05/2014 | 15/11/2025 | Fairly Common | View |
| Speckled Yellow (Pseudopanthera macularia) | 2 | 2 | 14/05/2014 | 16/05/2015 | Common | View |
| Orange Footman (Eilema sororcula) | 42 | 90 | 14/05/2014 | 13/07/2025 | Common | View |
| Brown Silver-line (Petrophora chlorosata) | 8 | 15 | 18/05/2014 | 08/06/2025 | Common | View |
| Common Yellow Conch (Agapeta hamana) | 29 | 40 | 19/05/2014 | 25/07/2025 | Common | View |
| Mocha (Cyclophora annularia) | 25 | 31 | 19/05/2014 | 06/08/2025 | Fairly Common | View |
| Common Tubic (Alabonia geoffrella) | 4 | 4 | 27/05/2014 | 28/05/2023 | Scarce | View |
| Green Oak Tortrix (Tortrix viridana) | 33 | 143 | 14/06/2014 | 26/06/2025 | Common | View |
| White-speckled Clothes Moth (Nemapogon koenigi) | 2 | 2 | 14/06/2014 | 02/06/2024 | Very Rare | View |
| Yellow-spot Tortrix (Pseudargyrotoza conwagana) | 10 | 13 | 14/06/2014 | 13/07/2025 | Fairly Common | View |
| Narrow-bordered Five-spot Burnet (Zygaena lonicerae) | 1 | 1 | 20/06/2014 | 20/06/2014 | Very Scarce | View |
| Purple Bar (Cosmorhoe ocellata) | 6 | 6 | 29/06/2014 | 22/06/2022 | Fairly Common | View |
| Forester (Adscita statices) | 2 | 2 | 29/06/2014 | 12/06/2021 | Rare | View |
| Cypress Pug (Eupithecia phoeniceata) | 5 | 5 | 12/08/2014 | 05/09/2025 | Fairly Common | View |
| Nutmeg (Anarta trifolii) | 3 | 4 | 01/07/2015 | 06/08/2023 | Common | View |
| White-pinion Spotted (Lomographa bimaculata) | 3 | 3 | 12/05/2016 | 10/06/2021 | Fairly Common | View |
| Mottled Umber (Erannis defoliaria) | 24 | 63 | 14/05/2016 | 15/11/2025 | Common | View |
| Plain Fanner (Glyphipterix fuscoviridella) | 2 | 13 | 14/05/2016 | 15/05/2023 | Rare | View |
| Feathered Thorn (Colotois pennaria) | 24 | 51 | 14/05/2016 | 15/11/2025 | Common | View |
| Small Barred Long-horn (Adela croesella) | 1 | 1 | 14/06/2016 | 14/06/2016 | Very Rare | View |
| Rustic (Hoplodrina blanda) | 33 | 127 | 25/06/2016 | 25/07/2025 | Very Common | View |
| May Highflyer (Hydriomena impluviata) | 13 | 15 | 25/06/2016 | 01/05/2025 | Fairly Common | View |
| Garden Grass-veneer (Chrysoteuchia culmella) | 68 | 1193 | 25/06/2016 | 13/07/2025 | Very Common | View |
| Clouded Silver (Lomographa temerata) | 44 | 98 | 25/06/2016 | 13/07/2025 | Common | View |
| Common Marbled Carpet (Dysstroma truncata) | 42 | 64 | 25/06/2016 | 16/10/2025 | Very Common | View |
| Barred Fruit-tree Tortrix (Pandemis cerasana) | 12 | 14 | 25/06/2016 | 22/06/2025 | Common | View |
| Brown Oak Tortrix (Archips crataegana) | 2 | 2 | 26/06/2016 | 22/06/2023 | Rare | View |
| Little Grey (Eudonia lacustrata) | 27 | 45 | 26/06/2016 | 13/07/2025 | Common | View |
| Large Fruit-tree Tortrix (Archips podana) | 42 | 102 | 26/06/2016 | 26/09/2025 | Common | View |
| Olive Pearl (Udea olivalis) | 5 | 6 | 26/06/2016 | 08/06/2025 | Common | View |
| Yellow Oak Button (Aleimma loeflingiana) | 28 | 97 | 26/06/2016 | 02/07/2025 | Fairly Common | View |
| Wakely's Dowd (Blastobasis lacticolella) | 10 | 12 | 13/08/2016 | 15/11/2025 | Common | View |
| Vapourer (Orgyia antiqua) | 8 | 9 | 13/08/2016 | 24/06/2025 | Common | View |
| Pale Straw Pearl (Udea lutealis) | 1 | 1 | 13/08/2016 | 13/08/2016 | Rare | View |
| Rush Veneer (Nomophila noctuella) | 59 | 265 | 13/08/2016 | 06/11/2025 | Very Common | View |
| Long-horned Flat-body (Carcina quercana) | 29 | 47 | 13/08/2016 | 16/10/2025 | Common | View |
| Red-green Carpet (Chloroclysta siterata) | 43 | 77 | 02/12/2016 | 08/04/2026 | Common | View |
| Citrus Ermel (Prays citri) | 1 | 1 | 02/12/2016 | 02/12/2016 | Very Rare | View |
| December Moth (Poecilocampa populi) | 26 | 131 | 02/12/2016 | 12/12/2025 | Common | View |
| Red-line Quaker (Leptologia lota) | 23 | 44 | 06/12/2016 | 16/10/2025 | Common | View |
| Satellite (Eupsilia transversa) | 13 | 20 | 08/12/2016 | 12/02/2026 | Common | View |
| Scarce Umber (Agriopis aurantiaria) | 7 | 9 | 08/12/2016 | 15/11/2025 | Fairly Common | View |
| Marbled Brown (Drymonia dodonaea) | 3 | 4 | 13/05/2017 | 29/04/2025 | Fairly Common | View |
| Hook-streak Grass-veneer (Crambus lathoniellus) | 18 | 33 | 13/05/2017 | 18/06/2025 | Common | View |
| Great Prominent (Peridea anceps) | 17 | 23 | 13/05/2017 | 14/04/2026 | Common | View |
| Chocolate-tip (Clostera curtula) | 7 | 9 | 13/05/2017 | 01/05/2025 | Common | View |
| Common Grey (Scoparia ambigualis) | 13 | 15 | 03/07/2017 | 20/07/2024 | Common | View |
| Bordered Beauty (Epione repandaria) | 9 | 9 | 03/07/2017 | 12/07/2025 | Common | View |
| Black Arches (Lymantria monacha) | 79 | 320 | 03/07/2017 | 10/08/2025 | Common | View |
| Four-spotted Footman (Lithosia quadra) | 31 | 71 | 03/07/2017 | 13/10/2025 | Fairly Common | View |
| European Corn-borer (Ostrinia nubilalis) | 46 | 58 | 03/07/2017 | 19/09/2025 | Common | View |
| Dingy Footman (Eilema griseola) | 73 | 585 | 03/07/2017 | 26/09/2025 | Common | View |
| Cream Wave (Scopula floslactata) | 4 | 4 | 03/07/2017 | 12/06/2023 | Very Scarce | View |
| Coronet (Craniophora ligustri) | 48 | 101 | 03/07/2017 | 08/08/2025 | Common | View |
| Common Rose Bell (Notocelia rosaecolana) | 4 | 8 | 03/07/2017 | 08/06/2025 | Scarce | View |
| Common Plume (Emmelina monodactyla) | 29 | 33 | 03/07/2017 | 16/10/2025 | Very Common | View |
| Marbled Minor (Oligia strigilis) | 10 | 14 | 03/07/2017 | 21/06/2024 | Common | View |
| Long-winged Pearl (Anania lancealis) | 3 | 3 | 03/07/2017 | 26/06/2025 | Fairly Common | View |
| Poplar Grey (Subacronicta megacephala) | 30 | 42 | 03/07/2017 | 02/08/2025 | Common | View |
| Uncertain (Hoplodrina octogenaria) | 69 | 453 | 03/07/2017 | 13/07/2025 | Very Common | View |
| Treble Brown Spot (Idaea trigeminata) | 9 | 9 | 03/07/2017 | 24/06/2025 | Common | View |
| Small Fan-foot (Herminia grisealis) | 1 | 1 | 03/07/2017 | 03/07/2017 | Common | View |
| Nut-tree Tussock (Colocasia coryli) | 65 | 135 | 08/07/2017 | 14/04/2026 | Common | View |
| Elder Pearl (Anania coronata) | 4 | 4 | 08/07/2017 | 29/06/2025 | Common | View |
| Dusky Sallow (Eremobia ochroleuca) | 31 | 76 | 15/07/2017 | 02/08/2025 | Common | View |
| Dusky Thorn (Ennomos fuscantaria) | 62 | 168 | 15/07/2017 | 15/09/2025 | Common | View |
| Scarce Bordered Straw (Helicoverpa armigera) | 6 | 13 | 31/07/2017 | 15/09/2025 | Fairly Common | View |
