Full Moth Species List for Plumpton & East Chiltington
This list is sourced from data kindly provided by the Sussex Biodiversity Record Centre. It is a work in progress and will be updated as new data becomes available. The list is not exhaustive and does not include all species that may be found in the area. It is a snapshot of records in the Sussex Biodiversity Record Centre database as at January 2024.
33,427 moths of 730 species since 1873
| Name | Record Count | Moth Count | First Record | Last Record | Sussex Status | Actions |
|---|---|---|---|---|---|---|
| Beautiful Yellow Underwing (Anarta myrtilli) | 1 | 1 | 09/09/1912 | 09/09/1912 | Very Scarce | View |
| Chevron (Eulithis testata) | 2 | 2 | 07/09/1912 | 11/09/1912 | Fairly Common | View |
| Rosy Marbled (Elaphria venustula) | 1 | 1 | 01/01/1966 | 01/01/1966 | Scarce | View |
| Plain Golden Y (Autographa jota) | 1 | 1 | 01/01/1982 | 01/01/1982 | Very Scarce | View |
| Currant Clearwing (Synanthedon tipuliformis) | 1 | 1 | 01/01/1982 | 01/01/1982 | Very Rare | View |
| Five-spot Burnet (Zygaena trifolii) | 1 | 1 | 01/01/1982 | 01/01/1982 | Very Scarce | View |
| Six-belted Clearwing (Bembecia ichneumoniformis) | 1 | 1 | 01/06/2006 | 01/06/2006 | Rare | View |
| Chalk Carpet (Scotopteryx bipunctaria) | 1 | 5 | 06/08/2006 | 06/08/2006 | Very Scarce | View |
| Apple Leaf Miner (Lyonetia clerkella) | 1 | 1 | 20/10/2009 | 20/10/2009 | Common | View |
| Greenish Thorn Pigmy (Stigmella hybnerella) | 1 | 1 | 20/10/2009 | 20/10/2009 | Rare | View |
| Barred Grass-veneer (Agriphila inquinatella) | 1 | 1 | 11/08/2010 | 11/08/2010 | Fairly Common | View |
| Golden Pigmy (Stigmella aurella) | 1 | 1 | 18/11/2011 | 18/11/2011 | Fairly Common | View |
| Nut-tree Pigmy (Stigmella microtheriella) | 1 | 3 | 18/11/2011 | 18/11/2011 | Very Scarce | View |
| Rose Leaf-miner (Stigmella anomalella) | 1 | 1 | 18/11/2011 | 18/11/2011 | Rare | View |
| Narrow-bordered Five-spot Burnet (Zygaena lonicerae) | 1 | 1 | 20/06/2014 | 20/06/2014 | Very Scarce | View |
| Speckled Yellow (Pseudopanthera macularia) | 2 | 2 | 14/05/2014 | 16/05/2015 | Common | View |
| Small Barred Long-horn (Adela croesella) | 1 | 1 | 14/06/2016 | 14/06/2016 | Very Rare | View |
| Pale Straw Pearl (Udea lutealis) | 1 | 1 | 13/08/2016 | 13/08/2016 | Rare | View |
| Citrus Ermel (Prays citri) | 1 | 1 | 02/12/2016 | 02/12/2016 | Very Rare | View |
| Wavy-barred Sable (Pyrausta nigrata) | 3 | 3 | 23/05/2009 | 04/06/2017 | Scarce | View |
| Small Fan-foot (Herminia grisealis) | 1 | 1 | 03/07/2017 | 03/07/2017 | Common | View |
| Burnet Companion (Euclidia glyphica) | 16 | 28 | 03/06/2006 | 15/05/2019 | Common | View |
| Small Purple-barred (Phytometra viridaria) | 2 | 4 | 23/05/2009 | 26/04/2020 | Very Scarce | View |
| Large Tabby (Aglossa pinguinalis) | 1 | 1 | 07/06/2020 | 07/06/2020 | Very Scarce | View |
| Striped Wainscot (Mythimna pudorina) | 1 | 1 | 14/06/2020 | 14/06/2020 | Very Scarce | View |
| Grey Arches (Polia nebulosa) | 1 | 2 | 14/06/2020 | 14/06/2020 | Fairly Common | View |
| Tawny Shears (Hadena perplexa) | 1 | 1 | 25/06/2020 | 25/06/2020 | Very Scarce | View |
| Grey Pine Carpet (Thera obeliscata) | 1 | 1 | 08/07/2020 | 08/07/2020 | Common | View |
| Bird's Wing (Dypterygia scabriuscula) | 1 | 1 | 14/07/2020 | 14/07/2020 | Scarce | View |
| Marbled Green (Bryopsis muralis) | 1 | 1 | 07/08/2020 | 07/08/2020 | Common | View |
| Dark-barred Twin-spot Carpet (Xanthorhoe ferrugata) | 4 | 6 | 23/05/2009 | 13/08/2020 | Fairly Common | View |
| Vine Moth (Eupoecilia ambiguella) | 1 | 6 | 16/08/2020 | 16/08/2020 | Very Rare | View |
| Bulrush Wainscot (Nonagria typhae) | 1 | 1 | 24/08/2020 | 24/08/2020 | Fairly Common | View |
| Small Purple Flat-body (Agonopterix purpurea) | 1 | 1 | 23/02/2021 | 23/02/2021 | Very Scarce | View |
| Common Oak Purple (Dyseriocrania subpurpurella) | 1 | 1 | 08/05/2021 | 08/05/2021 | Scarce | View |
| Green Long-horn (Adela reaumurella) | 4 | 5 | 18/05/2013 | 22/05/2021 | Fairly Common | View |
| Swan-feather Dwarf (Elachista argentella) | 2 | 6 | 23/05/2009 | 28/05/2021 | Scarce | View |
| Gold Swift (Phymatopus hecta) | 1 | 1 | 01/06/2021 | 01/06/2021 | Very Scarce | View |
| Brindled Twist (Ptycholoma lecheana) | 1 | 1 | 10/06/2021 | 10/06/2021 | Very Scarce | View |
| White-pinion Spotted (Lomographa bimaculata) | 3 | 3 | 12/05/2016 | 10/06/2021 | Fairly Common | View |
| Forester (Adscita statices) | 2 | 2 | 29/06/2014 | 12/06/2021 | Rare | View |
| Wood Carpet (Epirrhoe rivata) | 1 | 1 | 23/06/2021 | 23/06/2021 | Very Scarce | View |
| Orange-tailed Clearwing (Synanthedon andrenaeformis) | 1 | 1 | 26/06/2021 | 26/06/2021 | Very Rare | View |
| Common Rustic (Mesapamea secalis) | 9 | 9 | 03/07/2017 | 17/07/2021 | Common | View |
| Brown Plume (Stenoptilia pterodactyla) | 1 | 1 | 17/07/2021 | 17/07/2021 | Scarce | View |
| Eyelet Sober (Thiotricha subocellea) | 1 | 1 | 21/07/2021 | 21/07/2021 | Very Rare | View |
| White-foot Bell (Epiblema foenella) | 1 | 1 | 21/07/2021 | 21/07/2021 | Very Scarce | View |
| Yellow-legged Clearwing (Synanthedon vespiformis) | 1 | 1 | 20/08/2021 | 20/08/2021 | Very Rare | View |
| Raspberry Clearwing (Pennisetia hylaeiformis) | 1 | 2 | 20/08/2021 | 20/08/2021 | Very Rare | View |
| Barred Smudge (Ypsolopha alpella) | 1 | 1 | 25/08/2021 | 25/08/2021 | Very Rare | View |
| Grey Dagger (Acronicta psi) | 4 | 4 | 15/08/2020 | 12/09/2021 | Fairly Common | View |
| Garden Midget (Phyllonorycter messaniella) | 1 | 1 | 27/10/2021 | 27/10/2021 | Fairly Common | View |
| Large Clover Case-bearer (Coleophora trifolii) | 1 | 1 | 09/05/2022 | 09/05/2022 | Very Scarce | View |
| Marbled Pug (Eupithecia irriguata) | 1 | 2 | 09/05/2022 | 09/05/2022 | Very Rare | View |
| Puss Moth (Cerura vinula) | 3 | 3 | 01/06/2006 | 09/05/2022 | Fairly Common | View |
| Yellow-barred Long-horn (Nemophora degeerella) | 3 | 32 | 29/05/2007 | 18/05/2022 | Fairly Common | View |
| Purple Bar (Cosmorhoe ocellata) | 6 | 6 | 29/06/2014 | 22/06/2022 | Fairly Common | View |
| Two-coloured Bell (Eucosma obumbratana) | 1 | 1 | 13/07/2022 | 13/07/2022 | Scarce | View |
| Phoenix (Eulithis prunata) | 2 | 2 | 01/01/1982 | 18/07/2022 | Fairly Common | View |
| Reed Veneer (Chilo phragmitella) | 1 | 1 | 18/07/2022 | 18/07/2022 | Fairly Common | View |
| Marbled Grass-veneer (Catoptria verellus) | 1 | 1 | 18/07/2022 | 18/07/2022 | Very Rare | View |
| Twin-spotted Wainscot (Lenisa geminipuncta) | 1 | 1 | 24/07/2022 | 24/07/2022 | Scarce | View |
| Dusky Plume (Oidaematophorus lithodactyla) | 1 | 2 | 30/07/2022 | 30/07/2022 | Scarce | View |
| Ribwort Slender (Aspilapteryx tringipennella) | 1 | 1 | 07/08/2022 | 07/08/2022 | Scarce | View |
| September Thorn (Ennomos erosaria) | 2 | 2 | 01/01/1982 | 09/08/2022 | Fairly Common | View |
| Pretty Chalk Carpet (Melanthia procellata) | 4 | 4 | 12/08/2004 | 13/08/2022 | Scarce | View |
| Black-dotted Groundling (Stenolechia gemmella) | 1 | 1 | 13/08/2022 | 13/08/2022 | Very Rare | View |
| Carrion Moth (Monopis weaverella) | 1 | 1 | 13/08/2022 | 13/08/2022 | Common | View |
| Barred Hook-tip (Watsonalla cultraria) | 3 | 3 | 14/09/2020 | 15/09/2022 | Scarce | View |
| Deep-brown Dart (retired) (Aporophyla lutulenta) | 5 | 10 | 14/09/2020 | 03/10/2022 | Scarce | View |
| Mallow (Larentia clavaria) | 1 | 1 | 16/10/2022 | 16/10/2022 | Fairly Common | View |
| Southern Bell (Crocidosema plebejana) | 2 | 2 | 27/10/2021 | 18/10/2022 | Fairly Common | View |
| Cosmopolitan (Leucania loreyi) | 1 | 1 | 24/10/2022 | 24/10/2022 | Rare | View |
| Crimson Speckled (Utetheisa pulchella) | 1 | 1 | 29/10/2022 | 29/10/2022 | Very Rare | View |
| November Moth (Epirrita dilutata) | 3 | 21 | 25/10/2022 | 29/10/2022 | Fairly Common | View |
| Dot Moth (Melanchra persicariae) | 5 | 5 | 01/01/1982 | 07/12/2022 | Common | View |
| Yellow Horned (Achlya flavicornis) | 1 | 1 | 07/12/2022 | 07/12/2022 | Scarce | View |
| Antler Moth (Cerapteryx graminis) | 3 | 3 | 09/08/2022 | 08/12/2022 | Scarce | View |
| Feathered Bright (Incurvaria masculella) | 1 | 1 | 04/05/2023 | 04/05/2023 | Scarce | View |
| Plain Fanner (Glyphipterix fuscoviridella) | 2 | 13 | 14/05/2016 | 15/05/2023 | Rare | View |
| Small Waved Umber (Horisme vitalbata) | 2 | 2 | 13/08/2020 | 16/05/2023 | Fairly Common | View |
| Buttoned Snout (Hypena rostralis) | 1 | 1 | 21/05/2023 | 21/05/2023 | Very Rare | View |
| Small Rivulet (Perizoma alchemillata) | 4 | 5 | 18/07/2022 | 26/05/2023 | Fairly Common | View |
| Spindle Ermine (Yponomeuta cagnagella) | 2 | 2 | 30/08/2021 | 27/05/2023 | Fairly Common | View |
| Mother Shipton (Callistege mi) | 12 | 13 | 09/05/2009 | 27/05/2023 | Common | View |
| Grey Gorse Piercer (Cydia ulicetana) | 1 | 1 | 27/05/2023 | 27/05/2023 | Scarce | View |
| Rufous Minor (Oligia versicolor) | 1 | 1 | 28/05/2023 | 28/05/2023 | Scarce | View |
| Scalloped Hazel (Odontopera bidentata) | 2 | 2 | 01/01/1982 | 28/05/2023 | Fairly Common | View |
| Common Tubic (Alabonia geoffrella) | 4 | 4 | 27/05/2014 | 28/05/2023 | Scarce | View |
| Larch-bud Moth (Spilonota laricana) | 1 | 1 | 09/06/2023 | 09/06/2023 | Rare | View |
| Oak Carl (Tischeria ekebladella) | 1 | 1 | 12/06/2023 | 12/06/2023 | Very Scarce | View |
| Cream Wave (Scopula floslactata) | 4 | 4 | 03/07/2017 | 12/06/2023 | Very Scarce | View |
| Red-tipped Clearwing (Synanthedon formicaeformis) | 2 | 2 | 20/06/2022 | 14/06/2023 | Very Rare | View |
| Kent Fruit Piercer (Grapholita lobarzewskii) | 1 | 2 | 15/06/2023 | 15/06/2023 | Very Rare | View |
| Meadow Grey (Scoparia pyralella) | 1 | 1 | 15/06/2023 | 15/06/2023 | Fairly Common | View |
| Beautiful Golden Y (Autographa pulchrina) | 2 | 2 | 01/01/1982 | 15/06/2023 | Fairly Common | View |
| Blackthorn Argent (Argyresthia spinosella) | 1 | 3 | 17/06/2023 | 17/06/2023 | Very Scarce | View |
| Bordered Carl (Coptotriche marginea) | 1 | 1 | 17/06/2023 | 17/06/2023 | Fairly Common | View |
| Burdock Conch (Aethes rubigana) | 1 | 1 | 17/06/2023 | 17/06/2023 | Scarce | View |
| Crescent Bell (Epinotia bilunana) | 1 | 1 | 17/06/2023 | 17/06/2023 | Fairly Common | View |
| Little Grass-veneer (Platytes cerussella) | 1 | 1 | 17/06/2023 | 17/06/2023 | Fairly Common | View |
| Kent Bent-wing (Phyllocnistis xenia) | 1 | 1 | 17/06/2023 | 17/06/2023 | Very Rare | View |
| Large Long-horn (Nematopogon swammerdamella) | 4 | 4 | 26/05/2021 | 20/06/2023 | Scarce | View |
| Heather Knot-horn (Pempelia palumbella) | 1 | 1 | 20/06/2023 | 20/06/2023 | Rare | View |
| Light Fleabane Neb (Ptocheuusa paupella) | 2 | 2 | 13/08/2022 | 20/06/2023 | Very Scarce | View |
| Regal Piercer (Pammene regiana) | 1 | 1 | 22/06/2023 | 22/06/2023 | Very Scarce | View |
| Brown-barred Twist (Epagoge grotiana) | 1 | 1 | 22/06/2023 | 22/06/2023 | Scarce | View |
| Brown Oak Tortrix (Archips crataegana) | 2 | 2 | 26/06/2016 | 22/06/2023 | Rare | View |
| Water Veneer (Acentria ephemerella) | 4 | 33 | 25/07/2021 | 22/06/2023 | Common | View |
| Cinerous Pearl (Anania fuscalis) | 1 | 1 | 24/06/2023 | 24/06/2023 | Very Scarce | View |
| Barred White Clothes (Nemapogon clematella) | 3 | 3 | 18/08/2022 | 24/06/2023 | Very Rare | View |
| Cream-bordered Green Pea (Earias clorana) | 3 | 3 | 08/01/2022 | 24/06/2023 | Fairly Common | View |
| Cypress-tip Moth (Argyresthia cupressella) | 1 | 1 | 24/06/2023 | 24/06/2023 | Scarce | View |
| Dotted Grey Groundling (Athrips mouffetella) | 2 | 2 | 21/07/2021 | 27/06/2023 | Rare | View |
| Beautiful Knot-horn (Rhodophaea formosa) | 1 | 1 | 27/06/2023 | 27/06/2023 | Very Scarce | View |
| Large Grey (Scoparia subfusca) | 1 | 1 | 27/06/2023 | 27/06/2023 | Fairly Common | View |
| Kent Knot-horn (Uncinus obductella) | 1 | 1 | 27/06/2023 | 27/06/2023 | Very Rare | View |
| Indian Meal Moth (Plodia interpunctella) | 1 | 2 | 27/06/2023 | 27/06/2023 | Rare | View |
| Triangle-marked Roller (Ancylis achatana) | 3 | 3 | 17/07/2021 | 02/07/2023 | Fairly Common | View |
| Festoon (Apoda limacodes) | 1 | 1 | 07/07/2023 | 07/07/2023 | Fairly Common | View |
| Double Lobed (Lateroligia ophiogramma) | 1 | 1 | 12/07/2023 | 12/07/2023 | Fairly Common | View |
| Crescent Plume (Marasmarcha lunaedactyla) | 1 | 1 | 13/07/2023 | 13/07/2023 | Very Scarce | View |
| Little Emerald (Jodis lactearia) | 3 | 3 | 13/08/2020 | 13/07/2023 | Scarce | View |
| Cistus Forester (Adscita geryon) | 2 | 3 | 06/05/2021 | 16/07/2023 | Very Rare | View |
| Gold-ribbon Argent (Argyresthia brockeella) | 1 | 1 | 18/07/2023 | 18/07/2023 | Scarce | View |
| Kent Tubic (Promalactis procerella) | 1 | 1 | 18/07/2023 | 18/07/2023 | Very Rare | View |
| Hawthorn Ermine (Paraswammerdamia nebulella) | 5 | 5 | 15/06/2023 | 18/07/2023 | Fairly Common | View |
| Rosy Minor (Litoligia literosa) | 1 | 1 | 18/07/2023 | 18/07/2023 | Common | View |
| Grey-streaked Smudge (Plutella porrectella) | 1 | 1 | 20/07/2023 | 20/07/2023 | Scarce | View |
| Large Beech Piercer (Cydia fagiglandana) | 3 | 3 | 09/07/2022 | 20/07/2023 | Very Scarce | View |
| Beet Moth (Scrobipalpa ocellatella) | 3 | 5 | 27/08/2022 | 20/07/2023 | Rare | View |
| Brown Scallop (Philereme vetulata) | 2 | 2 | 13/07/2023 | 28/07/2023 | Very Rare | View |
| Round-winged Muslin (Thumatha senex) | 1 | 1 | 28/07/2023 | 28/07/2023 | Fairly Common | View |
| Nutmeg (Anarta trifolii) | 3 | 4 | 01/07/2015 | 06/08/2023 | Common | View |
| Webb's Wainscot (Globia sparganii) | 2 | 2 | 28/07/2023 | 23/08/2023 | Common | View |
| Red Underwing (Catocala nupta) | 6 | 6 | 03/08/1946 | 28/08/2023 | Fairly Common | View |
| Double-striped Knot-horn (Cryptoblabes bistriga) | 1 | 1 | 28/08/2023 | 28/08/2023 | Scarce | View |
| Common Slender (Gracillaria syringella) | 1 | 1 | 28/08/2023 | 28/08/2023 | Scarce | View |
| Birch Marble (Apotomis betuletana) | 1 | 1 | 30/08/2023 | 30/08/2023 | Scarce | View |
| White-shouldered Smudge (Ypsolopha parenthesella) | 2 | 2 | 08/09/2020 | 30/08/2023 | Very Scarce | View |
| White-headed Ermel (Paraswammerdamia albicapitella) | 4 | 4 | 17/06/2023 | 01/09/2023 | Scarce | View |
| Knapweed Conch (Agapeta zoegana) | 2 | 2 | 23/08/2022 | 01/09/2023 | Fairly Common | View |
| Horse Chestnut Leaf-miner (Cameraria ohridella) | 14 | 14 | 25/10/2008 | 05/09/2023 | Fairly Common | View |
| Brown-dotted Clothes Moth (Niditinea fuscella) | 1 | 1 | 05/09/2023 | 05/09/2023 | Very Rare | View |
| Spindle Knot-horn (Nephopterix angustella) | 8 | 9 | 21/09/2020 | 05/09/2023 | Fairly Common | View |
| White-faced Twist (Pandemis cinnamomeana) | 3 | 3 | 07/10/2021 | 09/09/2023 | Scarce | View |
| Vetch Sober (Aproaerema anthyllidella) | 3 | 3 | 03/09/2022 | 09/09/2023 | Scarce | View |
| Brown China-mark (Elophila nymphaeata) | 13 | 23 | 18/07/2020 | 09/09/2023 | Common | View |
| Feathered Ranunculus (Polymixis lichenea) | 2 | 2 | 18/10/2022 | 09/10/2023 | Common | View |
| Dewick's Plusia (Macdunnoughia confusa) | 2 | 2 | 20/07/2023 | 10/10/2023 | Very Scarce | View |
| Sallow Button (Acleris hastiana) | 2 | 3 | 07/07/2023 | 11/12/2023 | Fairly Common | View |
| Winter Moth (Operophtera brumata) | 14 | 36 | 28/10/2013 | 16/12/2023 | Common | View |
| Dark-streaked Button (Acleris umbrana) | 4 | 4 | 21/07/2021 | 22/01/2024 | Very Scarce | View |
| Grey Birch Button (Acleris logiana) | 1 | 1 | 04/02/2024 | 04/02/2024 | Very Rare | View |
| Pale Pinion (Lithophane socia) | 3 | 3 | 20/03/2021 | 15/02/2024 | Fairly Common | View |
| Eyed Veneer (Euchromius ocellea) | 1 | 2 | 15/02/2024 | 15/02/2024 | Very Rare | View |
| Early Oak Piercer (Pammene giganteana) | 2 | 2 | 17/03/2023 | 06/03/2024 | Very Rare | View |
| Mottled Grey (Colostygia multistrigaria) | 1 | 1 | 13/03/2024 | 13/03/2024 | Rare | View |
| Cork Moth (Nemapogon cloacella) | 1 | 1 | 16/03/2024 | 16/03/2024 | Very Scarce | View |
| Barred Tooth-striped (Trichopteryx polycommata) | 3 | 3 | 09/04/2023 | 20/03/2024 | Very Scarce | View |
| European Pepper Moth (Duponchelia fovealis) | 1 | 1 | 04/04/2024 | 04/04/2024 | Very Rare | View |
| Dawn Flat-body (Semioscopis steinkellneriana) | 1 | 1 | 07/04/2024 | 07/04/2024 | Scarce | View |
| Sulphur Tubic (Esperia sulphurella) | 2 | 2 | 20/05/2021 | 22/04/2024 | Fairly Common | View |
| Common Heath (Ematurga atomaria) | 1 | 1 | 30/04/2024 | 30/04/2024 | Fairly Common | View |
| Grey Birch (Aethalura punctulata) | 2 | 2 | 17/03/2024 | 07/05/2024 | Scarce | View |
| New Oak Slender (Caloptilia robustella) | 2 | 2 | 23/08/2023 | 10/05/2024 | Scarce | View |
| Cocksfoot Moth (Glyphipterix simpliciella) | 3 | 12 | 23/05/2009 | 10/05/2024 | Scarce | View |
| Orange-tipped Nest Moth (Tinea semifulvella) | 1 | 1 | 25/05/2024 | 25/05/2024 | Scarce | View |
| Silver-ground Carpet (Xanthorhoe montanata) | 12 | 16 | 01/01/1982 | 31/05/2024 | Fairly Common | View |
| White-speckled Clothes Moth (Nemapogon koenigi) | 2 | 2 | 14/06/2014 | 02/06/2024 | Very Rare | View |
| Birch Conch (Thyraylia nana) | 1 | 1 | 03/06/2024 | 03/06/2024 | Very Rare | View |
| Sloe Pug (Pasiphila chloerata) | 5 | 6 | 17/06/2023 | 06/06/2024 | Very Rare | View |
| Toadflax Brocade (Calophasia lunula) | 3 | 3 | 18/06/2023 | 12/06/2024 | Fairly Common | View |
| Small Elephant Hawk-moth (Deilephila porcellus) | 9 | 12 | 01/01/1982 | 15/06/2024 | Common | View |
| Royal Mantle (Catarhoe cuculata) | 1 | 2 | 15/06/2024 | 15/06/2024 | Rare | View |
| Grey Pug (Eupithecia subfuscata) | 5 | 6 | 09/06/2023 | 15/06/2024 | Fairly Common | View |
| Haworth's Pug (Eupithecia haworthiata) | 2 | 4 | 18/07/2022 | 15/06/2024 | Fairly Common | View |
| Broom Moth (Ceramica pisi) | 3 | 5 | 17/06/2023 | 15/06/2024 | Fairly Common | View |
| Galium Carpet (Epirrhoe galiata) | 2 | 2 | 12/08/2004 | 15/06/2024 | Fairly Common | View |
| Freyer's Pug (Eupithecia intricata arceuthata) | 1 | 1 | 17/06/2024 | 17/06/2024 | Fairly Common | View |
| Buff-tipped Marble (Hedya ochroleucana) | 2 | 3 | 20/06/2023 | 17/06/2024 | Very Scarce | View |
| Buff Cosmet (Mompha ochraceella) | 4 | 5 | 17/06/2023 | 17/06/2024 | Very Scarce | View |
| Carnation Tortrix (Cacoecimorpha pronubana) | 3 | 3 | 19/05/2024 | 21/06/2024 | Fairly Common | View |
| Marbled Minor (Oligia strigilis) | 10 | 14 | 03/07/2017 | 21/06/2024 | Common | View |
| Peacock Moth (Macaria notata) | 9 | 13 | 09/05/2022 | 22/06/2024 | Common | View |
| Brown Powdered Knot-horn (Delplanqueia inscriptella) | 2 | 2 | 15/06/2021 | 22/06/2024 | Very Rare | View |
| Bitter-cress Smudge (Eidophasia messingiella) | 6 | 9 | 14/06/2022 | 22/06/2024 | Scarce | View |
| Ash Bud Moth (Prays fraxinella) | 5 | 6 | 24/06/2023 | 24/06/2024 | Scarce | View |
| Small Clouded Brindle (Apamea unanimis) | 1 | 1 | 24/06/2024 | 24/06/2024 | Fairly Common | View |
| Sloe Flat-body (Luquetia lobella) | 1 | 1 | 24/06/2024 | 24/06/2024 | Very Rare | View |
| Brown-line Bright Eye (Mythimna conigera) | 1 | 1 | 10/07/2024 | 10/07/2024 | Fairly Common | View |
| Maple Slender (Caloptilia semifascia) | 1 | 1 | 13/07/2024 | 13/07/2024 | Very Scarce | View |
| Meadow Case-bearer (Coleophora mayrella) | 5 | 5 | 17/06/2023 | 14/07/2024 | Scarce | View |
| Small Angle Shades (Euplexia lucipara) | 4 | 4 | 01/01/1982 | 14/07/2024 | Common | View |
| Six-spot Burnet (Zygaena filipendulae) | 23 | 72 | 17/07/2005 | 18/07/2024 | Common | View |
| Lunar Hornet Moth (Sesia bembeciformis) | 1 | 1 | 19/07/2024 | 19/07/2024 | Rare | View |
| Lesser Tawny Tubic (Batia lunaris) | 2 | 3 | 21/07/2021 | 19/07/2024 | Scarce | View |
| Common Roller (Ancylis badiana) | 3 | 4 | 03/05/2022 | 19/07/2024 | Scarce | View |
| White-line Grey (Eudonia lineola) | 1 | 1 | 19/07/2024 | 19/07/2024 | Very Scarce | View |
| Waved Black (Parascotia fuliginaria) | 1 | 1 | 20/07/2024 | 20/07/2024 | Fairly Common | View |
| Strawberry Tortrix (Acleris comariana) | 1 | 1 | 20/07/2024 | 20/07/2024 | Very Scarce | View |
| Common Grey (Scoparia ambigualis) | 13 | 15 | 03/07/2017 | 20/07/2024 | Common | View |
| Crescent Groundling (Teleiodes luculella) | 3 | 3 | 17/06/2023 | 23/07/2024 | Very Scarce | View |
| Ermine Knot-horn (Phycitodes binaevella) | 4 | 4 | 15/08/2021 | 23/07/2024 | Fairly Common | View |
| Rivulet (Perizoma affinitata) | 1 | 1 | 23/07/2024 | 23/07/2024 | Scarce | View |
| Ruddy Flat-body (Agonopterix subpropinquella) | 1 | 1 | 23/07/2024 | 23/07/2024 | Scarce | View |
| Orache Moth (Trachea atriplicis) | 1 | 1 | 23/07/2024 | 23/07/2024 | Very Rare | View |
| Thicket Twist (Pandemis dumetana) | 1 | 1 | 23/07/2024 | 23/07/2024 | Very Rare | View |
| Twin-barred Knot-horn (Homoeosoma sinuella) | 4 | 4 | 17/06/2023 | 23/07/2024 | Fairly Common | View |
| Thistle Conch (Aethes cnicana) | 1 | 1 | 26/07/2024 | 26/07/2024 | Very Scarce | View |
| Smoky-barred Marble (Lobesia abscisana) | 1 | 1 | 26/07/2024 | 26/07/2024 | Scarce | View |
| Long-legged Tabby (Synaphe punctalis) | 3 | 3 | 23/07/2022 | 26/07/2024 | Common | View |
| Meal Moth (Pyralis farinalis) | 4 | 5 | 08/10/2020 | 30/07/2024 | Fairly Common | View |
| Lichen Sober (Dichomeris alacella) | 2 | 3 | 20/07/2024 | 30/07/2024 | Very Rare | View |
| Hawthorn Moth (Scythropia crataegella) | 2 | 2 | 30/07/2024 | 30/07/2024 | Scarce | View |
| Pale-bordered Piercer (Grapholita janthinana) | 1 | 1 | 30/07/2024 | 30/07/2024 | Rare | View |
| Poplar Lutestring (Tethea or) | 4 | 4 | 09/08/2022 | 30/07/2024 | Very Scarce | View |
| Pine Hawk-moth (Sphinx pinastri) | 10 | 10 | 25/06/2020 | 30/07/2024 | Common | View |
| Reed Smudge (Orthotelia sparganella) | 1 | 1 | 30/07/2024 | 30/07/2024 | Scarce | View |
| Fern (Horisme tersata) | 3 | 4 | 07/08/2020 | 30/07/2024 | Fairly Common | View |
| Bulrush Cosmet (Limnaecia phragmitella) | 1 | 1 | 30/07/2024 | 30/07/2024 | Scarce | View |
| Acorn Piercer (Pammene fasciana) | 4 | 10 | 22/06/2023 | 30/07/2024 | Fairly Common | View |
| Bright Bell (Eucosma hohenwartiana) | 5 | 10 | 11/07/2022 | 30/07/2024 | Fairly Common | View |
| White-barred Groundling (Recurvaria leucatella) | 2 | 2 | 19/07/2024 | 30/07/2024 | Rare | View |
| White-spot Groundling (Neofriseria peliella) | 1 | 1 | 30/07/2024 | 30/07/2024 | Very Rare | View |
| Apple Ermine (Yponomeuta malinellus) | 1 | 1 | 05/08/2024 | 05/08/2024 | Fairly Common | View |
| Copper Underwing (Amphipyra pyramidea) | 12 | 17 | 21/08/2017 | 05/08/2024 | Common | View |
| Poplar Kitten (Furcula bifida) | 1 | 1 | 05/08/2024 | 05/08/2024 | Scarce | View |
| Dark Groundling (Bryotropha affinis) | 1 | 1 | 26/08/2024 | 26/08/2024 | Fairly Common | View |
| Skin Moth (Monopis laevigella) | 1 | 2 | 27/08/2024 | 27/08/2024 | Fairly Common | View |
| House Groundling (Bryotropha domestica) | 2 | 2 | 30/07/2024 | 29/08/2024 | Fairly Common | View |
| Mouse Moth (Amphipyra tragopoginis) | 2 | 2 | 06/08/2021 | 29/08/2024 | Common | View |
| Garden Carpet (Xanthorhoe fluctuata) | 15 | 22 | 01/06/2013 | 29/08/2024 | Common | View |
| Citron Plume (Hellinsia carphodactyla) | 2 | 2 | 09/09/2021 | 01/09/2024 | Rare | View |
| Mottled Marble (Bactra furfurana) | 1 | 1 | 01/09/2024 | 01/09/2024 | Very Rare | View |
| Little Slender (Calybites phasianipennella) | 1 | 2 | 01/09/2024 | 01/09/2024 | Very Scarce | View |
| Yellow-barred Brindle (Acasis viretata) | 10 | 13 | 04/06/2021 | 01/09/2024 | Common | View |
| Spruce Carpet (Thera britannica) | 4 | 4 | 23/05/2022 | 04/09/2024 | Common | View |
| Porter's Rustic (Athetis hospes) | 3 | 3 | 19/08/2022 | 04/09/2024 | Very Rare | View |
| Pied Smudge (Ypsolopha sequella) | 3 | 3 | 02/09/2023 | 08/09/2024 | Very Scarce | View |
| Convolvulus Hawk-moth (Agrius convolvuli) | 2 | 2 | 24/08/2022 | 15/09/2024 | Fairly Common | View |
| Radford's Flame Shoulder (Ochropleura leucogaster) | 1 | 1 | 30/10/2024 | 30/10/2024 | Rare | View |
| Pale-backed Clothes Moth (Monopis crocicapitella) | 1 | 1 | 08/11/2024 | 08/11/2024 | Scarce | View |
| Blair's Shoulder-knot (Lithophane leautieri) | 1 | 1 | 10/11/2024 | 10/11/2024 | Fairly Common | View |
