Limnebius crinifer
Key Details
| Taxonomic Groups: | Invertebrate > insect - beetle (Coleoptera) > Water beetle |
| Red List Status: | Endangered (Not Relevant) [EN(nr)] |
| D5 Status: | Included in the baseline Red List Index for England (Wilkins, Wilson & Brown, 2022) |
| Section 41 Status: | (not listed) |
| Taxa Included Synonym: | (none) |
| UKSI Recommended Name: | Limnebius crinifer |
| UKSI Recommended Authority: | Rey, 1885 |
| UKSI Recommended Qualifier: | (none specified) |
| Red List Citation: | Foster, 2010 |
| Notes on taxonomy/listing: | (none) |
Criteria
| Question 1: | Does species need conservation or recovery in England? |
| Response: | No |
| Justification: | Only ever known from 3 sites in Kent and E Sussex between 1983 and 1993. A naturally rare species, perhaps never really established in England. Targeted survey work of all known sites in 2009 failed to detect this species. |
| Question 2: | Does recovery/ conservation depend on species-specific actions? |
| Response: | No |
| Justification: | Its status does not warrant targeted conservation action. Known sites were searched unsuccessfully in 2009. |
| Question 3: | At a landscape scale, would the species benefit from untargeted habitat management to increase habitat mosaics, structural diversity, or particular successional stages? |
| Response: | N/A |
| Justification: |
Species Assessment
Not relevant as no Key Actions defined.
Key Actions
No Key Actions Defined
Acknowledgment:
Data used on this website are adapted from Threatened species recovery actions 2025 baseline (JP065): Technical report and spreadsheet user guide (Natural England, 2025). Available here.