Aulacochthebius exaratus
Key Details
| Taxonomic Groups: | Invertebrate > insect - beetle (Coleoptera) > Water beetle |
| Red List Status: | Near Threatened (Not Relevant) [NT(nr)] |
| D5 Status: | Included in the baseline Red List Index for England (Wilkins, Wilson & Brown, 2022) |
| Section 41 Status: | (not listed) |
| Taxa Included Synonym: | Ochthebius exaratus |
| UKSI Recommended Name: | Aulacochthebius exaratus |
| UKSI Recommended Authority: | (Mulsant, 1844) |
| UKSI Recommended Qualifier: | (none specified) |
| Red List Citation: | Foster, 2010 |
| Notes on taxonomy/listing: | (none) |
Criteria
| Question 1: | Does species need conservation or recovery in England? |
| Response: | Yes |
| Justification: | There has probably been some genuine contraction in range but this tiny Hydraenid is naturally confined to a small area of south-east England. |
| Question 2: | Does recovery/ conservation depend on species-specific actions? |
| Response: | No |
| Justification: | Ochthebius exaratus (new name) is likely to be vulnerable to generic rather than specific threats to coastal habitats within its range. As with Augyles maritimus, at-risk water beetles of coastal habitats warrant attention but are more likely to benefit from generic measures rather than species-specific interventions. |
| Question 3: | At a landscape scale, would the species benefit from untargeted habitat management to increase habitat mosaics, structural diversity, or particular successional stages? |
| Response: | N/A |
| Justification: |
Species Assessment
Not relevant as no Key Actions defined.
Key Actions
No Key Actions Defined
Acknowledgment:
Data used on this website are adapted from Threatened species recovery actions 2025 baseline (JP065): Technical report and spreadsheet user guide (Natural England, 2025). Available here.