Pine Chafer (Polyphylla fullo)
Key Details
Taxonomic Groups: | Invertebrate > insect - beetle (Coleoptera) > Scarab beetle or ally |
Red List Status: | Regionally Extinct (GB scale) (Not Relevant) [RE(nr)] |
D5 Status: | Included in the baseline Red List Index for England (Wilkins, Wilson & Brown, 2022) |
Section 41 Status: | (not listed) |
Taxa Included Synonym: | (none) |
UKSI Recommended Name: | Polyphylla fullo |
UKSI Recommended Authority: | (Linnaeus, 1758) |
UKSI Recommended Qualifier: | (none specified) |
Red List Citation: | Lane and Mann, 2016 |
Notes on taxonomy/listing: | (none) |
Criteria
Question 1: | Does species need conservation or recovery in England? |
Response: | No |
Justification: | Formerly resident in suitable sandy habitat on the Kent coast, it seems to have gone extinct at around the middle of the 19th Century. Occasional adventive individuals from the north coast of France could found a new colony. |
Question 2: | Does recovery/ conservation depend on species-specific actions? |
Response: | No |
Justification: | No extant population to conserve or recover |
Question 3: | At a landscape scale, would the species benefit from untargeted habitat management to increase habitat mosaics, structural diversity, or particular successional stages? |
Response: | N/A |
Justification: |
Species Assessment
Not relevant as no Key Actions defined.
Key Actions
No Key Actions Defined
Acknowledgment:
Data used on this website are adapted from Threatened species recovery actions 2025 baseline (JP065): Technical report and spreadsheet user guide (Natural England, 2025). Available here.