Round-leaved Whitebeam (Sorbus eminens)
Key Details
Taxonomic Groups: | Vascular plant > flowering plant > Tree |
Red List Status: | Vulnerable (Not Relevant) [VU(nr)] |
D5 Status: | Included in the baseline Red List Index for England (Wilkins, Wilson & Brown, 2022) |
Section 41 Status: | (not listed) |
Taxa Included Synonym: | (none) |
UKSI Recommended Name: | Sorbus eminens |
UKSI Recommended Authority: | E.F.Warb. |
UKSI Recommended Qualifier: | (none specified) |
Red List Citation: | in Stroh et al., 2014 |
Notes on taxonomy/listing: | (none) |
Criteria
Question 1: | Does species need conservation or recovery in England? |
Response: | Yes |
Justification: | Despite being a section 41 species, nothing has been done on its conservation and in contrast to many Sorbus species, there is little population data from across the English range (full data are available for Wales). A recovery project would aim to collect data from all populations and assess priorities for conservation. |
Question 2: | Does recovery/ conservation depend on species-specific actions? |
Response: | Yes |
Justification: | Targeted survey needed to assess populations and action/threats for this species |
Question 3: | At a landscape scale, would the species benefit from untargeted habitat management to increase habitat mosaics, structural diversity, or particular successional stages? |
Response: | No |
Justification: | Unknown at this stage |
Species Assessment
Current step on the Species Recovery Curve (SRC): | 2. Biological status assessment exists |
Recovery potential/expectation: | Medium-high |
National Monitoring Resource: | Opportunistic - insufficient |
Species Comments: |
Key Actions
Key Action 1
Proposed Action: Survey of all English sites to assess populations, and collect autecological data (vegetation niche, management) to assess threats/conservation requirements.
Action targets: 2. Biological status assessment exists
Action type: Status survey/review
Duration: 2 years
Scale of Implementation: ≤ 50 sites
High priority sites:
Comments: Probably relatively low priority for Sorbus conservation
Acknowledgment:
Data used on this website are adapted from Threatened species recovery actions 2025 baseline (JP065): Technical report and spreadsheet user guide (Natural England, 2025). Available here.