Curved Sedge (Carex maritima)
Key Details
Taxonomic Groups: | Vascular plant > flowering plant > Sedge |
Red List Status: | Endangered (Not Relevant) [EN(nr)] |
D5 Status: | Included in the baseline Red List Index for England (Wilkins, Wilson & Brown, 2022) |
Section 41 Status: | (not listed) |
Taxa Included Synonym: | (none) |
UKSI Recommended Name: | Carex maritima |
UKSI Recommended Authority: | Gunnerus |
UKSI Recommended Qualifier: | (none specified) |
Red List Citation: | in Stroh et al., 2014 |
Notes on taxonomy/listing: | (none) |
Criteria
Question 1: | Does species need conservation or recovery in England? |
Response: | No |
Justification: | Assessed as RE in England (Stroh et al., 2014) as it has not been recorded in its sole English site (Lindisfarne) since 1984. Possibly only a sporadic colonist and so the justification for introducing it seems low. |
Question 2: | Does recovery/ conservation depend on species-specific actions? |
Response: | No |
Justification: | Probably just a sporadic colonist in England and extinct since 1984. |
Question 3: | At a landscape scale, would the species benefit from untargeted habitat management to increase habitat mosaics, structural diversity, or particular successional stages? |
Response: | No |
Justification: | Extinct since 1984. |
Species Assessment
Not relevant as no Key Actions defined.
Key Actions
No Key Actions Defined
Acknowledgment:
Data used on this website are adapted from Threatened species recovery actions 2025 baseline (JP065): Technical report and spreadsheet user guide (Natural England, 2025). Available here.