Spanish Catchfly (Silene otites)
Key Details
Taxonomic Groups: | Vascular plant > flowering plant > Herbaceous plant |
Red List Status: | Endangered (Not Relevant) [EN(nr)] |
D5 Status: | Included in the baseline Red List Index for England (Wilkins, Wilson & Brown, 2022) |
Section 41 Status: | (not listed) |
Taxa Included Synonym: | (none) |
UKSI Recommended Name: | Silene otites |
UKSI Recommended Authority: | (L.) Wibel |
UKSI Recommended Qualifier: | (none specified) |
Red List Citation: | in Stroh et al., 2014 |
Notes on taxonomy/listing: | (none) |
Criteria
Question 1: | Does species need conservation or recovery in England? |
Response: | Yes |
Justification: | EN at GB & Eng level |
Question 2: | Does recovery/ conservation depend on species-specific actions? |
Response: | No |
Justification: | This is a long-lived perennial of calcareous, mobile sands, dispersing by seed in the sand-column. It's survival is fundamentally allied to the continued existence of its dynamic habitats |
Question 3: | At a landscape scale, would the species benefit from untargeted habitat management to increase habitat mosaics, structural diversity, or particular successional stages? |
Response: | Yes |
Justification: | Landscape-scale projects, could, if successful, deliver habitat and dispersal for this plant but sites are now isolated and only intermittently disturbed. |
Species Assessment
Not relevant as no Key Actions defined.
Key Actions
No Key Actions Defined
Acknowledgment:
Data used on this website are adapted from Threatened species recovery actions 2025 baseline (JP065): Technical report and spreadsheet user guide (Natural England, 2025). Available here.