Thanatophilus dispar
Key Details
Taxonomic Groups: | Invertebrate > insect - beetle (Coleoptera) > Carrion beetle |
Red List Status: | Vulnerable (Not Relevant) [VU(nr)] |
D5 Status: | Included in the baseline Red List Index for England (Wilkins, Wilson & Brown, 2022) |
Section 41 Status: | (not listed) |
Taxa Included Synonym: | (none) |
UKSI Recommended Name: | Thanatophilus dispar |
UKSI Recommended Authority: | (Herbst, 1793) |
UKSI Recommended Qualifier: | (none specified) |
Red List Citation: | Lane, 2020 |
Notes on taxonomy/listing: | (none) |
Criteria
Question 1: | Does species need conservation or recovery in England? |
Response: | No |
Justification: | No English records on NBN. Restricted to Scotland and Northern Ireland. |
Question 2: | Does recovery/ conservation depend on species-specific actions? |
Response: | No |
Justification: | Not at risk of extinction in England |
Question 3: | At a landscape scale, would the species benefit from untargeted habitat management to increase habitat mosaics, structural diversity, or particular successional stages? |
Response: | N/A |
Justification: |
Species Assessment
Not relevant as no Key Actions defined.
Key Actions
No Key Actions Defined
Acknowledgment:
Data used on this website are adapted from Threatened species recovery actions 2025 baseline (JP065): Technical report and spreadsheet user guide (Natural England, 2025). Available here.