Orange Upperwing (Jodia croceago)
Key Details
Taxonomic Groups: | Invertebrate > insect - moth > Moth |
Red List Status: | (Not Relevant) [(not listed)(nr)] |
D5 Status: | |
Section 41 Status: | (not listed) |
Taxa Included Synonym: | (none) |
UKSI Recommended Name: | Jodia croceago |
UKSI Recommended Authority: | ([Denis & Schiffermüller], 1775) |
UKSI Recommended Qualifier: | (none specified) |
Red List Citation: | (not listed) |
Notes on taxonomy/listing: | (none) |
Criteria
Question 1: | Does species need conservation or recovery in England? |
Response: | No |
Justification: | Most recent record is from 2006, which is thought to be an immigrant. Presumed extinct. |
Question 2: | Does recovery/ conservation depend on species-specific actions? |
Response: | No |
Justification: | In the absence of any known colonies that can be studied or where conservation action can be taken, there is little that can be done for this species. In the event that a colony is discovered, there would be an urgent need for species-specific actions. |
Question 3: | At a landscape scale, would the species benefit from untargeted habitat management to increase habitat mosaics, structural diversity, or particular successional stages? |
Response: | Yes |
Justification: | Thought to require scrubby or coppiced oak that retains its dead leaves throughout winter. Actions that promote this habitat would benefit this species. |
Species Assessment
Not relevant as no Key Actions defined.
Key Actions
No Key Actions Defined
Acknowledgment:
Data used on this website are adapted from Threatened species recovery actions 2025 baseline (JP065): Technical report and spreadsheet user guide (Natural England, 2025). Available here.