Polistichus connexus
Key Details
Taxonomic Groups: | Invertebrate > insect - beetle (Coleoptera) > Ground beetle |
Red List Status: | Near Threatened (Not Relevant) [NT(nr)] |
D5 Status: | Included in the baseline Red List Index for England (Wilkins, Wilson & Brown, 2022) |
Section 41 Status: | (not listed) |
Taxa Included Synonym: | (none) |
UKSI Recommended Name: | Polistichus connexus |
UKSI Recommended Authority: | (Geoffroy in Fourcroy, 1785) |
UKSI Recommended Qualifier: | (none specified) |
Red List Citation: | Telfer, 2016 |
Notes on taxonomy/listing: | (none) |
Criteria
Question 1: | Does species need conservation or recovery in England? |
Response: | No |
Justification: | Previously considered a very local species in cracks and crevices, either coastal or in riverine mud, with most records from coastal locations in the southeast. Evidence of breeding from an inland industrial site in north London in 2001 where ground was wet in winter and drying with spring. Increasing occurrence of this species at light, especially on very hot nights, suggest that it may be more widespread than previously thought and is difficult to detect apart from when adults are dispersing, and/or that this species is increasing. Recent new county records for Gloucestershire and Lincolnshire. Likely to be increasing in range as a result of climate change. |
Question 2: | Does recovery/ conservation depend on species-specific actions? |
Response: | No |
Justification: | Previously considered a very local species in cracks and crevices, either coastal or in riverine mud, with most records from coastal locations in the southeast. Evidence of breeding from an inland industrial site in north London in 2001 where ground was wet in winter and drying with spring. Increasing occurrence of this species at light, especially on very hot nights, suggest that it may be more widespread than previously thought and is difficult to detect apart from when adults are dispersing, and/or that this species is increasing. Recent new county records for Gloucestershire and Lincolnshire. Likely to be increasing in range as a result of climate change. |
Question 3: | At a landscape scale, would the species benefit from untargeted habitat management to increase habitat mosaics, structural diversity, or particular successional stages? |
Response: | N/A |
Justification: |
Species Assessment
Not relevant as no Key Actions defined.
Key Actions
No Key Actions Defined
Acknowledgment:
Data used on this website are adapted from Threatened species recovery actions 2025 baseline (JP065): Technical report and spreadsheet user guide (Natural England, 2025). Available here.