Full Moth Species List for Plumpton & East Chiltington
This list is sourced from data kindly provided by the Sussex Biodiversity Record Centre. It is a work in progress and will be updated as new data becomes available. The list is not exhaustive and does not include all species that may be found in the area. It is a snapshot of records in the Sussex Biodiversity Record Centre database as at January 2024.
Name | Record Count | Moth Count | First Record | Last Record | Sussex Status | |
---|---|---|---|---|---|---|
Common Quaker (Orthosia cerasi) | 63 | 426 | 01/01/1873 | 05/05/2024 | Very Common | |
Yellow-tail (Euproctis similis) | 41 | 89 | 04/05/1912 | 20/09/2024 | Common | |
Chevron (Eulithis testata) | 2 | 2 | 07/09/1912 | 11/09/1912 | Fairly Common | |
Beautiful Yellow Underwing (Anarta myrtilli) | 1 | 1 | 09/09/1912 | 09/09/1912 | Very Scarce | |
Brimstone Moth (Opisthograptis luteolata) | 177 | 646 | 09/09/1912 | 08/09/2024 | Abundant | |
Square-spot Rustic (Xestia xanthographa) | 75 | 372 | 16/09/1912 | 08/09/2024 | Very Common | |
Feathered Gothic (Tholera decimalis) | 18 | 30 | 14/09/1913 | 01/09/2024 | Common | |
Red Underwing (Catocala nupta) | 6 | 6 | 03/08/1946 | 28/08/2023 | Fairly Common | |
Rosy Marbled (Elaphria venustula) | 1 | 1 | 01/01/1966 | 01/01/1966 | Scarce | |
Ruby Tiger (Phragmatobia fuliginosa) | 58 | 182 | 01/01/1982 | 04/09/2024 | Common | |
Sallow Kitten (Furcula furcula) | 6 | 6 | 01/01/1982 | 30/07/2024 | Common | |
Scalloped Hazel (Odontopera bidentata) | 2 | 2 | 01/01/1982 | 28/05/2023 | Fairly Common | |
Scalloped Oak (Crocallis elinguaria) | 33 | 53 | 01/01/1982 | 26/07/2024 | Common | |
Scorched Wing (Plagodis dolabraria) | 47 | 162 | 01/01/1982 | 24/06/2024 | Common | |
September Thorn (Ennomos erosaria) | 2 | 2 | 01/01/1982 | 09/08/2022 | Fairly Common | |
Shark (Cucullia umbratica) | 2 | 2 | 01/01/1982 | 20/08/2020 | Fairly Common | |
Silver Y (Autographa gamma) | 110 | 185 | 01/01/1982 | 04/09/2024 | Abundant | |
Silver-ground Carpet (Xanthorhoe montanata) | 12 | 16 | 01/01/1982 | 31/05/2024 | Fairly Common | |
Small Angle Shades (Euplexia lucipara) | 4 | 4 | 01/01/1982 | 14/07/2024 | Common | |
Small Elephant Hawk-moth (Deilephila porcellus) | 9 | 12 | 01/01/1982 | 15/06/2024 | Common | |
Plain Golden Y (Autographa jota) | 1 | 1 | 01/01/1982 | 01/01/1982 | Very Scarce | |
Poplar Hawk-moth (Laothoe populi) | 92 | 173 | 01/01/1982 | 26/08/2024 | Very Common | |
Purple Thorn (Selenia tetralunaria) | 6 | 7 | 01/01/1982 | 07/12/2022 | Common | |
Pale Prominent (Pterostoma palpina) | 34 | 45 | 01/01/1982 | 05/08/2024 | Common | |
Pale Tussock (Calliteara pudibunda) | 50 | 92 | 01/01/1982 | 03/06/2024 | Common | |
Pebble Hook-tip (Drepana falcataria) | 20 | 23 | 01/01/1982 | 05/08/2024 | Common | |
Pebble Prominent (Notodonta ziczac) | 24 | 37 | 01/01/1982 | 05/08/2024 | Common | |
Peppered Moth (Biston betularia) | 40 | 66 | 01/01/1982 | 14/07/2024 | Common | |
Phoenix (Eulithis prunata) | 2 | 2 | 01/01/1982 | 18/07/2022 | Fairly Common | |
Hebrew Character (Orthosia gothica) | 84 | 423 | 01/01/1982 | 05/05/2024 | Very Common | |
Herald (Scoliopteryx libatrix) | 6 | 7 | 01/01/1982 | 13/03/2024 | Common | |
Humming-bird Hawk-moth (Macroglossum stellatarum) | 29 | 32 | 01/01/1982 | 13/10/2023 | Common | |
Iron Prominent (Notodonta dromedarius) | 29 | 45 | 01/01/1982 | 11/08/2024 | Common | |
Large Emerald (Geometra papilionaria) | 11 | 12 | 01/01/1982 | 21/07/2024 | Fairly Common | |
Large Yellow Underwing (Noctua pronuba) | 140 | 747 | 01/01/1982 | 03/10/2024 | Abundant | |
Leopard Moth (Zeuzera pyrina) | 9 | 15 | 01/01/1982 | 30/07/2024 | Fairly Common | |
Lesser Broad-bordered Yellow Underwing (Noctua janthe) | 73 | 229 | 01/01/1982 | 01/09/2024 | Very Common | |
Lesser Yellow Underwing (Noctua comes) | 24 | 34 | 01/01/1982 | 20/07/2024 | Very Common | |
Light Arches (Apamea lithoxylaea) | 11 | 22 | 01/01/1982 | 24/06/2024 | Common | |
Lime Hawk-moth (Mimas tiliae) | 5 | 5 | 01/01/1982 | 15/06/2022 | Fairly Common | |
Lobster Moth (Stauropus fagi) | 6 | 6 | 01/01/1982 | 20/06/2023 | Common | |
Magpie (Abraxas grossulariata) | 12 | 32 | 01/01/1982 | 30/07/2024 | Common | |
Muslin Moth (Diaphora mendica) | 26 | 34 | 01/01/1982 | 12/05/2024 | Common | |
Mottled Rustic (Caradrina morpheus) | 31 | 44 | 01/01/1982 | 10/07/2024 | Common | |
Oak Eggar (Lasiocampa quercus) | 13 | 13 | 01/01/1982 | 05/08/2024 | Fairly Common | |
Oak Hook-tip (Watsonalla binaria) | 48 | 112 | 01/01/1982 | 04/09/2024 | Common | |
Five-spot Burnet (Zygaena trifolii) | 1 | 1 | 01/01/1982 | 01/01/1982 | Very Scarce | |
Flame (Axylia putris) | 34 | 51 | 01/01/1982 | 26/08/2024 | Common | |
Flame Shoulder (Ochropleura plecta) | 111 | 331 | 01/01/1982 | 04/09/2024 | Abundant | |
Elephant Hawk-moth (Deilephila elpenor) | 47 | 94 | 01/01/1982 | 05/08/2024 | Very Common | |
Eyed Hawk-moth (Smerinthus ocellata) | 5 | 5 | 01/01/1982 | 28/05/2023 | Common | |
Garden Tiger (Arctia caja) | 5 | 6 | 01/01/1982 | 30/07/2024 | Common | |
Ghost Moth (Hepialus humuli) | 5 | 7 | 01/01/1982 | 15/06/2024 | Scarce | |
Common Swift (Korscheltellus lupulina) | 42 | 95 | 01/01/1982 | 22/06/2024 | Common | |
Common Wainscot (Mythimna pallens) | 123 | 619 | 01/01/1982 | 04/09/2024 | Abundant | |
Coxcomb Prominent (Ptilodon capucina) | 24 | 39 | 01/01/1982 | 05/08/2024 | Common | |
Currant Clearwing (Synanthedon tipuliformis) | 1 | 1 | 01/01/1982 | 01/01/1982 | Very Rare | |
Dark Arches (Apamea monoglypha) | 77 | 350 | 01/01/1982 | 01/09/2024 | Abundant | |
Dot Moth (Melanchra persicariae) | 5 | 5 | 01/01/1982 | 07/12/2022 | Common | |
Drinker (Euthrix potatoria) | 29 | 44 | 01/01/1982 | 05/08/2024 | Common | |
Bright-line Brown-eye (Lacanobia oleracea) | 27 | 31 | 01/01/1982 | 01/09/2024 | Very Common | |
Broad-bordered Yellow Underwing (Noctua fimbriata) | 24 | 33 | 01/01/1982 | 26/08/2024 | Common | |
Blood-vein (Timandra comae) | 82 | 125 | 01/01/1982 | 04/09/2024 | Common | |
Beautiful Golden Y (Autographa pulchrina) | 2 | 2 | 01/01/1982 | 15/06/2023 | Fairly Common | |
Alder Moth (Acronicta alni) | 9 | 17 | 01/01/1982 | 06/06/2024 | Fairly Common | |
Angle Shades (Phlogophora meticulosa) | 40 | 53 | 01/01/1982 | 08/11/2024 | Very Common | |
Cinnabar (Tyria jacobaeae) | 67 | 185 | 01/01/1982 | 25/06/2024 | Common | |
Common Carpet (Epirrhoe alternata) | 33 | 52 | 01/01/1982 | 04/09/2024 | Common | |
Common Emerald (Hemithea aestivaria) | 13 | 21 | 01/01/1982 | 14/07/2024 | Common | |
Buff Arches (Habrosyne pyritoides) | 25 | 49 | 01/01/1982 | 30/07/2024 | Common | |
Buff Ermine (Spilosoma lutea) | 59 | 102 | 01/01/1982 | 26/07/2024 | Very Common | |
Buff-tip (Phalera bucephala) | 65 | 130 | 01/01/1982 | 30/07/2024 | Common | |
Burnished Brass (Diachrysia chrysitis) | 49 | 68 | 01/01/1982 | 08/09/2024 | Common | |
Cabbage Moth (Mamestra brassicae) | 2 | 2 | 01/01/1982 | 15/08/2021 | Common | |
Swallow Prominent (Pheosia tremula) | 45 | 71 | 01/01/1982 | 05/08/2024 | Common | |
Swallow-tailed Moth (Ourapteryx sambucaria) | 21 | 31 | 01/01/1982 | 14/07/2024 | Common | |
Sycamore (Acronicta aceris) | 6 | 6 | 01/01/1982 | 15/06/2023 | Common | |
Snout (Hypena proboscidalis) | 81 | 228 | 01/01/1982 | 08/09/2024 | Very Common | |
Treble Lines (Charanyca trigrammica) | 59 | 246 | 01/01/1982 | 15/06/2024 | Common | |
White Ermine (Spilosoma lubricipeda) | 63 | 166 | 01/01/1982 | 06/06/2024 | Common | |
Yellow Shell (Camptogramma bilineata) | 19 | 25 | 12/08/2004 | 04/09/2024 | Common | |
Straw Dot (Rivula sericealis) | 97 | 312 | 12/08/2004 | 30/10/2024 | Very Common | |
Straw Grass-veneer (Agriphila straminella) | 34 | 168 | 12/08/2004 | 01/09/2024 | Common | |
Common Grass-veneer (Agriphila tristella) | 29 | 129 | 12/08/2004 | 04/09/2024 | Very Common | |
Barred Marble (Celypha striana) | 15 | 16 | 12/08/2004 | 30/07/2024 | Common | |
Galium Carpet (Epirrhoe galiata) | 2 | 2 | 12/08/2004 | 15/06/2024 | Fairly Common | |
Pretty Chalk Carpet (Melanthia procellata) | 4 | 4 | 12/08/2004 | 13/08/2022 | Scarce | |
Rusty-dot Pearl (Udea ferrugalis) | 39 | 64 | 12/08/2004 | 30/11/2024 | Common | |
Six-spot Burnet (Zygaena filipendulae) | 23 | 72 | 17/07/2005 | 18/07/2024 | Common | |
Six-belted Clearwing (Bembecia ichneumoniformis) | 1 | 1 | 01/06/2006 | 01/06/2006 | Rare | |
Puss Moth (Cerura vinula) | 3 | 3 | 01/06/2006 | 09/05/2022 | Fairly Common | |
Burnet Companion (Euclidia glyphica) | 16 | 28 | 03/06/2006 | 15/05/2019 | Common | |
Chalk Carpet (Scotopteryx bipunctaria) | 1 | 5 | 06/08/2006 | 06/08/2006 | Very Scarce | |
Yellow-barred Long-horn (Nemophora degeerella) | 3 | 32 | 29/05/2007 | 18/05/2022 | Fairly Common | |
Horse Chestnut Leaf-miner (Cameraria ohridella) | 14 | 14 | 25/10/2008 | 05/09/2023 | Fairly Common | |
Mother Shipton (Callistege mi) | 12 | 13 | 09/05/2009 | 27/05/2023 | Common | |
Red Twin-spot Carpet (Xanthorhoe spadicearia) | 28 | 54 | 23/05/2009 | 23/07/2024 | Common | |
Sharp-winged Drill (Dichrorampha acuminatana) | 5 | 5 | 23/05/2009 | 03/06/2024 | Very Scarce | |
Common Marble (Celypha lacunana) | 81 | 232 | 23/05/2009 | 04/09/2024 | Common | |
Cocksfoot Moth (Glyphipterix simpliciella) | 3 | 12 | 23/05/2009 | 10/05/2024 | Scarce | |
Green Carpet (Colostygia pectinataria) | 37 | 48 | 23/05/2009 | 01/09/2024 | Common | |
Dark-barred Twin-spot Carpet (Xanthorhoe ferrugata) | 4 | 6 | 23/05/2009 | 13/08/2020 | Fairly Common | |
Diamond-back Moth (Plutella xylostella) | 32 | 47 | 23/05/2009 | 29/08/2024 | Very Common | |
Common Purple and Gold (Pyrausta purpuralis) | 48 | 81 | 23/05/2009 | 04/09/2024 | Common | |
Wavy-barred Sable (Pyrausta nigrata) | 3 | 3 | 23/05/2009 | 04/06/2017 | Scarce | |
Swan-feather Dwarf (Elachista argentella) | 2 | 6 | 23/05/2009 | 28/05/2021 | Scarce | |
Straw-barred Pearl (Pyrausta despicata) | 7 | 8 | 23/05/2009 | 07/07/2023 | Common | |
Small Purple and Gold (Pyrausta aurata) | 15 | 19 | 23/05/2009 | 19/05/2024 | Common | |
Small Purple-barred (Phytometra viridaria) | 2 | 4 | 23/05/2009 | 26/04/2020 | Very Scarce | |
Rosy Footman (Miltochrista miniata) | 82 | 507 | 20/07/2009 | 04/09/2024 | Common | |
Greenish Thorn Pigmy (Stigmella hybnerella) | 1 | 1 | 20/10/2009 | 20/10/2009 | Rare | |
Apple Leaf Miner (Lyonetia clerkella) | 1 | 1 | 20/10/2009 | 20/10/2009 | Common | |
Barred Grass-veneer (Agriphila inquinatella) | 1 | 1 | 11/08/2010 | 11/08/2010 | Fairly Common | |
Golden Pigmy (Stigmella aurella) | 1 | 1 | 18/11/2011 | 18/11/2011 | Fairly Common | |
Rose Leaf-miner (Stigmella anomalella) | 1 | 1 | 18/11/2011 | 18/11/2011 | Rare | |
Nut-tree Pigmy (Stigmella microtheriella) | 1 | 3 | 18/11/2011 | 18/11/2011 | Very Scarce | |
Green Long-horn (Adela reaumurella) | 4 | 5 | 18/05/2013 | 22/05/2021 | Fairly Common | |
Garden Carpet (Xanthorhoe fluctuata) | 14 | 21 | 01/06/2013 | 29/08/2024 | Common | |
Peach Blossom (Thyatira batis) | 25 | 41 | 16/07/2013 | 01/09/2024 | Common | |
Early Thorn (Selenia dentaria) | 28 | 36 | 03/08/2013 | 01/09/2024 | Common | |
Setaceous Hebrew Character (Xestia c-nigrum) | 108 | 515 | 02/10/2013 | 08/09/2024 | Abundant | |
Chestnut (Conistra vaccinii) | 32 | 60 | 18/10/2013 | 12/04/2024 | Common | |
Green-brindled Crescent (Allophyes oxyacanthae) | 30 | 106 | 22/10/2013 | 30/10/2024 | Common | |
Figure of Eight (Diloba caeruleocephala) | 5 | 6 | 23/10/2013 | 22/10/2023 | Scarce | |
Twenty-plume Moth (Alucita hexadactyla) | 16 | 16 | 26/10/2013 | 30/07/2024 | Common | |
Winter Moth (Operophtera brumata) | 14 | 36 | 28/10/2013 | 16/12/2023 | Common | |
Light Brown Apple Moth (Epiphyas postvittana) | 42 | 69 | 28/10/2013 | 04/09/2024 | Abundant | |
Cypress Carpet (Thera cupressata) | 7 | 7 | 31/10/2013 | 03/06/2024 | Common | |
Shoulder Stripe (Earophila badiata) | 8 | 11 | 06/03/2014 | 30/03/2024 | Fairly Common | |
Engrailed (Ectropis crepuscularia) | 16 | 23 | 10/04/2014 | 08/09/2024 | Common | |
Scorched Carpet (Ligdia adustata) | 35 | 38 | 02/05/2014 | 30/07/2024 | Common | |
Bee Moth (Aphomia sociella) | 27 | 38 | 07/05/2014 | 05/08/2024 | Common | |
Sprawler (Asteroscopus sphinx) | 11 | 24 | 09/05/2014 | 10/11/2024 | Fairly Common | |
Speckled Yellow (Pseudopanthera macularia) | 2 | 2 | 14/05/2014 | 16/05/2015 | Common | |
Orange Footman (Eilema sororcula) | 33 | 71 | 14/05/2014 | 01/09/2024 | Common | |
Light Emerald (Campaea margaritaria) | 86 | 334 | 18/05/2014 | 08/09/2024 | Very Common | |
Brown Silver-line (Petrophora chlorosata) | 7 | 14 | 18/05/2014 | 03/06/2024 | Common | |
Common Wave (Cabera exanthemata) | 35 | 43 | 19/05/2014 | 04/09/2024 | Common | |
Common Yellow Conch (Agapeta hamana) | 23 | 31 | 19/05/2014 | 26/07/2024 | Common | |
Mocha (Cyclophora annularia) | 21 | 27 | 19/05/2014 | 30/07/2024 | Fairly Common | |
Common Tubic (Alabonia geoffrella) | 4 | 4 | 27/05/2014 | 28/05/2023 | Scarce | |
Green Oak Tortrix (Tortrix viridana) | 23 | 109 | 14/06/2014 | 24/06/2024 | Common | |
Riband Wave (Idaea aversata) | 80 | 285 | 14/06/2014 | 01/09/2024 | Very Common | |
White-speckled Clothes Moth (Nemapogon koenigi) | 2 | 2 | 14/06/2014 | 02/06/2024 | Very Rare | |
Yellow-spot Tortrix (Pseudargyrotoza conwagana) | 8 | 11 | 14/06/2014 | 23/07/2024 | Fairly Common | |
Narrow-bordered Five-spot Burnet (Zygaena lonicerae) | 1 | 1 | 20/06/2014 | 20/06/2014 | Very Scarce | |
Purple Bar (Cosmorhoe ocellata) | 6 | 6 | 29/06/2014 | 22/06/2022 | Fairly Common | |
Forester (Adscita statices) | 2 | 2 | 29/06/2014 | 12/06/2021 | Rare | |
Cypress Pug (Eupithecia phoeniceata) | 4 | 4 | 12/08/2014 | 04/09/2024 | Fairly Common | |
Nutmeg (Anarta trifolii) | 3 | 4 | 01/07/2015 | 06/08/2023 | Common | |
White-pinion Spotted (Lomographa bimaculata) | 3 | 3 | 12/05/2016 | 10/06/2021 | Fairly Common | |
Mottled Umber (Erannis defoliaria) | 20 | 55 | 14/05/2016 | 13/11/2024 | Common | |
Plain Fanner (Glyphipterix fuscoviridella) | 2 | 13 | 14/05/2016 | 15/05/2023 | Rare | |
Feathered Thorn (Colotois pennaria) | 20 | 36 | 14/05/2016 | 30/11/2024 | Common | |
Small Barred Long-horn (Adela croesella) | 1 | 1 | 14/06/2016 | 14/06/2016 | Very Rare | |
Shoulder-striped Wainscot (Leucania comma) | 22 | 55 | 25/06/2016 | 24/06/2024 | Common | |
Rustic (Hoplodrina blanda) | 25 | 73 | 25/06/2016 | 30/07/2024 | Very Common | |
Privet Hawk-moth (Sphinx ligustri) | 29 | 34 | 25/06/2016 | 26/07/2024 | Common | |
Mottled Beauty (Alcis repandata) | 33 | 68 | 25/06/2016 | 30/07/2024 | Common | |
May Highflyer (Hydriomena impluviata) | 12 | 14 | 25/06/2016 | 05/04/2024 | Fairly Common | |
Heart and Dart (Agrotis exclamationis) | 67 | 146 | 25/06/2016 | 30/07/2024 | Abundant | |
Garden Grass-veneer (Chrysoteuchia culmella) | 54 | 917 | 25/06/2016 | 30/07/2024 | Very Common | |
Clouded Silver (Lomographa temerata) | 32 | 70 | 25/06/2016 | 24/06/2024 | Common | |
Common Marbled Carpet (Dysstroma truncata) | 34 | 48 | 25/06/2016 | 10/11/2024 | Common | |
Clouded Border (Lomaspilis marginata) | 70 | 134 | 25/06/2016 | 05/08/2024 | Common | |
Barred Straw (Gandaritis pyraliata) | 12 | 14 | 25/06/2016 | 14/07/2024 | Common | |
Barred Fruit-tree Tortrix (Pandemis cerasana) | 9 | 11 | 25/06/2016 | 22/06/2024 | Common | |
Spectacle (Abrostola tripartita) | 39 | 55 | 25/06/2016 | 04/09/2024 | Common | |
White Plume (Pterophorus pentadactyla) | 10 | 11 | 26/06/2016 | 03/06/2024 | Common | |
Yellow Oak Button (Aleimma loeflingiana) | 20 | 60 | 26/06/2016 | 24/06/2024 | Fairly Common | |
Brown Oak Tortrix (Archips crataegana) | 2 | 2 | 26/06/2016 | 22/06/2023 | Rare | |
Large Fruit-tree Tortrix (Archips podana) | 31 | 79 | 26/06/2016 | 08/09/2024 | Common | |
Little Grey (Eudonia lacustrata) | 20 | 36 | 26/06/2016 | 23/07/2024 | Common | |
Olive Pearl (Udea olivalis) | 4 | 5 | 26/06/2016 | 27/06/2023 | Common | |
Pale Straw Pearl (Udea lutealis) | 1 | 1 | 13/08/2016 | 13/08/2016 | Rare | |
Rush Veneer (Nomophila noctuella) | 35 | 140 | 13/08/2016 | 04/09/2024 | Common | |
Long-horned Flat-body (Carcina quercana) | 21 | 32 | 13/08/2016 | 26/08/2024 | Common | |
Vapourer (Orgyia antiqua) | 7 | 8 | 13/08/2016 | 18/07/2023 | Common | |
Wakely's Dowd (Blastobasis lacticolella) | 7 | 8 | 13/08/2016 | 17/06/2024 | Common | |
Red-green Carpet (Chloroclysta siterata) | 29 | 45 | 02/12/2016 | 16/11/2024 | Common | |
Citrus Ermel (Prays citri) | 1 | 1 | 02/12/2016 | 02/12/2016 | Very Rare | |
December Moth (Poecilocampa populi) | 21 | 91 | 02/12/2016 | 30/11/2024 | Common | |
Red-line Quaker (Leptologia lota) | 20 | 32 | 06/12/2016 | 17/10/2024 | Common | |
Scarce Umber (Agriopis aurantiaria) | 5 | 5 | 08/12/2016 | 28/11/2023 | Fairly Common | |
Satellite (Eupsilia transversa) | 7 | 12 | 08/12/2016 | 15/02/2024 | Common | |
Marbled Brown (Drymonia dodonaea) | 2 | 3 | 13/05/2017 | 21/05/2023 | Fairly Common | |
Hook-streak Grass-veneer (Crambus lathoniellus) | 15 | 30 | 13/05/2017 | 22/06/2024 | Common | |
Great Prominent (Peridea anceps) | 11 | 11 | 13/05/2017 | 13/05/2024 | Common | |
Chocolate-tip (Clostera curtula) | 6 | 7 | 13/05/2017 | 24/05/2023 | Common | |
Common Footman (Eilema lurideola) | 80 | 820 | 03/07/2017 | 30/07/2024 | Common | |
Common Grey (Scoparia ambigualis) | 13 | 15 | 03/07/2017 | 20/07/2024 | Common | |
Bordered Beauty (Epione repandaria) | 7 | 7 | 03/07/2017 | 20/07/2024 | Common | |
Black Arches (Lymantria monacha) | 64 | 239 | 03/07/2017 | 01/09/2024 | Common | |
Four-spotted Footman (Lithosia quadra) | 15 | 20 | 03/07/2017 | 08/09/2024 | Fairly Common | |
European Corn-borer (Ostrinia nubilalis) | 33 | 43 | 03/07/2017 | 04/09/2024 | Common | |
Dingy Footman (Eilema griseola) | 57 | 291 | 03/07/2017 | 08/09/2024 | Common | |
Double Square-spot (Xestia triangulum) | 17 | 18 | 03/07/2017 | 22/06/2024 | Common | |
Coronet (Craniophora ligustri) | 38 | 72 | 03/07/2017 | 05/08/2024 | Common | |
Cream Wave (Scopula floslactata) | 4 | 4 | 03/07/2017 | 12/06/2023 | Very Scarce | |
Common White Wave (Cabera pusaria) | 27 | 45 | 03/07/2017 | 26/07/2024 | Common | |
Common Rose Bell (Notocelia rosaecolana) | 2 | 5 | 03/07/2017 | 03/06/2024 | Scarce | |
Common Rustic (Mesapamea secalis) | 9 | 9 | 03/07/2017 | 17/07/2021 | Common | |
Common Plume (Emmelina monodactyla) | 17 | 17 | 03/07/2017 | 02/08/2024 | Very Common | |
Marbled Minor (Oligia strigilis) | 9 | 13 | 03/07/2017 | 21/06/2024 | Common | |
Long-winged Pearl (Anania lancealis) | 2 | 2 | 03/07/2017 | 13/07/2023 | Fairly Common | |
Mother of Pearl (Patania ruralis) | 44 | 93 | 03/07/2017 | 04/09/2024 | Common | |
Scarce Footman (Eilema complana) | 20 | 79 | 03/07/2017 | 05/08/2024 | Common | |
Single-dotted Wave (Idaea dimidiata) | 33 | 49 | 03/07/2017 | 29/08/2024 | Common | |
Small Fan-foot (Herminia grisealis) | 2 | 2 | 03/07/2017 | 10/07/2024 | Common | |
Small Magpie (Anania hortulata) | 36 | 52 | 03/07/2017 | 26/07/2024 | Common | |
Poplar Grey (Subacronicta megacephala) | 23 | 26 | 03/07/2017 | 26/07/2024 | Common | |
Uncertain (Hoplodrina octogenaria) | 56 | 257 | 03/07/2017 | 05/08/2024 | Very Common | |
Treble Brown Spot (Idaea trigeminata) | 7 | 7 | 03/07/2017 | 18/06/2024 | Common | |
Dusky Sallow (Eremobia ochroleuca) | 27 | 66 | 15/07/2017 | 30/07/2024 | Common | |
Dusky Thorn (Ennomos fuscantaria) | 55 | 159 | 15/07/2017 | 08/09/2024 | Common | |
Dark Sword-grass (Agrotis ipsilon) | 23 | 26 | 31/07/2017 | 01/09/2024 | Common | |
Scarce Bordered Straw (Helicoverpa armigera) | 5 | 12 | 31/07/2017 | 03/10/2024 | Fairly Common | |
White-point (Mythimna albipuncta) | 62 | 176 | 31/07/2017 | 08/09/2024 | Very Common | |
Small Fan-footed Wave (Idaea biselata) | 26 | 53 | 07/08/2017 | 30/07/2024 | Common | |
Nut-tree Tussock (Colocasia coryli) | 43 | 82 | 07/08/2017 | 30/07/2024 | Common | |
Elder Pearl (Anania coronata) | 1 | 1 | 07/08/2017 | 07/08/2017 | Common | |
Gold Triangle (Hypsopygia costalis) | 3 | 3 | 21/08/2017 | 30/07/2024 | Common | |
Dingy Dowd (Blastobasis adustella) | 28 | 44 | 21/08/2017 | 04/09/2024 | Common | |
Dun-bar (Cosmia trapezina) | 30 | 96 | 21/08/2017 | 05/08/2024 | Common | |
Double-striped Pug (Gymnoscelis rufifasciata) | 21 | 23 | 21/08/2017 | 07/04/2024 | Very Common | |
Copper Underwing (Amphipyra pyramidea) | 12 | 17 | 21/08/2017 | 05/08/2024 | Common | |
Canary-shouldered Thorn (Ennomos alniaria) | 53 | 111 | 21/08/2017 | 04/09/2024 | Common | |
Maiden's Blush (Cyclophora punctaria) | 35 | 42 | 21/08/2017 | 01/09/2024 | Common | |
Small Mottled Willow (Spodoptera exigua) | 4 | 4 | 21/08/2017 | 30/11/2024 | Fairly Common | |
Small Phoenix (Ecliptopera silaceata) | 10 | 11 | 21/08/2017 | 08/09/2024 | Common | |
Six-striped Rustic (Xestia sexstrigata) | 32 | 119 | 21/08/2017 | 08/09/2024 | Common | |
Orange Swift (Triodia sylvina) | 20 | 24 | 21/08/2017 | 12/05/2024 | Common | |
Parsnip Moth (Depressaria radiella) | 10 | 13 | 21/08/2017 | 10/05/2024 | Fairly Common | |
Wainscot Smudge (Ypsolopha scabrella) | 4 | 4 | 21/08/2017 | 01/09/2023 | Scarce | |
Smoky Wainscot (Mythimna impura) | 46 | 151 | 21/08/2017 | 30/07/2024 | Very Common | |
Straw Underwing (Thalpophila matura) | 42 | 112 | 21/08/2017 | 01/09/2024 | Common | |
Clifden Nonpareil (Catocala fraxini) | 7 | 7 | 23/09/2017 | 07/10/2023 | Scarce | |
Gold Spot (Plusia festucae) | 12 | 16 | 06/02/2018 | 29/08/2024 | Common | |
Ingrailed Clay (Diarsia mendica mendica) | 8 | 11 | 06/02/2018 | 03/06/2024 | Common | |
Mottled Pug (Eupithecia exiguata) | 9 | 11 | 08/04/2018 | 13/05/2024 | Fairly Common | |
Willow Beauty (Peribatodes rhomboidaria) | 103 | 282 | 08/04/2018 | 08/09/2024 | Abundant | |
Shuttle-shaped Dart (Agrotis puta) | 14 | 21 | 08/03/2019 | 30/07/2024 | Very Common | |
Jersey Tiger (Euplagia quadripunctaria) | 2 | 2 | 08/01/2020 | 09/08/2022 | Fairly Common | |
Inlaid Grass-veneer (Crambus pascuella) | 21 | 33 | 08/02/2020 | 23/07/2024 | Common | |
Emperor Moth (Saturnia pavonia) | 8 | 8 | 06/04/2020 | 01/04/2024 | Scarce | |
Brindled Beauty (Lycia hirtaria) | 37 | 60 | 19/04/2020 | 22/04/2024 | Common | |
Lesser Swallow Prominent (Pheosia gnoma) | 20 | 28 | 25/04/2020 | 30/04/2024 | Common | |
Lunar Marbled Brown (Drymonia ruficornis) | 13 | 31 | 25/04/2020 | 22/04/2024 | Common | |
Old Lady (Mormo maura) | 5 | 6 | 07/05/2020 | 03/09/2024 | Fairly Common | |
Small China-mark (Cataclysta lemnata) | 6 | 40 | 08/05/2020 | 06/09/2023 | Common | |
Chinese Character (Cilix glaucata) | 46 | 66 | 09/05/2020 | 04/09/2024 | Common | |
Centre-barred Sallow (Atethmia centrago) | 32 | 211 | 09/05/2020 | 08/09/2024 | Common | |
Brindled Pug (Eupithecia abbreviata) | 24 | 34 | 22/05/2020 | 10/05/2024 | Common | |
Small Square-spot (Diarsia rubi) | 64 | 184 | 31/05/2020 | 08/09/2024 | Common | |
Barred Yellow (Cidaria fulvata) | 12 | 21 | 02/06/2020 | 15/06/2024 | Fairly Common | |
Brussels Lace (Cleorodes lichenaria) | 59 | 137 | 07/06/2020 | 05/08/2024 | Scarce | |
Ringed China-mark (Parapoynx stratiotata) | 36 | 46 | 08/06/2020 | 01/09/2024 | Common | |
Pale Oak Beauty (Hypomecis punctinalis) | 11 | 14 | 14/06/2020 | 22/06/2024 | Fairly Common | |
Small Blood-vein (Scopula imitaria) | 13 | 13 | 14/06/2020 | 23/07/2024 | Common | |
Middle-barred Minor (Oligia fasciuncula) | 8 | 9 | 14/06/2020 | 03/06/2024 | Common | |
Grey Arches (Polia nebulosa) | 1 | 2 | 14/06/2020 | 14/06/2020 | Fairly Common | |
Variegated Golden Tortrix (Archips xylosteana) | 17 | 77 | 14/06/2020 | 24/06/2024 | Common | |
